Compare HP Notebooks
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Notebooks category.
| Specification | HP HP EliteBook 640 G11 Notebook - AI PC - 14" - Intel Core Ultra 7 - 155U - 24 GB RAM - 512 GB SSD - UKCJ9H4ET#ABU £1442.02 £1730.42 inc VAT | HP HP EliteBook 6 G1a Notebook Next Gen AI - 14" - AMD Ryzen AI 5 - 340 - 16 GB RAM - 512 GB SSD - UKAD4M1ET#ABU £1104.23 £1325.08 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Operating System | — | — | Windows 11 Pro - English | — | — |
| Processor | |||||
| Efficient cores | 8 | 8 | — | — | 8 |
| Efficient-core base frequency | 1.2 GHz | 1.2 GHz | — | — | 0.8 GHz |
| Efficient-core Max Turbo Frequency | — | 3.8 GHz | — | — | 3.6 GHz |
| Low Power Efficient-core Base Frequency | — | 700 MHz | — | — | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | — | — | — | — | 2.1 GHz |
| Low Power Efficient-cores | 2 | 2 | — | — | 2 |
| Maximum turbo power | 57 W | 57 W | — | — | 57 W |
| Performance cores | — | 2 | — | — | — |
| Performance-core base frequency | 1.7 GHz | — | — | — | 1.3 GHz |
| Performance-core Max Turbo Frequency | — | — | — | — | 4.3 GHz |
| Processor base power | 15 W | 15 W | — | — | 15 W |
| Processor boost frequency | 4.8 GHz | 4.8 GHz | — | 4.8 GHz | 4.3 GHz |
| Processor cache | 12 MB | 12 MB | — | 16 MB | — |
| Processor cache type | L3 | L3 | — | L3 | — |
| Processor cores | — | 12 | — | 6 | 12 |
| Processor family | Intel Core Ultra 7 | — | — | — | Intel Core Ultra 5 |
| Processor frequency | — | — | — | 2 GHz | — |
| Processor generation | Intel® Core™ Ultra (Series 1) | — | — | — | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | — | Intel | — | AMD | Intel |
| Processor model | 155U | 155U | 228V | 340 | 125U |
| Processor threads | 14 | — | — | 12 | — |
| Memory | |||||
| ECC | — | — | — | — | No |
| Internal memory | 16 GB | — | — | 16 GB | — |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM | — | DDR5-SDRAM | — |
| Maximum internal memory | 64 GB | — | 32 GB | — | 64 GB |
| Memory clock speed | 5600 MHz | — | 8533 MHz | 5600 MHz | 5600 MHz |
| Memory data transfer rate | — | 5600 MT/s | — | — | — |
| Memory form factor | SO-DIMM | SO-DIMM | On-board | SO-DIMM | — |
| Memory layout (slots x size) | 1 x 16 GB | — | Not available | 1 x 16 GB | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM | — | 2x SO-DIMM | — |
| Non-ECC | — | — | — | — | Yes |
| Display | |||||
| Anti-glare screen | — | — | Yes | — | Yes |
| Colour gamut | 45% | 45% | — | 62.5% | — |
| Display bezel technology | — | — | — | — | Micro-Edge |
| Display brightness | 300 cd/m² | 300 cd/m² | — | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") | 35.6 cm (14") | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 40.6 cm | 35.6 cm | — | 35.6 cm | — |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels | — | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HD type | WUXGA | WUXGA | WUXGA | WUXGA | — |
| LED backlight | Yes | — | — | — | — |
| NTSC coverage (typical) | — | 45% | — | — | — |
| Panel type | — | IPS | — | IPS | IPS |
| RGB colour space | NTSC | NTSC | sRGB | — | NTSC |
| Touchscreen | No | No | No | No | No |
| Graphics | |||||
| Discrete graphics card | No | No | No | No | — |
| Discrete graphics card model | — | Not available | Not available | Not available | Not available |
| On-board GPU manufacturer | Intel | — | — | AMD | — |
| On-board graphics card | — | Yes | Yes | Yes | — |
| On-board graphics card family | — | — | Intel Arc Graphics | AMD Radeon Graphics | Intel Graphics |
| On-board graphics card model | Intel Graphics | Intel® Graphics | — | AMD Radeon 840M | Intel Graphics |
| Storage | |||||
| Main Storage | — | — | 512 GB | — | — |
| Number of SSDs installed | 1 | 1 | 1 | — | 1 |
| NVMe | Yes | Yes | Yes | Yes | Yes |
| Optical drive type | — | No | No | — | — |
| SSD capacity | 512 GB | 512 GB | — | 512 GB | 512 GB |
| SSD form factor | M.2 | — | — | — | — |
| SSD interface | PCI Express | — | PCI Express | PCI Express | PCI Express |
| Storage media | SSD | — | — | — | SSD |
| Total SSDs capacity | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Power | |||||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V | — | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 65 W | 65 W | — | — |
| USB Power Delivery (USB PD) | — | — | Yes | Yes | Yes |
| USB Type-C charging port | — | Yes | Yes | — | — |
| Battery | |||||
| Battery capacity | 56 Wh | — | — | 56 Wh | 56 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) | — | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Fast charging | Yes | — | — | Yes | — |
| Fast charging time (50%) | 30 min | — | — | 30 min | — |
| Number of battery cells | — | — | 3 | 3 | 3 |
| Network | |||||
| Antenna type | 2x2 | — | 2x2 | 2x2 | 2x2 |
| Bluetooth | — | Yes | Yes | Yes | — |
| Bluetooth version | 5.3 | 5.3 | 5.4 | 5.3 | 5.3 |
| Cabling technology | — | — | — | 10/100/1000Base-T(X) | — |
| Ethernet LAN | — | Yes | — | Yes | — |
| Mobile network connection | No | No | No | — | — |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Wi-Fi | — | Yes | Yes | Yes | — |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | — | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel | Intel | Intel | MediaTek | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 7 BE201 | RZ616 | — |
| Keyboard | |||||
| Copilot key | — | — | Yes | — | — |
| Full-size keyboard | — | Yes | — | — | — |
| Input device model | HP Premium Keyboard | HP Premium Keyboard | HP Premium Keyboard | — | HP Premium Keyboard |
| Island-style keyboard | — | Yes | — | — | — |
| Keyboard backlit | — | Yes | Yes | — | Yes |
| Keyboard special features | — | — | — | — | Spill-resistant |
| Numeric keypad | Yes | No | No | No | No |
| Pointing device | Clickpad | — | — | Clickpad | Clickpad |
| Spill-resistant keyboard | Yes | Yes | Yes | Yes | Yes |
| Miscellaneous | |||||
| Colour | — | — | Glacier silver aluminium | — | — |
| Compliant Standards | — | — | VCCI, BSMI, FIPS 140-2 Level 2, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, NCC, low halogen, KES, UL/CSA 62368-1, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, UL GS mark, China SRRC, China CCC, Ukraine TEC | — | — |
| Features | — | — | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC capable | — | — |
| Included Accessories | — | — | HP 65W USB-C AC Adapter | — | — |
| Localisation | — | — | Language: English / region: United Kingdom | — | — |
| Manufacturer Selling Program | — | — | HP Smart Buy | — | — |
| Security | — | — | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | — | — |
| Theft/Intrusion Protection | — | — | Security lock slot (cable lock sold separately), chassis intrusion sensor | — | — |
| Neural processor unit (NPU) | |||||
| AI datatype support on NPU | FP16, FP32, Int8 | — | — | — | — |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | DirectML, ONNX RT, OpenVINO, Windows ML |
| Copilot+ PC | — | — | Yes | Yes | — |
| GPU performance up to | — | — | 53 TOPs | — | — |
| Maximum frequency NPU | 1.4 GHz | — | — | — | 1.4 GHz |
| Neural processor unit (NPU) | — | Intel AI Boost | — | AMD Ryzen AI | — |
| NPU performance up to | — | — | 40 TOPs | 50 TOPs | — |
| Sparsity support | Yes | Yes | Yes | — | — |
| Total processor performance up to | — | — | 97 TOPs | 59 TOPs | — |
| Windows Studio effects support | Yes | Yes | — | — | Yes |
| Audio | |||||
| Built-in microphone | — | Yes | — | — | — |
| Built-in speaker(s) | Yes | Yes | Yes | Yes | Yes |
| Number of built-in speakers | 2 | — | 2 | 2 | — |
| Number of microphones | — | 2 | 2 | 2 | 2 |
| Software | |||||
| Bundled software | HP Wolf Pro Security Edition (1 year) | — | — | — | — |
| Operating system installed | Windows 11 Pro | Windows 11 Pro | — | — | Windows 11 Pro |
| Security | |||||
| Cable lock slot | — | — | — | Yes | — |
| Fingerprint reader | — | Yes | Yes | Yes | — |
| Password protection | — | Yes | Yes | Yes | Yes |
| Password protection type | — | BIOS, Power on | BIOS, Power on | BIOS, Power on | BIOS, Power on, User |
| Smart card reader | — | — | — | Yes | — |
| Carbon footprint | |||||
| Carbon emissions, logistics (kg of CO2e) | 4 | — | — | — | — |
| Carbon emissions, manufacturing (kg of CO2e) | 159 | — | — | — | — |
| Total carbon footprint (kg of CO2e) | 190 | — | — | — | — |
| Design | |||||
| Colour name | — | Pike silver | — | Pike silver aluminum | — |
| Country of origin | China | China, Thailand | China, Thailand | China, Thailand | China |
| Form factor | Clamshell | Clamshell | Clamshell | Clamshell | — |
| Intel® vPro™ Platform Eligibility | — | — | No | — | — |
| Introduction year | — | — | 2025 | — | — |
| Market positioning | Premium | Premium | Premium | Premium | Premium |
| Original brand name | — | HP | HP | HP | HP |
| Product colour | Silver | Silver | — | Silver | Silver |
| Product type | Laptop | Laptop | — | Laptop | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | — | Yes | — | Yes | — |
| Ethernet LAN (RJ-45) ports | — | 1 | — | 1 | 1 |
| HDMI ports quantity | 1 | 1 | 1 | 1 | 1 |
| HDMI version | — | — | 2.1 | 2.1 | — |
| Intel® Thunderbolt 4 | — | Yes | Yes | Yes | — |
| Thunderbolt 4 ports quantity | 2 | 2 | — | 2 | 2 |
| USB 2.0 ports quantity | 0 | 0 | 0 | 0 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 | 1 | 2 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 | — | — | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | — | 1 | — | — |
| USB Sleep-and-Charge ports | — | — | 3 | — | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — | Yes | Yes | Yes |
| USB4 Gen 3x2 ports quantity | — | 2 | — | — | — |
| Certificates | |||||
| Compliance certificates | CE, GS mark, RoHS, VCCI | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | — | CE, CECP, GS mark, RoHS, VCCI | — |
| Processor / Chipset | |||||
| CPU | — | — | Intel Core Ultra 5 | — | — |
| Low Power Efficient-core Base Frequency | — | — | 2100 MHz | — | — |
| Low Power Efficient-core Max Turbo Frequency | — | — | 3.5 GHz | — | — |
| Maximum turbo power | — | — | 37 W | — | — |
| Performance cores | — | — | 4 | — | — |
| Performance-core base frequency | — | — | 2.1 GHz | — | — |
| Processor boost frequency | — | — | 4.5 GHz | — | — |
| Processor cache type | — | — | Smart Cache | — | — |
| Processor cores | — | — | 8 | — | — |
| Processor manufacturer | — | — | Intel | — | — |
| Processor threads | — | — | 8 | — | — |
| Weight & dimensions | |||||
| Depth | 251.3 mm | — | 222 mm | 224.3 mm | 224.4 mm |
| Height (front) | 9 mm | 1.09 cm | — | 1.09 cm | 1.09 cm |
| Height (rear) | — | — | 1.55 cm | 1.7 cm | 1.7 cm |
| Weight | 1.72 kg | — | 1.46 kg | — | 1.39 kg |
| Width | 358.8 mm | 318.6 mm | 315.6 mm | 318.6 mm | 318.6 mm |
| Camera | |||||
| Front camera | Yes | Yes | Yes | Yes | Yes |
| Front camera resolution (numeric) | 5 MP | — | 5 MP | 5 MP | 5 MP |
| Infrared (IR) camera | Yes | — | — | Yes | Yes |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | — |
| Performance | |||||
| Hall sensor | Yes | — | — | Yes | — |
| Temperature sensor | — | — | Yes | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 8471300000 | 8471300000 |
| Brand-specific features | |||||
| HP Artificial Intelligence | AI PC | AI PC | — | — | AI PC |
| HP front camera | HP Webcam 5MP | — | HP Webcam 5MP | — | — |
| HP GTIN (EAN/UPC) | 198415480071 | 199764075406 | 199764119155 | 199251941603 | 198828965387 |
| HP segment | Business | Business | Business | Business | Business |
| HP speaker type | — | HP Dual Speakers | — | — | — |
| Processor special features | |||||
| Intel® Turbo Boost Technology | — | Yes | Yes | — | — |
| Packaging content | |||||
| Keyboard included | — | — | Yes | Yes | — |
| Other features | |||||
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
| UNSPSC-code | — | 43211503 | — | 43211503 | — |
| Packaging data | |||||
| Package depth | — | 449 mm | — | — | 449 mm |
| Package height | 345 mm | 305 mm | — | — | 305 mm |
| Package width | — | — | — | — | 69 mm |
| Sustainability | |||||
| Sustainability certificates | ENERGY STAR, TCO | ENERGY STAR, TCO | ENERGY STAR, TCO | ENERGY STAR, TCO | — |
| Sustainability compliance | Yes | Yes | — | — | Yes |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 60% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s); 65% recycled metal | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 20% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan; 50% recycled metal | Low halogen; Bulk packaging available; 50% post-consumer recycled plastic; 80% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources; Product Carbon Footprint | Low halogen; Bulk packaging available; 20% post-consumer recycled plastic; 50% ocean-bound plastic; 50% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



