Compare HP Notebooks
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Notebooks category.
| Specification | HP HP EliteBook 640 G11 Notebook - AI PC - 14" - Intel Core Ultra 7 - 155U - 24 GB RAM - 512 GB SSD - UKCJ9H4ET#ABU £1442.02 £1730.42 inc VAT | HP HP EliteBook 6 G1i Notebook AI - 16" - Intel Core Ultra 5 - 225U - 16 GB RAM - 512 GB SSD - UKAD4M4ET#ABU £1184.84 £1421.81 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Operating System | — | Windows 11 Pro - English | — | Windows 11 Pro - English | — |
| Product Type | — | — | — | Notebook | — |
| Processor | |||||
| Efficient cores | — | — | 8 | — | 8 |
| Efficient-core base frequency | — | — | 1.2 GHz | — | 1.3 GHz |
| Efficient-core Max Turbo Frequency | — | — | 3.8 GHz | — | — |
| Low Power Efficient-core Base Frequency | — | — | 700 MHz | — | — |
| Low Power Efficient-cores | — | — | 2 | — | 2 |
| Maximum turbo power | — | — | 57 W | — | 57 W |
| Performance cores | — | — | 2 | — | — |
| Performance-core base frequency | — | — | — | — | 1.5 GHz |
| Performance-core Max Turbo Frequency | — | — | — | — | 4.8 GHz |
| Processor base power | — | — | 15 W | — | 15 W |
| Processor boost frequency | — | — | 4.8 GHz | — | — |
| Processor cache | — | — | 12 MB | — | — |
| Processor cache type | — | — | L3 | — | L3 |
| Processor cores | — | — | 12 | — | 12 |
| Processor generation | — | — | — | — | Intel Core Ultra (Series 2) |
| Processor manufacturer | — | — | Intel | — | — |
| Processor model | — | 228V | 155U | — | 225U |
| Processor threads | — | — | — | — | 14 |
| Memory | |||||
| Empty Slots | — | — | — | 1 | — |
| Form Factor | — | — | — | SO-DIMM 260-pin | — |
| Internal memory | — | — | — | — | 16 GB |
| Internal memory type | — | — | DDR5-SDRAM | — | DDR5-SDRAM |
| Max RAM Supported | — | — | — | 32 GB | — |
| Maximum internal memory | — | 32 GB | — | — | 64 GB |
| Memory clock speed | — | 8533 MHz | — | — | — |
| Memory data transfer rate | — | — | 5600 MT/s | — | — |
| Memory form factor | — | On-board | SO-DIMM | — | SO-DIMM |
| Memory layout (slots x size) | — | Not available | — | — | — |
| Memory slots | — | — | 2x SO-DIMM | — | 2x SO-DIMM |
| RAM | — | — | — | 8 GB (1 x 8 GB (non customer accessible / upgradeable)) | — |
| Rated Speed | — | — | — | 3200 MT/s | — |
| Slots Qty | — | — | — | 2 | — |
| Speed | — | — | — | 3200 MT/s | — |
| Technology | — | — | — | DDR4 SDRAM | — |
| Display | |||||
| Anti-glare screen | — | Yes | — | — | Yes |
| Colour gamut | — | — | 45% | — | 62.5% |
| Colour Gamut | — | — | — | 45% NTSC | — |
| Display brightness | — | — | 300 cd/m² | — | — |
| Display diagonal | — | 35.6 cm (14") | 35.6 cm (14") | — | 40.6 cm (16") |
| Display diagonal (metric) | — | — | 35.6 cm | — | 40.6 cm |
| Display resolution | — | — | 1920 x 1200 pixels | — | 1920 x 1200 pixels |
| Features | — | — | — | Anti-glare, narrow-bezel design, 80.69% screen-to-body ratio | — |
| HD type | — | WUXGA | WUXGA | — | WUXGA |
| Image Aspect Ratio | — | — | — | 16:9 | — |
| Image Brightness | — | — | — | 250 cd/m² | — |
| LCD Backlight Technology | — | — | — | WLED backlight | — |
| LED backlight | — | — | — | — | Yes |
| NTSC coverage (typical) | — | — | 45% | — | — |
| Panel type | — | — | IPS | — | IPS |
| Resolution | — | — | — | 1920 x 1080 (Full HD) | — |
| RGB colour space | — | sRGB | NTSC | — | sRGB |
| Touchscreen | — | No | No | — | — |
| Type | — | — | — | 15.6" | — |
| V-Sync Rate at Max Res. | — | — | — | 60 Hz | — |
| Widescreen | — | — | — | Yes | — |
| Graphics | |||||
| Discrete graphics card | — | No | No | — | — |
| Discrete graphics card model | — | Not available | Not available | — | Not available |
| On-board graphics card | — | Yes | Yes | — | Yes |
| On-board graphics card family | — | Intel Arc Graphics | — | — | Intel Graphics |
| On-board graphics card model | — | — | Intel® Graphics | — | Intel Graphics |
| Storage | |||||
| Main Storage | — | 512 GB | — | 256 GB SSD PCIe - NVM Express (NVMe) | — |
| Number of SSDs installed | — | 1 | 1 | — | 1 |
| NVMe | — | Yes | Yes | — | — |
| Optical drive type | — | No | No | — | No |
| SSD capacity | — | — | 512 GB | — | — |
| SSD interface | — | PCI Express | — | — | PCI Express |
| Storage media | — | — | — | — | SSD |
| Total SSDs capacity | — | 512 GB | 512 GB | — | 512 GB |
| Total storage capacity | — | 512 GB | 512 GB | — | 512 GB |
| Power | |||||
| AC adapter frequency | — | 50 - 60 Hz | 50 - 60 Hz | — | — |
| AC adapter input voltage | — | — | 100 - 240 V | — | 100 - 240 V |
| AC adapter power | — | 65 W | 65 W | — | — |
| USB Power Delivery (USB PD) | — | Yes | — | — | Yes |
| USB Type-C charging port | — | Yes | Yes | — | — |
| Battery | |||||
| Battery technology | — | — | Lithium-Ion (Li-Ion) | — | Lithium Polymer (LiPo) |
| Capacity | — | — | — | 41 Wh | — |
| Fast charging | — | — | — | — | Yes |
| Fast charging time (50%) | — | — | — | — | 30 min |
| Number of battery cells | — | 3 | — | — | 3 |
| Technology | — | — | — | 3-cell lithium polymer | — |
| Network | |||||
| Antenna type | — | 2x2 | — | — | 2x2 |
| Bluetooth | — | Yes | Yes | — | Yes |
| Bluetooth version | — | 5.4 | 5.3 | — | 5.3 |
| Ethernet LAN | — | — | Yes | — | Yes |
| Ethernet LAN data rates | — | — | — | — | 10,1000,100 Mbit/s |
| Mobile network connection | — | No | No | — | No |
| Top Wi-Fi standard | — | — | Wi-Fi 6E (802.11ax) | — | Wi-Fi 6E (802.11ax) |
| Wi-Fi | — | Yes | Yes | — | Yes |
| Wi-Fi standards | — | — | — | — | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | — | Intel | Intel | — | Intel |
| WLAN controller model | — | Intel Wi-Fi 7 BE201 | Intel Wi-Fi 6E AX211 | — | Intel Wi-Fi 6E AX211 |
| Keyboard | |||||
| Copilot key | — | Yes | — | — | Yes |
| Full-size keyboard | — | — | Yes | — | — |
| Input device model | — | HP Premium Keyboard | HP Premium Keyboard | — | — |
| Island-style keyboard | — | — | Yes | — | — |
| Keyboard backlit | — | Yes | Yes | — | — |
| Numeric keypad | — | No | No | — | Yes |
| Spill-resistant keyboard | — | Yes | Yes | — | — |
| Miscellaneous | |||||
| Colour | — | Glacier silver aluminium | — | Dark ash silver | — |
| Compliant Standards | — | VCCI, BSMI, FIPS 140-2 Level 2, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, NCC, low halogen, KES, UL/CSA 62368-1, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, UL GS mark, China SRRC, China CCC, Ukraine TEC | — | UL, VCCI, BSMI, GS, SABS, CCC, FCC, A-Tick, ICES, KC, EAC, low halogen, CU, ICCP, RED | — |
| Features | — | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC capable | — | HP Fast Charge | — |
| Included Accessories | — | HP 65W USB-C AC Adapter | — | HP 65W Smart AC Adapter | — |
| Localisation | — | Language: English / region: United Kingdom | — | — | — |
| Localization | — | — | — | Language: English / region: United Kingdom | — |
| Manufacturer Selling Program | — | HP Smart Buy | — | HP Smart Buy | — |
| Security | — | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | — | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | — |
| Theft/Intrusion Protection | — | Security lock slot (cable lock sold separately), chassis intrusion sensor | — | — | — |
| Neural processor unit (NPU) | |||||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — | — |
| Copilot+ PC | — | Yes | — | — | — |
| GPU performance up to | — | 53 TOPs | — | — | — |
| Neural processor unit (NPU) | — | — | Intel AI Boost | — | Intel AI Boost |
| NPU performance up to | — | 40 TOPs | — | — | 12 TOPs |
| Sparsity support | — | Yes | Yes | — | Yes |
| Total processor performance up to | — | 97 TOPs | — | — | — |
| Windows Studio effects support | — | — | Yes | — | Yes |
| Communications | |||||
| Bluetooth Class | — | — | — | Class 2 | — |
| Compliant Standards | — | — | — | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v | — |
| Ethernet Controller | — | — | — | Realtek RTL8111HSH-CG | — |
| Features | — | — | — | Miracast, Wake-on-LAN (WOL), dual stream (2x2), MU-MIMO | — |
| Network Interface | — | — | — | Gigabit Ethernet | — |
| Remote Management Protocol | — | — | — | SNMP 2 | — |
| Wireless | — | — | — | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 | — |
| Wireless Controller | — | — | — | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) | — |
| Audio | |||||
| Built-in microphone | — | — | Yes | — | Yes |
| Built-in speaker(s) | — | Yes | Yes | — | Yes |
| Number of built-in speakers | — | 2 | — | — | 2 |
| Number of microphones | — | 2 | 2 | — | 2 |
| Processor / Chipset | |||||
| Cache | — | — | — | L3 - 12 MB | — |
| CPU | — | Intel Core Ultra 5 | — | Intel Core 5 (Series 1) 120U / 1.4 GHz | — |
| Efficient Cores | — | — | — | 8 | — |
| Features | — | — | — | Intel Turbo Boost Technology | — |
| Low Power Efficient-core Base Frequency | — | 2100 MHz | — | — | — |
| Low Power Efficient-core Max Turbo Frequency | — | 3.5 GHz | — | — | — |
| Max Turbo Speed | — | — | — | 5 GHz | — |
| Maximum turbo power | — | 37 W | — | — | — |
| Number of Cores | — | — | — | 10-core | — |
| Performance cores | — | 4 | — | — | — |
| Performance Cores | — | — | — | 2 | — |
| Performance-core base frequency | — | 2.1 GHz | — | — | — |
| Processor boost frequency | — | 4.5 GHz | — | — | — |
| Processor cache type | — | Smart Cache | — | — | — |
| Processor cores | — | 8 | — | — | — |
| Processor manufacturer | — | Intel | — | Intel | — |
| Processor threads | — | 8 | — | — | — |
| Audio & Video | |||||
| Camera | — | — | — | Yes - HD | — |
| Camera Features | — | — | — | Temporal Noise Reduction | — |
| Codec | — | — | — | Realtek ALC3247 | — |
| Graphics Processor | — | — | — | Intel Graphics | — |
| Sound | — | — | — | Dual stereo speakers, dual array microphone | — |
| Video Resolutions | — | — | — | 720p | — |
| Design | |||||
| Colour name | — | — | Pike silver | — | Pike silver |
| Country of origin | — | China, Thailand | China, Thailand | — | — |
| Form factor | — | Clamshell | Clamshell | — | Clamshell |
| Intel® vPro™ Platform Eligibility | — | No | — | — | — |
| Introduction year | — | 2025 | — | — | 2025 |
| Market positioning | — | Premium | Premium | — | Premium |
| Original brand name | — | HP | HP | — | — |
| Product colour | — | — | Silver | — | — |
| Product type | — | — | Laptop | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | — | — | Yes | — | — |
| Ethernet LAN (RJ-45) ports | — | — | 1 | — | 1 |
| HDMI ports quantity | — | 1 | 1 | — | — |
| HDMI version | — | 2.1 | — | — | 2.1 |
| Intel® Thunderbolt 4 | — | Yes | Yes | — | — |
| Thunderbolt 4 ports quantity | — | — | 2 | — | 2 |
| USB 2.0 ports quantity | — | 0 | 0 | — | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | 1 | 2 | — | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | — | 0 | — | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | 1 | — | — | — |
| USB Sleep-and-Charge ports | — | 3 | — | — | 2 |
| USB Type-C DisplayPort Alternate Mode | — | Yes | — | — | Yes |
| USB4 Gen 3x2 ports quantity | — | — | 2 | — | — |
| Certificates | |||||
| Compliance certificates | — | — | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | — | CE, CECP, GS mark, RoHS, VCCI |
| Weight & dimensions | |||||
| Depth | — | 222 mm | — | — | 251 mm |
| Dimensions (WxDxH) | — | — | — | 35.8 cm x 24.2 cm x 1.48 cm | — |
| Height (front) | — | — | 1.09 cm | — | — |
| Height (rear) | — | 1.55 cm | — | — | 1.7 cm |
| Weight | — | 1.46 kg | — | 1.74 kg | — |
| Width | — | 315.6 mm | 318.6 mm | — | 359.4 mm |
| Sustainability | |||||
| ENERGY STAR Certified | — | — | — | Yes | — |
| Product Recycled Content | — | — | — | Post-consumer recycled plastic | — |
| Sustainability certificates | — | ENERGY STAR, TCO | ENERGY STAR, TCO | — | ENERGY STAR, TCO |
| Sustainability compliance | — | — | Yes | — | Yes |
| Sustainable technologies and materials | — | Low halogen; Bulk packaging available; 50% post-consumer recycled plastic; 80% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources; Product Carbon Footprint | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 20% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan; 50% recycled metal | — | — |
| Input | |||||
| Features | — | — | — | Multi-touch touchpad, gesture function, PTP certified touchpad | — |
| Keyboard Layout | — | — | — | UK | — |
| Numeric Keypad | — | — | — | Yes | — |
| Type | — | — | — | Keyboard, touchpad | — |
| Security | |||||
| Fingerprint reader | — | Yes | Yes | — | Yes |
| Password protection | — | Yes | Yes | — | — |
| Password protection type | — | BIOS, Power on | BIOS, Power on | — | BIOS, Power on |
| Smart card reader | — | — | — | — | Yes |
| Camera | |||||
| Front camera | — | Yes | Yes | — | Yes |
| Front camera resolution (numeric) | — | 5 MP | — | — | 5 MP |
| Infrared (IR) camera | — | — | — | — | Yes |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | — | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | — | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Performance | |||||
| Hall sensor | — | — | — | — | Yes |
| Temperature sensor | — | Yes | — | — | Yes |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | — | 8471300000 |
| Brand-specific features | |||||
| HP Artificial Intelligence | — | — | AI PC | — | AI PC |
| HP front camera | — | HP Webcam 5MP | — | — | — |
| HP GTIN (EAN/UPC) | — | 199764119155 | 199764075406 | — | 199251942266 |
| HP segment | — | Business | Business | — | Business |
| HP speaker type | — | — | HP Dual Speakers | — | HP Dual Speakers |
| Environmental Parameters | |||||
| Humidity Range Operating | — | — | — | 10 - 90% (non-condensing) | — |
| Max Operating Temperature | — | — | — | 35 °C | — |
| Min Operating Temperature | — | — | — | 0 °C | — |
| Shock Tolerance (non-operating) | — | — | — | 200 g @ 2 ms half-sine | — |
| Shock Tolerance (operating) | — | — | — | 40 g @ 2 ms half-sine | — |
| Vibration Tolerance (non-operating) | — | — | — | 1.5 g @ RMS (random) | — |
| Vibration Tolerance (operating) | — | — | — | 0.75 g @ RMS (random) | — |
| AC Adapter | |||||
| Input | — | — | — | AC 100-240 V (50/60 Hz) | — |
| Output | — | — | — | 65 Watt, 19.5 V, 11 A | — |
| Processor special features | |||||
| Intel® Turbo Boost Technology | — | Yes | Yes | — | Yes |
| Connections & Expansion | |||||
| Interfaces Details | — | — | — | USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery), 2 x USB 3.2 Gen 1, HDMI, Headphone/microphone combo jack, LAN (RJ-45) | — |
| Memory Card Reader | — | — | — | Yes (SD Card) | — |
| Packaging content | |||||
| Keyboard included | — | Yes | — | — | Yes |
| Other features | |||||
| Manufacturer warranty | — | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | — | — |
| UNSPSC-code | — | — | 43211503 | — | 43211503 |
| Software | |||||
| Microsoft Copilot | — | — | — | — | Yes |
| Operating system installed | — | — | Windows 11 Pro | — | Windows 11 Pro |
| Software Included | — | — | — | HP PC Hardware Diagnostics UEFI, HP Audio Switch, HP Connection Optimizer, HP Privacy Settings, HP Cloud Recovery, ExpressVPN (30 days trial), HP QuickDrop, myHP, McAfee Security (30 days trial), LastPass password manager, Battery Health Manager, Touchpoint Customizer for Consumer | — |
| Packaging data | |||||
| Package depth | — | — | 449 mm | — | — |
| Package height | — | — | 305 mm | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




