Compare HP Multifunction/AiO Laser
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Multifunction/AiO Laser category.
| Specification | |||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | 50/60 Hz | — | — | 50/60 Hz |
| AC input voltage | 110 - 240 V | 220 - 240 V | — | — | — |
| Energy Star Typical Electricity Consumption (TEC) | — | 0.44 kWh/week | — | — | — |
| Power consumption (average operating) | 900 W | — | — | — | — |
| Power consumption (max) | — | — | — | — | 585 W |
| Power consumption (off) | 0.07 W | 0.06 W | — | 0.05 W | 0.07 W |
| Power consumption (PowerSave) | — | 0.06 W | — | — | 0.07 W |
| Power consumption (printing) | 900 W | 510 W | 416 W | — | 585 W |
| Power consumption (ready) | — | 7.5 W | — | 7.6 W | 18 W |
| Power consumption (sleep) | — | — | 0.95 W | — | — |
| Network | |||||
| Bluetooth | Yes | — | — | — | — |
| Cabling technology | — | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) |
| Ethernet LAN | — | — | Yes | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s |
| Mobile printing technologies | — | Apple AirPrint, Mopria Print Service | — | Apple AirPrint, Mopria Print Service | Apple AirPrint, Mopria Print Service |
| Security algorithms | EAP-TLS, FIPS 140, FIPS 140-2, IPSec, PEAP, SNMPv3, SSL/TLS, WPA2-Enterprise | — | — | — | — |
| Wi-Fi | — | No | — | Yes | Yes |
| Wi-Fi Direct | — | — | Yes | — | — |
| Wi-Fi standards | — | — | — | Wi-Fi 5 (802.11ac) | — |
| Other features | |||||
| Acoustic power emissions (ready) | 49 dB | — | 23 dB | 23 dB | — |
| Acoustic pressure emissions bystander (ready) | — | — | — | 16 dB | — |
| Manufacturer warranty | — | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. | One-year limited warranty. For more information please visit us at https://www.support.hp.com[14]. | One-year limited warranty. For more information please visit us at https://www.support.hp.com[14]. | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. |
| Number of users | — | 10 user(s) | 10 user(s) | 10 user(s) | 10 user(s) |
| Pallet dimensions (W x D x H) | 856 x 760 x 1556 mm | — | 1200 x 1000 x 2129 mm | 1200 x 1000 x 2129 mm | 1200 x 1000 x 2111 mm |
| Pallet dimensions (W x D x H) (imperial) | — | — | 1199.9 x 1000 x 2129 mm (47.2 x 39.4 x 83.8") | — | — |
| Pallet weight (imperial) | — | — | 495.4 kg (1092.2 lbs) | — | — |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. | — | — | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection | 2 GB available hard disk space, Internet connection or USB port, Internet browser. |
| Features | |||||
| All-In-One-multitasking | Yes | Yes | Yes | — | Yes |
| Country of origin | — | China | — | China, Vietnam | — |
| Digital sender | Yes | — | — | Yes | — |
| Duplex functions | Print, Copy, Scan | — | Print, Copy | Print, Copy, Scan | — |
| HP segment | — | — | Small medium business | — | Small medium business |
| Maximum duty cycle | 200000 pages per month | 80000 pages per month | 40000 pages per month | 40000 pages per month | 50000 pages per month |
| Number of print cartridges | 4 | 1 | — | 4 | 4 |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF | — | JPEG, PCL 5, PCL 6, PDF, PWG, PostScript, URF | — |
| Printer fonts | PostScript, Scalable, Barcode, TrueType | — | — | — | Scalable, TrueType |
| Printing colours | — | Black | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 0 - 40000 pages per month | — | 150 - 2500 pages per month | 150 - 2500 pages per month | 750 - 4000 pages per month |
| Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (65,000 pages, universal for all 4 colours) | HP 149A Black Original LaserJet Toner Cartridge (~2,900 pages), W1490A; HP 149X Black Original LaserJet Toner Cartridge (~9,500 pages), W1490X | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X | HP 220A Black Original LaserJet Toner Cartridge (~2,000 pages) W2200A; HP 220A Cyan Original LaserJet Toner Cartridge (~1,800 pages) W2201A; HP 220A Yellow Original LaserJet Toner Cartridge (~1,800 pages) W2202A; HP 220A Magenta Original LaserJet Toner Cartridge (~1,800 pages) W2203A; HP 220X Black Original LaserJet Toner Cartridge (~7,500 pages) W2200X; HP 220X Cyan Original LaserJet Toner Cartridge (~5,500 pages) W2201X; HP 220X Yellow Original LaserJet Toner Cartridge (~5,500 pages) W2202X; HP 220X Magenta Original LaserJet Toner Cartridge (~5,500 pages) W2203X |
| Input & output capacity | |||||
| Auto document feeder (ADF) | Yes | — | Yes | Yes | Yes |
| Auto document feeder (ADF) input capacity | 200 sheets | — | — | — | — |
| Maximum input capacity | — | 900 sheets | 251 sheets | 251 sheets | — |
| Maximum number of input trays | 4 | 3 | 2 | 2 | 3 |
| Maximum output capacity | 700 sheets | — | — | 100 sheets | 150 sheets |
| Multi-Purpose tray | — | — | Yes | — | Yes |
| Multi-Purpose tray input capacity | — | — | — | — | 50 sheets |
| Paper tray 1 input capacity | — | 100 sheets | — | — | 50 sheets |
| Paper tray 2 input capacity | 550 sheets | 250 sheets | 250 sheets | — | 250 sheets |
| Total input capacity | 1750 sheets | — | 251 sheets | 251 sheets | 300 sheets |
| Total number of input trays | 4 | 2 | 2 | 2 | 2 |
| Total output capacity | 700 sheets | — | 100 sheets | 100 sheets | 150 sheets |
| Copying | |||||
| Auto fit function | Yes | Yes | Yes | Yes | Yes |
| Copier resize | 25 - 400% | 25 - 400% | — | 25 - 400% | 25 - 400% |
| Copy speed (black, normal quality, A3) | 26 cpm | — | — | — | — |
| Copy speed (black, normal quality, A4) | — | — | 25 cpm | 25 cpm | 35 cpm |
| Copy speed (colour, normal quality, A3) | 26 cpm | — | — | — | — |
| Copy speed (colour, normal quality, A4) | 46 cpm | — | 25 cpm | 25 cpm | 35 cpm |
| Copying | — | — | Colour copying | — | Colour copying |
| Duplex copying | Yes | Yes | Yes | Yes | Yes |
| ID-card copy function | — | Yes | — | — | Yes |
| Maximum copy resolution | 600 x 600 DPI | — | — | 600 x 600 DPI | 600 x 600 DPI |
| Maximum number of copies | 9999 copies | 9999 copies | — | — | — |
| Time to first copy (black, normal) | 6.7 s | 7.2 s | 9.7 s | 9.7 s | 7.6 s |
| Time to first copy (colour, normal) | 8.8 s | — | 13.9 s | 13.9 s | — |
| Fax | |||||
| Auto reduction | — | Yes | — | Yes | — |
| Auto-redialing | — | Yes | — | Yes | — |
| Fax forwarding | Yes | — | — | — | — |
| Fax memory | — | 400 pages | — | 500 pages | — |
| Fax resolution (black) | — | 300 x 300 DPI | — | — | — |
| Fax transmission speed | 6 sec/page | 6 sec/page | — | — | — |
| Faxing | Colour faxing | Mono faxing | — | — | — |
| Modem speed | — | 33.6 Kbit/s | — | 33.6 Kbit/s | — |
| Speed dialling | Yes | Yes | — | Yes | — |
| Printing | |||||
| Booklet printing function | — | Yes | — | — | — |
| Duplex print speed (black, normal quality, A4/US Letter) | — | — | — | — | 29 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | — | — | — | — | 29 ppm |
| Duplex printing | — | — | — | Yes | Yes |
| Duplex printing mode | Auto | — | — | Auto | Auto |
| Economical printing | — | Yes | — | — | — |
| Maximum resolution | — | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| N-in-1 print function | Yes | Yes | — | — | — |
| Print margin bottom (min) | 5 mm | — | — | — | — |
| Print margin left (min) | 5 mm | — | — | — | — |
| Print margin right (min) | 5 mm | — | — | — | — |
| Print margin top (min) | 5 mm | — | — | — | — |
| Print resolution black | — | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI | — |
| Print resolution colour | — | — | — | 600 x 600 DPI | — |
| Print speed (black, normal quality, A3) | 26 ppm | — | — | — | — |
| Print speed (black, normal quality, A4/US Letter) | — | 40 ppm | 25 ppm | — | — |
| Print speed (colour, normal quality, A4/US Letter) | — | — | 25 ppm | 25 ppm | — |
| Print technology | — | Laser | Laser | — | Laser |
| Printing | Colour printing | Mono printing | Colour printing | — | Colour printing |
| Secure printing | — | Yes | — | — | — |
| Time to first page (black, normal) | 6.7 s | 6.3 s | 10.9 s | 10.9 s | — |
| Time to first page (colour, normal) | — | — | — | — | 10.5 s |
| Warm-up time | 210 s | — | — | — | — |
| Watermark printing | — | Yes | — | — | Yes |
| Design | |||||
| Built-in display | — | — | — | Yes | Yes |
| Colour display | Yes | — | Yes | Yes | — |
| Control type | Touch | Touch | Touch | — | Touch |
| Display | — | — | TFT | — | — |
| Display diagonal | — | 6.86 cm (2.7") | 10.9 cm (4.3") | — | — |
| Market positioning | — | Business | Business | Business | Business |
| Product colour | Black, White | — | Blue, Grey | White, Black, Blue | Blue, White |
| Performance | |||||
| Built-in processor | Yes | Yes | Yes | Yes | Yes |
| Card reader integrated | No | — | — | — | — |
| Internal memory | 5120 MB | — | 512 MB | — | 512 MB |
| Internal storage capacity | — | — | — | — | 512 GB |
| Maximum internal memory | 7168 MB | — | 512 MB | — | 512 MB |
| Memory slots | 1 | — | — | — | — |
| Processor frequency | — | 1200 MHz | 1200 MHz | 1200 MHz | 1200 MHz |
| Sound power level (printing) | 6.9 dB | — | 6.3 dB | 6.3 dB | 6.1 dB |
| Sound pressure level (printing) | — | 54 dB | 51 dB | — | — |
| Sound pressure level (scanning) | 50 dB | — | 41 dB | 41 dB | 48 dB |
| Packaging content | |||||
| Cables included | — | AC | — | — | — |
| Cartridge(s) included | — | Yes | Yes | Yes | — |
| Included cartridge capacity (black) | — | 2900 pages | 600 pages | — | 2000 pages |
| Included cartridge capacity (CMY) | — | — | 500 pages | 500 pages | 1000 pages |
| Manual | — | — | Yes | Yes | — |
| Warranty card | — | Yes | — | — | — |
| Carbon footprint | |||||
| Carbon emissions, end-of-life (kg of CO2e) | — | 16 | 33 | — | 28 |
| Carbon emissions, logistics (kg of CO2e) | 36 | — | 20 | 20 | 6 |
| Carbon emissions, manufacturing (kg of CO2e) | 572 | 86 | — | 177 | 140 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 436 | 21 | — | — | 47 |
| Total carbon footprint (kg of CO2e) | — | 130 | 260 | 260 | 220 |
| Certificates | |||||
| Certification | — | — | — | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. | — |
| Paper handling | |||||
| Custom media length | 127 - 457.2 mm | — | — | — | 127 - 356 mm |
| Custom media width | 64 - 320 mm | 76.2 - 215.9 mm | — | — | — |
| Envelopes sizes | — | 10, Monarch, B5, C5, DL | — | B5, B6, DL | — |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 | — | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | — | B5, B6 | — | — |
| ISO C-series sizes (C0...C9) | C5, C6 | C5 | C5 | — | — |
| JIS B-series sizes (B0...B9) | — | B5, B6 | B5, B6 | B5, B6 | — |
| Maximum ISO A-series paper size | — | — | A4 | — | A4 |
| Maximum print size | 302 x 454.2 mm | 207.4 x 347.1 mm | 216 x 355.6 mm | — | — |
| Multi-Purpose Tray media weight | 60 - 300 g/m² | — | — | — | — |
| Non-ISO print media sizes | — | Oficio, 16K, Statement | 16K, Oficio | — | — |
| Paper tray media types | Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Plain paper, Recycled paper, Thick paper, Transparencies | Bond paper, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies | — |
| Paper tray media weight | 60 - 256 g/m² | — | — | — | 60 - 200 g/m² |
| Weight & dimensions | |||||
| Depth | 712 mm | 390 mm | 419.1 mm | 419.1 mm | — |
| Height | 1155 mm | — | 341.3 mm | 341.3 mm | — |
| Weight | 126.8 kg | — | 17.1 kg | — | 20.4 kg |
| Width | 705 mm | 420 mm | 418 mm | 418 mm | 421 mm |
| Ports & interfaces | |||||
| Direct printing | Yes | — | Yes | — | — |
| USB 2.0 ports quantity | — | 1 | 2 | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | — | — | — | — | 1 |
| USB port | Yes | Yes | — | Yes | — |
| Scanning | |||||
| Document formats supported | CSV, HTML, PDF, RTF, UNICODE, XPS | ||||
| Duplex scanning | Yes | Yes | — | Yes | No |
| Duplex scanning mode | — | — | — | Auto | — |
| Greyscale levels | 256 | — | 256 | — | — |
| Image formats supported | JPEG, MTIFF, TIFF | JPG, TIFF | — | — | JPG, TIFF |
| Input colour depth | — | — | 24 bit | 24 bit | 30 bit |
| Maximum scan area | — | — | 216 x 297 mm | 216 x 297 mm | 216 x 297 mm |
| Maximum scan resolution | 600 x 600 DPI | 1200 x 1200 DPI | — | — | 1200 x 1200 DPI |
| Optical scanning resolution | 600 x 600 DPI | — | — | 1200 x 1200 DPI | — |
| Optical scanning resolution (ADF) | — | — | — | 300 x 300 DPI | — |
| Optical scanning resolution (black) | — | — | 1200 x 1200 ppi | — | — |
| Optical scanning resolution (colour) | — | — | 1200 x 1200 ppi | 1200 x 1200 ppi | — |
| Scan drivers | — | TWAIN, WIA | — | TWAIN | TWAIN, WIA |
| Scan speed (black) | — | 29 ppm | — | — | 29 ppm |
| Scan speed (colour) | — | 20 ppm | 8 ppm | — | 26 ppm |
| Scan technology | CIS/CCD | — | CIS | — | CIS |
| Scan to | E-mail, Network folder, USB, TWAIN, Software | E-mail, Software, TWAIN, WIA, File | — | E-mail, Network folder, PC, USB | — |
| Scanner type | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | — | Colour scanning | — | — | Colour scanning |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | — | — | https://support.hp.com/gb-en/product/details/hp-color-laserjet-pro-mfp-3301-3304,-3388-printer-series/model/2101440359?sku=499Q6F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_7579882_en-US-1.pdf ; https://kaas.hpcloud.hp.com/pdf-public/pdf_7579882_en-US-1.pdf | — | — |
| Master (outer) cases per pallet layer | — | 6 pc(s) | — | 6 pc(s) | 4 pc(s) |
| Brand-specific features | |||||
| HP Auto-On/Auto-Off | Yes | Yes | Yes | Yes | Yes |
| HP Dynamic security | — | Yes | Yes | Yes | — |
| HP GTIN (EAN/UPC) | 193015438064, 193015438071, 193015438088, 193015438095, 193015438101, 193015438118 | 195161936180, 197961854619, 195161936197, 195161936203, 195161936210 | — | 196786388712, 196786388729, 196786388736, 196786388743 | 196068332471, 196068332488, 196068323189, 196068332495 |
| HP GTIN (EAN/UPC) with options | (ABT) 193015438064; (ABY) 193015438071; (ACQ) 193015438088; (B13) 193015438095; (B19) 193015438101; (BAZ) 193015438118 | (ABT) 195161936180; (ABU) 197961854619; (ABY) 195161936197; (B19) 195161936203; (BAZ) 195161936210 | (ABT) 196786388446; (ABY) 196786388477; (B19) 196786388484; (BAZ) 196786388491 | (ABT) 196786388712; (ABY) 196786388729; (B19) 196786388736; (BAZ) 196786388743 | (ABT) 196068332471; (ABY) 196068332488; (B19) 196068323189; (BAZ) 196068332495 |
| Logistics data | |||||
| Layers per pallet | — | 4 pc(s) | — | 4 pc(s) | 4 pc(s) |
| Pallet gross weight | 126.8 kg | — | 495.4 kg | — | 414 kg |
| Products per pallet | 1 pc(s) | — | — | 24 pc(s) | 16 pc(s) |
| System requirements | |||||
| Mac operating systems supported | — | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina | — | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina |
| Mobile operating systems supported | — | Android | — | — | — |
| Other operating systems supported | Android, iOS | — | Android, iOS, Linux | Android, iOS, Linux | ChromeOS, Android, iOS, Linux |
| Windows operating systems supported | Windows 10, Windows 8.1, Windows 7 Starter, Windows 7 Ultimate | Windows 10, Windows 11 | Windows 10, Windows 11 | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 80% | — | 10 - 80% | — | — |
| Operating temperature (T-T) | 10 - 32.5 °C | — | 15 - 30 °C | 15 - 30 °C | — |
| Recommended humidity operating range | 30 - 70% | 30 - 70% | 30 - 70% | 30 - 70% | — |
| Storage temperature (T-T) | — | — | -20 - 60 °C | — | -20 - 40 °C |
| Packaging data | |||||
| Package depth | — | 398 mm | 398 mm | — | — |
| Package height | 1556 mm | 490 mm | 532 mm | 532 mm | 492 mm |
| Package weight | — | 15.5 kg | — | 20.6 kg | — |
| Package width | 856 mm | 497 mm | 497 mm | 497 mm | — |
| Sustainability | |||||
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold, EPEAT Silver | Blue Angel, Post-Consumer Recycled Plastic | Blue Angel, Post-Consumer Recycled Plastic | Blue Angel, Post-Consumer Recycled Plastic | Blue Angel |
| Sustainability compliance | — | — | Yes | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




