Compare HP Multifunction/AiO Laser
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Multifunction/AiO Laser category.
| Specification | |||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | 50 - 60 Hz | 50/60 Hz | 50/60 Hz | — | — |
| AC input voltage | 220 - 240 V | 110 - 240 V | 220 - 240 V | — | — |
| Energy Star Typical Electricity Consumption (TEC) | — | — | 0.44 kWh/week | — | — |
| Power consumption (average operating) | — | 525 W | — | — | — |
| Power consumption (copying) | 740 W | — | — | — | — |
| Power consumption (off) | 0.1 W | — | 0.06 W | — | 0.05 W |
| Power consumption (PowerSave) | — | 0.08 W | 0.06 W | — | — |
| Power consumption (printing) | 740 W | 525 W | 510 W | 416 W | — |
| Power consumption (ready) | 29 W | — | 7.5 W | — | 7.6 W |
| Power consumption (sleep) | 3.3 W | 1.2 W | — | 0.95 W | — |
| Network | |||||
| Cabling technology | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) |
| Ethernet LAN | Yes | — | — | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service | — | Apple AirPrint, Mopria Print Service | — | Apple AirPrint, Mopria Print Service |
| Wi-Fi | Yes | — | No | — | Yes |
| Wi-Fi Direct | — | — | — | Yes | — |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | — | — | Wi-Fi 5 (802.11ac) |
| Other features | |||||
| Acoustic power emissions (ready) | — | — | — | 23 dB | 23 dB |
| Acoustic pressure emissions bystander (ready) | — | — | — | — | 16 dB |
| Manufacturer warranty | — | One-year, On-site Repair 24-hour / 7 day a week phone support | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. | One-year limited warranty. For more information please visit us at https://www.support.hp.com[14]. | One-year limited warranty. For more information please visit us at https://www.support.hp.com[14]. |
| Noise level | 53 dB | — | — | — | — |
| Number of users | — | 10 user(s) | 10 user(s) | 10 user(s) | 10 user(s) |
| Pallet dimensions (W x D x H) | — | — | — | 1200 x 1000 x 2129 mm | 1200 x 1000 x 2129 mm |
| Pallet dimensions (W x D x H) (imperial) | — | — | — | 1199.9 x 1000 x 2129 mm (47.2 x 39.4 x 83.8") | — |
| Pallet weight (imperial) | — | 441.9 kg (974.3 lbs) | — | 495.4 kg (1092.2 lbs) | — |
| Recommended system requirements | — | 2 GB available hard disk space Internet connection or USB port Internet browser. | — | — | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection |
| Features | |||||
| All-In-One-multitasking | — | — | Yes | Yes | — |
| Country of origin | — | China, Japan, Mexico, Philippines, Thailand, Vietnam | China | — | China, Vietnam |
| Digital sender | — | — | — | — | Yes |
| Duplex functions | — | Print, Copy, Scan | — | Print, Copy | Print, Copy, Scan |
| HP segment | Enterprise | Business | — | Small medium business | — |
| Maximum duty cycle | 300000 pages per month | 100000 pages per month | 80000 pages per month | 40000 pages per month | 40000 pages per month |
| Number of print cartridges | 1 | — | 1 | — | 4 |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 | — | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF | — | JPEG, PCL 5, PCL 6, PDF, PWG, PostScript, URF |
| Printer fonts | — | PostScript, Scalable, TrueType, Windows | — | — | — |
| Printing colours | Black | Black | Black | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 5000 - 30000 pages per month | 900 - 4800 pages per month | — | 150 - 2500 pages per month | 150 - 2500 pages per month |
| Replacement cartridges | — | HP 59A Black Original LaserJet Toner Cartridge (3,000 pages) CF259A, HP 59X High Yield Black Original LaserJet Toner Cartridge (10,000 pages) CF259X | HP 149A Black Original LaserJet Toner Cartridge (~2,900 pages), W1490A; HP 149X Black Original LaserJet Toner Cartridge (~9,500 pages), W1490X | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X |
| Input & output capacity | |||||
| Auto document feeder (ADF) | — | Yes | — | Yes | Yes |
| Maximum input capacity | — | 10 sheets | 900 sheets | 251 sheets | 251 sheets |
| Maximum number of input trays | — | 3 | 3 | 2 | 2 |
| Maximum output capacity | — | 150 sheets | — | — | 100 sheets |
| Multi-Purpose tray | — | — | — | Yes | — |
| Paper tray 1 input capacity | — | 100 sheets | 100 sheets | — | — |
| Paper tray 2 input capacity | — | — | 250 sheets | 250 sheets | — |
| Total input capacity | 2300 sheets | 350 sheets | — | 251 sheets | 251 sheets |
| Total number of input trays | — | 2 | 2 | 2 | 2 |
| Total output capacity | 1000 sheets | 150 sheets | — | 100 sheets | 100 sheets |
| Copying | |||||
| Auto fit function | — | Yes | Yes | Yes | Yes |
| Copier resize | 25 - 400% | — | 25 - 400% | — | 25 - 400% |
| Copy speed (black, normal quality, A4) | 52 cpm | 38 cpm | — | 25 cpm | 25 cpm |
| Copy speed (colour, normal quality, A4) | — | — | — | 25 cpm | 25 cpm |
| Copying | Mono copying | Mono copying | — | Colour copying | — |
| Duplex copying | — | Yes | Yes | Yes | Yes |
| ID-card copy function | — | — | Yes | — | — |
| Maximum copy resolution | 600 x 600 DPI | 600 x 600 DPI | — | — | 600 x 600 DPI |
| Maximum number of copies | 9999 copies | — | 9999 copies | — | — |
| Time to first copy (black, normal) | — | 7.2 s | 7.2 s | 9.7 s | 9.7 s |
| Time to first copy (colour, normal) | — | — | — | 13.9 s | 13.9 s |
| Fax | |||||
| Auto reduction | — | Yes | Yes | — | Yes |
| Auto-redialing | — | Yes | Yes | — | Yes |
| Fax delayed sending | — | No | — | — | — |
| Fax forwarding | — | Yes | — | — | — |
| Fax memory | — | — | 400 pages | — | 500 pages |
| Fax resolution (black) | 300 x 300 DPI | — | 300 x 300 DPI | — | — |
| Fax speed dialing (max numbers) | 1000 | — | — | — | — |
| Fax transmission speed | — | — | 6 sec/page | — | — |
| Faxing | — | Mono faxing | Mono faxing | — | — |
| Modem speed | 33.6 Kbit/s | — | 33.6 Kbit/s | — | 33.6 Kbit/s |
| Speed dialling | — | Yes | Yes | — | Yes |
| Printing | |||||
| Booklet printing function | — | — | Yes | — | — |
| Duplex printing | Yes | — | — | — | Yes |
| Duplex printing mode | — | — | — | — | Auto |
| Economical printing | — | — | Yes | — | — |
| Maximum resolution | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI |
| N-in-1 print function | — | — | Yes | — | — |
| Print resolution black | — | 1200 x 1200 DPI | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Print resolution colour | — | — | — | — | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 52 ppm | 38 ppm | 40 ppm | 25 ppm | — |
| Print speed (colour, normal quality, A4/US Letter) | — | — | — | 25 ppm | 25 ppm |
| Print technology | Laser | Laser | Laser | Laser | — |
| Printing | Mono printing | Mono printing | Mono printing | Colour printing | — |
| Secure printing | — | — | Yes | — | — |
| Time to first page (black, normal) | 5.4 s | — | 6.3 s | 10.9 s | 10.9 s |
| Watermark printing | — | Yes | Yes | — | — |
| Design | |||||
| Built-in display | Yes | — | — | — | Yes |
| Colour display | Yes | Yes | — | Yes | Yes |
| Control type | Touch | Touch | Touch | Touch | — |
| Display | LCD | — | — | TFT | — |
| Display diagonal | 20.3 cm (8") | 10.9 cm (4.3") | 6.86 cm (2.7") | 10.9 cm (4.3") | — |
| Market positioning | Business | — | Business | Business | Business |
| Product colour | Black, White | — | — | Blue, Grey | White, Black, Blue |
| Touchscreen | Yes | — | — | — | — |
| Performance | |||||
| Built-in processor | Yes | — | Yes | Yes | Yes |
| Card reader integrated | — | No | — | — | — |
| Internal memory | 2048 MB | — | — | 512 MB | — |
| Internal storage capacity | — | 16 GB | — | — | — |
| Maximum internal memory | — | 2048 MB | — | 512 MB | — |
| Processor frequency | 1200 MHz | 800 MHz | 1200 MHz | 1200 MHz | 1200 MHz |
| Sound power level (printing) | — | 6.4 dB | — | 6.3 dB | 6.3 dB |
| Sound pressure level (printing) | — | 54 dB | 54 dB | 51 dB | — |
| Sound pressure level (scanning) | — | 48 dB | — | 41 dB | 41 dB |
| Packaging content | |||||
| Cables included | — | — | AC | — | — |
| Cartridge(s) included | — | Yes | Yes | Yes | Yes |
| Included cartridge capacity (black) | — | — | 2900 pages | 600 pages | — |
| Included cartridge capacity (CMY) | — | — | — | 500 pages | 500 pages |
| Manual | — | — | — | Yes | Yes |
| Warranty card | — | — | Yes | — | — |
| Carbon footprint | |||||
| Carbon emissions, end-of-life (kg of CO2e) | — | 16 | 16 | 33 | — |
| Carbon emissions, logistics (kg of CO2e) | — | 5 | — | 20 | 20 |
| Carbon emissions, manufacturing (kg of CO2e) | — | 91 | 86 | — | 177 |
| Total carbon emissions, w/o use phase (kg of CO2e) | — | — | 21 | — | — |
| Total carbon footprint (kg of CO2e) | — | — | 130 | 260 | 260 |
| Certificates | |||||
| Certification | — | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. | — | — | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. |
| Paper handling | |||||
| Custom media length | — | 127 - 356 mm | — | — | — |
| Custom media width | — | 76 - 216 mm | 76.2 - 215.9 mm | — | — |
| Envelopes sizes | B5, C5, C6, DL | B5, C5, C6, DL | 10, Monarch, B5, C5, DL | — | B5, B6, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | — | — | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 | B5 | — | B5, B6 | — |
| ISO C-series sizes (C0...C9) | — | C5, C6 | C5 | C5 | — |
| JIS B-series sizes (B0...B9) | — | B5, B6 | B5, B6 | B5, B6 | B5, B6 |
| Maximum ISO A-series paper size | A4 | A4 | — | A4 | — |
| Maximum print size | — | 212 x 352 mm | 207.4 x 347.1 mm | 216 x 355.6 mm | — |
| Multi-purpose tray media types | Envelopes, Labels, Letterhead, Recycled paper, Thin paper | — | — | — | — |
| Multi-Purpose Tray media weight | — | 60 - 120 g/m² | — | — | — |
| Non-ISO print media sizes | — | — | Oficio, 16K, Statement | 16K, Oficio | — |
| Paper tray media types | Envelopes, Labels, Postcard, Recycled paper, Rough paper, Thin paper, Transparencies | Bond paper, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper, Thick paper | Bond paper, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
| Paper tray media weight | 60 - 200 g/m² | — | — | — | — |
| Photo paper sizes | 10x15 cm | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 658 mm | 390 mm | 390 mm | 419.1 mm | 419.1 mm |
| Height | 1234 mm | 323 mm | — | 341.3 mm | 341.3 mm |
| Weight | 62.5 kg | — | — | 17.1 kg | — |
| Width | 661 mm | 420 mm | 420 mm | 418 mm | 418 mm |
| Ports & interfaces | |||||
| Direct printing | — | No | — | Yes | — |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN | — | — | — | — |
| USB 2.0 ports quantity | — | — | 1 | 2 | — |
| USB port | Yes | Yes | Yes | — | Yes |
| Scanning | |||||
| Document formats supported | PDF, XPS | — | |||
| Duplex scan speed (colour) | — | 37 ppm | — | — | — |
| Duplex scanning | Yes | Yes | Yes | — | Yes |
| Duplex scanning mode | — | — | — | — | Auto |
| Greyscale levels | — | 256 | — | 256 | — |
| Image formats supported | JPG, TIF | — | JPG, TIFF | — | — |
| Input colour depth | — | 24 bit | — | 24 bit | 24 bit |
| Maximum scan area | 215.9 x 863.6 mm | 216 x 297 mm | — | 216 x 297 mm | 216 x 297 mm |
| Maximum scan resolution | — | 600 x 600 DPI | 1200 x 1200 DPI | — | — |
| Optical scanning resolution | 600 x 600 DPI | 600 x 600 DPI | — | — | 1200 x 1200 DPI |
| Optical scanning resolution (ADF) | — | — | — | — | 300 x 300 DPI |
| Optical scanning resolution (black) | — | — | — | 1200 x 1200 ppi | — |
| Optical scanning resolution (colour) | — | — | — | 1200 x 1200 ppi | 1200 x 1200 ppi |
| Scan drivers | — | — | TWAIN, WIA | — | TWAIN |
| Scan speed (black) | 69 ppm | 29 ppm | 29 ppm | — | — |
| Scan speed (colour) | 69 ppm | — | 20 ppm | 8 ppm | — |
| Scan technology | — | — | — | CIS | — |
| Scan to | E-mail, FTP, USB | — | E-mail, Software, TWAIN, WIA, File | — | E-mail, Network folder, PC, USB |
| Scanner type | Flatbed & ADF scanner | — | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | Colour scanning | — | Colour scanning | — | — |
| Sustainability | |||||
| Doesn't contain | — | Mercury | — | — | — |
| Sustainability certificates | EPEAT Silver | Blue Angel, ENERGY STAR, EPEAT Silver | Blue Angel, Post-Consumer Recycled Plastic | Blue Angel, Post-Consumer Recycled Plastic | Blue Angel, Post-Consumer Recycled Plastic |
| Sustainability compliance | — | Yes | — | Yes | Yes |
| Sustainable technologies and materials | Mercury free | Mercury-free | — | — | — |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | — | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-enterprise-mfp-m430-series/model/29252394?sku=3PZ55A&serialnumber=3PZ55A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2950398_en-US-1.pdf | — | https://support.hp.com/gb-en/product/details/hp-color-laserjet-pro-mfp-3301-3304,-3388-printer-series/model/2101440359?sku=499Q6F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_7579882_en-US-1.pdf ; https://kaas.hpcloud.hp.com/pdf-public/pdf_7579882_en-US-1.pdf | — |
| Master (outer) cases per pallet layer | — | 6 pc(s) | 6 pc(s) | — | 6 pc(s) |
| Logistics data | |||||
| Harmonized System (HS) code | 84433100 | — | — | — | — |
| Layers per pallet | — | 4 pc(s) | 4 pc(s) | — | 4 pc(s) |
| Pallet gross weight | — | — | — | 495.4 kg | — |
| Products per pallet | — | 24 pc(s) | — | — | 24 pc(s) |
| Brand-specific features | |||||
| HP Auto-On/Auto-Off | — | — | Yes | Yes | Yes |
| HP Dynamic security | — | — | Yes | Yes | Yes |
| HP GTIN (EAN/UPC) | — | 193905205448, 193905205455, 193905205462, 193905418831, 193905205479, 193905205486 | 195161936180, 197961854619, 195161936197, 195161936203, 195161936210 | — | 196786388712, 196786388729, 196786388736, 196786388743 |
| HP GTIN (EAN/UPC) with options | — | — | (ABT) 195161936180; (ABU) 197961854619; (ABY) 195161936197; (B19) 195161936203; (BAZ) 195161936210 | (ABT) 196786388446; (ABY) 196786388477; (B19) 196786388484; (BAZ) 196786388491 | (ABT) 196786388712; (ABY) 196786388729; (B19) 196786388736; (BAZ) 196786388743 |
| System requirements | |||||
| Linux operating systems supported | Yes | — | — | — | — |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra | — | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina | — | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Mobile operating systems supported | — | — | Android | — | — |
| Other operating systems supported | — | Android, iOS | — | Android, iOS, Linux | Android, iOS, Linux |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Windows 8, Windows 7, Windows 10, Windows 8.1, Windows 11 | Windows 10, Windows 11 | Windows 10, Windows 11 | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 30 - 70% | 10 - 90% | — | 10 - 80% | — |
| Operating temperature (T-T) | 15 - 32.5 °C | — | — | 15 - 30 °C | 15 - 30 °C |
| Recommended humidity operating range | — | 30 - 70% | 30 - 70% | 30 - 70% | 30 - 70% |
| Storage temperature (T-T) | — | -20 - 40 °C | — | -20 - 60 °C | — |
| Packaging data | |||||
| Package depth | 760 mm | 398 mm | 398 mm | 398 mm | — |
| Package height | 1660 mm | — | 490 mm | 532 mm | 532 mm |
| Package weight | 86.6 kg | 14.7 kg | 15.5 kg | — | 20.6 kg |
| Package width | 856 mm | — | 497 mm | 497 mm | 497 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




