Compare HEWLETT PACKARD INCORPORATED IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HEWLETT PACKARD INCORPORATED products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Efficient-core base frequency | 1.2 GHz | — | — | — | — |
| Efficient-core Max Turbo Frequency | 4 GHz | — | — | — | — |
| Maximum turbo power | 55 W | — | — | — | — |
| Performance cores | 2 | — | — | — | — |
| Performance-core base frequency | 1.8 GHz | — | — | — | — |
| Performance-core Max Turbo Frequency | 5.4 GHz | — | — | — | — |
| Processor base power | 15 W | — | — | — | — |
| Processor boost frequency | 5.4 GHz | — | — | — | — |
| Processor cache | 12 MB | — | — | — | — |
| Processor cache type | L3 | — | — | — | — |
| Processor cores | 10 | — | — | — | — |
| Processor family | Intel Core 7 | — | — | — | — |
| Processor generation | Intel Core (Series 1) | — | — | — | — |
| Processor manufacturer | Intel | — | — | — | — |
| Processor model | 150U | — | — | — | — |
| Memory | |||||
| Internal memory type | DDR5-SDRAM | — | — | — | — |
| Maximum internal memory | 16 GB | — | — | — | — |
| Memory layout (slots x size) | 1 x 16 GB | — | — | — | — |
| Display | |||||
| Anti-glare screen | Yes | — | — | — | — |
| Colour gamut | 62.5% | — | — | — | — |
| Display brightness | 300 cd/m² | — | — | — | — |
| Display diagonal | 40.6 cm (16") | — | — | — | — |
| Display diagonal (metric) | 40.6 cm | — | — | — | — |
| Display resolution | 1920 x 1200 pixels | — | — | — | — |
| HD type | WUXGA | — | — | — | — |
| LED backlight | Yes | — | — | — | — |
| Panel type | IPS | — | — | — | — |
| RGB colour space | sRGB | — | — | — | — |
| sRGB coverage (typical) | 62.5% | — | — | — | — |
| Touchscreen | No | — | — | — | — |
| Graphics | |||||
| Discrete graphics card | No | — | — | — | — |
| Discrete graphics card model | Not available | — | — | — | — |
| On-board GPU manufacturer | Intel | — | — | — | — |
| On-board graphics card | Yes | — | — | — | — |
| Storage | |||||
| Number of SSDs installed | 1 | — | — | — | — |
| NVMe | Yes | — | — | — | — |
| SSD capacity | 512 GB | — | — | — | — |
| SSD interface | PCI Express | — | — | — | — |
| Storage media | SSD | — | — | — | — |
| Total storage capacity | 512 GB | — | — | — | — |
| Power | |||||
| AC adapter frequency | 50 - 60 Hz | — | — | — | — |
| AC adapter power | 45 W | — | — | — | — |
| USB Power Delivery (USB PD) | Yes | — | — | — | — |
| Battery | |||||
| Battery capacity | 56 Wh | — | — | — | — |
| Battery technology | Lithium Polymer (LiPo) | — | — | — | — |
| Number of battery cells | 3 | — | — | — | — |
| Network | |||||
| Bluetooth version | 5.3 | — | — | — | — |
| Cabling technology | 10/100/1000Base-T(X) | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Mobile network connection | No | — | — | — | — |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | — | — | — | — |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | — | — | — | — |
| WLAN controller manufacturer | Intel | — | — | — | — |
| WLAN controller model | Intel Wi-Fi 6E AX211 | — | — | — | — |
| Keyboard | |||||
| Copilot key | Yes | — | — | — | — |
| Numeric keypad | Yes | — | — | — | — |
| Pointing device | Clickpad | — | — | — | — |
| Spill-resistant keyboard | Yes | — | — | — | — |
| Audio | |||||
| Built-in speaker(s) | Yes | — | — | — | — |
| Number of built-in speakers | 2 | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | — | — | — | — |
| HDMI version | 2.1 | — | — | — | — |
| Microphone in | Yes | — | — | — | — |
| USB 2.0 ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | — | — | — | — |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 | — | — | — | — |
| USB Sleep-and-Charge | Yes | — | — | — | — |
| USB Sleep-and-Charge ports | 2 | — | — | — | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — | — | — | — |
| Certificates | |||||
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | — | — | — | — |
| Other features | |||||
| Core diameter | — | — | 5.08 cm | — | — |
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | — | — | — | — |
| Master (outer) cases per pallet | — | 81 pc(s) | — | — | — |
| Memory module type | SODIMM | — | — | — | — |
| Printing material brightness | — | 89% | — | — | — |
| Printing material dry time | — | 0 min. | — | — | — |
| Printing material lamination | — | thermal, pressure-sensitive laminate films | — | — | — |
| Printing material opacity | — | 93% | — | — | — |
| Printing material waterfastness | — | Lamination required | — | — | — |
| Printing material whiteness | — | 145 | — | — | — |
| Printing media gloss level | — | Matte | — | — | — |
| Products per pallet | — | 99 pc(s) | — | — | — |
| Quantity per box | — | 1 pc(s) | — | — | — |
| Retail only | — | N | — | — | — |
| Roll length | — | — | 45.7 m | — | — |
| Roll width | — | — | 91.5 cm | — | — |
| Stacking number for pallet | — | 2 pc(s) | — | — | — |
| UNSPSC-code | 43211503 | 43212104 | — | — | — |
| Design | |||||
| Country of origin | China, Thailand | — | — | — | — |
| Form factor | Clamshell | — | — | — | — |
| Introduction year | 2025 | — | — | — | — |
| Original brand name | HP | — | — | — | — |
| Product colour | Silver | — | — | — | — |
| Features | |||||
| Country of origin | — | Germany | — | — | — |
| Finish type | — | — | Matte | — | — |
| Media weight | — | — | 90 g/m² | — | — |
| Opacity | — | — | 94% | — | — |
| Print media weight | — | 90 g/m² | — | — | — |
| Printing material shelf life | — | 2 year(s) | 2 year(s) | — | — |
| Printing media thickness | — | 115 µm | — | — | — |
| Product colour | — | — | White | — | — |
| Recommended usage | — | — | Inkjet printing | — | — |
| Roll length | — | 45.7 m | — | — | — |
| Size (imperial) | — | 11.1 cm (4.38") | — | — | — |
| Weight | — | 6.74 kg | — | — | — |
| Weight & dimensions | |||||
| Depth | 251 mm | — | — | — | — |
| Dimensions (WxDxH) | — | 111 x 1422 x 108 mm | — | — | — |
| Height (rear) | 1.7 cm | — | — | — | — |
| Package depth | — | — | 108 mm | — | — |
| Package height | — | — | 965.2 mm | — | — |
| Package weight | — | — | 4.63 kg | — | — |
| Package width | — | — | 111.1 mm | — | — |
| Pallet dimensions (W x D x H) | — | 1257 x 1016 x 1435 mm | — | — | — |
| Pallet dimensions (W x D x H) (imperial) | — | 1016 x 1435.1 x 1257.3 mm (40 x 56.5 x 49.5") | — | — | — |
| Weight | 1.74 kg | — | — | — | — |
| Width | 359.4 mm | — | — | — | — |
| Camera | |||||
| Front camera | Yes | — | — | — | — |
| Front camera HD type | Full HD | — | — | — | — |
| Front camera resolution | 1920 x 1080 pixels | — | — | — | — |
| Performance | |||||
| Hall sensor | Yes | — | — | — | — |
| Temperature sensor | Yes | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 8471300000 | 48025590 | 84439990 | — | — |
| Pallet gross weight | — | 726 kg | — | — | — |
| Brand-specific features | |||||
| HP GTIN (EAN/UPC) | 199485781679 | — | — | — | — |
| HP segment | Business | — | — | — | — |
| HP speaker type | HP Dual Speakers | — | — | — | — |
| Processor special features | |||||
| Intel® Turbo Boost Technology | Yes | — | — | — | — |
| Packaging content | |||||
| Keyboard included | Yes | — | — | — | — |
| Software | |||||
| Microsoft Copilot | Yes | — | — | — | — |
| Operating system installed | Windows 11 Pro | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 20 - 80% | 20 - 80% | — | — |
| Operating temperature (T-T) | — | 15 - 35 °C | 15 - 30 °C | — | — |
| Storage relative humidity (H-H) | — | 5 - 95% | 20 - 60% | — | — |
| Storage temperature (T-T) | — | 0 - 40 °C | 10 - 30 °C | — | — |
| Packaging data | |||||
| Package dimensions (W x D x H) | — | 1422.4 x 111 x 108 mm (56 x 4.37 x 4.25") | — | — | — |
| Package dimensions (WxDxH) | — | 1422 x 111 x 108 mm | — | — | — |
| Package weight | — | 5.85 kg | — | — | — |
| Security | |||||
| Password protection type | BIOS, Power on | — | — | — | — |
| Sustainability | |||||
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 | — | — | — | — |
| Sustainability compliance | Yes | — | — | — | — |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; 25% post-consumer recycled plastic; 50% ocean-bound plastic; 50% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



