Compare HP Computing
Comparing 4 products side-by-side — specifications, pricing and stock. Showing HP products in the Computing category.
| Specification | ||||
|---|---|---|---|---|
| Processor | ||||
| Processor boost frequency | 5 GHz | — | — | — |
| Processor cache | 12 MB | — | — | — |
| Processor cache type | L3 | — | — | — |
| Processor cores | 10 | — | — | — |
| Processor family | Intel Core 5 | — | — | — |
| Processor manufacturer | Intel | — | — | — |
| Processor model | 120U | — | — | — |
| Processor threads | 12 | — | — | — |
| Memory | ||||
| Internal memory | 16 GB | — | — | — |
| Internal memory type | DDR5-SDRAM | — | — | — |
| Maximum internal memory | 16 GB | — | — | — |
| Memory form factor | SO-DIMM | — | — | — |
| Memory layout (slots x size) | 1 x 16 GB | — | — | — |
| Memory slots | 2x SO-DIMM | — | — | — |
| Display | ||||
| Colour gamut | 62.5% | — | — | — |
| Display diagonal | 40.6 cm (16") | — | — | — |
| Display diagonal (metric) | 40.6 cm | — | — | — |
| Display resolution | 1920 x 1200 pixels | — | — | — |
| HD type | WUXGA | — | — | — |
| Panel type | IPS | — | — | — |
| RGB colour space | sRGB | — | — | — |
| sRGB coverage (typical) | 62.5% | — | — | — |
| Touchscreen | No | — | — | — |
| Graphics | ||||
| On-board GPU manufacturer | Intel | — | — | — |
| On-board graphics card | Yes | — | — | — |
| On-board graphics card family | Intel® Graphics | — | — | — |
| On-board graphics card model | Intel® Graphics | — | — | — |
| Storage | ||||
| Number of SSDs installed | 1 | — | — | — |
| NVMe | Yes | — | — | — |
| SSD capacity | 512 GB | — | — | — |
| SSD interface | PCI Express | — | — | — |
| Storage media | SSD | — | — | — |
| Total SSDs capacity | 512 GB | — | — | — |
| Total storage capacity | 512 GB | — | — | — |
| Power | ||||
| AC adapter frequency | 50 - 60 Hz | — | — | — |
| AC adapter input voltage | 100 - 240 V | — | — | — |
| AC adapter power | 45 W | — | — | — |
| USB Power Delivery (USB PD) | Yes | — | — | — |
| USB Type-C charging port | Yes | — | — | — |
| Battery | ||||
| Battery capacity | 56 Wh | — | — | — |
| Battery technology | Lithium Polymer (LiPo) | — | — | — |
| Number of battery cells | 3 | — | — | — |
| Network | ||||
| Antenna type | 2x2 | — | — | — |
| Bluetooth | Yes | — | — | — |
| Bluetooth version | 5.3 | — | — | — |
| Cabling technology | 10/100/1000Base-T(X) | — | — | — |
| Ethernet LAN | Yes | — | — | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — |
| Wi-Fi | Yes | — | — | — |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | — | — | — |
| WLAN controller manufacturer | Intel | — | — | — |
| WLAN controller model | Intel Wi-Fi 6E AX211 | — | — | — |
| Keyboard | ||||
| Keyboard backlit | Yes | — | — | — |
| Numeric keypad | Yes | — | — | — |
| Pointing device | Clickpad | — | — | — |
| Spill-resistant keyboard | Yes | — | — | — |
| Audio | ||||
| Built-in speaker(s) | Yes | — | — | — |
| Number of built-in speakers | 2 | — | — | — |
| Number of microphones | 2 | — | — | — |
| Supplier features | ||||
| Care Pack type | — | Electronic | Electronic | Electronic |
| Coverage details | — | Standard workdays - 9 hours | Standard workdays - 9 hours | Standard workdays - 9 hours |
| Coverage period (months) | — | 36 | 48 | 36 |
| Duration | — | 3 years | 4 years | 3 years |
| Place of service | — | Offsite | Remote and Onsite | Remote and onsite |
| Response time | — | Repaired within 3-7 business days | Next business day response | Next business day response |
| Service method | — | Offsite repair | Onsite and Predictive Support | Predictive support with preferred access |
| Support type | — | Offsite repair | AI-powered insights w/onsite repair | AI-powered insights w/onsite repair / preferred access |
| Warranty coverage | — | In warranty | In warranty | In warranty |
| Design | ||||
| Colour name | Pike silver | — | — | — |
| Country of origin | Thailand | — | — | — |
| Form factor | Clamshell | — | — | — |
| Market positioning | Everyday | — | — | — |
| Original brand name | HP | — | — | — |
| Product colour | Silver | — | — | — |
| Product type | Laptop | — | — | — |
| Certificates | ||||
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | — | — | — |
| Weight & dimensions | ||||
| Depth | 251 mm | — | — | — |
| Height (front) | 1.09 cm | — | — | — |
| Height (rear) | 1.7 cm | — | — | — |
| Weight | 1.74 kg | — | — | — |
| Width | 359.4 mm | — | — | — |
| Security | ||||
| Fingerprint reader | Yes | — | — | — |
| Password protection | Yes | — | — | — |
| Password protection type | BIOS, Power on | — | — | — |
| Camera | ||||
| Front camera | Yes | — | — | — |
| Front camera HD type | Full HD | — | — | — |
| Front camera resolution | 1920 x 1080 pixels | — | — | — |
| Technical details | ||||
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | — | — | — |
| Performance | ||||
| Hall sensor | Yes | — | — | — |
| Ports & interfaces | ||||
| HDMI ports quantity | 1 | — | — | — |
| HDMI version | 2.1 | — | — | — |
| Microphone in | Yes | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | — | — | — |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 | — | — | — |
| USB Sleep-and-Charge | Yes | — | — | — |
| USB Sleep-and-Charge ports | 2 | — | — | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — | — | — |
| Brand-specific features | ||||
| HP GTIN (EAN/UPC) | 199896142359 | — | — | — |
| HP segment | Business | — | — | — |
| HP speaker type | HP Dual Speakers | — | — | — |
| Processor special features | ||||
| Intel® Turbo Boost Technology | Yes | — | — | — |
| Packaging content | ||||
| Keyboard included | Yes | — | — | — |
| Other features | ||||
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | — | — | — |
| Memory module type | SODIMM | — | — | — |
| UNSPSC-code | 43211503 | — | — | — |
| Software | ||||
| Operating system installed | FreeDOS | — | — | — |
| Sustainability | ||||
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 | — | — | — |
| Sustainability compliance | Yes | — | — | — |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; 25% post-consumer recycled plastic; 50% ocean-bound plastic; 50% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources | — | — | — |
| Features | ||||
| UNSPSC-code | — | 81111812 | 81111812 | 81111812 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

