Compare HP Desktops
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Desktops category.
| Specification | HP HP ProDesk 4 Mini G1i AI Intel Core Ultra 5 235T 24 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini PC AI PC BlackD43U4ET#ABU £867.73 £1041.28 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Built-in Devices | Speaker | — | — | — | — |
| Bundled with | HP Wolf Pro Security Edition (1 year) | — | — | — | — |
| Colour | Jack black | — | — | — | — |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip | — | — | — | — |
| Localisation | Language: English / region: United Kingdom | — | — | — | — |
| Platform Technology | Intel vPro Enterprise | — | — | — | — |
| Product Form Factor | SFF | — | — | — | — |
| Sensors | HP Tamper Lock | — | — | — | — |
| Type | Personal computer | — | — | — | — |
| Processor | |||||
| Efficient-core base frequency | — | 1.8 GHz | — | — | — |
| Efficient-core Max Turbo Frequency | — | 3.5 GHz | — | — | — |
| Maximum turbo power | — | 154 W | — | — | — |
| Performance cores | — | 6 | — | — | — |
| Performance-core base frequency | — | 2.5 GHz | — | — | — |
| Performance-core Max Turbo Frequency | — | 4.8 GHz | — | — | — |
| Processor base power | — | 65 W | — | — | — |
| Processor boost frequency | — | 4.8 GHz | 4.7 GHz | 4.8 GHz | 5 GHz |
| Processor cache | — | 24 MB | 8 MB | 16 MB | 24 MB |
| Processor cache type | — | — | L3 | L3 | L3 |
| Processor cores | — | 14 | 4 | 6 | 14 |
| Processor family | — | — | AMD Ryzen™ 5 | AMD Ryzen™ AI 5 | Intel Core Ultra 5 |
| Processor frequency | — | — | 3.2 GHz | — | — |
| Processor generation | — | 13th gen Intel® Core™ i5 | — | — | — |
| Processor manufacturer | — | Intel | AMD | AMD | Intel |
| Processor model | — | — | 220 | 340 | 235T |
| Processor threads | — | 20 | 8 | 12 | 14 |
| Memory | |||||
| ECC | — | No | — | — | — |
| Internal memory | — | 8 GB | 8 GB | 32 GB | 24 GB |
| Internal memory type | — | — | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Maximum internal memory | — | 64 GB | 64 GB | — | 24 GB |
| Memory clock speed | — | 3200 MHz | 5600 MHz | 5600 MHz | 5600 MHz |
| Memory data transfer rate | — | — | 5600 MT/s | — | — |
| Memory layout (slots x size) | — | 1 x 8 GB | 1 x 8 GB | 2 x 16 GB | — |
| Memory slots | — | 2x DIMM | 2x SO-DIMM | 2x SO-DIMM | 2x DIMM |
| Non-ECC | — | — | Yes | — | — |
| Display | |||||
| Display included | — | — | No | — | — |
| Monitor Type | None. | — | — | — | — |
| Graphics | |||||
| Discrete graphics card | — | No | No | — | — |
| Discrete graphics card model | — | Not available | Not available | — | — |
| Graphics Processor | Intel Graphics Dynamic Video Memory Technology - up to 6 TOPS | — | — | — | — |
| HDCP Compatible | Yes | — | — | — | — |
| On-board GPU manufacturer | — | Intel | AMD | AMD | Intel |
| On-board graphics card | — | Yes | Yes | Yes | Yes |
| On-board graphics card family | — | — | AMD Radeon Graphics | AMD Radeon Graphics | Intel® Graphics |
| On-board graphics card model | — | Intel UHD Graphics 770 | AMD Radeon 740M | AMD Radeon 840M | Intel® Graphics |
| Video Interfaces | DisplayPort, HDMI | — | — | — | — |
| Storage | |||||
| Number of SSDs installed | — | — | 1 | — | 1 |
| Number of storage drives installed | — | 1 | 1 | 1 | 1 |
| NVMe | — | — | Yes | — | Yes |
| Optical drive type | — | — | No | — | — |
| SSD capacity | — | — | 256 GB | — | 512 GB |
| SSD form factor | — | M.2 | M.2 | — | M.2 |
| SSD interface | — | PCI Express | PCI Express | — | PCI Express |
| Storage media | — | SSD | SSD | — | SSD |
| Total SSDs capacity | — | 256 GB | 256 GB | — | 512 GB |
| Total storage capacity | — | 256 GB | 256 GB | — | 512 GB |
| Power | |||||
| Device Type | Power adapter | — | — | — | — |
| Efficiency | 92% | — | — | — | — |
| Power Factor Correction | Yes (active) | — | — | — | — |
| Power Provided | 280 Watt | — | — | — | — |
| Power supply | — | 260 W | 65 W | — | 90 W |
| Power supply input frequency | — | 50 - 60 Hz | — | — | — |
| Power supply input voltage | — | 100 - 240 V | — | — | — |
| Voltage Required | AC 100-240 V (50/60 Hz) | — | — | — | — |
| Network | |||||
| Antenna type | — | 2x2 | 2x2 | 2x2 | 2x2 |
| Bluetooth | — | Yes | Yes | — | Yes |
| Bluetooth version | — | 5.3 | 5.4 | 5.4 | 5.3 |
| Cabling technology | — | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | — |
| Compliant Standards | Wi-Fi CERTIFIED, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11d, IEEE 802.11e, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v | — | — | — | — |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth 5.3 | — | — | — | — |
| Ethernet Controller | Intel I219-LM | — | — | — | — |
| Ethernet LAN | — | — | Yes | Yes | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — |
| Features | Dual stream (2x2), Wake on LAN (WoL), MU-MIMO Support, PXE 2.1 support | — | — | — | — |
| Interface (Bus) Type | PCI Express Mini Card (M.2) | — | — | — | — |
| Remote Management Protocol | SNMP 2 | — | — | — | — |
| Top Wi-Fi standard | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Wi-Fi | — | Yes | Yes | Yes | Yes |
| Wi-Fi standards | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Wireless LAN Supported | Yes | — | — | — | — |
| Wireless NIC | Intel Wi-Fi 6E AX 211 | — | — | — | — |
| WLAN controller manufacturer | — | — | Realtek | Realtek | Intel |
| WLAN controller model | — | Intel Wi-Fi 6E AX211 | Realtek RTL8852BE-VT | Realtek RTL8852BE-VT | Intel Wi-Fi 6E AX211 |
| Keyboard | |||||
| Keyboard connectivity | — | — | — | Wired | — |
| Cache Memory | |||||
| Cache Per Processor | 24 MB | — | — | — | — |
| Installed Size | L3 Cache - 24 MB | — | — | — | — |
| RAM | |||||
| Configuration Features | 1 x 16 GB | — | — | — | — |
| Effective Memory Speed | 5600 MT/s | — | — | — | — |
| Features | Unbuffered | — | — | — | — |
| Form Factor | DIMM 288-pin | — | — | — | — |
| Installed Size | 16 GB (installed) / 64 GB (max) | — | — | — | — |
| Rated Memory Speed | 5600 MT/s | — | — | — | — |
| Slots | 2 (Total) / 1 (empty) | — | — | — | — |
| Technology | DDR5 SDRAM | — | — | — | — |
| Miscellaneous | |||||
| Compliant Standards | RoHS, WEEE, CECP, SEPA, Taiwan Green Mark, Korea Eco-Label, Japan PC Green Label, ERP, FIPS 140-2 Level 2, MIL-STD 810 | — | — | — | — |
| Manufacturer Selling Program | HP Smart Buy | — | — | — | — |
| Security Slot Type | Kensington security slot | — | — | — | — |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion sensor | — | — | — | — |
| Neural processor unit (NPU) | |||||
| AI Datatype Support on NPU | INT8 | — | — | — | — |
| AI Software Frameworks Supported by NPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN | — | — | — | — |
| Copilot+ PC | — | — | — | Yes | — |
| Neural Processor Unit (NPU) | Neural Processor Unit (NPU) | — | — | — | — |
| Neural processor unit (NPU) | — | — | — | AMD Ryzen AI | Intel AI Boost |
| NPU performance up to | — | — | — | 50 TOPs | 13 TOPs |
| NPU Performance Up To (TOPS) | 13 TOPS | — | — | — | — |
| Sparsity Support | Yes | — | — | — | — |
| Total Processor Performance Up To (TOPS) | 27 TOPS | — | — | — | — |
| Windows Studio Effects Support | Yes | — | — | — | — |
| Performance | |||||
| Audio chip | — | Realtek ALC3252 | Realtek ALC3252 | — | — |
| Market positioning | — | Proven productivity | Premium | Premium | Proven productivity |
| Motherboard chipset | — | — | — | — | Intel® Q870 |
| Password protection | — | Yes | Yes | Yes | Yes |
| Password protection type | — | BIOS, Power on, User | BIOS, Power on | BIOS, Power on | BIOS, Power on |
| Product type | — | PC | Mini PC | Mini PC | — |
| Trusted Platform Module (TPM) version | — | 2.0 | — | — | — |
| Audio | |||||
| Audio chip | — | — | — | — | Realtek ALC3252 |
| Compliant Standards | High Definition Audio | — | — | — | — |
| Max Sampling Rate | 192 kHz | — | — | — | — |
| Sound Output Mode | Stereo | — | — | — | — |
| Connections & Expansion | |||||
| Bays | 1 (total) / 1 (free) x internal 3.5" 1 (total) / 1 (free) x external 5.25" Slim Line | — | — | — | — |
| Interfaces | 1 x USB-C 3.2 Gen 2 (1 front) 3 x USB 3.2 Gen 2 - Type A (3 in front) 1 x headphones/microphone (1 front) (CTIA and OMTP headset support) 2 x USB 3.2 Gen 1 - Type A (2 rear) 1 x DisplayPort 2.1 (1 rear) 1 x HDMI (1 rear) 1 x LAN (Gigabit Ethernet) (1 rear) 3 x USB 2.0 - Type A (3 rear) (wake functionality) 1 x audio line-out/line-in (1 rear) | — | — | — | — |
| Slots | 2 (total) / 1 (free) x M.2 Card - 2280 (PCIe 4.0 x4 mode (for internal storage)) 1 (total) / 0 (free) x M.2 Card - 2230 (PCIe 3.0 x1 mode (for wireless module)) 1 (total) / 1 (free) x PCIe 4.0 x16 1 (total) / 1 (free) x PCIe 4.0 x1 | — | — | — | — |
| Software | |||||
| Bundled software | — | HP Wolf Pro Security Edition (3 years) | — | — | — |
| Operating system installed | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| OS Provided | Windows 11 Pro English | — | — | — | — |
| Pre-installed software | — | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP Desktop Support Utilities; HP Easy Clean; HP Setup Integrated OOBE; Buy Microsoft Office (sold separately); HP Services Scan; HPX for CMIT | — | — | — |
| Software | HP Support Assistant, HSA Fusion for Commercial, HSA Telemetry for Commercial, myHP, myHP with Multicamera support, Poly Lens management software, HP Hotkey Support, HP Notifications, HP PC Hardware Diagnostics UEFI, HP PC Hardware Diagnostics Windows, HP Privacy Settings, HP Services Scan, HP Setup Integrated OOBE, HP Smart Support, HP Tamper Lock, HP Sure Start, HP Sure Recover, HP Sure Sense, HP Sure Run, HP Sure Click, HP Sure Admin, HP Secure Erase, HP BIOSphere, HP DriveLock, Absolute Persistence Module | — | — | — | — |
| Hard drive | |||||
| Capacity | 1 x 512 GB | — | — | — | — |
| Features | NVM Express (NVMe) | — | — | — | — |
| Interface Type | PCI Express | — | — | — | — |
| Type | SSD - M.2 | — | — | — | — |
| Design | |||||
| Chassis type | — | Tower | Mini PC | Mini PC | Mini PC |
| Colour name | — | Jack black | Jack black | Jack black | Jack black |
| Country of origin | — | Czech Republic | China, Thailand | China, Thailand | — |
| Intel® vPro™ Platform Eligibility | — | — | — | — | Yes |
| Introduction year | — | — | 2025 | — | — |
| Number of 3.5" bays | — | 2 | — | — | — |
| Product colour | — | — | Black | — | — |
| Processor / Chipset | |||||
| Chipset Type | Intel Q870 | — | — | — | — |
| Clock Speed | 3.4 GHz (P-core) / 2.9 GHz (E-core) | — | — | — | — |
| CPU | Intel Core Ultra 5 (Series 2) 235 | — | — | — | — |
| CPU Qty | 1 | — | — | — | — |
| CPU Upgradability | Upgradable | — | — | — | — |
| L2 cache | 26 MB | — | — | — | — |
| Max CPU Qty | 1 | — | — | — | — |
| Max Turbo Speed | 5 GHz (P-core) / 4.4 GHz (E-core) | — | — | — | — |
| Number of Cores | 14-core | — | — | — | — |
| Processor Main Features | Intel Turbo Boost Technology | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | — | — | Yes | — | — |
| DisplayPort version | — | 1.4 | 2.1 | — | — |
| DisplayPorts quantity | — | 1 | 2 | — | — |
| Ethernet LAN (RJ-45) ports | — | 1 | 1 | — | — |
| HDMI ports quantity | — | — | 1 | 1 | — |
| HDMI version | — | 1.4 | 2.1 | 2.1 | — |
| Line-out | — | Yes | — | — | — |
| Thunderbolt 3 ports quantity | — | 0 | 0 | — | — |
| USB 2.0 ports quantity | — | 2 | 0 | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | 0 | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 0 | 0 | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | 3 | 4 | 4 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | 1 | 1 | 1 | — |
| USB Power Delivery (USB PD) | — | — | Yes | Yes | — |
| USB4 Gen 3x2 ports quantity | — | — | 1 | — | — |
| Weight & dimensions | |||||
| Depth | 30.8 cm | 308 mm | 181 mm | 181 mm | 181 mm |
| Height | 10 cm | 337 mm | 177 mm | 177 mm | 177 mm |
| Package depth | — | 287 mm | 105 mm | — | — |
| Package height | — | 499 mm | 240 mm | — | — |
| Package weight | — | 8.4 kg | 2.95 kg | — | — |
| Package width | — | 400 mm | 481 mm | — | — |
| Shipping Depth | 49.9 cm | — | — | — | — |
| Shipping Height | 39.4 cm | — | — | — | — |
| Shipping Weight | 5.92 kg | — | — | — | — |
| Shipping Width | 20 cm | — | — | — | — |
| Weight | 4.53 kg | 5.31 kg | 1.42 kg | 1.42 kg | 1.2 kg |
| Width | 30.3 cm | 155 mm | 177 mm | 177 mm | 177 mm |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | — | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | 8471500000 | — | — |
| Brand-specific features | |||||
| HP Artificial Intelligence | — | — | — | AI PC | AI PC |
| HP GTIN (EAN/UPC) | — | 197961463613 | 199485444550 | 199485444536 | 199896643856 |
| HP Management tools | — | HP Client Catalog (download); HP Driver Packs (download); HP Cloud Recovery; HP Image Assistant Gen 5 (download); HP Client Management Script Library (download); HP Manageability Integration Kit (download); HP Patch Assistant (download); HP Connect | — | — | — |
| HP Security tools | — | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; Absolute Persistence module; HP Sure Admin; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2; HP Platform Certificate On Device Installation | — | — | — |
| HP segment | — | Business | Business | Business | Business |
| HP Support Assistant | — | — | Yes | — | — |
| Environmental Parameters | |||||
| Humidity Range Operating | 10 - 90% RH (non-condensing) | — | — | — | — |
| Max Operating Temperature | 35 °C | — | — | — | — |
| Min Operating Temperature | 5 °C | — | — | — | — |
| Packaging content | |||||
| Input device model | — | — | HP 125 Wired Mouse | HP 125 Wired Mouse | — |
| Keyboard connectivity | — | Wired | Wired | — | — |
| Keyboard included | — | — | Yes | Yes | — |
| Mouse connectivity | — | — | Wired | — | — |
| Mouse included | — | Yes | Yes | — | — |
| Processor special features | |||||
| Intel® Turbo Boost Technology | — | — | Yes | — | Yes |
| Other features | |||||
| Manufacturer warranty | — | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | — |
| Memory module type | — | — | — | — | SODIMM |
| Support service included | — | HP 3 Years Wolf Pro Security Edition Service. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf | — | — | — |
| UNSPSC-code | — | — | 43211507 | 43211507 | 43211507 |
| Supplier features | |||||
| Manufacturer warranty | — | — | — | — | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 10 - 90% | 5 - 90% | 5 - 90% | 10 - 90% |
| Operating temperature (T-T) | — | 10 - 35 °C | 5 - 35 °C | 5 - 35 °C | 10 - 35 °C |
| Packaging data | |||||
| Package depth | — | — | — | 105 mm | 105 mm |
| Package height | — | — | — | — | 240 mm |
| Package weight | — | — | — | 2.95 kg | 3.4 kg |
| Package width | — | — | — | 481 mm | 481 mm |
| Expansion slots | |||||
| PCI slots | — | 1 | — | — | — |
| Sustainability | |||||
| Sustainability certificates | — | — | ENERGY STAR, EPEAT | ENERGY STAR, EPEAT | ENERGY STAR, EPEAT |
| Sustainability compliance | — | Yes | Yes | — | Yes |
| Sustainable technologies and materials | — | — | Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure and I/O strip; 55% post-consumer recycled plastic; 100% recycled rare earth elements in speaker; Outside box and corrugated cushions are 100% sustainably sourced and recyclable | — | Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 55% post-consumer recycled plastic; 100% recycled rare earth elements in speaker; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Up to 90% of Ocean-bound plastic in speaker enclosure and I/O strip |
| Optical drive | |||||
| Type | No optical drive | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




