Compare HEWLETT PACKARD INCORPORATED IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HEWLETT PACKARD INCORPORATED products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | 50 - 60 Hz | — | — | — | — |
| Power consumption (off) | 0.2 W | — | — | — | — |
| Power consumption (sleep) | 1.4 W | — | — | — | — |
| Network | |||||
| Ethernet LAN | Yes | — | — | — | — |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint | — | — | — | — |
| Security algorithms | SNMPv3, IPSec, EAP-TLS, FIPS 140, SSL/TLS, EAP-PEAP, HTTPS | — | — | — | — |
| Wi-Fi | No | — | — | — | — |
| Features | |||||
| All-In-One-multitasking | Yes | — | — | — | — |
| Country of origin | — | Germany | — | — | — |
| Duplex functions | Print, Scan, Fax | — | — | — | — |
| Finish type | — | — | Matte | — | — |
| Maximum duty cycle | 100000 pages per month | — | — | — | — |
| Media weight | — | — | 90 g/m² | — | — |
| Number of print cartridges | 4 | — | — | — | — |
| Opacity | — | — | 94% | — | — |
| Print media weight | — | 90 g/m² | — | — | — |
| Printer fonts | PostScript, Scalable, TrueType, Windows | — | — | — | — |
| Printing colours | Black, Cyan, Magenta, Yellow | — | — | — | — |
| Printing material shelf life | — | 2 year(s) | 2 year(s) | — | — |
| Printing media thickness | — | 115 µm | — | — | — |
| Product colour | — | — | White | — | — |
| Recommended duty cycle | 2500 - 20000 pages per month | — | — | — | — |
| Recommended usage | — | — | Inkjet printing | — | — |
| Roll length | — | 45.7 m | — | — | — |
| Size (imperial) | — | 11.1 cm (4.38") | — | — | — |
| Weight | — | 6.74 kg | — | — | — |
| Input & output capacity | |||||
| Auto document feeder (ADF) | Yes | — | — | — | — |
| Maximum input capacity | 4650 sheets | — | — | — | — |
| Maximum output capacity | 850 sheets | — | — | — | — |
| Multi-Purpose tray | Yes | — | — | — | — |
| Multi-Purpose tray input capacity | 100 sheets | — | — | — | — |
| Total input capacity | 650 sheets | — | — | — | — |
| Total number of input trays | 2 | — | — | — | — |
| Fax | |||||
| Auto reduction | Yes | — | — | — | — |
| Auto-redialing | Yes | — | — | — | — |
| Duplex faxing | Yes | — | — | — | — |
| Fax delayed sending | No | — | — | — | — |
| Faxing | No | — | — | — | — |
| Modem speed | 33.6 Kbit/s | — | — | — | — |
| Speed dialling | Yes | — | — | — | — |
| Printing | |||||
| Booklet printing function | Yes | — | — | — | — |
| Duplex print speed (black, normal quality, A4/US Letter) | 31 ppm | — | — | — | — |
| Duplex print speed (colour, normal quality, A4/US Letter) | 31 ppm | — | — | — | — |
| Duplex printing | Yes | — | — | — | — |
| Maximum resolution | 2400 x 1200 DPI | — | — | — | — |
| Print margins (top, bottom, right, left) | 4.23 mm | — | — | — | — |
| Print resolution colour | 2400 x 1200 DPI | — | — | — | — |
| Print speed (black, draft quality, A4/US Letter) | 65 ppm | — | — | — | — |
| Print speed (colour, draft quality, A4/US Letter) | 65 ppm | — | — | — | — |
| Print speed (colour, normal quality, A4/US Letter) | 45 ppm | — | — | — | — |
| Print technology | Inkjet | — | — | — | — |
| Time to first page (black, normal) | 7 s | — | — | — | — |
| Time to first page (colour, normal) | 7 s | — | — | — | — |
| Design | |||||
| Built-in display | Yes | — | — | — | — |
| Colour display | Yes | — | — | — | — |
| Control type | Touch | — | — | — | — |
| Display diagonal | 20.3 cm (8") | — | — | — | — |
| Market positioning | Business | — | — | — | — |
| Touchscreen | Yes | — | — | — | — |
| Performance | |||||
| Built-in processor | Yes | — | — | — | — |
| Card reader integrated | No | — | — | — | — |
| Internal memory | 3584 MB | — | — | — | — |
| Internal storage capacity | 500 GB | — | — | — | — |
| Memory slots | 1 | — | — | — | — |
| Processor frequency | 1200 MHz | — | — | — | — |
| Sound pressure level (scanning) | 56 dB | — | — | — | — |
| Copying | |||||
| Copier resize | 25 - 400% | — | — | — | — |
| Copy speed (black, draft, A4) | 45 cpm | — | — | — | — |
| Copy speed (black, normal quality, A4) | 45 cpm | — | — | — | — |
| Copy speed (colour, draft, A4) | 45 cpm | — | — | — | — |
| Copy speed (colour, normal quality, A4) | 45 cpm | — | — | — | — |
| Maximum copy resolution | 600 x 600 DPI | — | — | — | — |
| Maximum number of copies | 9999 copies | — | — | — | — |
| Other features | |||||
| Core diameter | — | — | 5.08 cm | — | — |
| Master (outer) cases per pallet | — | 81 pc(s) | — | — | — |
| Pallet dimensions (W x D x H) | 790 x 760 x 1000 mm | — | — | — | — |
| Printing material brightness | — | 89% | — | — | — |
| Printing material dry time | — | 0 min. | — | — | — |
| Printing material lamination | — | thermal, pressure-sensitive laminate films | — | — | — |
| Printing material opacity | — | 93% | — | — | — |
| Printing material waterfastness | — | Lamination required | — | — | — |
| Printing material whiteness | — | 145 | — | — | — |
| Printing media gloss level | — | Matte | — | — | — |
| Products per pallet | — | 99 pc(s) | — | — | — |
| Quantity per box | — | 1 pc(s) | — | — | — |
| Retail only | — | N | — | — | — |
| Roll length | — | — | 45.7 m | — | — |
| Roll width | — | — | 91.5 cm | — | — |
| Stacking number for pallet | — | 2 pc(s) | — | — | — |
| UNSPSC-code | — | 43212104 | — | — | — |
| Paper handling | |||||
| Custom media length | 127 - 457.2 mm | — | — | — | — |
| Custom media width | 99.1 - 304.8 mm | — | — | — | — |
| JIS B-series sizes (B0...B9) | B4, B5, B6 | — | — | — | — |
| Non-ISO print media sizes | 16K | — | — | — | — |
| Paper tray media types | Heavy paper, Thick paper, Photo paper, Plain paper, Letterhead, Card stock, Bond paper, Recycled paper, Glossy paper, Rough paper, Labels, Envelopes, Matte paper | — | — | — | — |
| Paper tray media weight | 60 - 300 g/m² | — | — | — | — |
| Weight & dimensions | |||||
| Dimensions (WxDxH) | — | 111 x 1422 x 108 mm | — | — | — |
| Height | 791 mm | — | — | — | — |
| Package depth | — | — | 108 mm | — | — |
| Package height | — | — | 965.2 mm | — | — |
| Package weight | — | — | 4.63 kg | — | — |
| Package width | — | — | 111.1 mm | — | — |
| Pallet dimensions (W x D x H) | — | 1257 x 1016 x 1435 mm | — | — | — |
| Pallet dimensions (W x D x H) (imperial) | — | 1016 x 1435.1 x 1257.3 mm (40 x 56.5 x 49.5") | — | — | — |
| Weight | 82 kg | — | — | — | — |
| Width | 813 mm | — | — | — | — |
| Ports & interfaces | |||||
| Direct printing | Yes | — | — | — | — |
| USB port | Yes | — | — | — | — |
| Scanning | |||||
| Document formats supported | XPS, PDF | — | — | — | — |
| Duplex scan speed (colour) | 90 ppm | — | — | — | — |
| Duplex scanning | Yes | — | — | — | — |
| Greyscale levels | 256 | — | — | — | — |
| Image formats supported | TIFF, JPEG, MTIFF | — | — | — | — |
| Input colour depth | 24 bit | — | — | — | — |
| Maximum scan resolution | 600 x 600 DPI | — | — | — | — |
| Optical scanning resolution | 600 x 600 DPI | — | — | — | — |
| Scan drivers | TWAIN | — | — | — | — |
| Scan speed (black) | 90 inch/min | — | — | — | — |
| Scan speed (colour) | 90 ppm | — | — | — | — |
| Scan technology | CIS/CCD | — | — | — | — |
| Scan to | E-mail, Network folder, USB | — | — | — | — |
| Scanner type | Flatbed & ADF scanner | — | — | — | — |
| Scanning | Colour scanning | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 48025590 | 84439990 | — | — |
| Pallet gross weight | 97 g | 726 kg | — | — | — |
| System requirements | |||||
| Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 22, Fedora 23, Fedora 24, Linux Mint 17, Linux Mint 17.1, Linux Mint 17.2, Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0, Ubuntu 12.04, Ubuntu 14.04, Ubuntu 15.10, Ubuntu 16.04, Ubuntu 16.10 | — | — | — | — |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra | — | — | — | — |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista Business | — | — | — | — |
| Technical details | |||||
| Master (outer) cases per pallet layer | 1 pc(s) | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 30 - 70% | 20 - 80% | 20 - 80% | — | — |
| Operating temperature (T-T) | 15 - 30 °C | 15 - 35 °C | 15 - 30 °C | — | — |
| Storage relative humidity (H-H) | — | 5 - 95% | 20 - 60% | — | — |
| Storage temperature (T-T) | — | 0 - 40 °C | 10 - 30 °C | — | — |
| Packaging data | |||||
| Package depth | 760 mm | — | — | — | — |
| Package dimensions (W x D x H) | — | 1422.4 x 111 x 108 mm (56 x 4.37 x 4.25") | — | — | — |
| Package dimensions (WxDxH) | — | 1422 x 111 x 108 mm | — | — | — |
| Package height | 1000 mm | — | — | — | — |
| Package weight | — | 5.85 kg | — | — | — |
| Package width | 790 mm | — | — | — | — |
| Sustainability | |||||
| Sustainability certificates | ENERGY STAR, EPEAT Silver, EPEAT Gold | — | — | — | — |
| Sustainability compliance | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



