Compare HP Portable Docking stations
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Portable Docking stations category.
| Specification | Current product HP HP USB-C/A Universal Dock G2 - Docking station - USB-C - HDMI, 2 x DP - 1GbE - 100 Watt - United Kingdom5TW13AA#ABU £249.03 £298.84 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Docking Interface | USB-C | USB-C | USB-C | — | Thunderbolt 4 |
| Optical Storage | — | None | None | — | — |
| Product Type | Docking station | Docking station | Docking station | — | Docking station |
| Video Interfaces | HDMI, 2 x DP | — | HDMI, DP | — | 2 x DP, HDMI |
| Power | |||||
| Output current | 5 A | — | — | — | — |
| Output voltage | 20 V | — | — | — | — |
| Power connector | — | USB Type-C | — | — | — |
| Power consumption (typical) | — | — | 65 W | — | — |
| Power source type | USB | USB | — | — | — |
| Power supply | 100 W | 100 W | — | 230 W | 120 W |
| Thunderbolt 4 cable length | — | — | — | — | 1 m |
| Network | |||||
| Data Link Protocol | Gigabit Ethernet | — | — | — | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet |
| Ethernet LAN | Yes | Yes | Yes | — | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | — | 1 |
| Ethernet LAN data rates | — | — | 10,100,1000 Mbit/s | — | 10,100,1000,2500 Mbit/s |
| Technical details | |||||
| Box contents | — | — | — | HP Thunderbolt 4 Ultra 180W G6 Dock; 230 W power adapter; Thunderbolt™ 4 cable (1 m); Power cord; Product notice; Warranty card | — |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Warranty period | — | 1 year(s) | — | — | — |
| Performance | |||||
| Brand compatibility | — | HP | — | — | — |
| Cable lock slot | Yes | Yes | — | Yes | Yes |
| Cable lock slot type | — | — | — | — | Nano |
| Card reader integrated | No | No | No | — | No |
| Compatibility | HP ProBook 450 G7 Notebook PC; HP ProBook 440 G7 Notebook PC; HP ProBook 430 G7 Notebook PC; HP ZHAN 66 Pro 14 G3 Notebook PC; HP ZHAN 66 Pro 15 G3 Notebook PC; HP ProBook 450 G6 Notebook PC; HP ProBook 440 G6 Notebook PC; HP ProBook 430 G6 Notebook PC; HP ProBook x360 440 G1 Notebook PC; HP ProBook 445R G6 Notebook PC; HP ProBook 455R G6 Notebook PC; HP ProBook 445 G6 Notebook PC; HP ProBook 455 G6 Notebook PC; HP ProBook 470 G5 Notebook PC; HP ProBook 450 G5 Notebook PC; HP ProBook 440 G5 Notebook PC; HP ProBook 430 G5 Notebook PC; HP ProBook 455 G5 Notebook PC; HP ProBook 640 G5 Notebook PC; HP ProBook 650 G5 Notebook PC; HP ProBook 640 G4 Notebook PC; HP ProBook 650 G4 Hex Core Notebook PC; HP ProBook 650 G4 Notebook PC; HP ProBook 645 G4 Notebook PCHP Pro x2 612 G2; HP EliteBook 840 G6 Healthcare Edition Notebook PC; HP EliteBook 840 G5 Healthcare Edition Notebook PC; HP Elite Dragonfly Notebook PC; HP EliteBook x360 1040 G6 Notebook PC; HP EliteBook x360 1030 G4 Notebook PC; HP EliteBook x360 1040 G5 Notebook PC; HP Elite x2 G4; HP EliteBook x360 1030 G2 Notebook PC; HP EliteBook x360 1020 G2 Notebook PC; HP EliteBook x360 830 G6 Notebook PC; HP EliteBook x360 830 G5 Notebook PC; HP EliteBook 830 G6 Notebook PC; HP EliteBook 836 G6 Notebook PC; HP EliteBook 840 G6 Notebook PC; HP EliteBook 850 G6 Notebook PC; HP EliteBook 745 G6 Notebook PC; HP EliteBook 745 G5 Notebook PC; HP EliteBook 755 G5 Notebook PC; HP EliteBook 840 G5 Notebook PC; HP EliteBook 850 G5 Notebook PC; HP EliteBook 840r G4 Notebook PC; HP EliteBook 830 G5 Notebook PC; HP EliteBook 735 G6 Notebook PC; HP EliteBook 735 G5 Notebook PC; HP ZBook 14u G6 Mobile Workstation; HP ZBook 15u G6 Mobile Workstation; HP ZBook 15 G6 Mobile Workstation; HP ZBook 15 G5 Mobile Workstation; HP ZBook 17 G6 Mobile Workstation; HP ZBook 17 G5 Mobile Workstation; HP ZBook 14u G5 Mobile Workstation; HP ZBook 15u G5 Mobile Workstation; HP EliteBook 1050 G1 Notebook PC; HP ZBook Studio G5 Mobile Workstation; HP ZBook x2 G4 Detachable Workstation; HP ZBook Studio x360 G5 Convertible Workstation; HP Chromebook x360 14 G1; HP Chromebook x360 11 G2 EE; HP Chromebook 14A G5; HP ProBook 430 G4 | ProBook 450 G7 Notebook PC; ProBook 440 G7 Notebook PC; ProBook 430 G7 Notebook PC; ZHAN 66 Pro 14 G3 Notebook PC; ZHAN 66 Pro 15 G3 Notebook PC; ProBook 450 G6 Notebook PC; ProBook 440 G6 Notebook PC; ProBook 430 G6 Notebook PC; ProBook x360 440 G1 Notebook PC; ProBook 445R G6 Notebook PC; ProBook 455R G6 Notebook PC; ProBook 445 G6 Notebook PC; ProBook 455 G6 Notebook PC; ProBook 470 G5 Notebook PC; ProBook 450 G5 Notebook PC; ProBook 440 G5 Notebook PC; ProBook 430 G5 Notebook PC; ProBook 455 G5 Notebook PC; ProBook 640 G5 Notebook PC; ProBook 650 G5 Notebook PC; ProBook 640 G4 Notebook PC; ProBook 650 G4 Hex Core Notebook PC; ProBook 650 G4 Notebook PC; ProBook 645 G4 Notebook PC Pro x2 612 G2; EliteBook 840 G6 Healthcare Edition Notebook PC; EliteBook 840 G5 Healthcare Edition Notebook PC; Elite Dragonfly Notebook PC; EliteBook x360 1040 G6 Notebook PC; EliteBook x360 1030 G4 Notebook PC; EliteBook x360 1040 G5 Notebook PC; EliteBook x360 1030 G3 Notebook PC; Elite x2 G4; EliteBook x360 1030 G2 Notebook PC; Elite x2 1012 G2; EliteBook x360 1020 G2 Notebook PC; EliteBook x360 830 G6 Notebook PC; EliteBook x360 830 G5 Notebook PC; EliteBook 830 G6 Notebook PC; EliteBook 836 G6 Notebook PC; EliteBook 840 G6 Notebook PC; EliteBook 850 G6 Notebook PC; EliteBook 745 G6 Notebook PC; EliteBook 745 G5 Notebook PC; EliteBook 755 G5 Notebook PC; EliteBook 840 G5 Notebook PC; EliteBook 850 G5 Notebook PC; EliteBook 840r G4 Notebook PC; EliteBook 830 G5 Notebook PC; EliteBook 735 G6 Notebook PC; EliteBook 735 G5 Notebook PC; ZBook 14u G6 Mobile Workstation; ZBook 15u G6 Mobile Workstation; ZBook 15 G6 Mobile Workstation; ZBook 15 G5 Mobile Workstation; ZBook 17 G6 Mobile Workstation; ZBook 17 G5 Mobile Workstation; ZBook 14u G5 Mobile Workstation; ZBook 15u G5 Mobile Workstation; EliteBook 1050 G1 Notebook PC; ZBook Studio G5 Mobile Workstation; ZBook x2 G4 Detachable Workstation; ZBook Studio x360 G5 Convertible Workstation; Chromebook x360 14 G1; Chromebook x360 11 G2 EE; Chromebook 14A G5 | — | Tested and supported on select HP commercial PCs. For HP notebook compatibility please visit - https://pcb.inc.hp.com/webapp/#!/us-en and search by notebook. Tested and supported on select 3rd party PCs. Contact your local sales representative to learn more. | — |
| Country of origin | — | China | China | China, Thailand, Mexico | China, Thailand |
| HD type | — | — | 4K Ultra HD | — | 5K Ultra HD |
| HP segment | Business | Business | — | Business | Business |
| Hub interfaces | — | — | DisplayPort, HDMI, RJ-45, USB 3.2 Gen 1 (3.1 Gen 1) Type-A, USB 3.2 Gen 1 (3.1 Gen 1) Type-C | — | — |
| LED indicators | — | — | — | — | Power |
| Maximum digital resolution | — | — | — | — | 5120 x 2880 pixels |
| Maximum refresh rate | — | — | 60 Hz | — | 360 Hz |
| Product colour | Black | Black | Black | — | Grey |
| Other features | |||||
| Bundled software | — | — | — | Poly Lens with automatic firmware updates | — |
| Compatible operating systems | — | — | — | Windows 10; Windows 11; macOS; Linux; ThinPro; ChromeOS | — |
| Pallet dimensions (W x D x H) | — | — | — | 1200 x 1000 x 140 mm | — |
| Pallet dimensions (W x D x H) (imperial) | — | — | — | 1199.9 x 1000 x 140 mm (47.2 x 39.4 x 5.51") | — |
| UNSPSC-code | — | — | — | 43211602 | — |
| Packaging content | |||||
| Cables included | — | — | — | AC | Thunderbolt |
| Warranty card | — | — | — | Yes | — |
| Carbon footprint | |||||
| Carbon emissions, end-of-life (kg of CO2e) | — | — | — | 0.1 | — |
| Carbon emissions, logistics (kg of CO2e) | — | — | — | 0.3 | — |
| Carbon emissions, manufacturing (kg of CO2e) | — | — | — | 7 | — |
| Total carbon emissions, w/o use phase (kg of CO2e) | — | — | — | 2 | — |
| Total carbon footprint (kg of CO2e) | — | — | — | 10 | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | Yes | — | — | — |
| Connectivity technology | Wired | Wired | Wired | — | Wired |
| DisplayPort version | — | — | 1.2 | — | — |
| DisplayPorts quantity | 2 | 2 | 1 | — | — |
| HDMI ports quantity | 1 | 1 | 1 | — | 1 |
| HDMI version | 2.0 | 2.0 | 2.0 | — | 2.1 |
| Headphone outputs | 0 | 0 | — | — | — |
| Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-C | USB 3.2 Gen 1 (3.1 Gen 1) Type-C | USB 3.2 Gen 2 (3.1 Gen 2) Type-C | — | Thunderbolt 4 |
| Microphone in | No | No | — | — | No |
| Thunderbolt 4 ports quantity | — | — | — | — | 1 |
| USB 2.0 ports quantity | 0 | 0 | 0 | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | 4 | 2 | — | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 1 | 2 | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | — | — | — | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | — | — | — | 2 |
| USB Power Delivery up to | — | — | — | — | 100 W |
| Weight & dimensions | |||||
| Depth | 122 mm | 122 mm | 55 mm | 121 mm | 121 mm |
| Height | 45 mm | 45 mm | 21.5 mm | 49.5 mm | 49.5 mm |
| Weight | 695 g | 750 g | 115 g | 790 g | 740 g |
| Width | 122 mm | 122 mm | 150 mm | 121 mm | 121 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84733020 | 84733020 | — | — | — |
| Master (outer) cases per pallet layer | — | — | — | 28 pc(s) | — |
| Brand-specific features | |||||
| HP GTIN (EAN/UPC) | 193905208715, 193905208760 | 193905208531, 193905208586 | — | — | 198415233004, 198415233042 |
| HP GTIN (EAN/UPC) with options | (ABB) 193905208715; (ABU) 193905208760 | (ABB) 193905208531; (ABU) 193905208586 | — | — | (ABB) 198415233004; (ABU) 198415233042 |
| Software | |||||
| Linux operating systems supported | Ubuntu 18.04 LTS | — | — | — | Yes |
| Mac operating systems supported | macOS | Yes | Yes | — | MacOS |
| Other operating systems supported | ChromeOS | ChromeOS | — | — | ChromeOS |
| Windows operating systems supported | Windows 10, Windows 7 | Windows 10, Windows 7 | Windows 10, Windows 11 | — | Windows 10, Windows 11 |
| Operational conditions | |||||
| Non-operating altitude | — | — | — | -15 - 12192 m | — |
| Operating altitude | — | — | — | -15 - 3048 m | — |
| Operating relative humidity (H-H) | — | — | 5 - 90% | — | 10 - 90% |
| Operating temperature (T-T) | — | — | 0 - 35 °C | 0 - 35 °C | 0 - 35 °C |
| Storage relative humidity (H-H) | — | — | — | — | 5 - 95% |
| Storage temperature (T-T) | — | — | — | — | -20 - 60 °C |
| Packaging data | |||||
| Package depth | — | 156 mm | 65 mm | 171 mm | 171 mm |
| Package height | — | 165 mm | 45 mm | 95 mm | 95 mm |
| Package weight | — | 1.49 kg | 179 g | 1.14 kg | 1.08 kg |
| Package width | — | 192 mm | 235 mm | 396 mm | 396 mm |
| Quantity per pack | — | — | 1 pc(s) | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




