Compare HP All In One
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the All In One category.
| Specification | HP HP EliteStudio 8 G1i AI - all-in-one Core Ultra 5 235 3.4 GHz - vPro Enterprise - 16 GB - SSD 512 GB - LED 27" - UKCK4P5ET#ABU £1074.49 £1289.39 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| AI Level | — | — | — | — | AI PC |
| Built-in Devices | — | — | Speaker | — | Speaker |
| Colour | — | — | Pike silver | — | Pike silver |
| Localisation | — | — | Language: English / region: United Kingdom | — | Language: English / region: United Kingdom |
| Platform Technology | — | — | Intel vPro Enterprise | — | Intel vPro Enterprise |
| Product Form Factor | — | — | All-in-one | — | All-in-one |
| Sensors | — | — | HP Tamper Lock | — | HP Tamper Lock |
| Type | — | — | Personal computer | — | Personal computer |
| Processor | |||||
| Processor boost frequency | — | 5.3 GHz | — | 5.3 GHz | — |
| Processor cache | — | 30 MB | — | 30 MB | — |
| Processor cache type | — | L3 | — | L3 | — |
| Processor cores | — | 20 | — | 20 | — |
| Processor family | — | Intel Core Ultra 7 | — | Intel Core Ultra 7 | — |
| Processor manufacturer | — | Intel | — | Intel | — |
| Processor model | — | — | — | 265T | — |
| Processor threads | — | 20 | — | 20 | — |
| Memory | |||||
| Internal memory | — | 24 GB | — | 16 GB | — |
| Internal memory type | — | — | — | DDR5-SDRAM | — |
| Memory clock speed | — | — | — | 5600 MHz | — |
| Memory layout (slots x size) | — | — | — | 1 x 16 GB | — |
| Display | |||||
| Display brightness | — | 250 cd/m² | — | — | — |
| Display diagonal | — | 60.5 cm (23.8") | — | — | — |
| Display resolution | — | 1920 x 1080 pixels | — | — | — |
| HD type | — | Full HD | — | — | — |
| Panel type | — | IPS | — | — | — |
| Graphics | |||||
| On-board GPU manufacturer | — | Intel | — | Intel | — |
| On-board graphics card | — | Yes | — | Yes | — |
| On-board graphics card model | — | Intel Graphics | — | Intel Graphics | — |
| Storage | |||||
| Number of SSDs installed | — | — | — | 1 | — |
| Number of storage drives installed | — | 1 | — | 1 | — |
| NVMe | — | — | — | Yes | — |
| SSD capacity | — | — | — | 512 GB | — |
| SSD form factor | — | — | — | M.2 | — |
| SSD interface | — | — | — | PCI Express | — |
| Storage media | — | — | — | SSD | — |
| Total SSDs capacity | — | — | — | 512 GB | — |
| Total storage capacity | — | — | — | 512 GB | — |
| Power | |||||
| AC adapter power | — | 280 W | — | — | — |
| Device Type | — | — | Power supply | — | Power supply |
| Efficiency | — | — | 93% | — | 93% |
| Power Factor Correction | — | — | Yes (active) | — | Yes (active) |
| Power Provided | — | — | 280 Watt | — | 280 Watt |
| Voltage Required | — | — | AC 100-240 V (50/60 Hz) | — | AC 100-240 V (50/60 Hz) |
| Audio Input | |||||
| Type | — | — | Dual array microphone | — | Dual array microphone |
| Network | |||||
| Antenna type | — | 2x2 | — | — | — |
| Bluetooth | — | Yes | — | — | — |
| Bluetooth version | — | 5.4 | — | — | — |
| Cabling technology | — | — | — | 10/100/1000Base-T(X) | — |
| Ethernet LAN | — | Yes | — | Yes | — |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | — | 10,100,1000 Mbit/s | — |
| Top Wi-Fi standard | — | Wi-Fi 7 (802.11be) | — | — | — |
| Wi-Fi | — | Yes | — | — | — |
| Wi-Fi standards | — | Wi-Fi 7 (802.11be) | — | — | — |
| WLAN controller manufacturer | — | Intel | — | — | — |
| WLAN controller model | — | Intel Wi-Fi 7 BE200 | — | — | — |
| Keyboard | |||||
| Connectivity | — | — | Wireless | — | Wireless |
| Keyboard Name | — | — | HP 725 Keyboard and Mouse Combo | — | HP 725 Keyboard and Mouse Combo |
| Localization & Layout | — | — | UK | — | UK |
| Cache Memory | |||||
| Cache Per Processor | — | — | 24 MB | — | 24 MB |
| Installed Size | — | — | L3 Cache - 24 MB | — | L3 Cache - 24 MB |
| RAM | |||||
| Configuration Features | — | — | 1 x 16 GB | — | 1 x 16 GB |
| Effective Memory Speed | — | — | 5600 MT/s | — | 5600 MT/s |
| Form Factor | — | — | SO-DIMM 262-pin | — | SO-DIMM 262-pin |
| Installed Size | — | — | 16 GB (installed) / 64 GB (max) | — | 16 GB (installed) / 64 GB (max) |
| Internal memory type | — | DDR5-SDRAM | — | — | — |
| Memory clock speed | — | 5600 MHz | — | — | — |
| Memory form factor | — | DIMM/SO-DIMM | — | — | — |
| Memory slots type | — | SO-DIMM | — | — | — |
| Non-ECC | — | Yes | — | — | — |
| Rated Memory Speed | — | — | 5600 MT/s | — | 5600 MT/s |
| Slots | — | — | 2 (Total) / 1 (empty) | — | 2 (Total) / 1 (empty) |
| Technology | — | — | DDR5 SDRAM - non-ECC | — | DDR5 SDRAM |
| Miscellaneous | |||||
| Application | 3D Digitisation | — | — | — | — |
| Bluetooth | Bluetooth 5.3 | — | — | — | — |
| Compliant Standards | — | — | TCG Certified, MIL-STD 810H | — | TCG Certified, MIL-STD 810H |
| Form Factor | Portable | — | — | — | — |
| Manufacturer Selling Program | — | — | HP Smart Buy | — | HP Smart Buy |
| Product Type | 3D Scanner | — | — | — | — |
| Scanner Technology | 3D Scanning | — | — | — | — |
| Security Slot Type | — | — | Kensington security slot | — | Kensington security slot |
| Target Market | Professional | — | — | — | — |
| Theft/Intrusion Protection | — | — | Security lock slot (cable lock sold separately), chassis intrusion sensor | — | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Wired Interface | USB-C | — | — | — | — |
| Wireless | Wi-Fi 6E (802.11ax) | — | — | — | — |
| Neural Processor Unit (NPU) | |||||
| AI Datatype Support on NPU | — | — | INT8 | — | INT8 |
| AI Software Frameworks Supported by NPU | — | — | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT | — | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | — | — | Intel AI Boost | — | Intel AI Boost |
| NPU Performance Up To (TOPS) | — | — | 13 TOPS | — | 13 TOPS |
| Sparsity Support | — | — | Yes | — | Yes |
| Total Processor Performance Up To (TOPS) | — | — | 27 TOPS | — | 27 TOPS |
| Windows Studio Effects Support | — | — | Yes | — | Yes |
| Audio | |||||
| Audio chip | — | Realtek ALC3252 | — | — | — |
| Built-in microphone | — | Yes | — | — | — |
| Performance | |||||
| Audio chip | — | — | — | Realtek ALC3252 | — |
| Market positioning | — | — | — | Premium | — |
| Motherboard chipset | — | Intel Q870 | — | — | — |
| Password protection | — | — | — | Yes | — |
| Password protection type | — | — | — | BIOS, Power on, User | — |
| Product type | — | — | — | Mini PC | — |
| Camera | |||||
| Built-in camera | — | Yes | — | — | — |
| Camera | — | — | Yes | — | Yes |
| Features | — | — | HDR (High Dynamic Range), IR fixed camera (push-in) | — | HDR (High Dynamic Range), IR fixed camera (push-in) |
| Resolution (MP) | — | — | 5 Megapixel | — | 5 Megapixel |
| Total megapixels | — | 5 MP | — | — | — |
| Other features | |||||
| Cabling technology | — | 10/100/1000Base-T(X) | — | — | — |
| Display included | — | Yes | — | — | — |
| Hard drive | |||||
| Capacity | — | — | 1 x 512 GB | — | 1 x 512 GB |
| Features | — | — | NVM Express (NVMe) | — | NVM Express (NVMe) |
| Interface Type | — | — | PCI Express | — | PCI Express |
| Type | — | — | SSD - M.2 | — | SSD - M.2 |
| Design | |||||
| Chassis type | — | — | — | Mini PC | — |
| Colour name | — | Pike silver | — | Jack black | — |
| Country of origin | — | — | — | China, Thailand | — |
| Product colour | — | — | — | Black | — |
| Processor / Chipset | |||||
| Chipset Type | — | — | Intel Q870 | — | Intel Q870 |
| Clock Speed | — | — | 3.4 GHz | — | 3.4 GHz |
| CPU | — | — | Intel Core Ultra 5 (Series 2) 235 | — | Intel Core Ultra 5 (Series 2) 235 |
| CPU Qty | — | — | 1 | — | 1 |
| L2 cache | — | — | 26 MB | — | 26 MB |
| Max CPU Qty | — | — | 1 | — | 1 |
| Max Turbo Speed | — | — | 5 GHz | — | 5 GHz |
| Number of Cores | — | — | 14-core | — | 14-core |
| Processor Main Features | — | — | Intel Turbo Boost Technology 2, Intel Smart Cache, 14 Threads | — | Intel Turbo Boost Technology 2, Intel Smart Cache, 14 Threads |
| Monitor | |||||
| Colour Gamut | — | — | 72% NTSC | — | 72% NTSC |
| Diagonal Size | — | — | 27" | — | 23.8" |
| Image Aspect Ratio | — | — | 16:9 | — | 16:9 |
| Image Brightness | — | — | 350 cd/m² | — | 250 cd/m² |
| Image Contrast Ratio | — | — | 1000:1 | — | 1000:1 |
| Monitor Features | — | — | Anti-glare, Projected Capacitive Touch (PCT) technology, Low Blue Light technology | — | Anti-glare, Projected Capacitive Touch (PCT) technology, Low Blue Light technology |
| Monitor Type | — | — | LED - IPS | — | LED - IPS |
| Native Resolution | — | — | 2560 x 1440 (QHD) | — | 1920 x 1080 (Full HD) |
| Pixel Pitch | — | — | 0.2331 mm | — | 0.2745 mm |
| Response Time | — | — | 14 ms | — | 14 ms |
| Touchscreen | — | — | Yes (10-point multi-touch) | — | Yes (10-point multi-touch) |
| V-Sync Rate at Max Res. | — | — | 75 Hz | — | 75 Hz |
| Widescreen Display | — | — | Yes | — | Yes |
| Networking | |||||
| Compliant Standards | — | — | IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.3az, IEEE 802.11r, IEEE 802.11v | — | IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.3az, IEEE 802.11r, IEEE 802.11v |
| Data Link Protocol | — | — | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7) | — | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7) |
| Ethernet Controller | — | — | Intel I219-LM | — | Intel I219-LM |
| Features | — | — | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X), PXE 2.1 support, dual stream (2x2) | — | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X), PXE 2.1 support, dual stream (2x2) |
| Wireless LAN Supported | — | — | Yes | — | Yes |
| Wireless NIC | — | — | Intel WI-FI 7 BE200 | — | Intel WI-FI 7 BE200 |
| mouse | |||||
| Connectivity | — | — | Wireless | — | Wireless |
| Mouse Name | — | — | HP 725 | — | HP 725 |
| Weight & dimensions | |||||
| Depth | — | — | 5.25 cm | 181 mm | 5.25 cm |
| Dimensions & Weight Details | — | — | — | — | 53.96 cm - 5.25 cm - 31.94 cm - 6.3 kg - without stand |
| Height | — | — | 37.17 cm | 34.2 mm | 31.94 cm |
| Package weight | — | 15.4 kg | — | 2.95 kg | — |
| Weight | — | 6.3 kg | 7.8 kg | 1.35 kg | 6.3 kg |
| Width | — | — | 61.34 cm | 177 mm | 53.96 cm |
| Sustainability | |||||
| ENERGY STAR Certified | — | — | Yes | — | Yes |
| Sustainability certificates | — | ENERGY STAR, TCO | — | TCO | — |
| Sustainability compliance | — | Yes | — | Yes | — |
| Sustainable technologies and materials | — | 5% REE recycled magnets in system; 20% recycled metal in enclosure; 60% recycled plastic in system; 25% ocean-bound plastic in thermal fan module; 5% ocean-bound plastic in speaker enclosure; 35% recycled indium and 20% recycled glass in display panels | — | — | — |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | — | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | — | — | — |
| Graphics Controller | |||||
| Graphics Processor | — | — | Intel Graphics - up to 6 TOPS | — | Intel Graphics - up to 6 TOPS |
| Video Interfaces | — | — | HDMI, DisplayPort | — | HDMI, DisplayPort |
| Brand-specific features | |||||
| HP Artificial Intelligence | — | AI PC | — | AI PC | — |
| HP GTIN (EAN/UPC) | — | 199764072290 | — | — | — |
| HP segment | — | Business | — | Business | — |
| Environmental Parameters | |||||
| Humidity Range Operating | — | — | 10 - 90% RH | — | 10 - 90% RH |
| Max Operating Temperature | — | — | 35 °C | — | 35 °C |
| Min Operating Temperature | — | — | 10 °C | — | 10 °C |
| Connections & Expansion | |||||
| Interfaces | — | — | 1 x USB-C 3.2 Gen 2x2 (1 bottom) (15W charging), 1 x USB-C 3.2 Gen 2/DisplayPort (1 rear), 2 x USB 3.2 Gen 2 - Type A, 2 x USB 3.2 Gen 1 - Type A, 1 x headphones/microphone (CTIA and OMTP headset support), 1 x LAN (Gigabit Ethernet), 1 x DisplayPort 2.1, 1 x HDMI output, 1 x Thunderbolt 4/USB4 (100W USB Power Delivery, KVM switch) | — | 1 x USB-C 3.2 Gen 2x2 (1 bottom) (15W charging), 1 x USB-C 3.2 Gen 2/DisplayPort (1 rear), 2 x USB 3.2 Gen 2 - Type A, 2 x USB 3.2 Gen 1 - Type A, 1 x headphones/microphone (CTIA and OMTP headset support), 1 x LAN (Gigabit Ethernet), 1 x DisplayPort 2.1, 1 x HDMI output, 1 x Thunderbolt 4/USB4 (100W USB Power Delivery, KVM switch) |
| Slots | — | — | 2 (total) / 1 (free) x M.2 Card - 2280 (for SSD), 1 (total) / 0 (free) x M.2 Card - 2230 (for WLAN) | — | 2 (total) / 1 (free) x M.2 Card - 2280 (for SSD), 1 (total) / 0 (free) x M.2 Card - 2230 (for WLAN) |
| Packaging content | |||||
| Keyboard connectivity | — | Wireless | — | Wired | — |
| Keyboard included | — | Yes | — | Yes | — |
| Operating System / Software | |||||
| Microsoft Copilot | — | — | Yes | — | Yes |
| OS Provided | — | — | Windows 11 Pro English | — | Windows 11 Pro English |
| Software | — | — | HP Support Assistant, HP Hotkey Support, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP BIOSphere, HP Setup Integrated OOBE, HP Notifications, HP Sure Click, HP Sure Run, HP Sure Recover, HP Privacy Settings, HP Sure Sense, HP Sure Admin, HP DriveLock, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP BIOS Recovery, Absolute Persistence Module, HP Smart Support, HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Start, myHP with Multicamera support, Audio Permanent Disable, Poly Lens, Secured-Core PC Enable, BIOS Update via Network | — | HP Support Assistant, HP Hotkey Support, HP PC Hardware Diagnostics UEFI, HP Client Catalogue (free download), HP Setup Integrated OOBE, HP Image Assistant (free download), HP Notifications, HP Privacy Settings, HP Cloud Recovery, HP Client Management Script Library (free download), myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP PC Hardware Diagnostics Windows, HP Services Scan, HP Driver Packs (free download), myHP with Multicamera support, Poly Lens |
| Neural processor unit (NPU) | |||||
| Neural processor unit (NPU) | — | Intel AI Boost | — | Intel AI Boost | — |
| NPU performance up to | — | 13 TOPs | — | 13 TOPs | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 10 - 90% | — | 10 - 90% | — |
| Operating temperature (T-T) | — | 10 - 35 °C | — | 10 - 35 °C | — |
| Software | |||||
| Operating system installed | — | Windows 11 Pro | — | Windows 11 Pro | — |
| Pre-installed software | — | HP Notifications; HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows | — | — | — |
| Dimensions & Weight (Shipping) | |||||
| Shipping Depth | — | — | 22.8 cm | — | 19.5 cm |
| Shipping Height | — | — | 48 cm | — | 48 cm |
| Shipping Weight | — | — | 16.75 kg | — | 15.44 kg |
| Shipping Width | — | — | 74 cm | — | 75 cm |
| Optical Storage | |||||
| Type | — | — | No optical drive | — | No optical drive |
| Input Device | |||||
| Type | — | — | Mouse, keyboard | — | Mouse, keyboard |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




