Compare HP Scanners
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Scanners category.
| Specification | |||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | — | — | 50 - 60 Hz | 50 - 60 Hz |
| Input voltage | — | 100 - 240 V | — | 90 - 264 V | 90 - 264 V |
| Power consumption (off) | — | 0.07 W | — | 0.1 W | — |
| Power consumption (PowerSave) | — | — | 1.2 W | — | — |
| Power consumption (sleep) | — | — | — | 1.9 W | — |
| Power consumption (standby) | — | 5.31 W | — | — | — |
| Power consumption (typical) | — | 13.31 W | 22 W | 38 W | — |
| Power supply type | — | AC | AC | AC | AC |
| Sleep mode | — | Yes | — | Yes | — |
| Network | |||||
| Ethernet LAN | — | — | — | Yes | — |
| Supported network protocols | — | — | — | ARP;ICMP; IGMP;UDP;TCP;DHCP;APIPA;DNS;mDNS;LLMNR;WSD;WS-Scan;SNTP;SMB;SNMP;FTP;SFTP;SMTP;HTTP Server Part;HTTPS | — |
| Wi-Fi | — | — | — | Yes | — |
| Wi-Fi standards | — | — | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — |
| Miscellaneous | |||||
| Application | 3D Scanning and Digitisation | — | — | — | — |
| Bluetooth | Bluetooth 5.3 | — | — | — | — |
| Brand | HP | — | — | — | — |
| Form Factor | Portable | — | — | — | — |
| Product Type | 3D Scanner | — | — | — | — |
| Target Market | Professional/Commercial | — | — | — | — |
| Wired Interface | USB-C | — | — | — | — |
| Wireless Standard | Wi-Fi 6E (802.11ax) | — | — | — | — |
| Group 15854 | |||||
| AC input frequency | 43 - 63 Hz | — | — | — | — |
| AC input voltage | 100 - 240 V | — | — | — | — |
| Power consumption (max) | 230 W | — | — | — | — |
| Power source type | AC, Battery | — | — | — | — |
| Scanning | |||||
| ADF scan speed (b/w, A4) | — | 30 ppm | — | — | — |
| ADF scan speed (colour, A4) | — | 30 ppm | — | — | — |
| ADF scan speed (greyscale, A4) | — | 30 ppm | — | — | — |
| Colour scanning | — | Yes | — | Yes | Yes |
| Duplex scanning | — | Yes | — | Yes | Yes |
| Greyscale levels | — | 256 | — | 256 | — |
| Input colour depth | — | — | — | 48 bit | — |
| Maximum scan size | — | 216 x 297 mm | — | 216 x 3098 mm | 216 x 3100 mm |
| Optical scanning resolution | — | 1200 x 1200 DPI | — | 600 x 600 DPI | 600 x 600 DPI |
| Output colour depth | — | — | — | 24 bit | — |
| Input capacity | |||||
| Auto document feeder (ADF) input capacity | — | — | 150 sheets | 80 sheets | 80 sheets |
| Paper handling | |||||
| Auto Document Feeder (ADF) media weight | — | 49 - 120 g/m² | — | 43 - 350 g/m² | — |
| ISO A-series sizes (A0...A9) | — | A4, A5, A6 | — | — | — |
| ISO B-series sizes (B0...B9) | — | B5 | — | — | — |
| Maximum ISO A-series paper size | — | A4 | — | A4 | A4 |
| Maximum scan area (ADF) | — | 216 x 3100 mm | — | 216 x 3100 mm | — |
| Minimum scan area (ADF) | — | 89 x 148 mm | — | 50.8 x 50.8 mm | — |
| Multi feed detection | — | — | — | Yes | — |
| Scanning media types supported | — | Card stock, Envelopes, Labels, Photo paper, Plain paper | — | Business Card | — |
| Group 53645 | |||||
| Battery capacity | 96 Wh | — | — | — | — |
| Number of battery cells | 8 | — | — | — | — |
| Design | |||||
| Built-in display | — | No | — | Yes | No |
| Colour display | — | — | — | Yes | — |
| Display diagonal | — | — | — | 7.11 cm (2.8") | — |
| Display resolution | — | — | — | 240 x 320 pixels | — |
| Product colour | — | White | — | White | White |
| Scanner type | — | Flatbed & ADF scanner | Flatbed & ADF scanner | Sheet-fed scanner | Sheet-fed scanner |
| Touchscreen | — | — | — | Yes | — |
| Performance | |||||
| Built-in processor | — | Yes | — | Yes | — |
| Daily duty cycle (max) | — | 3000 pages | — | 7500 pages | 7500 pages |
| HP segment | — | Business, Home, Home office | Business | Business | Business |
| Internal memory | — | 256 MB | 3584 MB | 1000 MB | 512 MB |
| Light source | — | — | — | LED | — |
| Maximum duty cycle | — | — | 10000 pages per month | — | — |
| Processor frequency | — | 666 MHz | — | 666 MHz | — |
| Scan drivers | — | TWAIN | — | TWAIN, WIA | — |
| Scan file formats | — | BMP, CSV, DOC, DOCX, JPEG, PDF, PNG, RTF, TIFF, TXT, XLS, XLSX | CSV, HTML, JPG, OCR, PDF, RTF, TIFF, TXT, XPS | BMP, JPEG, PDF, PNG, RTF, TIFF, TXT | — |
| Scan to | — | E-mail, PC | — | Cloud, E-mail, PC, USB | — |
| Scanning noise level | — | — | — | 70 dB | 65 dB |
| Sensor type | — | CIS | — | CMOS CIS | CMOS CIS |
| Packaging content | |||||
| Cables included | — | USB | — | — | — |
| Other features | |||||
| Certification | — | — | — | CECP | — |
| Compliance certificates | — | — | — | RoHS | — |
| Control panel | — | — | XGA 1024x768 LCD | — | — |
| Dimensions (WxDxH) | — | — | 512 x 585.3 x 263.4 mm | — | — |
| Interface | — | — | USB, 10/100/1000 Ethernet | — | — |
| Network ready | — | — | Yes | — | — |
| Recommended media weight | — | — | 45 - 199 g/m² | — | — |
| Recommended system requirements | — | — | — | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer | — |
| Scan speed (ADF, A4) | — | 30 ppm | — | — | — |
| System requirements | |||||
| Compatible operating systems | — | — | Linux Debian (7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6), Linux Fedora (22, 23, 24), Linux Mint (17, 17.1, 17.2, 17.3, 18), Linux Red Hat Enterprise (6.0, 7.0), Linux SUSE (13.2, 42.1), Linux Ubuntu (12.04, 14.04, 15.10, 16.04, 16.10), OS Mac OS 10.12 Sierra, OS X 10.10 Yosemite, OS X 10.11 El Capitan, UNIX, Windows 10 all 32- & 64-bit editions (exc RT OS Tablets), Windows 7 all 32- & 64-bit, Windows 8/8.1 all 32- & 64-bit (excl RT OS Tablets) | — | — |
| Linux operating systems supported | — | — | — | Yes | Yes |
| Mac operating systems supported | — | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur | — | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina | Yes |
| Server operating systems supported | — | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | — | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | — |
| Windows operating systems supported | — | Windows 10, Windows 11, Windows 7, Windows 8.1 | — | Windows 10, Windows 7, Windows 8.1, Windows XP | Windows 10, Windows 7, Windows 8.1 |
| Group 80958 | |||||
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS, UL | — | — | — | — |
| Logistics data | |||||
| Country of origin | — | China, Taiwan | China | China | China |
| Harmonized System (HS) code | — | 84716070 | 84716070 | 84716070 | 84716070 |
| Weight & dimensions | |||||
| Depth | — | 422.3 mm | — | 198 mm | 198 mm |
| Height | — | 387.4 mm | — | 190 mm | 190 mm |
| Weight | — | 5.4 kg | 17.5 kg | 4 kg | 3.8 kg |
| Width | — | 491.5 mm | — | 310 mm | 310 mm |
| Group 15853 | |||||
| Device interface | USB 3.2 Gen 1 (3.1 Gen 1) | — | — | — | — |
| Scanner type | Portable scanner | — | — | — | — |
| Certificates | |||||
| Electromagnetic compatibility | — | — | — | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 EN 300 328 V2.1.1 | — |
| Group 15857 | |||||
| Height | 422 mm | — | — | — | — |
| Weight | 17.9 kg | — | — | — | — |
| Width | 699 mm | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 15 - 80% | 15 - 80% | 30 - 70% | — |
| Operating temperature (T-T) | — | 10 - 35 °C | — | 10 - 35 °C | — |
| Storage relative humidity (H-H) | — | 0 - 90% | — | — | — |
| Storage temperature (T-T) | — | -40 - 60 °C | -40 - 60 °C | -40 - 60 °C | -40 - 60 °C |
| Group 15855 | |||||
| Operating temperature (T-T) | 5 - 40 °C | — | — | — | — |
| Storage temperature (T-T) | -40 - 60 °C | — | — | — | — |
| Group 80957 | |||||
| Package depth | 877 mm | — | — | — | — |
| Package height | 705 mm | — | — | — | — |
| Package width | 897 mm | — | — | — | — |
| Packaging data | |||||
| Package depth | — | 245 mm | — | 248 mm | 248 mm |
| Package dimensions (WxDxH) | — | — | 599 x 396 x 731 mm | — | — |
| Package height | — | 499 mm | — | 303 mm | 303 mm |
| Package weight | — | 7.3 kg | 20.3 kg | 5.6 kg | — |
| Package width | — | 600 mm | — | 397 mm | 397 mm |
| Quantity per pack | — | — | — | — | 1 pc(s) |
| Sustainability | |||||
| Sustainability certificates | — | — | ENERGY STAR | EPEAT Silver, ENERGY STAR | — |
| Ports & interfaces | |||||
| USB port | — | Yes | — | Yes | Yes |
| USB version | — | 3.2 Gen 1 (3.1 Gen 1) | — | 3.2 Gen 1 (3.1 Gen 1) | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




