Compare HP Computing
Comparing 4 products side-by-side — specifications, pricing and stock. Showing HP products in the Computing category.
| Specification | ||||
|---|---|---|---|---|
| Processor | ||||
| Efficient cores | 8 | — | — | — |
| Efficient-core Max Turbo Frequency | 4.5 GHz | — | — | — |
| Low Power Efficient-core Base Frequency | 1000 MHz | — | — | — |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | — | — | — |
| Low Power Efficient-cores | 2 | — | — | — |
| Performance-core base frequency | 2.9 GHz | — | — | — |
| Performance-core Max Turbo Frequency | 5.4 GHz | — | — | — |
| Processor base power | 45 W | — | — | — |
| Processor boost frequency | 5.4 GHz | — | — | — |
| Processor cache | 24 MB | — | — | — |
| Processor cores | 16 | — | — | — |
| Processor family | Intel Core Ultra 9 | — | — | — |
| Processor threads | 16 | — | — | — |
| Memory | ||||
| Internal memory | 64 GB | — | — | — |
| Internal memory type | DDR5-SDRAM | — | — | — |
| Memory channels | Dual-channel | — | — | — |
| Memory clock speed | 5600 MHz | — | — | — |
| Memory form factor | SO-DIMM | — | — | — |
| Memory layout (slots x size) | 2 x 32 GB | — | — | — |
| Memory slots | 2x SO-DIMM | — | — | — |
| Display | ||||
| Display brightness | 500 cd/m² | — | — | — |
| Display diagonal | 40.6 cm (16") | — | — | — |
| Display diagonal (metric) | 40.6 cm | — | — | — |
| Display resolution | 3840 x 2400 pixels | — | — | — |
| HD type | WQUXGA | — | — | — |
| RGB colour space | sRGB | — | — | — |
| Touchscreen | No | — | — | — |
| Graphics | ||||
| Discrete GPU manufacturer | NVIDIA | — | — | — |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell | — | — | — |
| On-board graphics card | Yes | — | — | — |
| On-board graphics card family | Intel Arc Graphics | — | — | — |
| On-board graphics card model | Intel Arc 140T | — | — | — |
| Storage | ||||
| Number of SSDs installed | 1 | — | — | — |
| Optical drive type | No | — | — | — |
| SSD capacity | 1 TB | — | — | — |
| SSD form factor | M.2 | — | — | — |
| SSD memory type | TLC | — | — | — |
| Storage media | SSD | — | — | — |
| Total SSDs capacity | 1 TB | — | — | — |
| Total storage capacity | 1 TB | — | — | — |
| Power | ||||
| AC adapter frequency | 50 - 60 Hz | — | — | — |
| AC adapter input voltage | 100 - 240 V | — | — | — |
| AC adapter power | 150 W | — | — | — |
| USB Power Delivery (USB PD) | Yes | — | — | — |
| USB Type-C charging port | Yes | — | — | — |
| Battery | ||||
| Battery capacity | 83 Wh | — | — | — |
| Battery technology | Lithium Polymer (LiPo) | — | — | — |
| Fast charging | Yes | — | — | — |
| Number of battery cells | 6 | — | — | — |
| Network | ||||
| Bluetooth | Yes | — | — | — |
| Cabling technology | 10/100/1000Base-T(X) | — | — | — |
| Ethernet LAN | Yes | — | — | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | — | — | — |
| Wi-Fi | Yes | — | — | — |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | — | — | — |
| WLAN controller manufacturer | Intel | — | — | — |
| WLAN controller model | Intel Wi-Fi 7 BE201 | — | — | — |
| Keyboard | ||||
| Keyboard backlit | Yes | — | — | — |
| Numeric keypad | Yes | — | — | — |
| Pointing device | Clickpad | — | — | — |
| Spill-resistant keyboard | Yes | — | — | — |
| Packaging content | ||||
| AC adapter included | Yes | — | — | — |
| Keyboard included | Yes | — | — | — |
| Neural processor unit (NPU) | ||||
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — | — |
| Neural processor unit (NPU) | Intel AI Boost | — | — | — |
| Sparsity support | Yes | — | — | — |
| Windows Studio effects support | Yes | — | — | — |
| Audio | ||||
| Built-in speaker(s) | Yes | — | — | — |
| Number of microphones | 2 | — | — | — |
| Supplier features | ||||
| Care Pack type | — | Electronic | Electronic | Electronic |
| Coverage details | — | Standard workdays - 9 hours | Standard workdays - 9 hours | Standard workdays - 9 hours |
| Coverage period (months) | — | 36 | 48 | 36 |
| Duration | — | 3 years | 4 years | 3 years |
| Place of service | — | Offsite | Remote and Onsite | Remote and onsite |
| Response time | — | Repaired within 3-7 business days | Next business day response | Next business day response |
| Service method | — | Offsite repair | Onsite and Predictive Support | Predictive support with preferred access |
| Support type | — | Offsite repair | AI-powered insights w/onsite repair | AI-powered insights w/onsite repair / preferred access |
| Warranty coverage | — | In warranty | In warranty | In warranty |
| Design | ||||
| Colour name | Meteor silver | — | — | — |
| Country of origin | China, Thailand | — | — | — |
| Form factor | Clamshell | — | — | — |
| Intel® vPro™ Platform Eligibility | Yes | — | — | — |
| Market positioning | Performance | — | — | — |
| Product type | Mobile workstation | — | — | — |
| Weight & dimensions | ||||
| Depth | 251 mm | — | — | — |
| Ports & interfaces | ||||
| Ethernet LAN (RJ-45) ports | 1 | — | — | — |
| HDMI ports quantity | 1 | — | — | — |
| HDMI version | 2.1 | — | — | — |
| Microphone in | Yes | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | — | — | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — | — | — |
| Security | ||||
| Fingerprint reader | Yes | — | — | — |
| Password protection type | BIOS, Power on | — | — | — |
| Camera | ||||
| Front camera resolution (numeric) | 5 MP | — | — | — |
| Infrared (IR) camera | Yes | — | — | — |
| Brand-specific features | ||||
| HP GTIN (EAN/UPC) | 199251906091 | — | — | — |
| HP segment | Business | — | — | — |
| HP Smart AC Adapter | Yes | — | — | — |
| Processor special features | ||||
| Intel® Turbo Boost Technology | Yes | — | — | — |
| Other features | ||||
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | — | — | — |
| Memory module type | SODIMM | — | — | — |
| Support service included | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf | — | — | — |
| UNSPSC-code | 43211503 | — | — | — |
| Performance | ||||
| Motherboard chipset | Intel SoC | — | — | — |
| Packaging data | ||||
| Package width | 552 mm | — | — | — |
| Sustainability | ||||
| Sustainability certificates | ENERGY STAR, TCO | — | — | — |
| Sustainability compliance | Yes | — | — | — |
| Sustainable technologies and materials | Bulk packaging available; External power supply 90% efficiency; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 60% post-consumer recycled plastic; Low halogen PCAs; Outside box and corrugated cushions are 100% sustainably sourced or recyclable | — | — | — |
| Features | ||||
| UNSPSC-code | — | 81111812 | 81111812 | 81111812 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

