Compare Hewlett Packard Enterprise Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Hewlett Packard Enterprise products in the Hubs & Switches category.
| Specification | Hewlett Packard Enterprise HPE Aruba 6300M - Switch - L3 - Managed - 48 x 100/1000/2.5G/5G (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink / stacking) - front and side to back - rack-mountable - PoE+ (2880 W)JL659A £13428.93 £16114.72 inc VAT | Hewlett Packard Enterprise HPE Aruba 2930M 48G POE+ 1-Slot - Switch - L3 - Managed - 44 x 10/100/1000 (PoE+) + 4 x combo Gigabit SFP - rack-mountable - PoE+ (1440 W)JL322A £2423.60 £2908.32 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Authentication Method | RADIUS, PAP, CHAP, TACACS, TACACS+ | — | Secure Shell (SSH), RADIUS, TACACS+ | — | — |
| Capacity | Jumbo frame size: 9220 IPv4 routing table entries: 10000 IPv6 routing table entries: 5000 | — | Switched virtual interfaces (SVIs): 1000, IPv4 host table capacity: 32000, IPv6 host table capacity: 32000, IPv4 routes (Unicast): 64000, IPv6 routes (Unicast): 32000, IPv4 routes (Multicast): 8000, IPv6 routes (Multicast): 8000, IGMP groups: 8000, MLD groups: 4000, IPv4 ACL entries (ingress): 5000, IPv6 ACL entries (ingress): 1250, MAC ACL entries (ingress): 5000, IPv4 ACL entries (egress): 2000, IPv6 ACL entries (egress): 500, MAC ACL entries (egress): 2000 | — | — |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX | — | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1t, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.1ak, IEEE 802.1AX | — | — |
| Device Type | Switch - 48 ports - L3 - Managed - stackable | — | Switch - 24 ports - L3 - Managed - stackable | — | — |
| Enclosure Type | Rack-mountable 1U | — | Front and side to back rack-mountable 1U | — | — |
| Encryption Algorithm | MD5, SSL | — | — | — | — |
| Features | Flow control, full duplex capability, DHCP support, BOOTP support, ARP support, VLAN support, IGMP snooping, Syslog support, DiffServ support, IPv6 support, SNTP support, sFlow, Spanning Tree Protocol (STP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, DHCP server, STP Root Guard, Uni-Directional Link Detection (UDLD), LLDP support, Link Aggregation Control Protocol (LACP), Management Information Base (MIB), MAC address lockout, dynamic ARP protection, DHCP protection, Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), Neighbor Discovery Protocol (NDP), Class of Service (CoS), Type of Service (ToS), OpenFlow support, CPU protection, Internet Control Message Protocol (ICMP), ICMP Router Discovery Protocol (IRDP), Virtual Extensible LAN (VXLAN), Management Information Base (MIB) II | — | DHCP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, High Availability, PVST, MSTP support, ACL support, QoS, Jumbo Frames support, MLD snooping, UDLD, Rapid PVST+, DWRR, LLDP support, MIB, DHCP protection, dual firmware images, MVRP, packet storm protection, CoS, SP, broadcast storm protection, ToS, BPDU, VXLAN, Multicast Storm Protection, NTP, RA guard, ZTP, PIM, VLAN Tagging, Rapid Reconfiguration of Spanning Tree (RSTP), IPv4 and IPv6 dual stack, IP multicast, Aruba VSF, dynamic IPv6 lockdown, ND snooping, Unicast Storm protection, Microsoft NLB | — | — |
| Flash Memory | 4 GB | — | 32 GB | — | — |
| Jumbo Frame Support | — | — | 9198 bytes | — | — |
| MAC Address Table Size | 32K entries | — | 32000 entries | — | — |
| Performance | Throughput: 112 Mpps Switching capacity: 176 Gbps Latency (1 Gbps): 3.8 µs Latency (10 Gbps): 1.6 µs | — | Switching capacity: 880 Gbps, Throughput: 654 Mpps, Latency (1 Gbps): 1.99 µs, Latency (10 Gbps): 1.49 µs, Latency (25 Gbps): 2.85 µs, Latency (50 Gbps): 2.82 µs, Stacking bandwidth: 200 Gbps | — | — |
| Ports | 48 x 10/100/1000 + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) | — | 24 x 1 Gigabit / 10 Gigabit SFP+ + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink / stacking) | — | — |
| Processor | 1 x ARM Cortex-A9: 1.016 GHz | — | 1 x ARM Cortex-A72: 1.78 GHz | — | — |
| RAM | 1 GB DDR3 SDRAM | — | 8 GB DDR4 SDRAM | — | — |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SNMP 2c, SSH, SSH-2, CLI, XRMON | — | RMON, Telnet, SNMP 3, SNMP 2c, HTTPS, TFTP, SSH, CLI, XRMON, SFTP | — | — |
| Routing Protocol | OSPF, RIP, RIP-1, RIP-2, BGP, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLD, CIDR | — | EGP, BGP-4, IGMPv2, IGMP, VRRP, OSPFv2, IGMPv3, OSPFv3, MSDP, static IPv6 routing, ECMP, MLD, Bidirectional Forwarding Detection (BFD) | — | — |
| Subtype | Gigabit Ethernet | — | 10 Gigabit Ethernet | — | — |
| Power | |||||
| 80 PLUS Certification | 80 PLUS Silver | — | — | — | — |
| Installed Qty | 1 | — | — | — | — |
| Power Consumption Operational | 46.6 Watt | — | — | — | — |
| Power Device | Internal power supply | — | — | — | — |
| Voltage Required | AC 120/230 V | — | — | — | — |
| Miscellaneous | |||||
| Compliant Standards | CISPR 22 Class A, CISPR 24, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, ICES-003 Class A, UL 60950-1 Second Edition, CSA C22.2 No. 60950-1-07 Second Edition, VCCI Class A, IEC 60825-1:2007, CNS 13438, EN 55024:2010, EN 55022:2010, IEC 60950-1:2005 + A1:2009 + A2:2013, EN 60825-1:2007, FCC CFR47 Part 15 A, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | — | FCC Class A certified, CISPR 22 Class A, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, FCC Part 15, ICES-003 Class A, RoHS, WEEE, CAN/CSA C22.2 No. 60950-1-07, VCCI Class A, EN 50581:2012, IEC 60950-1:2005, EN 61000-3-3:2013, CISPR 24:2010, EN 55022:2010, EN 61000-3-2:2014, EN 60825-1:2007, IEC 60825-1:2007 Class 1, EN 55032:2012 Class A, CISPR 32 Class A, UL/CSA60950-1 (2nd Edition), CISPR 35, EN 55024:2010 Class A, EN 55035:2017, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | — | — |
| Included Accessories | Mounting screws, 4 mounting ears, 4 bumper feet, cable tie | — | — | — | — |
| Localisation | English / United Kingdom | — | — | — | — |
| Rack Mounting Kit | — | — | Included | — | — |
| Weight & dimensions | |||||
| Depth | 24.63 cm | — | 38.5 cm | — | — |
| Height | 4.39 cm | — | 4.4 cm | — | — |
| Weight | 3.1 kg | — | 5.8 kg | — | — |
| Width | 44.25 cm | — | 44.2 cm | — | — |
| Connections & Expansion | |||||
| Expansion Slots | 1 (total) / 1 (free) x Expansion Slot | — | — | — | — |
| Installed Modules Qty (Max) | 0 (installed) / 4 (max) | — | — | — | — |
| Interfaces | 48 x 1000Base-T RJ-45 4 x Gigabit / 10Gbit LAN SFP+ 1 x serial (console) | — | 24 x Gigabit / 10Gbit LAN SFP+, 4 x 1Gbit/10Gbit/25Gbit/50Gbit SFP56, 1 x USB-C console, 1 x management, 1 x USB Type A | — | — |
| Environmental Parameters | |||||
| Humidity Range Operating | 15 - 95% (non-condensing) | — | 15 - 95% (non-condensing) | — | — |
| Humidity Range Storage | 15 - 90% (non-condensing) | — | 15 - 95% (non-condensing) | — | — |
| Max Operating Temperature | 45 °C | — | 45 °C | — | — |
| Max Storage Temperature | Max Storage Temperature | — | 70 °C | — | — |
| Min Operating Temperature | 0 °C | — | 0 °C | — | — |
| Min Storage Temperature | -40 °C | — | -40 °C | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - lifetime | — | Limited warranty - lifetime | — | — |
| Software / System Requirements | |||||
| Software Included | Command Line Interface (CLI), HP Web browser, HP Intelligent Management Center | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


