Compare Hewlett Packard Enterprise Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Hewlett Packard Enterprise products in the Hubs & Switches category.
| Specification | Hewlett Packard Enterprise HPE Aruba 6300M - Switch - L3 - Managed - 48 x 100/1000/2.5G/5G (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink / stacking) - front and side to back - rack-mountable - PoE+ (2880 W)JL659A £13428.93 £16114.72 inc VAT | Hewlett Packard Enterprise HPE Aruba 2930M 48G POE+ 1-Slot - Switch - L3 - Managed - 44 x 10/100/1000 (PoE+) + 4 x combo Gigabit SFP - rack-mountable - PoE+ (1440 W)JL322A £2423.60 £2908.32 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2), Secure Shell (SSH) | — | Secure Shell (SSH), RADIUS, TACACS+ | — | — |
| Capacity | Packet buffer size: 8 MB | — | Switched virtual interfaces (SVIs): 1000, IPv4 host table capacity: 32000, IPv6 host table capacity: 32000, IPv4 routes (Unicast): 64000, IPv6 routes (Unicast): 32000, IPv4 routes (Multicast): 8000, IPv6 routes (Multicast): 8000, IGMP groups: 8000, MLD groups: 4000, IPv4 ACL entries (ingress): 5000, IPv6 ACL entries (ingress): 1250, MAC ACL entries (ingress): 5000, IPv4 ACL entries (egress): 2000, IPv6 ACL entries (egress): 500, MAC ACL entries (egress): 2000 | — | — |
| Compliant Standards | IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3ad (LACP), IEEE 802.1D, IEEE 802.1w, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1ab (LLDP), IEEE 802.1x | — | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1t, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.1ak, IEEE 802.1AX | — | — |
| Device Type | Switch - 48 ports - L3 - Managed - stackable | — | Switch - 24 ports - L3 - Managed - stackable | — | — |
| Enclosure Type | Front and side to back rack-mountable 1U | — | Front and side to back rack-mountable 1U | — | — |
| Encryption Algorithm | FIPS 140-2, SSL | — | — | — | — |
| Features | UTM, UDLD, VRRP support, DWRR, CoS, ToS, EQS, RPVST+, BPDU, Address Resolution Protocol, LLDP, TPM | — | DHCP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, High Availability, PVST, MSTP support, ACL support, QoS, Jumbo Frames support, MLD snooping, UDLD, Rapid PVST+, DWRR, LLDP support, MIB, DHCP protection, dual firmware images, MVRP, packet storm protection, CoS, SP, broadcast storm protection, ToS, BPDU, VXLAN, Multicast Storm Protection, NTP, RA guard, ZTP, PIM, VLAN Tagging, Rapid Reconfiguration of Spanning Tree (RSTP), IPv4 and IPv6 dual stack, IP multicast, Aruba VSF, dynamic IPv6 lockdown, ND snooping, Unicast Storm protection, Microsoft NLB | — | — |
| Flash Memory | 16 GB | — | 32 GB | — | — |
| Jumbo Frame Support | 9220 bytes | — | 9198 bytes | — | — |
| MAC Address Table Size | 32768 entries | — | 32000 entries | — | — |
| Max Units In A Stack | 8 | — | — | — | — |
| Performance | Latency (1 Gbps): 2.28 µs, Latency (10 Gbps): 1.46 µs | — | Switching capacity: 880 Gbps, Throughput: 654 Mpps, Latency (1 Gbps): 1.99 µs, Latency (10 Gbps): 1.49 µs, Latency (25 Gbps): 2.85 µs, Latency (50 Gbps): 2.82 µs, Stacking bandwidth: 200 Gbps | — | — |
| PoE Budget | 370 W | — | — | — | — |
| Ports | 48 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) | — | 24 x 1 Gigabit / 10 Gigabit SFP+ + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink / stacking) | — | — |
| Power Over Ethernet (PoE) | PoE+ | — | — | — | — |
| Processor | 1 x ARM Cortex-A72: 1.8 GHz | — | 1 x ARM Cortex-A72: 1.78 GHz | — | — |
| RAM | 8 GB DDR4 SDRAM | — | 8 GB DDR4 SDRAM | — | — |
| Remote Management Protocol | RMON, CLI, MIB | — | RMON, Telnet, SNMP 3, SNMP 2c, HTTPS, TFTP, SSH, CLI, XRMON, SFTP | — | — |
| Routing Protocol | IGMP, IGMPv2, IGMPv3, RIP-2, OSPFv2, OSPFv3, MLD, MLDv2 | — | EGP, BGP-4, IGMPv2, IGMP, VRRP, OSPFv2, IGMPv3, OSPFv3, MSDP, static IPv6 routing, ECMP, MLD, Bidirectional Forwarding Detection (BFD) | — | — |
| Subtype | Gigabit Ethernet | — | 10 Gigabit Ethernet | — | — |
| Power | |||||
| Power Device | Internal power supply | — | — | — | — |
| Miscellaneous | |||||
| Compliant Standards | EN 62368-1:2014+A11:2017, EN 62368-1:2020+A11:2020, UL 62368-1 Third Edition, CAN/CSA C22.2 No. 62368-1:19 Third Edition, IEC 62368-1: 2014 Second Edition, IEC 62368-1:2018 Third Edition, CNS 15598-1:2020, GB 4943.1-2022, KC 62368-1: 2021-08, EN 55032:2015 /A11:2020, Class A, EN 61000-3-2:2019, EN 61000-3-3:2013, FCC 47 CFR part 15B:2021 Class A, ICES-003 Issue 7: 2020 Class A, VCCI-CISPR 32 Class A, CISPR 32:2016 Class A, AS/NZS CISPR 32:2015 Class A, CNS 15936: 2020 Class A, KS C 9832, EN 60825-1:2014, IEC 60825-1:2014 Class 1, Laser Class 1, CISPR 35: 2016, EN 55035:2017+A11:2020, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, EN 61000-3-2, EN 61000-3-3, IEC 61000-3-2, IEC 61000-3-3, EN 63000:2018, IEC 63000:2018 | — | FCC Class A certified, CISPR 22 Class A, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, FCC Part 15, ICES-003 Class A, RoHS, WEEE, CAN/CSA C22.2 No. 60950-1-07, VCCI Class A, EN 50581:2012, IEC 60950-1:2005, EN 61000-3-3:2013, CISPR 24:2010, EN 55022:2010, EN 61000-3-2:2014, EN 60825-1:2007, IEC 60825-1:2007 Class 1, EN 55032:2012 Class A, CISPR 32 Class A, UL/CSA60950-1 (2nd Edition), CISPR 35, EN 55024:2010 Class A, EN 55035:2017, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | — | — |
| Localisation | English / United Kingdom | — | — | — | — |
| Pricing Type | BTO | — | — | — | — |
| Rack Mounting Kit | — | — | Included | — | — |
| Weight & dimensions | |||||
| Depth | 30.43 cm | — | 38.5 cm | — | — |
| Height | 4.37 cm | — | 4.4 cm | — | — |
| Weight | 4.87 kg | — | 5.8 kg | — | — |
| Width | 44.25 cm | — | 44.2 cm | — | — |
| Environmental Parameters | |||||
| Humidity Range Operating | 5 - 95% (non-condensing) | — | 15 - 95% (non-condensing) | — | — |
| Humidity Range Storage | 5 - 95% (non-condensing) | — | 15 - 95% (non-condensing) | — | — |
| Max Operating Temperature | 45 °C | — | 45 °C | — | — |
| Max Storage Temperature | 70 °C | — | 70 °C | — | — |
| Min Operating Temperature | 0 °C | — | 0 °C | — | — |
| Min Storage Temperature | -40 °C | — | -40 °C | — | — |
| Connections & Expansion | |||||
| Interfaces | 48 x 10/100/1000 Base-T RJ-45 PoE+ - 30 W, 4 x 100/1000/10G SFP+ uplink, 1 x USB-C console, 1 x console RJ-45, 1 x management, 1 x USB Type A host | — | 24 x Gigabit / 10Gbit LAN SFP+, 4 x 1Gbit/10Gbit/25Gbit/50Gbit SFP56, 1 x USB-C console, 1 x management, 1 x USB Type A | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - lifetime | — | Limited warranty - lifetime | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


