Compare Hewlett Packard Enterprise Switch Tranceivers (GBIC/SFP)
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Hewlett Packard Enterprise products in the Switch Tranceivers (GBIC/SFP) category.
| Specification | Current product Hewlett Packard Enterprise HPE Aruba X141 2-strand - QSFP28 transceiver module - 40GbE - 40GBase-X - LC multi-mode - up to 150 m - remarketedJL308AR £635.21 £762.25 inc VAT | Hewlett Packard Enterprise HPE Aruba Networking C-Class - SFP+ transceiver module - 10GbE - 10GBase-SR - LC multi-mode - up to 400 m - 850 nm / 1310 nmS2P30A £249.06 £298.87 inc VAT | Hewlett Packard Enterprise HPE Aruba - SFP28 transceiver module - 25GbE - 25GBase-SR - LC multi-mode - up to 100 m - 850 nm / 1310 nmS2P33A £701.50 £841.80 inc VAT | Hewlett Packard Enterprise HPE Networking Instant On - SFP (mini-GBIC) transceiver module - 1GbE - 1000Base-LX - LC single-mode - up to 10 km - for OfficeConnect 1820, HPE Aruba 6000 12, 6000 24, 6000 48, 6200F 12, 6200M 24, 64XX, CX 8360J4859D £244.03 £292.84 inc VAT | |
|---|---|---|---|---|---|
| General | |||||
| Device Type | — | — | — | — | SFP+ transceiver module |
| Form Factor | — | — | — | — | Plug-in module |
| Miscellaneous | |||||
| Compliant Standards | — | — | — | — | OM3 |
| Networking | |||||
| Cabling Type | — | — | — | — | 10GBase-SR |
| Connectivity Technology | — | — | — | — | Wired |
| Data Link Protocol | — | — | — | — | 10GbE |
| Data Transfer Rate | — | — | — | — | 10 Gbps |
| Max Transfer Distance | — | — | — | — | 300 m |
| Compatibility Information | |||||
| Designed For | — | — | — | — | HPE Aruba 2930F 12G PoE+ 2G/2SFP+, 2930F 8G PoE+ 2SFP+ TAA, 2930M 24 Smart Rate POE+ 1-Slot, 2930M 24G 1-Slot, 2930M 24G POE+ 1-Slot, 2930M 40G 8 HPE Smart Rate PoE Class 6 1-slot Switch, 2930M 40G 8 HPE Smart Rate PoE+ 1-slot Switch, 2930M 48G 1-Slot, 2930M 48G POE+ 1-Slot, 3810M 24SFP+ 250W, 3810M 48G PoE+ 4SFP+ 1050W, 3810M 48G PoE+ 4SFP+ 680W, 6200F 12G Class4 PoE 2G/2SFP+ 139W Switch, 6200F 12G Class4 PoE 2G/2SFP+ 139W TAA Switch, 6200M 24G Class4 PoE 4SFP+, 6300F, 6300M, 6405 48SFP+ 8SFP56, 6405 96G CL4 PoE 4SFP56, 6405 Switch Bundle, 6410, 6410 Switch Bundle, 7005 (IL) FIPS/TAA-compliant Controller, 7005 (JP) Controller, 7005 (JP) FIPS/TAA Controller, 7005 (RW) FIPS/TAA-compliant Controller, 7005 (US) FIPS/TAA Controller, 7005 Cloud Service Controller, 7010 (IL) Controller, 7010 (JP) FIPS/TAA Controller, 7010 (RW) FIPS/TAA-compliant Controller, 7024 (JP) FIPS/TAA Controller, 7024 (RW) FIPS/TAA-compliant Controller, 7024 (US) Controller, 7024 (US) FIPS/TAA Controller, 7030 (JP) FIPS/TAA Controller, 7030 (RW) FIPS/TAA-compliant Controller, 7030 (US), 7030 (US) Controller, 7030 (US) FIPS/TAA Controller, 7205 (IL) FIPS/TAA-compliant Controller, 7205 (JP) Controller, 7205 (JP) FIPS/TAA Controller, 7205 (RW) FIPS/TAA-compliant Controller, 7205 (US), 7205 (US) Controller, 7205 (US) FIPS/TAA Controller, 7210 (JP) FIPS/TAA Controller, 7210 (RW) FIPS/TAA-compliant Controller, 7210 (US), 7210 (US) FIPS/TAA Controller, 7210DC (JP) Controller, 7210DC (US) Controller, 7220 (JP) Controller, 7220 (RW) FIPS/TAA-compliant Controller, 7220 (US) FIPS/TAA Controller, 7220DC (IL) Mobility Controller, 7220DC (US) Controller, 7240 (RW) FIPS/TAA-compliant Controller, 7240 (US) FIPS/TAA Controller, 7240XM (IL) FIPS Controller, 7240XM (JP) FIPS/TAA Controller, 7240XM (RW) FIPS Controller, 7240XM (US) FIPS Controller, 8320, 8325-32C, 8325-48Y8C, 8400 8-slot Chassis, 8400 Management Module HPE Aruba CX 8360-12C V2, 8360-16Y2C V2 |
| Connections & Expansion | |||||
| Interfaces | — | — | — | — | 1 x Ethernet 10GBase-SR - LC multi-mode |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

