Compare Hewlett Packard Enterprise Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Hewlett Packard Enterprise products in the Hubs & Switches category.
| Specification | Hewlett Packard Enterprise HPE Aruba 6300M - Switch - L3 - Managed - 48 x 100/1000/2.5G/5G (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink / stacking) - front and side to back - rack-mountable - PoE+ (2880 W)JL659A £13428.93 £16114.72 inc VAT | Hewlett Packard Enterprise HPE Aruba 2930M 48G POE+ 1-Slot - Switch - L3 - Managed - 44 x 10/100/1000 (PoE+) + 4 x combo Gigabit SFP - rack-mountable - PoE+ (1440 W)JL322A £2423.60 £2908.32 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Authentication Method | — | — | Secure Shell (SSH), RADIUS, TACACS+ | — | — |
| Capacity | — | — | Switched virtual interfaces (SVIs): 1000, IPv4 host table capacity: 32000, IPv6 host table capacity: 32000, IPv4 routes (Unicast): 64000, IPv6 routes (Unicast): 32000, IPv4 routes (Multicast): 8000, IPv6 routes (Multicast): 8000, IGMP groups: 8000, MLD groups: 4000, IPv4 ACL entries (ingress): 5000, IPv6 ACL entries (ingress): 1250, MAC ACL entries (ingress): 5000, IPv4 ACL entries (egress): 2000, IPv6 ACL entries (egress): 500, MAC ACL entries (egress): 2000 | — | — |
| Compliant Standards | IEEE 802.1p, IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3u, IEEE 802.3x, IEEE 802.3z, IEEE 802.1ab (LLDP), IEEE 802.1D, IEEE 802.1w, IEEE 802.3ac, IEEE 802.3af, IEEE 802.3az | — | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1t, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.1ak, IEEE 802.1AX | — | — |
| Device Type | Switch - 24 ports - smart | — | Switch - 24 ports - L3 - Managed - stackable | — | — |
| Enclosure Type | Desktop, rack-mountable 1U | — | Front and side to back rack-mountable 1U | — | — |
| Encryption Algorithm | SSL | — | — | — | — |
| Features | Auto-sensing per device, 1.5MB packet buffer, fanless, wall mountable, Cable Diagnostics Function, event log, Syslog support, dual image support, EEE, SCP, Global Storm Control, BPDU Filter, DoS protection, flow control, IGMP snooping, Link Aggregation, LLDP support, loop protection, port mirroring, STP support, TPM, VLAN support, Port Scheduling, auto-negotiation, auto-uplink (auto MDI/MDI-X), CoS, cloud managed, DHCP client, firmware upgradable, QoS, SNTP support | — | DHCP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, High Availability, PVST, MSTP support, ACL support, QoS, Jumbo Frames support, MLD snooping, UDLD, Rapid PVST+, DWRR, LLDP support, MIB, DHCP protection, dual firmware images, MVRP, packet storm protection, CoS, SP, broadcast storm protection, ToS, BPDU, VXLAN, Multicast Storm Protection, NTP, RA guard, ZTP, PIM, VLAN Tagging, Rapid Reconfiguration of Spanning Tree (RSTP), IPv4 and IPv6 dual stack, IP multicast, Aruba VSF, dynamic IPv6 lockdown, ND snooping, Unicast Storm protection, Microsoft NLB | — | — |
| Flash Memory | 256 MB | — | 32 GB | — | — |
| Jumbo Frame Support | 9216 bytes | — | 9198 bytes | — | — |
| MAC Address Table Size | 16000 entries | — | 32000 entries | — | — |
| Performance | Latency (100 Mbps): 5.2 µs Latency (1 Gbps): 2.8 µs Throughput: 38.68 Mpps Switching capacity: 52 Gbps | — | Switching capacity: 880 Gbps, Throughput: 654 Mpps, Latency (1 Gbps): 1.99 µs, Latency (10 Gbps): 1.49 µs, Latency (25 Gbps): 2.85 µs, Latency (50 Gbps): 2.82 µs, Stacking bandwidth: 200 Gbps | — | — |
| Ports | 24 x 10/100/1000 + 2 x Gigabit SFP | — | 24 x 1 Gigabit / 10 Gigabit SFP+ + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink / stacking) | — | — |
| Processor | 1 x ARM: 800 MHz | — | 1 x ARM Cortex-A72: 1.78 GHz | — | — |
| RAM | 512 MB SDRAM | — | 8 GB DDR4 SDRAM | — | — |
| Remote Management Protocol | HTTP, HTTPS, ICMP, SNMP 1, SNMP 2c, SCP, TFTP | — | RMON, Telnet, SNMP 3, SNMP 2c, HTTPS, TFTP, SSH, CLI, XRMON, SFTP | — | — |
| Routing Protocol | IGMP, IGMPv2 | — | EGP, BGP-4, IGMPv2, IGMP, VRRP, OSPFv2, IGMPv3, OSPFv3, MSDP, static IPv6 routing, ECMP, MLD, Bidirectional Forwarding Detection (BFD) | — | — |
| Status Indicators | Port status, link/activity, speed, port duplex mode | — | — | — | — |
| Subtype | Gigabit Ethernet | — | 10 Gigabit Ethernet | — | — |
| Power | |||||
| Power Consumption Operational | 19.1 Watt | — | — | — | — |
| Power Device | Internal power supply | — | — | — | — |
| Voltage Required | AC 100-240 V (50/60 Hz) | — | — | — | — |
| Miscellaneous | |||||
| Compliant Standards | AS/NZS CISPR 32 Class A, CAN/CSA C22.2 No. 62368-1 Second Edition, CAN/CSA-C22.2 No. 62368-1 Third Edition, CISPR 32 Class A, CISPR 35, CNS 13438 Class A, EN 55032:2015, EN 55035, FCC CFR47 Part 15 B Class A 2018, ICES-003 Class A, IEC 61000-3-2, IEC 61000-3-3, IEC 62368-1 Second Edition, IEC 62368-1 Third Edition, IEC/EN 60825-1:2014 Class 1, IEC/EN60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013, KN32 Class A, KN35, UL 62368-1 Second Edition, UL 62368-1 Third Edition, IEC/EN 61000-4-11, IEC/EN 61000-4-2, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000-4-5, IEC/EN 61000-4-6, IEC/EN 61000-4-8, EN 61000-3-3 | — | FCC Class A certified, CISPR 22 Class A, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, FCC Part 15, ICES-003 Class A, RoHS, WEEE, CAN/CSA C22.2 No. 60950-1-07, VCCI Class A, EN 50581:2012, IEC 60950-1:2005, EN 61000-3-3:2013, CISPR 24:2010, EN 55022:2010, EN 61000-3-2:2014, EN 60825-1:2007, IEC 60825-1:2007 Class 1, EN 55032:2012 Class A, CISPR 32 Class A, UL/CSA60950-1 (2nd Edition), CISPR 35, EN 55024:2010 Class A, EN 55035:2017, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | — | — |
| Localisation | English / United Kingdom | — | — | — | — |
| MTBF | 203.6 years | — | — | — | — |
| Rack Mounting Kit | — | — | Included | — | — |
| Weight & dimensions | |||||
| Depth | 21.59 cm | — | 38.5 cm | — | — |
| Height | 4.39 cm | — | 4.4 cm | — | — |
| Weight | 2.49 kg | — | 5.8 kg | — | — |
| Width | 44.3 cm | — | 44.2 cm | — | — |
| Environmental Parameters | |||||
| Humidity Range Operating | 15 - 95% (non-condensing) | — | 15 - 95% (non-condensing) | — | — |
| Humidity Range Storage | 15 - 95% (non-condensing) | — | 15 - 95% (non-condensing) | — | — |
| Max Operating Temperature | 40 °C | — | 45 °C | — | — |
| Max Storage Temperature | 70 °C | — | 70 °C | — | — |
| Min Operating Temperature | 0 °C | — | 0 °C | — | — |
| Min Storage Temperature | -40 °C | — | -40 °C | — | — |
| Connections & Expansion | |||||
| Interfaces | 24 x 1000Base-T RJ-45 2 x Gigabit LAN SFP | — | 24 x Gigabit / 10Gbit LAN SFP+, 4 x 1Gbit/10Gbit/25Gbit/50Gbit SFP56, 1 x USB-C console, 1 x management, 1 x USB Type A | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - lifetime Technical support - live chat - lifetime Technical support - phone consulting - 90 days from date of purchase | — | Limited warranty - lifetime | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


