Compare Hewlett Packard Enterprise Rack Servers
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Hewlett Packard Enterprise products in the Rack Servers category.
| Specification | Current product Hewlett Packard Enterprise HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU ServerP83120-425 £7466.57 £8959.88 inc VAT | Hewlett Packard Enterprise HPE ProLiant DL360 Gen11 Network Choice - Server - rack-mountable 1U - 2-way - 1 x Xeon Silver 4410Y / up to 3.9 GHz - RAM 32 GB - SATA/SAS/PCI Express - hot-swap 2.5" bay(s) - no HDD - Gigabit Ethernet - no OS - monitor: none - BTOP51930-421 £10575.73 £12690.88 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Brand Name | HPE | — | — | — | — |
| Built-in Devices | — | Led panel | — | Led panel | Led panel |
| Embedded Security | — | Trusted Platform Module (TPM) Security Chip | — | Trusted Platform Module (TPM 2.0) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip |
| Form Factor | Rack | — | — | — | — |
| Hot-Swap Bays Qty | — | 4 | — | 8 | 8 |
| Localisation | — | Region: Germany, Switzerland, Austria, France, United Kingdom, Scotland, Ireland | — | Region: Europe | Region: Europe |
| Manufacturer | Hewlett Packard Enterprise | — | — | — | — |
| Manufacturer Part Number | P83120-425 | — | — | — | — |
| Manufacturer Website Address | http://www.hpe.com | — | — | — | — |
| Product Form Factor | — | Rack-mountable - 1U | — | Rack-mountable - 2U | Rack-mountable - 2U |
| Product Line | ProLiant | — | — | — | — |
| Product Name | ProLiant DL380 G11 Server | — | — | — | — |
| Product Type | Server | — | — | — | — |
| Server Scalability | — | 1-way | — | 2-way | 2-way |
| Type | — | Server | — | Server | Server |
| VGA | Yes | — | — | — | — |
| Memory | |||||
| Error Checking | ECC | — | — | — | — |
| Maximum Memory Supported | 8 TB | — | — | — | — |
| Memory Technology | DDR5 SDRAM | — | — | — | — |
| Number of Occupied Memory Slots | 2 | — | — | — | — |
| Signal Processing | Registered (Buffered) | — | — | — | — |
| Standard Memory | 64 GB | — | — | — | — |
| Total Number of Memory Slots | 32 | — | — | — | — |
| Display | |||||
| Graphics Memory Capacity | 16 MB | — | — | — | — |
| Storage | |||||
| Number of Solid State Drives | 2 | — | — | — | — |
| Solid State Drive Configuration | 2 x 480GB | — | — | — | — |
| Solid State Drive Interface | Serial ATA/600 | — | — | — | — |
| Total Solid State Drive Capacity | 960 GB | — | — | — | — |
| Power | |||||
| 80 PLUS Certification | — | 80 PLUS Titanium | — | 80 PLUS Titanium | 80 PLUS Titanium |
| Device Type | — | Power supply - hot-plug | — | Power supply - hot-plug | Power supply - hot-plug |
| Hot Swappable Power Supply | Yes | — | — | — | — |
| Installed Qty | — | 1 | — | 2 | 2 |
| Max Supported Qty | — | 2 | — | 2 | 2 |
| Maximum Power Supply Wattage | 1 kW | — | — | — | — |
| Number of Power Supplies Installed | 2 | — | — | — | — |
| Number of Power Supplies Supported | 2 | — | — | — | — |
| Plug/Connector Type | C13/C14 | — | — | — | — |
| Power Provided | — | 800 Watt | — | 1000 Watt | 1000 Watt |
| Power Redundancy | — | Optional | — | Yes | Yes |
| Power Redundancy Scheme | — | 1+1 (with optional power supply) | — | 1+1 | 1+1 |
| Power Source | Power Supply | — | — | — | — |
| Redundant Power Supply | Yes | — | — | — | — |
| Voltage Required | — | AC 100-120/200-240 V (50/60 Hz) | — | AC 100-240 V | AC 120/230 V |
| Network | |||||
| Data Link Protocol | — | Ethernet, Fast Ethernet, Gigabit Ethernet | — | — | — |
| Ethernet Controller | — | Broadcom BCM5719 | — | — | — |
| Ethernet Ports | — | 4 x Gigabit Ethernet | — | — | — |
| Ethernet Technology | Gigabit Ethernet | — | — | — | — |
| Features | — | Wake on LAN (WoL), PXE support | — | — | — |
| Remote Management Controller | — | Integrated Lights-Out 6 | — | — | — |
| Cache Memory | |||||
| Cache Per Processor | — | 18 MB | — | 22.5 MB | 30 MB |
| Installed Size | — | 18 MB | — | L3 Cache - 22.5 MB | L3 Cache - 30 MB |
| RAM | |||||
| Configuration Features | — | 1 x 32 GB | — | 2 x 32 GB | 2 x 32 GB |
| Effective Memory Speed | — | 4800 MHz | — | 2200 MHz | 2800 MHz |
| Features | — | Unbuffered | — | HPE SmartMemory, registered, slots 17 - 32 are available in two-processor configuration only | Registered, HPE SmartMemory, slots 9 - 16 are available in two-processor configuration only |
| Form Factor | — | DIMM 288-pin | — | DIMM 288-pin | DIMM 288-pin |
| Installed Size | — | 32 GB (installed) / 128 GB (max) | — | 64 GB (installed) / 8 TB (max) | 64 GB (installed) / 2.04 TB (max) |
| Rated Memory Speed | — | 4800 MHz | — | 2800 MHz | 2800 MHz |
| Slots | — | 4 (Total) / 3 (empty) | — | 32 (Total) / 30 (empty) | 16 (Total) / 14 (empty) |
| Technology | — | DDR5 SDRAM - ECC | — | DDR5 SDRAM | DDR5 SDRAM - Advanced ECC |
| Miscellaneous | |||||
| Compliant Standards | — | AES, Triple DES, ACPI 6.3, SMBIOS 3.2, Redfish API, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, Active Directory v1.0, UEFI 2.9 | — | AES, ACPI 6.3, TLS v1.2, ASHRAE Class A3, ASHRAE Class A4, Active Directory v1.0, WEEE 2002/95/EC, FIPS 140-2, SMBIOS 3.2, Redfish API, Triple DES, UEFI 2.7 | ACPI 6.3, PCIe 5.0, SMBIOS 3.2, Redfish API, AES, Triple DES, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, DMTF, Active Directory v1.0, PCI DSS, FIPS 140-2, IPv6 Ready, UEFI 2.7 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) | — | — | — | — |
| Energy Star | Yes | — | — | — | — |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) | — | — | — | — |
| Included Accessories | — | 3 performance single rotor non-hot plug and non-redundant fans, HPE Easy Install Rails | — | 4 standard fans | 7 x standard fans |
| Manufacturer Selling Program | — | HPE Smart Choice | — | — | HPE Smart Choice |
| Package Contents | ProLiant DL380 G11 Server, ProLiant DL3XX Gen11 Easy Install Rail 3 Kit, 6-foot IEC C-13/C-14 Jumper Cord | — | — | — | — |
| Security Features | Secure Boot and Secure Start enable for enhanced security, Embedded UEFI Shell, Operating system specific functionality, Mass Configuration Deployment Tool using iLO RESTful API that is Redfish API Conformant, Support for > 2.2 TB (using GPT) boot drives, PXE boot support for IPv6 networks, USB 3.0 Stack, Workload Profiles for simple performance optimization | — | — | — | — |
| I/O configuration | |||||
| "Number of Internal 2.5"" Bays" | 8 | — | — | — | — |
| Hot Swappable Bays | Yes | — | — | — | — |
| Number of SFF Bays | 8 | — | — | — | — |
| Number of Total Expansion Bays | 8 | — | — | — | — |
| PCI Express Details | 3-slots (x8, x16, x8) as standard | — | — | — | — |
| Total Number of Expansion Slots | 3 | — | — | — | — |
| Connections & Expansion | |||||
| Bays | — | 4 (total) / 2 (free) x hot-swap 2.5" SFF | — | 8 (total) / 6 (free) x hot-swap 2.5" SFF | 8 (total) / 6 (free) x hot-swap 2.5" SFF |
| Interfaces | — | 1 x DisplayPort 1 x VGA 4 x LAN (Gigabit Ethernet) 1 x HPE iLO - Type A (1 front) (service port) 5 x USB 3.2 Gen 1 - Type A (1 front, 4 rear) | — | 1 x USB 3.0 (1 in front) (HPE iLO Service Port), 4 x USB 3.0 (2 rear, 2 internal), 1 x HPE iLO - RJ-45 (1 rear), 1 x VGA (1 rear), 4 x LAN (Gigabit Ethernet) - RJ-45 | 1 x HPE iLO (1 in front) (service port), 3 x USB 3.2 Gen 1 (1 front, 2 rear), 1 x VGA (1 rear), 2 x LAN (Gigabit Ethernet) (2 rear) |
| Slots | — | 1 (total) / 1 (free) x PCIe 5.0 x16 - half-length, full-height (x16 mode) 1 (total) / 1 (free) x Open Compute Project mezzanine (OCP) 3.0 (external) 1 (total) / 1 (free) x Open Compute Project mezzanine (OCP) (internal) | — | 1 (total) / 1 (free) x PCIe 5.0 x16 - full-length, full-height, 1 (total) / 1 (free) x PCIe 5.0 x16 - full-length, full-height (x8 mode), 1 (total) / 1 (free) x PCIe 5.0 x16 - half-length, full-height (x8 mode), 2 (total) / 0 (free) x Open Compute Project mezzanine (OCP) 3.0 | 2 (total) / 2 (free) x PCIe 5.0 x16 - full-length, full-height (x16 mode), 1 (total) / 1 (free) x PCIe 5.0 x16 / Open Compute Project mezzanine (OCP) 3.0 |
| Storage Controller | |||||
| Buffer Size | — | — | — | 4 GB | 4 GB |
| Channel Qty | — | — | — | 8 | 8 |
| Controller Interface Type | — | SATA 6Gb/s | — | Serial ATA-600 / SAS 3.0 / PCI Express (NVMe) | Serial ATA-600 / SAS 3.0 / PCI Express (NVMe) |
| Controller Model | MR408i-o | — | — | — | — |
| Controller Type | Serial ATA/600 | — | — | — | — |
| RAID Level | — | RAID 0, RAID 1, RAID 5, RAID 10 | — | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
| RAID Supported | Yes | — | — | — | — |
| Storage Controller Name | — | Intel VROC SATA Software RAID | — | HPE MR408i-o Gen11 SPDM | — |
| Type | — | 1 x SATA | — | 1 x RAID - OCP | — |
| Processor / Chipset | |||||
| Cache | 30 MB | — | — | — | — |
| Chipset Manufacturer | Intel | — | — | — | — |
| Chipset Model | C741 | — | — | — | — |
| Chipset Type | — | Intel C262 | — | Intel C741 | Intel C741 |
| Clock Speed | — | 2.9 GHz | — | 2.6 GHz | 2.4 GHz |
| CPU | — | Intel Xeon E-2436 | — | Intel Xeon Silver 4509Y | Intel Xeon Silver 4510 |
| CPU Qty | — | 1 | — | 1 | 1 |
| CPU Upgradability | — | Upgradable | — | Upgradable | Upgradable |
| Max CPU Qty | — | 1 | — | 2 | 2 |
| Max Turbo Speed | — | 5 GHz | — | 4.1 GHz | 4.1 GHz |
| Number of Cores | — | 6-core | — | 8-core | 12-core |
| Number of Processors Installed | 1 | — | — | — | — |
| Number of Processors Supported | 2 | — | — | — | — |
| Processor Core | Dodeca-core (12 Core) | — | — | — | — |
| Processor Generation | 5th Gen | — | — | — | — |
| Processor Main Features | — | — | — | Intel Turbo Boost Technology 2, Hyper-Threading Technology | — |
| Processor Manufacturer | Intel | — | — | — | — |
| Processor Model | 4510 | — | — | — | — |
| Processor Speed | 2.40 GHz | — | — | — | — |
| Processor Type | Xeon Silver | — | — | — | — |
| Hard drive | |||||
| Capacity | — | 2 x 480 GB | — | 2 x 480 GB | 2 x 480 GB |
| Features | — | — | — | HPE Multi Vendor, Read Intensive | Read Intensive, basic carrier, HPE Multi Vendor |
| Interface Type | — | SATA | — | SATA 6Gb/s | SATA 6Gb/s |
| Type | — | SSD - 2.5" | — | SSD | SSD |
| Networking | |||||
| Compliant Standards | — | — | — | OCP 3.0 | — |
| Data Link Protocol | — | — | — | Ethernet, Fast Ethernet, Gigabit Ethernet | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | — | — | — | Broadcom BCM5719 | Broadcom BCM5720 |
| Ethernet Ports | — | — | — | 4 x Gigabit Ethernet | 2 x Gigabit Ethernet |
| Features | — | — | — | Wake on LAN (WoL), PXE support | ACPI support, PXE support, Wake on LAN (WoL) |
| Interface (Bus) Type | — | — | — | Open Compute Project mezzanine (OCP) 3.0 | — |
| Remote Management Controller | — | — | — | Integrated Lights-Out 6 | Integrated Lights-Out 6 |
| Remote Management Protocol | — | — | — | SNMP 3, IPMI 2.0, SMASH CLP | IPMI 2.0, SNMP 3 |
| Weight & dimensions | |||||
| Depth | 727 mm | 37.84 cm | — | 72.7 cm | 60.51 cm |
| Height | 87.5 mm | 4.32 cm | — | 8.75 cm | 4.28 cm |
| Rack Height | 2U | — | — | — | — |
| Weight | — | 9 kg | — | 16 kg | 12 kg |
| Weight (Approximate) | 33 kg | — | — | — | — |
| Width | 448 mm | 43.46 cm | — | 44.8 cm | 43.46 cm |
| Sustainability | |||||
| ENERGY STAR Certified | — | — | — | Yes | Yes |
| ENERGY STAR Version | — | — | — | 3.0 | 4.0 |
| Graphics Controller | |||||
| Graphics Processor | — | Matrox G200 | — | — | — |
| Video Interfaces | — | DisplayPort, VGA | — | VGA | VGA |
| Video Memory | — | 16 MB | — | 16 MB | 16 MB |
| Environmental Parameters | |||||
| Humidity Range Operating | — | 8 - 90% RH (non-condensing) | — | 8 - 90% RH (non-condensing) | 8 - 90% RH (non-condensing) |
| Max Operating Temperature | — | 35 °C | — | 35 °C | 35 °C |
| Min Operating Temperature | — | 10 °C | — | 10 °C | 10 °C |
| Monitor | |||||
| Monitor Type | — | None | — | None. | None. |
| Ports & interfaces | |||||
| Network (RJ-45) | Yes | — | — | — | — |
| Number of Network (RJ-45) Ports | 4 | — | — | — | — |
| Number of USB 3.0 Ports | 2 | — | — | — | — |
| Number of VGA Ports | 1 | — | — | — | — |
| Remote Management | Yes | — | — | — | — |
| Remote Management Controller | HPE iLO 6 | — | — | — | — |
| Total Number of USB Ports | 5 | — | — | — | — |
| Operating System / Software | |||||
| Operating System Supported | Oracle Linux, Red Hat Enterprise Linux, Windows Server, Ubuntu, SuSE Linux Enterprise Server | — | — | — | — |
| OS Certified | — | — | — | Microsoft Windows Server 2019, Microsoft Windows Server 2022, VMware ESXi 7.0 update 3, VMware ESXi 8.0, VMware ESXi 8.0 update 1, VMware ESXi 8.0 update 2, Red Hat Enterprise Linux 8.6, Red Hat Enterprise Linux 9.0, SUSE Linux Enterprise Server 15 SP4, SUSE Linux Enterprise Micro 5.3, Canonical Ubuntu 20.04.5 LTS, Canonical Ubuntu 22.04 LTS, Oracle Linux 9 | VMware ESX, Windows, Linux |
| OS Provided | — | No operating system | — | No operating system | No operating system |
| Software | — | HPE iLO Management, HPE Intelligent Provisioning | — | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (free download), HPE Server UEFI | HPE iLO Advanced, HPE OneView Standard (free download), HPE iLO Standard with Intelligent Provisioning |
| Manufacturer Warranty | |||||
| Service & Support | — | Limited warranty - parts and labour - 3 years - on-site - response time: next business day | — | Limited warranty - parts and labour - 3 years - on-site - response time: next business day | Limited warranty - parts and labour - 3 years - on-site |
| Storage controllers | |||||
| Storage Controller Name | — | — | — | — | HPE MR408i-o Gen11 SPDM |
| Type | — | — | — | — | 1 x RAID - OCP |
| Optical Storage | |||||
| Type | — | No optical drive | — | No optical drive | No optical drive |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




