Compare Hewlett Packard Enterprise Switch Tranceivers (GBIC/SFP)
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Hewlett Packard Enterprise products in the Switch Tranceivers (GBIC/SFP) category.
| Specification | Current product Hewlett Packard Enterprise HPE - SFP28 transceiver module - 32Gb Fibre Channel (SW) - Fibre ChannelS3N85A £1083.55 £1300.26 inc VAT | Hewlett Packard Enterprise HPE X150 - QSFP28 transceiver module - 100GbE - 100GBase-LR4 - LC single-mode - up to 10 km - for FlexFabric 12900E, 12900E 36-Port 100GbE QSFP28 Type X Module, 12902E Switch ChassisJL275A £20654.00 £24784.80 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Device Type | — | SFP+ transceiver module | — | — | — |
| Form Factor | — | Plug-in module | — | — | — |
| Networking | |||||
| Cabling Type | — | 10GBase-LR | — | — | — |
| Connectivity Technology | — | Wired | — | — | — |
| Data Link Protocol | — | 10GbE | — | — | — |
| Data Transfer Rate | — | 10 Gbps | — | — | — |
| Max Transfer Distance | — | 10 km | — | — | — |
| Compatibility Information | |||||
| Designed For | — | HPE Aruba 2540 24G 4SFP+, 2540 24G PoE+ 4SFP+, 2540 48G 4SFP+, 2540 48G PoE+ 4SFP+, 2930F 12G PoE+ 2G/2SFP+, 2930F 24G 4SFP, 2930F 24G 4SFP+, 2930F 24G PoE+ 4SFP, 2930F 24G PoE+ 4SFP+, 2930F 24G PoE+ 4SFP+ TAA, 2930F 48G 4SFP, 2930F 48G 4SFP+, 2930F 48G PoE+ 4SFP, 2930F 48G PoE+ 4SFP+, 2930F 48G PoE+ 4SFP+ TAA, 2930F 8G PoE+ 2SFP+, 2930F 8G PoE+ 2SFP+ TAA, 2930M 24 Smart Rate POE+ 1-Slot, 2930M 24G 1-Slot, 2930M 24G POE+ 1-Slot, 2930M 40G 8 HPE Smart Rate PoE Class 6 1-slot Switch, 2930M 40G 8 HPE Smart Rate PoE+ 1-slot Switch, 2930M 48G 1-Slot, 2930M 48G POE+ 1-Slot, 3810M 16SFP+ 2-slot Switch, 3810M 24G 1-slot Switch, 3810M 24G PoE+ 1-slot Switch, 3810M 24SFP+ 250W, 3810M 40G 8 HPE Smart Rate PoE+ 1-slot Switch, 3810M 48G 1-slot Switch, 3810M 48G PoE+ 1-slot Switch, 3810M 48G PoE+ 4SFP+ 1050W, 3810M 48G PoE+ 4SFP+ 680W, 5406R 16-port SFP+ (No PSU) v3 zl2, 5406R 44GT PoE+ / 4SFP+ (No PSU) v3 zl2, 5406R 8-port 1/2.5/5/10GBASE-T PoE+ / 8-port SFP+ (No PSU) v3 zl2, 5406R zl2, 5406R-44G-PoE+/2SFP+ v2 zl2, 5406R-44G-PoE+/4SFP v2 zl2, 5406R-8XGT/8SFP+ v2 zl2, 5412R 92GT PoE+ / 4SFP+ (No PSU) v3 zl2, 5412R zl2, 5412R-92G-PoE+/2SFP+ (No PSU) v2 zl2, 5412R-92G-PoE+/2SFP+ v2 zl2, 5412R-92G-PoE+/4SFP v2 zl2, 6200F 12G Class4 PoE 2G/2SFP+ 139W Switch, 6200F 12G Class4 PoE 2G/2SFP+ 139W TAA Switch, 6200M 24G Class4 PoE 4SFP+, 6300F, 6300M, 6405 48SFP+ 8SFP56, 6405 96G CL4 PoE 4SFP56, 6405 Switch Bundle, 6410, 6410 Switch Bundle, 8320, 8325-32C, 8325-48Y8C, 8400 8-slot Chassis | — | — | — |
| Connections & Expansion | |||||
| Interfaces | — | 1 x Ethernet 10GBase-LR - LC single-mode | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

