Compare Iiyama Monitors
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Iiyama products in the Monitors category.
| Specification | Current product Iiyama iiyama ProLite TF1534MC-B7X - LED monitor - 15" - open frame - touchscreen - 1024 x 768 - TN - 370 cd/m� - 700:1 - 8 ms - HDMI, VGA, DisplayPort - blackTF1534MC-B7X £319.45 £383.34 inc VAT | Iiyama iiyama ProLite XUB3297QSNP-B1 - LED monitor - 32" (31.5" viewable) - 2560 x 1440 QHD @ 100 Hz - IPS - 350 cd/m� - 1000:1 - 1 ms - HDMI, DisplayPort, USB-C - speakers - black, matteXUB3297QSNP-B1 £238.48 £286.18 inc VAT | |||
|---|---|---|---|---|---|
| Display | |||||
| Colour depth | — | — | — | 8 bit | 10 bit |
| Colour gamut standard | — | — | NTSC, sRGB | NTSC, sRGB | — |
| Contrast ratio (dynamic) | — | 80000000:1 | 80000000:1 | 80000000:1 | — |
| Contrast ratio (typical) | 700:1 | 1000:1 | 3000:1 | 1000:1 | 1200:1 |
| DDC/CI | — | — | — | Yes | Yes |
| Display brightness | 370 cd/m² | — | — | — | — |
| Display brightness (typical) | — | 400 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
| Display diagonal | 38.1 cm (15") | 80 cm (31.5") | 86.4 cm (34") | 81.3 cm (32") | 68.6 cm (27") |
| Display diagonal (metric) | — | 80 cm | 86.7 cm | 80 cm | 68.6 cm |
| Display number of colours | — | 16.7 million colours | 16.7 million colours | 1.07 billion colours | 1.07 billion colours |
| Display resolution | 1024 x 768 pixels | 2560 x 1440 pixels | 3440 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Display surface | — | — | Matt | Matt | — |
| Display technology | — | LED | LED | LED | — |
| Haze rate | — | — | — | — | 25% |
| HD type | XGA | Quad HD | UltraWide Quad HD | Quad HD | Wide Quad HD |
| High Dynamic Range (HDR) supported | — | Yes | — | — | Yes |
| High Dynamic Range (HDR) technology | — | — | — | — | High Dynamic Range 10 (HDR10) |
| Horizontal scan range | — | 30 - 360 kHz | 30 - 180 kHz | 30 - 150 kHz | 30 - 320 kHz |
| Maximum refresh rate | — | 240 Hz | 120 Hz | 100 Hz | 200 Hz |
| Native aspect ratio | 4:3 | 16:9 | 21:9 | 16:9 | 16:9 |
| NTSC coverage (typical) | — | 72% | 93% | 72% | — |
| Panel type | TN | IPS | VA | IPS | Fast IPS |
| Pixel pitch | 0.297 x 0.297 mm | 0.273 x 0.273 mm | 0.232 x 0.232 mm | 0.273 x 0.273 mm | 0.233 x 0.233 mm |
| Response time | 8 ms | — | — | 1 ms | — |
| Response time (MPRT) | — | 1 ms | 0.4 ms | 1 ms | 0.5 ms |
| Screen curvature rating | — | — | 1500R | — | — |
| Screen shape | — | Flat | — | Flat | Flat |
| sRGB coverage (typical) | — | 96% | 99% | 99% | — |
| Surface hardness | 7H | — | — | — | — |
| Touchscreen | Yes | No | — | No | No |
| Touchscreen type | Multi-user | — | — | — | — |
| Vertical scan range | — | — | — | — | 48 - 200 Hz |
| Viewable size, horizontal | — | 69.8 cm | 33.4 cm | 69.8 cm | 59.7 cm |
| Viewable size, vertical | — | 39.3 cm | 79.7 cm | 39.3 cm | 33.6 cm |
| Viewing angle, horizontal | 170° | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | 170° | 178° | 178° | 178° | 178° |
| Power | |||||
| AC input frequency | — | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | — | 100 - 240 V | — | 100 - 240 V | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | — | 38.4 kWh | — | 47.5 kWh | 36 kWh |
| Energy consumption (SDR) per 1000 hours | — | 30.1 kWh | 32 kWh | 31.7 kWh | 21.2 kWh |
| Energy efficiency class (HDR) | — | G | Not available | G | G |
| Energy efficiency class (SDR) | — | F | F | F | E |
| Energy efficiency scale | — | A to G | A to G | A to G | A to G |
| Input current | — | — | — | — | 1.5 A |
| Power consumption (off) | — | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (standby) | — | 0.5 W | 0.5 W | 0.4 W | 0.4 W |
| Power consumption (typical) | — | 40 W | — | 40 W | 21 W |
| Power supply type | — | Internal | Internal | Internal | Internal |
| Network | |||||
| Ethernet LAN | — | — | Yes | Yes | — |
| Ergonomics | |||||
| Adjustable height (max) | — | 15 cm | 15 cm | — | — |
| Cable lock slot | — | Yes | Yes | Yes | Yes |
| Cable lock slot type | — | Kensington | Kensington | Kensington | Kensington |
| Cable management | — | Yes | Yes | Yes | Yes |
| Height adjustment | — | Yes | Yes | Yes | No |
| Number of OSD languages | — | 11 | — | — | 12 |
| On Screen Display (OSD) | — | Yes | Yes | Yes | Yes |
| On Screen Display (OSD) languages | — | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Russian | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian, Ukrainian |
| Panel mounting interface | — | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Swivel angle range | — | -45 - 45° | 45 - 90° | -45 - 45° | — |
| Swivelling | — | Yes | Yes | Yes | — |
| Tilt adjustment | — | Yes | Yes | Yes | Yes |
| Tilt angle range | — | -5 - 23° | 5 - 23° | 23 - 5° | -3.5 - 21.5° |
| VESA mounting | — | Yes | Yes | Yes | Yes |
| Wall mountable | — | — | Yes | Yes | — |
| Performance | |||||
| AMD FreeSync | — | Yes | — | Yes | — |
| AMD FreeSync type | — | FreeSync Premium | — | — | — |
| Flicker-free technology | — | Yes | Yes | Yes | Yes |
| Low Blue Light technology | — | Yes | Yes | Yes | Yes |
| NVIDIA G-SYNC | — | — | — | — | Yes |
| NVIDIA G-SYNC type | — | — | — | — | G-SYNC Compatible |
| VESA Adaptive Sync support | — | — | — | Yes | Yes |
| Multimedia | |||||
| Built-in camera | — | No | — | — | No |
| Built-in speaker(s) | — | Yes | — | Yes | Yes |
| Number of speakers | — | 2 | 2 | 2 | 2 |
| RMS rated power | — | 9 W | 10 W | 5 W | 4 W |
| Ports & interfaces | |||||
| Built-in KVM switch | — | — | — | Yes | — |
| Built-in USB hub | — | Yes | — | Yes | No |
| DisplayPort out quantity | — | — | — | 1 | — |
| DisplayPort out version | — | — | 1.4 | 1.4 | — |
| DisplayPort version | — | 1.2 | — | — | 1.4 |
| DisplayPorts quantity | — | 1 | 1 | 1 | 1 |
| HDCP | — | Yes | Yes | — | Yes |
| HDMI | — | Yes | Yes | Yes | Yes |
| HDMI ports quantity | — | 2 | 2 | 1 | 2 |
| HDMI version | — | 2.1 | 1.4/2.0 | 2.0 | 2.0 |
| Headphone connectivity | — | — | — | — | 3.5 mm |
| Headphone out | — | Yes | Yes | — | Yes |
| Headphone outputs | — | — | — | — | 1 |
| Number of downstream ports | — | 4 | — | 4 | — |
| Number of USB Type-C upstream ports quantity | — | — | — | 1 | — |
| USB hub version | — | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | — |
| USB Power Delivery (USB PD) | — | — | Yes | — | — |
| USB Power Delivery up to | — | — | 95 W | 95 W | — |
| USB Type-A downstream ports quantity | — | 2 | 2 | 2 | — |
| USB Type-C DisplayPort Alternate Mode | — | — | — | Yes | — |
| USB Type-C downstream ports quantity | — | 2 | — | — | — |
| USB upstream port type | — | — | — | USB Type-C | — |
| Packaging content | |||||
| Cables included | — | USB, HDMI, DisplayPort | — | AC, HDMI, DisplayPort, USB Type-C | AC, HDMI, DisplayPort |
| DisplayPort cable length | — | 1.8 m | — | — | 1.8 m |
| HDMI cable length | — | 1.5 m | — | — | 1.8 m |
| Power cable length | — | — | — | — | 1.8 m |
| Quick start guide | — | Yes | — | — | Yes |
| Other features | |||||
| Certification | — | CE, TÜV-Bauart, VCCI-B, PSE, RoHS, ErP, WEEE, REACH, UKCA | — | — | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
| Compliance certificates | — | CE, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE | — | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | — | Power, Menu, Adjust / Volume, Adjust / Shortcut, Input select, Exit | — | Power, Menu, Adjust/Volume/Mute, Adjust/Eco, Input/Exit | power switch, joystick, menu (center), up / signal select, down / shortcut, left / volume -, right / volume + |
| Depth | — | 290 mm | — | 245.5 mm | 192.5 mm |
| Ethernet LAN (RJ-45) ports | — | — | — | 1 | — |
| Height | — | — | — | — | 445.5 mm |
| Manufacturer warranty | — | — | — | 5 years (for details and eligible countries please check the Warranty section of our website) | — |
| Packaging content | — | quick start guide, safety guide | — | quick start guide, safety guide | quick start guide, safety guide |
| User controls | — | picture adjust (contrast, brightness, OD, HDR, FreeSync Premium, ACR, night mode, blue light reducer, motion blur reduction, gamma), input select (input source), audio adjust (volume, mute), store user settings (user modes), colour settings (6-asixs, colour temperature, user preset, black tuner, i-Style Colour, x-res technology, sharpness, HDMI range, direct drive mode), image adjust (video mode adjust), language, setup menu (OSD h. position, OSD v. position, OSD background, OSD time, opening logo, power LED, DDC/CI, USB charge, HDMI 2.1, DSC compression), reset | — | picture adjust (brightness, contrast, black tuner, sharpness, OD, ACR, Eco, X-Res technology), colour settings (warm, normal, cool, user colour, i-Style colour, blue light reducer), input select (HDMI, DP, USB-C, Auto), audio (volume, mute), language, OSD (OSD H. position, OSD V. position, OSD background, OSD time out, information), setup menu 1 (KVM, USB-C, USB Charge, MST DP-out), setup menu 2 (video mode adjust, HDMI RGB range, direct drive, adaptive sync, Motion blur reducer, HDR, opening logo, power LED, memory recall) | picture adjust (contrast, brightness, OverDrive, HDR, Adaptive Sync, night mode, blue light reducer, Motion Blur Reducer, gamma), input select (input source, auto/ manual, DP, HDMI1, HDMI2), audio adjust (volume, mute), store user settings (user modes), colour settings (6-axis, colour temperature, user preset, black tuner), image adjust (i-Style Colour, X-Res Technology, sharpness, HDMI range, Direct Drive Mode, video mode adjust), language, OSD setup menu (OSD H. position, OSD V. position, OSD Time, Opening Logo, Power LED, DDC/ DI Control), display information, reset (reset all) |
| Weight | — | 9.2 kg | — | 9.5 kg | 4.4 kg |
| Width | — | 714 mm | — | 714 mm | 613.5 mm |
| Weight & dimensions | |||||
| Depth (with stand) | — | 290 mm | 245.5 mm | 245.5 mm | 192.5 mm |
| Depth (without stand) | — | — | 245.5 mm | 245.5 mm | 63.5 mm |
| Height (with stand) | — | 608 mm | 576 mm | 602 mm | 445.5 mm |
| Height (without stand) | — | 458 mm | 426 mm | 452 mm | 358.5 mm |
| Weight (with stand) | — | 9.2 kg | 9.7 kg | 9.5 kg | 4.4 kg |
| Weight (without stand) | — | 6.5 kg | — | — | 3.9 kg |
| Width (with stand) | — | 714 mm | 807 mm | 714 mm | 613.5 mm |
| Width (without stand) | — | — | 807 mm | 714 mm | 613.5 mm |
| Design | |||||
| Market positioning | — | Gaming | — | Business | Gaming |
| Product colour | — | Black | Black | Black | Black |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | — | — | 10 - 80% |
| Operating temperature (T-T) | — | — | — | — | 5 - 35 °C |
| Storage relative humidity (H-H) | — | — | — | — | 10 - 90% |
| Storage temperature (T-T) | — | — | — | — | -20 - 60 °C |
| Packaging data | |||||
| Package depth | 165 mm | 185 mm | 198 mm | 185 mm | 465 mm |
| Package height | 335 mm | 506 mm | 500 mm | 506 mm | 126 mm |
| Package type | — | — | Box | Box | — |
| Package weight | 4 kg | 11.9 kg | 14.1 kg | 11.6 kg | 6.6 kg |
| Package width | 435 mm | 795 mm | 807 mm | 795 mm | 690 mm |
| USB cable length | — | 1.5 m | — | — | — |
| Features | |||||
| Product colour | Black | — | — | — | — |
| Sustainability | |||||
| Sustainability certificates | — | ErP | — | ErP, TCO | ErP |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




