Compare Iiyama Monitors
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Iiyama products in the Monitors category.
| Specification | Iiyama iiyama ProLite XUB3297QSNP-B1 - LED monitor - 32" (31.5" viewable) - 2560 x 1440 QHD @ 100 Hz - IPS - 350 cd/m� - 1000:1 - 1 ms - HDMI, DisplayPort, USB-C - speakers - black, matteXUB3297QSNP-B1 £238.48 £286.18 inc VAT | ||||
|---|---|---|---|---|---|
| Display | |||||
| Active display area (W x H) | 344.2 x 193.6 mm | — | — | — | — |
| Colour depth | — | — | 8 bit | 10 bit | — |
| Colour gamut standard | — | NTSC, sRGB | NTSC, sRGB | — | — |
| Contrast ratio (dynamic) | — | 80000000:1 | 80000000:1 | — | — |
| Contrast ratio (typical) | 1000:1 | 3000:1 | 1000:1 | 1200:1 | 1500:1 |
| DDC/CI | — | — | Yes | Yes | Yes |
| Display brightness | 450 cd/m² | — | — | — | — |
| Display brightness (typical) | — | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 86.4 cm (34") | 81.3 cm (32") | 68.6 cm (27") | 68.6 cm (27") |
| Display diagonal (metric) | — | 86.7 cm | 80 cm | 68.6 cm | 68.6 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels | 3440 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Display surface | — | Matt | Matt | — | Matt |
| Display technology | — | LED | LED | — | QLED |
| Glass thickness | 1.8 mm | — | — | — | — |
| Haze rate | — | — | — | 25% | — |
| HD type | Double Full HD | UltraWide Quad HD | Quad HD | Wide Quad HD | 4K Ultra HD |
| High Dynamic Range (HDR) supported | — | — | — | Yes | — |
| High Dynamic Range (HDR) technology | — | — | — | High Dynamic Range 10 (HDR10) | — |
| Horizontal scan range | — | 30 - 180 kHz | 30 - 150 kHz | 30 - 320 kHz | 30 - 212 kHz |
| Maximum refresh rate | — | 120 Hz | 100 Hz | 200 Hz | 144 Hz |
| Multi-touch | Yes | — | — | — | — |
| Native aspect ratio | 16:9 | 21:9 | 16:9 | 16:9 | 16:9 |
| NTSC coverage (typical) | — | 93% | 72% | — | — |
| Number of simultaneous touchpoints | 10 | — | — | — | — |
| Panel type | IPS | VA | IPS | Fast IPS | IPS |
| Pixel pitch | 0.17925 x 0.17925 mm | 0.232 x 0.232 mm | 0.273 x 0.273 mm | 0.233 x 0.233 mm | 0.233 x 0.233 mm |
| Response time | 30 ms | — | 1 ms | — | 1 ms |
| Response time (MPRT) | — | 0.4 ms | 1 ms | 0.5 ms | 1 ms |
| Screen curvature rating | — | 1500R | — | — | — |
| Screen shape | — | — | Flat | Flat | Flat |
| sRGB coverage (typical) | — | 99% | 99% | — | — |
| Surface hardness | 6H | — | — | — | — |
| Touchscreen | Yes | — | No | No | — |
| Touchscreen technology | Projected capacitive system | — | — | — | — |
| Vertical scan range | — | — | — | 48 - 200 Hz | — |
| Viewable size, horizontal | — | 33.4 cm | 69.8 cm | 59.7 cm | 59.7 cm |
| Viewable size, vertical | — | 79.7 cm | 39.3 cm | 33.6 cm | 33.6 cm |
| Viewing angle, horizontal | 170° | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | 170° | 178° | 178° | 178° | 178° |
| Power | |||||
| AC input frequency | — | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | — | — | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | — | — | 47.5 kWh | 36 kWh | — |
| Energy consumption (SDR) per 1000 hours | — | 32 kWh | 31.7 kWh | 21.2 kWh | 17.1 kWh |
| Energy efficiency class (HDR) | — | Not available | G | G | Not available |
| Energy efficiency class (SDR) | — | F | F | E | D |
| Energy efficiency scale | — | A to G | A to G | A to G | A to G |
| Input current | — | — | — | 1.5 A | — |
| Power consumption (off) | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.4 W | 0.4 W | 0.5 W |
| Power consumption (typical) | 24 W | — | 40 W | 21 W | 17 W |
| Power supply type | — | Internal | Internal | Internal | Internal |
| Network | |||||
| Ethernet LAN | — | Yes | Yes | — | — |
| Ergonomics | |||||
| Adjustable height (max) | — | 15 cm | — | — | — |
| Cable lock slot | — | Yes | Yes | Yes | Yes |
| Cable lock slot type | — | Kensington | Kensington | Kensington | Kensington |
| Cable management | — | Yes | Yes | Yes | Yes |
| Height adjustment | — | Yes | Yes | No | — |
| Number of OSD languages | — | — | — | 12 | — |
| On Screen Display (OSD) | — | Yes | Yes | Yes | — |
| On Screen Display (OSD) languages | — | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Russian | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian, Ukrainian | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Panel mounting interface | — | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Swivel angle range | — | 45 - 90° | -45 - 45° | — | — |
| Swivelling | — | Yes | Yes | — | — |
| Tilt adjustment | — | Yes | Yes | Yes | Yes |
| Tilt angle range | — | 5 - 23° | 23 - 5° | -3.5 - 21.5° | 4 - 22° |
| VESA mounting | — | Yes | Yes | Yes | Yes |
| Wall mountable | — | Yes | Yes | — | Yes |
| Performance | |||||
| AMD FreeSync | — | — | Yes | — | — |
| Flicker-free technology | — | Yes | Yes | Yes | Yes |
| Low Blue Light technology | — | Yes | Yes | Yes | Yes |
| NVIDIA G-SYNC | — | — | — | Yes | Yes |
| NVIDIA G-SYNC type | — | — | — | G-SYNC Compatible | G-SYNC |
| On Screen Display (OSD) | Yes | — | — | — | — |
| Operating hours (hours/days) | 24/7 | — | — | — | — |
| Purpose | Commercial | — | — | — | — |
| VESA Adaptive Sync support | — | — | Yes | Yes | — |
| Other features | |||||
| Audio input | Mini Jack | — | — | — | — |
| Bluetooth | Yes | — | — | — | — |
| Bluetooth version | 5.2 | — | — | — | — |
| Certification | — | — | — | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA | — |
| Compliance certificates | — | — | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | — | — | Power, Menu, Adjust/Volume/Mute, Adjust/Eco, Input/Exit | power switch, joystick, menu (center), up / signal select, down / shortcut, left / volume -, right / volume + | Joystick / Power Button: Power / Menu (Center), Up / Input Select, Down, Right / Volume / Mute Audio, Left / Brightness / Adaptive Sync / Night Mode / Motion Blur Reduction / i-Style Colour / ECO |
| Depth | — | — | 245.5 mm | 192.5 mm | 349 mm |
| Ethernet LAN (RJ-45) ports | — | — | 1 | — | — |
| Height | — | — | — | 445.5 mm | 433.5 mm |
| Manufacturer warranty | — | — | 5 years (for details and eligible countries please check the Warranty section of our website) | — | — |
| Packaging content | — | — | quick start guide, safety guide | quick start guide, safety guide | quick start guide, safety guide |
| User controls | — | — | picture adjust (brightness, contrast, black tuner, sharpness, OD, ACR, Eco, X-Res technology), colour settings (warm, normal, cool, user colour, i-Style colour, blue light reducer), input select (HDMI, DP, USB-C, Auto), audio (volume, mute), language, OSD (OSD H. position, OSD V. position, OSD background, OSD time out, information), setup menu 1 (KVM, USB-C, USB Charge, MST DP-out), setup menu 2 (video mode adjust, HDMI RGB range, direct drive, adaptive sync, Motion blur reducer, HDR, opening logo, power LED, memory recall) | picture adjust (contrast, brightness, OverDrive, HDR, Adaptive Sync, night mode, blue light reducer, Motion Blur Reducer, gamma), input select (input source, auto/ manual, DP, HDMI1, HDMI2), audio adjust (volume, mute), store user settings (user modes), colour settings (6-axis, colour temperature, user preset, black tuner), image adjust (i-Style Colour, X-Res Technology, sharpness, HDMI range, Direct Drive Mode, video mode adjust), language, OSD setup menu (OSD H. position, OSD V. position, OSD Time, Opening Logo, Power LED, DDC/ DI Control), display information, reset (reset all) | picture adjust (contrast, brightness, OD, Adaptive Sync, Adv. Contrast, Night Mode, Motion Blur Reduction, Gamma), input select (Auto/Manual, HDMI, DP), audio settings (volume, mute audio), store user settings (user modes), colour settings (6-Axis, colour temperature, user preset, i-style colour, blue light reducer, black tuner), image adjust (sharpness, RGB range, video mode adjust, x-res technology), language, setup menu (OSD h. position, OSD v. position, OSD time, OSD background, OSD rotate, opening logo, power LED, ddc/ci control), display information, reset (reset all) |
| Weight | — | — | 9.5 kg | 4.4 kg | 4 kg |
| Width | — | — | 714 mm | 613.5 mm | 613 mm |
| Multimedia | |||||
| Built-in camera | — | — | — | No | — |
| Built-in speaker(s) | — | — | Yes | Yes | Yes |
| Number of speakers | — | 2 | 2 | 2 | 2 |
| RMS rated power | — | 10 W | 5 W | 4 W | 4 W |
| Ports & interfaces | |||||
| Built-in KVM switch | — | — | Yes | — | — |
| Built-in USB hub | — | — | Yes | No | Yes |
| Card reader integrated | Yes | — | — | — | — |
| Compatible memory cards | SD | — | — | — | — |
| DisplayPort out quantity | — | — | 1 | — | — |
| DisplayPort out version | — | 1.4 | 1.4 | — | 1.4 |
| DisplayPort version | — | — | — | 1.4 | — |
| DisplayPorts quantity | — | 1 | 1 | 1 | 1 |
| Ethernet LAN | Yes | — | — | — | — |
| HDCP | — | Yes | — | Yes | Yes |
| HDMI | — | Yes | Yes | Yes | Yes |
| HDMI ports quantity | 1 | 2 | 1 | 2 | 1 |
| HDMI version | — | 1.4/2.0 | 2.0 | 2.0 | 2.0 |
| Headphone connectivity | — | — | — | 3.5 mm | — |
| Headphone out | — | Yes | — | Yes | Yes |
| Headphone outputs | — | — | — | 1 | — |
| Microphone in | Yes | — | — | — | — |
| Number of downstream ports | — | — | 4 | — | 2 |
| Number of USB Type-C upstream ports quantity | — | — | 1 | — | — |
| USB hub version | — | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | — | 2.0 |
| USB port | Yes | — | — | — | — |
| USB ports quantity | 3 | — | — | — | — |
| USB Power Delivery (USB PD) | — | Yes | — | — | — |
| USB Power Delivery up to | — | 95 W | 95 W | — | — |
| USB Type-A downstream ports quantity | — | 2 | 2 | — | — |
| USB Type-C DisplayPort Alternate Mode | — | — | Yes | — | — |
| USB upstream port type | — | — | USB Type-C | — | — |
| USB version | 2.0 | — | — | — | — |
| Wi-Fi | Yes | — | — | — | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | — | — | — |
| Computer system | |||||
| Built-in processor | Yes | — | — | — | — |
| Computer system | Yes | — | — | — | — |
| Internal memory | 4 GB | — | — | — | — |
| Internal storage capacity | 32 GB | — | — | — | — |
| Operating system installed | Android | — | — | — | — |
| Operating system version | 13 | — | — | — | — |
| Processor architecture | ARM Cortex-A55 | — | — | — | — |
| Processor cores | 4 | — | — | — | — |
| Processor family | ARM Rockchip | — | — | — | — |
| Processor frequency | 2 GHz | — | — | — | — |
| Processor manufacturer | Rockchip | — | — | — | — |
| Processor model | RK3568 | — | — | — | — |
| Audio | |||||
| Built-in speaker(s) | Yes | — | — | — | — |
| Number of built-in speakers | 2 | — | — | — | — |
| RMS rated power | 4 W | — | — | — | — |
| Packaging content | |||||
| Cables included | — | — | AC, HDMI, DisplayPort, USB Type-C | AC, HDMI, DisplayPort | AC, USB, HDMI |
| DisplayPort cable length | — | — | — | 1.8 m | — |
| HDMI cable length | — | — | — | 1.8 m | 1.5 m |
| Power adapter included | Yes | — | — | — | — |
| Power cable length | — | — | — | 1.8 m | 1.5 m |
| Quick start guide | — | — | — | Yes | — |
| Certificates | |||||
| Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA | — | — | — | — |
| Weight & dimensions | |||||
| Depth (with stand) | — | 245.5 mm | 245.5 mm | 192.5 mm | 349 mm |
| Depth (without stand) | — | 245.5 mm | 245.5 mm | 63.5 mm | — |
| Display depth | 30.5 mm | — | — | — | — |
| Display height | 244 mm | — | — | — | — |
| Display weight | 1.5 kg | — | — | — | — |
| Display width | 387 mm | — | — | — | — |
| Height (with stand) | — | 576 mm | 602 mm | 445.5 mm | 433.5 mm |
| Height (without stand) | — | 426 mm | 452 mm | 358.5 mm | — |
| Weight (with stand) | — | 9.7 kg | 9.5 kg | 4.4 kg | 4 kg |
| Weight (without stand) | — | — | — | 3.9 kg | — |
| Width (with stand) | — | 807 mm | 714 mm | 613.5 mm | 613 mm |
| Width (without stand) | — | 807 mm | 714 mm | 613.5 mm | — |
| Design | |||||
| Fingerprint resistant | Yes | — | — | — | — |
| Market positioning | — | — | Business | Gaming | Gaming |
| Orientation | Horizontal/Vertical | — | — | — | — |
| Panel mounting interface | 100 x 100 mm | — | — | — | — |
| Placement supported | Indoor | — | — | — | — |
| Product colour | Black | Black | Black | Black | Black |
| Product design | Interactive flat panel | — | — | — | — |
| VESA mounting | Yes | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | — | 10 - 80% | — |
| Operating temperature (T-T) | — | — | — | 5 - 35 °C | — |
| Storage relative humidity (H-H) | — | — | — | 10 - 90% | — |
| Storage temperature (T-T) | — | — | — | -20 - 60 °C | — |
| Packaging data | |||||
| Package depth | 75 mm | 198 mm | 185 mm | 465 mm | 126 mm |
| Package height | 295 mm | 500 mm | 506 mm | 126 mm | 442 mm |
| Package type | — | Box | Box | — | — |
| Package volume | 2400 cm³ | — | — | — | — |
| Package weight | — | 14.1 kg | 11.6 kg | 6.6 kg | 5.4 kg |
| Package width | 477 mm | 807 mm | 795 mm | 690 mm | 688 mm |
| USB cable length | — | — | — | — | 1.5 m |
| Sustainability | |||||
| Sustainability certificates | — | — | ErP, TCO | ErP | ErP |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




