Compare Lenovo Internal SSD
Comparing 3 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the Internal SSD category.
| Specification | |||
|---|---|---|---|
| Features | |||
| Certification | FCC Title 47, Part 15B, Class B CA/CSA-CEI/IEC CISPR 22:02 EN 55024: 1998 EN 55022: 2006 EN-60950-1 2nd Edition UL/CSA EN-60950-1 2nd Edition Low Voltage Directive 2006/95/EC C-Tick: AS/NZS3584 BSMI: CNS 13438 KCC Article 11.1 RoHS DIRECTIVE 2011/65/EU WEEE Directive 2002/96/EC | UL TUV FCC CE Mark C-Tick Mark BSMI (Taiwan) KCC (Korea EMI) | UL TUV FCC CE Mark C-Tick Mark BSMI (Taiwan) KCC (Korea EMI) |
| Component for | Server/workstation | Server/workstation | Server/workstation |
| Data transfer rate | 6 Gbit/s | 6 Gbit/s | 6 Gbit/s |
| End-to-End Data Protection | — | Yes | Yes |
| H/W PLP function | — | Yes | Yes |
| Hardware encryption | — | No | No |
| Interface | Serial ATA III | Serial ATA III | Serial ATA III |
| Maximum read (4KB) | 85000 IOPS | — | — |
| Maximum write (4KB) | 17000 IOPS | — | — |
| Mean time between failures (MTBF) | 2000000 h | 2000000 h | 2000000 h |
| Memory type | — | V-NAND TLC | V-NAND TLC |
| NVMe | — | No | No |
| Random read (4KB) | — | 76500 IOPS | 81000 IOPS |
| Random write (4KB) | — | 43000 IOPS | 48500 IOPS |
| Read speed | 560 MB/s | — | — |
| S.M.A.R.T. support | — | Yes | Yes |
| Security algorithms | 256-bit AES | — | — |
| SSD capacity | 240 GB | 480 GB | 960 GB |
| SSD form factor | 3.5" | 2.5" | 2.5" |
| Uncorrectable Bit Error Rate (UBER) | — | < 1 per 10^17 bits read | < 1 per 10^17 bits read |
| Write speed | 290 MB/s | — | — |
| Weight & dimensions | |||
| Depth | 100 mm | 100 mm | 100 mm |
| Height | 7 mm | 7 mm | 7 mm |
| Weight | 63 g | — | — |
| Width | 70 mm | 70 mm | 70 mm |
| Logistics data | |||
| Harmonized System (HS) code | 84717070 | — | — |
| Operational conditions | |||
| Maximum operating altitude | 3050 m | 3050 m | 3050 m |
| Non-operating shock | — | 1.5 G | 1.5 G |
| Non-operating vibration | — | 20 G | 20 G |
| Operating relative humidity (H-H) | 5 - 95% | 5 - 95% | 5 - 95% |
| Operating temperature (T-T) | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

