Compare Lenovo NIC & Network Adapters
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the NIC & Network Adapters category.
| Specification | ||
|---|---|---|
| Network | ||
| Ethernet interface type | — | 10 Gigabit Ethernet, 25 Gigabit Ethernet |
| Full duplex | Yes | — |
| iSCSI support | Yes | — |
| Jumbo frames | 9728 | — |
| Jumbo frames support | Yes | — |
| Load balancing system | Yes | — |
| Maximum data transfer rate | 25000 Mbit/s | 25000 Mbit/s |
| Networking standards | IEEE 1588, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3az, IEEE 802.3x | — |
| VLAN tagging | Yes | — |
| Design | ||
| Certification | EN55032 EN55024 EN 61000-3-2 EN 61000-3-3 ICES-003, Issue-004 FCC 47 CFR Part 15 Class A Japan VCCI AS/NZS CISPR 22 / C-tick RRL for KC BSMI UL 94 V-1 | FCC B UL CE VCCI BSMI RCM KCC |
| Component for | Server | Server |
| Internal | Yes | Yes |
| LED indicators | Yes | — |
| Product colour | Black, Green | — |
| System requirements | ||
| Compatible operating systems | Microsoft Windows Server 2012 R2 Microsoft Windows Server 2016 Microsoft Windows Server Core RS3 Red Hat Enterprise Linux 6.9 Red Hat Enterprise Linux 7.3 Red Hat Enterprise Linux 7.4 SUSE Linux Enterprise Server 11 SP4 SUSE Linux Enterprise Server 11 SP4 with Xen SUSE Linux Enterprise Server 12 SP2 SUSE Linux Enterprise Server 12 SP2 with Xen SUSE Linux Enterprise Server 12 SP3 SUSE Linux Enterprise Server 12 SP3 with Xen VMware vSphere ESXi 6.0 U3 VMware vSphere ESXi 6.5 U1 | — |
| Ports & interfaces | ||
| Connectivity technology | Wired | Wired |
| Fiber optic connector | SFP28 | — |
| Fiber ports quantity | 2 | — |
| Host interface | PCI Express | PCI Express |
| Interface | Ethernet / Fiber | Ethernet |
| PCI Card form factor | Full-height (low-profile) | — |
| PCI version | — | 4.0 |
| Weight & dimensions | ||
| Depth | — | 115 mm |
| Width | — | 76 mm |
| Other features | ||
| Flow control support | Yes | — |
| Logistics data | ||
| Harmonized System (HS) code | 85176990 | — |
| Operational conditions | ||
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 55 °C | 0 - 55 °C |
| Storage temperature (T-T) | -20 - 65 °C | -40 - 70 °C |
| Packaging data | ||
| Quantity per pack | 1 pc(s) | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

