Compare Kingston USB Memory Sticks
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the USB Memory Sticks category.
| Specification | Current product Kingston IronKey Enterprise S1000 - USB flash drive - encrypted - FIPS 140-2 Level 3 - 32 GB - USB 3.0 - TAA CompliantIKS1000E/32GB £506.95 £608.34 inc VAT | ||||
|---|---|---|---|---|---|
| Performance | |||||
| Capacity | 32 GB | 256 GB | 256 GB | 512 GB | 256 GB |
| Compatible operating systems | Windows 11, 10, macOS 12.x – 15.x, Linux Kernel 4.4+ | Windows 11, macOS (v. 13.7.6 +), Linux (v. 4.4x +), Chrome OS | Windows 11/10/8.1, macOS (v. 10.15.x +), Linux (v. 4.4.x +), Chrome OS | Windows 10, 8.1, 8, Mac OS (v.10.10.x +), Linux (v. 2.6.x +), Chrome OS | Windows 11/10, macOS (v. 12.7.6 +), Linux (v. 4.4.x +), Chrome OS |
| Device interface | USB Type-A | USB Type-A / USB Type-C | USB Type-C | USB Type-A | USB Type-A |
| Mac compatibility | — | — | — | — | Yes |
| Mac operating systems supported | — | — | — | — | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Other operating systems supported | — | — | — | — | ChromeOS |
| Read speed | 180 MB/s | — | — | 200 MB/s | — |
| USB version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) |
| Windows operating systems supported | — | — | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Write speed | 80 MB/s | — | — | 60 MB/s | — |
| Design | |||||
| Certification | FIPS 140-2 Level 3 | — | — | — | — |
| Form factor | Cap | Other | Cap | Capless | Swivel |
| Housing material | Aluminium | — | — | — | — |
| Key ring | Yes | — | — | Yes | — |
| LED indicators | Yes | — | — | — | — |
| Product colour | Silver | Black, Green | Black | Silver | Black, Orange |
| Protection features | Waterproof | — | — | — | — |
| Waterproof up to | 0.9 m | — | — | — | — |
| Other features | |||||
| Compliance certificates | — | — | CE | — | — |
| Country of origin | United States | China, Taiwan | China | China | China, Taiwan |
| Weight & dimensions | |||||
| Depth | 81 mm | 64 mm | 59 mm | 39 mm | 57 mm |
| Height | 8.89 mm | 10.4 mm | 18.5 mm | 4.9 mm | 11.8 mm |
| Weight | 33.95 g | 10 g | 7 g | 4 g | 8.72 g |
| Width | 21.1 mm | 21.2 mm | 9 mm | 12.6 mm | 19 mm |
| Security | |||||
| Fingerprint reader | No | — | — | No | — |
| Hardware encryption | Yes | — | — | — | — |
| Password protection | Yes | — | — | — | — |
| PIN-secured access | — | — | — | No | — |
| Security algorithms | 256-bit AES-XTS, FIPS 140-2 | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84717070 | — | — | 84717070 | — |
| Master (outer) case gross weight | 705.26 g | 562.61 g | 518.7 g | 403.85 g | 451.65 g |
| Master (outer) case height | 152.4 mm | 114.3 mm | 114.3 mm | 94 mm | 110.5 mm |
| Master (outer) case length | 165.1 mm | 171.4 mm | 171.4 mm | 120.7 mm | 193 mm |
| Master (outer) case width | 139.7 mm | 120.7 mm | 4.75 mm | 114.3 mm | 121.9 mm |
| Products per master (outer) case | 10 pc(s) | 25 pc(s) | 25 pc(s) | 25 pc(s) | 25 pc(s) |
| Operational conditions | |||||
| Operating temperature (T-T) | 0 - 70 °C | 0 - 60 °C | 0 - 60 °C | 0 - 60 °C | 0 - 60 °C |
| Storage temperature (T-T) | -40 - 85 °C | -20 - 85 °C | -20 - 85 °C | -20 - 85 °C | -20 - 85 °C |
| Packaging data | |||||
| Package depth | 25.4 mm | 11.4 mm | 101.6 mm | 5.59 mm | 12.9 mm |
| Package height | 69.8 mm | 114.3 mm | 114.3 mm | 114.3 mm | 114.3 mm |
| Package type | Box | — | Hanging box | — | Hanging box |
| Package weight | 59.74 g | 19.08 g | 17.3 g | 14.14 g | 15.03 g |
| Package width | 127 mm | 101.6 mm | 10 mm | 101.6 mm | 101.6 mm |
| Packaging content | |||||
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Sustainability | |||||
| Sustainability compliance | — | — | Yes | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




