Compare JABRA Headsets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing JABRA products in the Headsets category.
| Specification | JABRA Jabra Engage 55 SE Stereo - Headset - on-ear - DECT - wireless - USB-C via DECT adapter - Certified for Microsoft Teams9659-475-111 £179.25 £215.10 inc VAT | JABRA Jabra Evolve2 50 UC Stereo - Headset - on-ear - wired - active noise cancelling - USB-C, USB-A - black - UC certified25089-989-799 £89.72 £107.66 inc VAT | JABRA Jabra Engage 55 SE Mono - Headset - on-ear - DECT - wireless - USB-A via DECT adapter - Certified for Microsoft Teams9653-455-111 £168.84 £202.61 inc VAT | ||
|---|---|---|---|---|---|
| Power | |||||
| USB Type-C charging port | No | — | — | — | — |
| Battery | |||||
| Battery operated | — | Yes | — | Yes | — |
| Battery recharge time | — | 1.5 h | — | 1.5 h | — |
| Battery technology | — | Lithium-Ion (Li-Ion) | — | Lithium-Ion (Li-Ion) | — |
| Battery type | — | Built-in battery | — | Built-in battery | — |
| Charging source | — | USB | — | USB | — |
| Fast charging | No | — | — | — | — |
| Rechargeable battery | — | Yes | — | Yes | — |
| Replaceable battery | No | — | — | — | — |
| Standby time | — | 52 h | — | 52 h | — |
| Talk time | — | 13 h | — | 13 h | — |
| Packaging content | |||||
| AC adapter included | — | — | — | — | No |
| Base station | — | Yes | — | Yes | — |
| Cables included | — | USB Type-A to USB Type-C | — | USB Type-A to USB Type-C | — |
| Carrying case | No | — | — | — | — |
| Charging case | No | — | — | — | — |
| Charging stand | No | — | — | — | — |
| Pouch | — | Yes | Yes | Yes | — |
| Quantity | — | 1 | 1 | 1 | 1 |
| Quick start guide | — | — | Yes | — | Yes |
| Receiver included | — | Yes | — | Yes | — |
| Wireless receiver interface | — | USB Type-C | — | USB Type-A | — |
| Other features | |||||
| Applications supported | Engage+;Jabra Direct;Jabra Xpress | Jabra Direct, Jabra SDK, Jabra Xpress | Jabra Direct, Jabra Xpress | Jabra Direct, Jabra SDK, Jabra Xpress | — |
| Auto power off | No | — | — | — | — |
| Automatic volume adjustment | No | — | — | — | — |
| Bluetooth Low Energy (BLE) | No | — | — | — | — |
| Cable length (imperial) | 13.2 cm (5.2") | — | — | — | — |
| Call management | — | — | Y | — | — |
| Depth (imperial) | 16 cm (6.3") | — | — | — | — |
| Digital Signal Processing (DSP) | No | — | Yes | — | — |
| Height (imperial) | 5.41 cm (2.13") | — | — | — | — |
| Near Field Communication (NFC) | No | — | — | — | — |
| Packaging content | Headset;Carry pouch;Warranty and warning leaflets | — | — | — | — |
| Protective pouch | No | — | — | — | — |
| Speakerphone | No | — | — | — | — |
| USB cable length | 1.6 m | — | — | — | — |
| Voice control | No | — | — | — | — |
| Voice guidance | No | — | — | — | — |
| Voice guidance languages | — | — | English, French, German, Japanese, Korean | — | — |
| Width (imperial) | 16.8 cm (6.6") | — | — | — | — |
| Performance | |||||
| Auto-connect | No | — | Yes | — | — |
| Bone conduction sensor | No | — | — | — | — |
| Cable colour | — | — | Black | — | — |
| Cable length | — | — | — | — | 2.15 m |
| Certification | Cisco;Unify;Microsoft Teams;Zoom;Google Meet;Amazon Chime;Works With Chromebook | — | — | — | — |
| Control type | — | Buttons | Buttons | Buttons | — |
| Control unit type | — | On-ear control unit | On-ear control unit | On-ear control unit | — |
| Daisy chain | No | — | — | — | — |
| DECT connectable | — | Yes | — | Yes | — |
| HD voice | No | — | Yes | — | — |
| Headset type | Monaural | Binaural | Binaural | Monaural | Binaural |
| Hearing protection technologies | Jabra PeakStop | Jabra PeakStop, Jabra Safetone 2.0, Jabra Safetone G616 | — | Jabra PeakStop, Jabra Safetone 2.0, Jabra Safetone G616 | — |
| Heart rate monitor | No | — | — | — | — |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Silicone, Thermoplastic elastomer (TPE) | — | — | — | — |
| In-ear pressure relief | No | — | — | — | — |
| LED indicators | Call | — | — | — | — |
| Motion sensor | No | — | — | — | — |
| Music playback | — | — | Yes | — | — |
| On/off switch | No | — | — | — | — |
| Operating keys | — | Answer/end call, Mute, Volume +, Volume - | Volume +, Volume - | Answer/end call, Mute, Volume +, Volume - | — |
| Optimized for | Other major platforms | UC | UC | Microsoft Teams | — |
| Over the Air Updates (OTA) | No | — | — | — | — |
| Phonebook access profile (PBAP) | No | — | — | — | — |
| Plug and Play | — | — | — | — | Yes |
| Power bass | No | — | — | — | — |
| Product colour | — | Black | Black | Black | Black |
| Product type | Headset | Headset | Headset | Headset | Headset |
| Push-to-Talk (PTT) | No | — | — | — | — |
| Recommended usage | — | Office/Call center | Office/Call center | Office/Call center | Office/Call center |
| Refurbished | No | — | — | — | — |
| Steel hinges | No | — | — | — | — |
| Suitable for use in country/location | — | Europe, Asia–Pacific, Middle East, Africa | — | Europe, Asia–Pacific, Middle East, Africa | — |
| Unified communications | Yes | — | — | — | — |
| Virtual surround | No | — | — | — | — |
| Volume control | — | Button | Button | Button | — |
| Wearing style | — | Head-band | Head-band | Head-band | Head-band |
| Works with Amazon Alexa | No | — | — | — | — |
| Base station | |||||
| Base station colour | — | Black | — | Black | — |
| Base station USB connector | — | USB Type-C | — | USB Type-A | — |
| Ports & interfaces | |||||
| Bluetooth | — | — | Yes | — | — |
| Bluetooth profiles | SBC | — | A2DP, HFP, HSP, PBAP, AVRCP, SPP | — | — |
| Bluetooth version | — | — | 5.2 | — | — |
| Connectivity technology | Wired | Wireless | Wired | Wireless | Wired |
| Frequency response (music mode) | 50 - 20000 Hz | 40 - 16000 Hz | 20 - 20000 Hz | 40 - 16000 Hz | — |
| Frequency response (talk mode) | 100 - 14000 Hz | 150 - 6800 Hz | 150 - 6800 Hz | 150 - 6800 Hz | — |
| USB connectivity | Yes | — | Yes | — | Yes |
| USB connector | — | — | USB Type-C / USB Type-A | — | USB Type-C / USB Type-A |
| Wireless range | — | 150 m | 30 m | 150 m | — |
| Certificates | |||||
| Certified for Microsoft Teams | Yes | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 160 mm | — | 175 mm | — | 151.2 mm |
| Height | 54 mm | — | 65 mm | — | 35 mm |
| Weight | 45 g | 83 g | 148.9 g | 57 g | 93.2 g |
| Width | 167 mm | — | 193 mm | — | 170.4 mm |
| Headphones | |||||
| Driver unit | 2 cm | — | 2.8 cm | — | 2.8 cm |
| Ear coupling | — | Supraaural | Supraaural | Supraaural | Supraaural |
| Headphone frequency | — | 40 - 16000 Hz | 20 - 20000 Hz | 40 - 16000 Hz | 20 - 20000 Hz |
| HearThrough | No | — | — | — | — |
| Maximum input power | 30 mW | — | 30 mW | — | — |
| Noise canceling | — | — | Yes | — | — |
| Noise canceling type | — | — | Active | — | — |
| Noise reduction | No | — | — | — | — |
| Technical details | |||||
| Easy pairing | No | — | — | — | — |
| Multipoint connectivity | No | — | — | — | — |
| Warranty period | — | 1 year(s) | — | 1 year(s) | — |
| Music player | |||||
| FM radio | No | — | — | — | — |
| Microphone | |||||
| Folding microphone | — | — | Yes | — | — |
| MEMS (Micro-Electro-Mechanical System) microphone | — | Yes | Yes | Yes | — |
| Microphone direction type | — | Unidirectional | — | Unidirectional | — |
| Microphone frequency | 100 - 14000 Hz | — | 20 - 10000 Hz | — | 100 - 10000 Hz |
| Microphone mute | No | — | Yes | — | — |
| Microphone noise-canceling | — | — | — | — | Yes |
| Microphone sensitivity | -26 dB | — | -38 dB | — | — |
| Microphone type | — | Boom | Boom | Boom | Boom |
| Number of microphones | — | 2 | 4 | 2 | — |
| Supplier features | |||||
| Material | — | — | Acrylonitrile butadiene styrene (ABS), Leatherette, Polycarbonate (PC), Stainless steel | — | — |
| Operational conditions | |||||
| Operating temperature (T-T) | -10 - 55 °C | -10 - 55 °C | -10 - 55 °C | -10 - 55 °C | -10 - 50 °C |
| Storage temperature (T-T) | -5 - 55 °C | -5 - 45 °C | -10 - 55 °C | -5 - 45 °C | -30 - 80 °C |
| Packaging data | |||||
| Package depth | 50 mm | 104 mm | 170 mm | 104 mm | 190 mm |
| Package depth (imperial) | 5 cm (1.97") | — | — | — | — |
| Package height | 249 mm | 172.5 mm | 202 mm | 172.5 mm | 35 mm |
| Package height (imperial) | 24.9 cm (9.8") | — | — | — | — |
| Package width | 185 mm | 236 mm | 50 mm | 236 mm | 255 mm |
| Package width (imperial) | 18.5 cm (7.28") | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




