Compare JABRA Headsets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing JABRA products in the Headsets category.
| Specification | JABRA Jabra Evolve2 40 SE MS Mono - Headset - on-ear - wired - USB-C, USB-A - noise isolating - Certified for Microsoft Teams24189-899-799 £65.26 £78.31 inc VAT | ||||
|---|---|---|---|---|---|
| Battery | |||||
| Battery capacity | — | — | 730 mAh | 840 mAh | — |
| Battery charge indicator | — | — | Yes | Yes | — |
| Battery operated | Yes | — | — | Yes | Yes |
| Battery recharge time | 1.5 h | — | 2.3 h | 2 h | 1.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery | — | Built-in battery | Built-in battery | Built-in battery |
| Charging source | USB | — | — | USB | USB |
| Continuous audio playback time | — | — | 32 h | — | — |
| Continuous audio playback time (ANC off) | — | — | — | 10 h | — |
| Continuous audio playback time (ANC on) | — | — | — | 8 h | — |
| Continuous audio playback time (charging case/ANC on) | — | — | — | 33 h | — |
| Fast charging | — | — | — | Yes | — |
| Fast charging time | — | — | — | 5 min | — |
| Rechargeable battery | Yes | — | Yes | Yes | Yes |
| Standby time | 52 h | — | — | 7008 h | 52 h |
| Talk time | 13 h | — | 26 h | 5 h | 13 h |
| Talk time (ANC off) | — | — | — | 5 h | — |
| Wireless charging | — | — | — | Yes | — |
| Microphone | |||||
| 10-microphone technology | — | — | Yes | — | — |
| Folding microphone | — | — | Yes | — | — |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes | Yes | Yes | Yes | Yes |
| Microphone frequency | 100 - 10000 Hz | 100 - 14000 Hz | 5 - 20000 Hz | 80 - 8000 Hz | 100 - 10000 Hz |
| Microphone mute | — | — | Yes | — | — |
| Microphone noise-canceling | — | — | — | Yes | — |
| Microphone sensitivity | — | -26 dB | -35 dB | — | — |
| Microphone type | Boom | Boom | Boom | Built-in | Boom |
| Number of microphones | 2 | 3 | 10 | 6 | — |
| Other features | |||||
| 2.5 mm connector | — | — | No | — | — |
| Applications supported | Jabra Direct, Jabra SDK, Jabra Xpress | — | Jabra Sound+ | Jabra Sound+, Jabra Direct, Jabra Xpress | Jabra Direct, Jabra SDK, Jabra Xpress |
| Auto power off | — | — | — | Yes | — |
| Battery level indicator | — | — | — | Yes | — |
| Bluetooth Low Energy (BLE) | — | — | Yes | Yes | — |
| Call management | — | — | Y | Y | — |
| Digital Signal Processing (DSP) | — | — | Yes | Yes | — |
| Equalizer | — | — | — | Yes | — |
| Power consumption (standby) | — | — | 500 mA | — | — |
| Voice control | — | — | Yes | Yes | — |
| Voice guidance | — | — | Yes | Yes | — |
| Voice guidance languages | — | — | English | English, French, German, Japanese, Korean | — |
| Ports & interfaces | |||||
| 3.5 mm connector | — | — | Yes | — | — |
| Bluetooth | — | — | Yes | Yes | — |
| Bluetooth profiles | — | — | AVRCP | HFP, SSP | — |
| Bluetooth version | — | — | 5.0 | 5.2 | — |
| Connectivity technology | Wireless | Wired | Wired & Wireless | True Wireless Stereo (TWS) | Wireless |
| Frequency response (music mode) | 40 - 16000 Hz | — | 20 - 20000 Hz | 20 - 20000 Hz | 40 - 16000 Hz |
| Frequency response (talk mode) | 150 - 6800 Hz | — | — | 80 - 8000 Hz | 150 - 6800 Hz |
| USB connectivity | — | Yes | Yes | — | — |
| USB connector | — | USB Type-C / USB Type-A | USB Type-C | — | — |
| Wireless range | 150 m | — | 30 m | 20 m | 150 m |
| Packaging content | |||||
| AC adapter included | Yes | No | — | — | Yes |
| Accessories included in set | — | — | — | 3 sizes silicone eartips | — |
| Audio adapters included | — | — | Flight | — | — |
| Base station | Yes | — | — | — | Yes |
| Cables included | Phone, USB Type-A to USB Type-C | — | Audio (3.5mm), USB | — | Phone, USB Type-A to USB Type-C |
| Carrying case | — | — | Yes | — | — |
| Charging case | — | — | — | Yes | — |
| Charging case connector type | — | — | — | USB Type-C | — |
| Charging case type | — | — | — | Wired & Wireless | — |
| Ear pad material | — | — | Faux leather | — | — |
| Eartips material | — | — | — | Silicone | — |
| Extra earbuds | — | — | — | Yes | — |
| Pouch | — | Yes | — | — | — |
| Quantity | 1 | — | 1 | 1 | 1 |
| Quick start guide | — | — | Yes | Yes | — |
| Receiver included | — | — | Yes | Yes | — |
| Safety sheet | — | — | — | Yes | — |
| Warranty card | — | — | — | Yes | — |
| Wireless receiver interface | — | — | USB Type-C | USB Type-C | — |
| Headphones | |||||
| Acoustic system | — | — | Closed | — | — |
| Driver unit | — | 4 cm | 4 cm | 6 mm | — |
| Ear coupling | Supraaural | Supraaural | Circumaural | Intraaural | Supraaural |
| Headphone frequency | 40 - 16000 Hz | 20 - 20000 Hz | 20 - 20000 Hz | — | 40 - 16000 Hz |
| Headphone sensitivity | — | 117 dB | 117 dB | — | — |
| HearThrough | — | — | — | Yes | — |
| Impedance | — | — | 32 Ω | 16 Ω | — |
| Intraaural headphones type | — | — | — | Earbuds | — |
| Maximum input power | — | 30 mW | 50 mW | — | — |
| Noise canceling | — | — | Yes | Yes | — |
| Noise canceling type | — | — | Active | Active | — |
| Music player | |||||
| Audio formats supported | — | — | AAC, SBC | AAC, SBC | — |
| Performance | |||||
| Auto-connect | — | — | — | Yes | — |
| Backlight | — | — | Yes | — | — |
| BeamForming | — | — | Yes | — | — |
| Bone conduction sensor | — | — | — | Yes | — |
| Cable length | — | — | 1.2 m | 0.3 m | — |
| Certification | — | — | Microsoft Teams | Cisco, MFi, Qi, Zoom, Amazon Chime, Amazon Alexa | — |
| Clear Voice technology | — | — | Yes | Yes | — |
| Control type | Buttons | — | — | — | Buttons |
| Control unit type | On-ear control unit | — | — | On-ear control unit | On-ear control unit |
| Country of origin | — | — | China | China | — |
| DECT connectable | Yes | — | — | — | Yes |
| Detachable cable | — | — | Yes | — | — |
| Foldable | — | — | Yes | — | — |
| HD voice | — | — | Yes | Yes | — |
| Headset type | Binaural | Monaural | Binaural | Binaural | Binaural |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone 2.0 | — | Jabra IntelliTone, Jabra SafeTone, Sidetone Technology | Jabra PeakStop, Jabra Safetone G616, Sidetone Technology | Jabra PeakStop, Jabra Safetone 2.0 |
| International Protection (IP) code | — | — | — | IP57 | — |
| LED indicators | — | Yes | Yes | Yes | — |
| Motion sensor | — | — | Yes | — | — |
| Music playback | — | — | Yes | Yes | — |
| Number of paired devices remembered | — | — | 8 | 8 | — |
| Number of simultaneously connected devices (max) | — | — | 2 | 2 | — |
| Operating keys | Answer/end call, Mute, Volume +, Volume - | — | Volume +, Volume - | ANC control, Answer/end call, Mute, Play/Pause, Voice assistant | Answer/end call, Mute, Volume +, Volume - |
| Optimized for | — | Microsoft | — | — | — |
| Over the Air Updates (OTA) | — | — | — | Yes | — |
| Personalized Spatial Audio | — | — | Yes | Yes | — |
| Phonebook access profile (PBAP) | — | — | Yes | — | — |
| Product colour | Black | Black | Black | Black | Black |
| Product type | Headset | Headset | Headset | Headset | Headset |
| Protection features | — | — | — | Dust resistant, Waterproof | — |
| Recommended usage | Office/Call center | Calls/Music | Office/Call center | Calls/Music | Office/Call center |
| Suitable for use in country/location | Australia, New Zealand, Singapore, United Kingdom, Hong Kong | — | — | — | Australia, New Zealand, Singapore, United Kingdom, Hong Kong |
| Volume control | Button | — | Button | Touch | Button |
| Wearing style | Head-band | Head-band | Head-band | In-ear | Head-band |
| Works with Amazon Alexa | — | — | — | Yes | — |
| Base station | |||||
| Base station colour | Black | — | — | — | Black |
| Certificates | |||||
| Certified for Microsoft Teams | — | — | Yes | — | — |
| Weight & dimensions | |||||
| Charging case dimensions (W x D x H) | — | — | — | 75 x 28 x 38 mm | — |
| Charging case weight | — | — | — | 52 g | — |
| Depth | — | 60.5 mm | 77.3 mm | 18 mm | — |
| Height | — | 157 mm | 198.6 mm | 16 mm | — |
| Weight | 83 g | 113 g | 286 g | 5.4 g | 83 g |
| Width | — | 150 mm | 160 mm | 19 mm | — |
| Technical details | |||||
| Easy pairing | — | — | — | Yes | — |
| Made with recycled materials | — | — | Yes | Yes | — |
| Total amount of recycled materials used for making | — | — | 75% | 75% | — |
| Warranty period | 1 year(s) | — | — | — | 1 year(s) |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | 85183000 | — | — |
| Master (outer) case gross weight | — | — | 6.01 kg | — | — |
| Master (outer) case height | — | — | 300 mm | — | — |
| Master (outer) case length | — | — | 390 mm | — | — |
| Master (outer) case width | — | — | 250 mm | — | — |
| Products per master (outer) case | — | — | 8 pc(s) | — | — |
| System requirements | |||||
| Mac operating systems supported | — | — | Yes | — | — |
| Mobile operating systems supported | — | — | Android, iOS | — | — |
| Windows operating systems supported | — | — | Yes | — | — |
| Supplier features | |||||
| Material | — | — | — | Acrylonitrile butadiene styrene (ABS), Metal, Polycarbonate (PC), Rubber | — |
| Operational conditions | |||||
| Operating temperature (T-T) | -10 - 55 °C | -10 - 55 °C | -10 - 45 °C | -5 - 45 °C | -10 - 55 °C |
| Storage temperature (T-T) | -5 - 45 °C | -5 - 55 °C | -5 - 45 °C | -20 - 45 °C | -5 - 45 °C |
| Packaging data | |||||
| Package depth | 147 mm | 55 mm | 188.5 mm | 137 mm | 147 mm |
| Package height | 95 mm | 217 mm | 92 mm | 41 mm | 95 mm |
| Package type | — | — | Box | — | — |
| Package weight | — | — | 902 g | — | — |
| Package width | 190 mm | 188.5 mm | 227 mm | 115 mm | 190 mm |
| Sustainability | |||||
| Sustainability certificates | — | Forest Stewardship Council (FSC), TCO | TCO | TCO | — |
| Sustainability compliance | — | Yes | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



