Compare JABRA Headsets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing JABRA products in the Headsets category.
| Specification | Current product JABRA Jabra Evolve2 30 SE MS Mono - Headset - on-ear - wired - USB-A - noise isolating - Certified for Microsoft Teams23189-899-979 £49.73 £59.68 inc VAT | JABRA Jabra Engage 55 SE Mono - Headset - on-ear - DECT - wireless - USB-C via DECT adapter - Certified for Microsoft Teams9653-475-111 £168.97 £202.76 inc VAT | JABRA Jabra Evolve2 75 - Headset - on-ear - Bluetooth - wireless - active noise cancelling - USB-C - noise isolating - black - Optimised for UC27599-989-889 £210.42 £252.50 inc VAT | ||
|---|---|---|---|---|---|
| Power | |||||
| USB Type-C charging port | No | — | — | — | — |
| Battery | |||||
| Battery capacity | — | 730 mAh | — | — | — |
| Battery charge indicator | — | Yes | Yes | — | Yes |
| Battery operated | — | — | Yes | Yes | Yes |
| Battery recharge time | — | 2.3 h | 2 h | 1.5 h | 2.7 h |
| Battery technology | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery type | — | Built-in battery | Built-in battery | Built-in battery | Built-in battery |
| Charging source | — | — | USB | USB | — |
| Continuous audio playback time | — | 32 h | — | — | 36 h |
| Continuous audio playback time (ANC off) | — | — | 18 h | — | — |
| Continuous audio playback time (ANC on) | — | — | 15 h | — | — |
| Fast charging | No | — | — | — | — |
| Rechargeable battery | — | Yes | Yes | Yes | Yes |
| Replaceable battery | No | — | — | — | — |
| Standby time | — | — | — | 52 h | — |
| Talk time | — | 26 h | — | 13 h | 24 h |
| Talk time (ANC off) | — | — | 16 h | — | — |
| Talk time (ANC on) | — | — | 10 h | — | — |
| Microphone | |||||
| 10-microphone technology | — | Yes | — | — | — |
| Folding microphone | — | Yes | Yes | — | — |
| MEMS (Micro-Electro-Mechanical System) microphone | — | Yes | Yes | Yes | Yes |
| Microphone direction type | — | — | — | Unidirectional | — |
| Microphone frequency | — | 5 - 20000 Hz | 20 - 10000 Hz | — | 5 - 20000 Hz |
| Microphone mute | Yes | Yes | Yes | — | Yes |
| Microphone sensitivity | — | -35 dB | -38 dB | — | -35 dB |
| Microphone type | — | Boom | Boom | Boom | Boom |
| Number of microphones | — | 10 | 4 | 2 | 8 |
| Other features | |||||
| 2.5 mm connector | — | No | — | — | — |
| Applications supported | — | Jabra Sound+ | Jabra Sound+, Jabra Direct, Jabra Xpress | Jabra Direct, Jabra SDK, Jabra Xpress | Jabra Sound+, Jabra Direct, Jabra Xpress |
| Auto power off | No | — | — | — | — |
| Automatic volume adjustment | No | — | — | — | — |
| Bluetooth Low Energy (BLE) | No | Yes | — | — | — |
| Call management | Remote Call Control (RCC) | Y | Y | — | Y |
| Depth (imperial) | 13.7 cm (5.4") | — | — | — | — |
| Digital Signal Processing (DSP) | Yes | Yes | Yes | — | Yes |
| Ear cushion type | Leatherette size M | — | — | — | — |
| Height (imperial) | 5.33 cm (2.1") | — | — | — | — |
| Near Field Communication (NFC) | No | — | — | — | — |
| Packaging content | Headset;Protective bag;User documents | — | — | — | — |
| Power consumption (standby) | — | 500 mA | — | — | — |
| Protective pouch | Yes | — | — | — | — |
| Speakerphone | No | — | — | — | — |
| Voice control | No | Yes | — | — | Yes |
| Voice guidance | No | Yes | — | — | Yes |
| Voice guidance languages | — | English | French, German, Japanese, Korean | — | English, French, German, Japanese, Korean |
| Width (imperial) | 17.9 cm (7.03") | — | — | — | — |
| Ports & interfaces | |||||
| 3.5 mm connector | — | Yes | — | — | — |
| Bluetooth | — | Yes | Yes | — | Yes |
| Bluetooth profiles | — | AVRCP | A2DP, AVRCP, HFP, HSP, PBAP, SPP | — | A2DP |
| Bluetooth version | — | 5.0 | 5.2 | — | 5.2 |
| Connectivity technology | Wired | Wired & Wireless | Wireless | Wireless | Wired & Wireless |
| Frequency response (music mode) | 20 - 20000 Hz | 20 - 20000 Hz | 20 - 20000 Hz | 40 - 16000 Hz | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 12000 Hz | — | 150 - 6800 Hz | 150 - 6800 Hz | 100 - 8000 Hz |
| USB connectivity | Yes | Yes | — | — | Yes |
| USB connector | — | USB Type-C | — | — | USB Type-C |
| Wireless range | — | 30 m | 30 m | 150 m | 30 m |
| Headphones | |||||
| Acoustic system | — | Closed | — | — | — |
| Driver unit | 2.8 cm | 4 cm | 2.8 cm | — | 4 cm |
| Ear coupling | — | Circumaural | Supraaural | Supraaural | Supraaural |
| Headphone frequency | 20 - 20000 Hz | 20 - 20000 Hz | 20 - 20000 Hz | 40 - 16000 Hz | 20 - 20000 Hz |
| Headphone sensitivity | 115 dB | 117 dB | — | — | — |
| HearThrough | No | — | — | — | — |
| Impedance | — | 32 Ω | — | — | — |
| Maximum input power | 30 mW | 50 mW | 30 mW | — | 30 mW |
| Noise canceling | — | Yes | Yes | — | — |
| Noise canceling type | — | Active | Active | — | Active |
| Noise reduction | No | — | — | — | — |
| Packaging content | |||||
| Audio adapters included | — | Flight | — | — | — |
| Base station | — | — | — | Yes | — |
| Cables included | — | Audio (3.5mm), USB | USB Type-C | USB Type-A to USB Type-C | USB Type-A to USB Type-C |
| Carrying case | No | Yes | — | — | Yes |
| Charging case | No | — | — | — | — |
| Charging stand | No | — | No | — | Yes |
| Ear pad material | — | Faux leather | — | — | — |
| Pouch | — | — | Yes | Yes | — |
| Quantity | — | 1 | 1 | 1 | — |
| Quick start guide | — | Yes | Yes | — | Yes |
| Receiver included | — | Yes | Yes | Yes | — |
| Wireless receiver interface | — | USB Type-C | USB Type-C | USB Type-C | — |
| Music player | |||||
| Audio formats supported | — | AAC, SBC | AAC, SBC | — | — |
| FM radio | No | — | — | — | — |
| Performance | |||||
| Auto-connect | No | — | Yes | — | Yes |
| Backlight | — | Yes | — | — | — |
| BeamForming | — | Yes | — | — | — |
| Bone conduction sensor | No | — | — | — | — |
| Cable length | — | 1.2 m | 1.2 m | — | 1.2 m |
| Certification | Microsoft Teams | Microsoft Teams | — | — | — |
| Clear Voice technology | — | Yes | — | — | — |
| Control type | — | — | Buttons | Buttons | — |
| Control unit type | — | — | On-ear control unit | On-ear control unit | — |
| Country of origin | — | China | — | — | — |
| Daisy chain | No | — | — | — | — |
| DECT connectable | — | — | — | Yes | — |
| Detachable cable | — | Yes | — | — | — |
| Foldable | — | Yes | — | — | — |
| HD voice | Yes | Yes | Yes | — | Yes |
| Headset type | Monaural | Binaural | Binaural | Monaural | Binaural |
| Hearing protection technologies | — | Jabra IntelliTone, Jabra SafeTone, Sidetone Technology | Jabra PeakStop, Jabra SafeTone, Jabra Safetone G616 | Jabra PeakStop, Jabra Safetone 2.0, Jabra Safetone G616 | Jabra PeakStop, Jabra SafeTone, Jabra Safetone G616 |
| Heart rate monitor | No | — | — | — | — |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) | — | — | — | — |
| In-ear pressure relief | No | — | — | — | — |
| LED indicators | — | Yes | — | — | Yes |
| Motion sensor | No | Yes | — | — | — |
| Music playback | — | Yes | Yes | — | Yes |
| Number of paired devices remembered | — | 8 | 8 | — | — |
| Number of simultaneously connected devices (max) | — | 2 | 2 | — | 2 |
| On/off switch | No | — | — | — | Yes |
| Operating keys | — | Volume +, Volume - | Answer/end call, Mute, Play/Pause, Volume +, Volume - | Answer/end call, Mute, Volume +, Volume - | Volume +, Volume - |
| Optimized for | Microsoft Teams | — | Microsoft Teams | Microsoft Teams | — |
| Over the Air Updates (OTA) | No | — | Yes | — | Yes |
| Personalized Spatial Audio | — | Yes | — | — | — |
| Phonebook access profile (PBAP) | No | Yes | — | — | Yes |
| Power bass | No | — | — | — | — |
| Product colour | — | Black | Black | Black | Black |
| Product type | Headset | Headset | Headset | Headset | Headset |
| Push-to-Talk (PTT) | No | — | — | — | — |
| Recommended usage | — | Office/Call center | Office/Call center | Office/Call center | Calls/Music |
| Refurbished | No | — | — | — | — |
| Steel hinges | No | — | — | — | Yes |
| Suitable for use in country/location | — | — | — | Europe, Asia–Pacific, Middle East, Africa | — |
| Unified communications | No | — | — | — | — |
| Virtual surround | No | — | — | — | — |
| Volume control | — | Button | Button | Button | Button |
| Wearing style | Head-band | Head-band | Head-band | Head-band | Head-band |
| Works with Amazon Alexa | No | — | Yes | — | — |
| Base station | |||||
| Base station colour | — | — | — | Black | — |
| Base station USB connector | — | — | — | USB Type-C | — |
| Certificates | |||||
| Certified for Microsoft Teams | Yes | Yes | — | — | — |
| Weight & dimensions | |||||
| Depth | 136.2 mm | 77.3 mm | 175 mm | — | — |
| Height | 54.3 mm | 198.6 mm | 65 mm | — | — |
| Weight | — | 286 g | 130 g | 57 g | 197 g |
| Width | 178.7 mm | 160 mm | 185 mm | — | 145 mm |
| Technical details | |||||
| Easy pairing | No | — | Yes | — | Yes |
| Made with recycled materials | — | Yes | — | — | — |
| Multipoint connectivity | No | — | — | — | — |
| Total amount of recycled materials used for making | — | 75% | — | — | — |
| Warranty period | — | — | — | 1 year(s) | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85183000 | — | — | 85183000 |
| Master (outer) case gross weight | — | 6.01 kg | — | — | — |
| Master (outer) case height | — | 300 mm | — | — | — |
| Master (outer) case length | — | 390 mm | — | — | — |
| Master (outer) case width | — | 250 mm | — | — | — |
| Products per master (outer) case | — | 8 pc(s) | — | — | — |
| System requirements | |||||
| Mac operating systems supported | — | Yes | — | — | — |
| Mobile operating systems supported | — | Android, iOS | — | — | — |
| Windows operating systems supported | — | Yes | — | — | — |
| Supplier features | |||||
| Material | — | — | Acrylonitrile butadiene styrene (ABS), Leatherette, Polycarbonate (PC), Stainless steel | — | — |
| Operational conditions | |||||
| Operating temperature (T-T) | -10 - 55 °C | -10 - 45 °C | -5 - 45 °C | -10 - 55 °C | -10 - 45 °C |
| Storage temperature (T-T) | -5 - 55 °C | -5 - 45 °C | -10 - 55 °C | -5 - 45 °C | -10 - 45 °C |
| Packaging data | |||||
| Package depth | 53.5 mm | 188.5 mm | 170 mm | 104 mm | — |
| Package depth (imperial) | 5.33 cm (2.1") | — | — | — | — |
| Package height | 215 mm | 92 mm | 202 mm | 172.5 mm | — |
| Package height (imperial) | 21.5 cm (8.46") | — | — | — | — |
| Package type | — | Box | — | — | — |
| Package weight | — | 902 g | — | — | — |
| Package width | 186 mm | 227 mm | 50 mm | 236 mm | — |
| Package width (imperial) | 18.6 cm (7.32") | — | — | — | — |
| Sustainability | |||||
| Sustainability certificates | — | TCO | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




