Compare JABRA Headsets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing JABRA products in the Headsets category.
| Specification | Current product JABRA Jabra Evolve2 50 UC Stereo - Headset - on-ear - wired - active noise cancelling - USB-C, USB-A - UC certified25069-989-899 £98.66 £118.39 inc VAT | JABRA Jabra Engage 55 SE Stereo - Headset - on-ear - DECT - wireless - USB-C via DECT adapter - Certified for Microsoft Teams9659-475-111 £179.25 £215.10 inc VAT | JABRA Jabra Evolve2 50 UC Stereo - Headset - on-ear - wired - active noise cancelling - USB-C, USB-A - black - UC certified25089-989-799 £89.72 £107.66 inc VAT | JABRA Jabra Engage 55 SE Mono - Headset - on-ear - DECT - wireless - USB-A via DECT adapter - Certified for Microsoft Teams9653-455-111 £168.84 £202.61 inc VAT | |
|---|---|---|---|---|---|
| Battery | |||||
| Battery operated | — | Yes | — | Yes | — |
| Battery recharge time | — | 1.5 h | — | 1.5 h | — |
| Battery technology | — | Lithium-Ion (Li-Ion) | — | Lithium-Ion (Li-Ion) | — |
| Battery type | — | Built-in battery | — | Built-in battery | — |
| Charging source | — | USB | — | USB | — |
| Rechargeable battery | — | Yes | — | Yes | — |
| Standby time | — | 52 h | — | 52 h | — |
| Talk time | — | 13 h | — | 13 h | — |
| Packaging content | |||||
| AC adapter included | — | — | — | — | No |
| Base station | — | Yes | — | Yes | — |
| Cables included | — | USB Type-A to USB Type-C | — | USB Type-A to USB Type-C | — |
| Pouch | Yes | Yes | Yes | Yes | — |
| Quantity | 1 | 1 | 1 | 1 | 1 |
| Quick start guide | Yes | — | Yes | — | Yes |
| Receiver included | — | Yes | — | Yes | — |
| Wireless receiver interface | — | USB Type-C | — | USB Type-A | — |
| Other features | |||||
| Applications supported | Jabra Direct, Jabra Xpress | Jabra Direct, Jabra SDK, Jabra Xpress | Jabra Direct, Jabra Xpress | Jabra Direct, Jabra SDK, Jabra Xpress | — |
| Call management | Y | — | Y | — | — |
| Digital Signal Processing (DSP) | Yes | — | Yes | — | — |
| Voice guidance languages | English, French, German, Japanese, Korean | — | English, French, German, Japanese, Korean | — | — |
| Performance | |||||
| Auto-connect | Yes | — | Yes | — | — |
| Cable colour | Black | — | Black | — | — |
| Cable length | — | — | — | — | 2.15 m |
| Control type | Buttons | Buttons | Buttons | Buttons | — |
| Control unit type | On-ear control unit | On-ear control unit | On-ear control unit | On-ear control unit | — |
| DECT connectable | — | Yes | — | Yes | — |
| HD voice | Yes | — | Yes | — | — |
| Headset type | Binaural | Binaural | Binaural | Monaural | Binaural |
| Hearing protection technologies | — | Jabra PeakStop, Jabra Safetone 2.0, Jabra Safetone G616 | — | Jabra PeakStop, Jabra Safetone 2.0, Jabra Safetone G616 | — |
| Music playback | Yes | — | Yes | — | — |
| Operating keys | Volume +, Volume - | Answer/end call, Mute, Volume +, Volume - | Volume +, Volume - | Answer/end call, Mute, Volume +, Volume - | — |
| Optimized for | UC | UC | UC | Microsoft Teams | — |
| Plug and Play | — | — | — | — | Yes |
| Product colour | Black | Black | Black | Black | Black |
| Product type | Headset | Headset | Headset | Headset | Headset |
| Recommended usage | Office/Call center | Office/Call center | Office/Call center | Office/Call center | Office/Call center |
| Suitable for use in country/location | — | Europe, Asia–Pacific, Middle East, Africa | — | Europe, Asia–Pacific, Middle East, Africa | — |
| Volume control | Button | Button | Button | Button | — |
| Wearing style | Head-band | Head-band | Head-band | Head-band | Head-band |
| Base station | |||||
| Base station colour | — | Black | — | Black | — |
| Base station USB connector | — | USB Type-C | — | USB Type-A | — |
| Ports & interfaces | |||||
| Bluetooth | No | — | Yes | — | — |
| Bluetooth profiles | — | — | A2DP, HFP, HSP, PBAP, AVRCP, SPP | — | — |
| Bluetooth version | — | — | 5.2 | — | — |
| Connectivity technology | Wired | Wireless | Wired | Wireless | Wired |
| Frequency response (music mode) | 20 - 20000 Hz | 40 - 16000 Hz | 20 - 20000 Hz | 40 - 16000 Hz | — |
| Frequency response (talk mode) | 150 - 6800 Hz | 150 - 6800 Hz | 150 - 6800 Hz | 150 - 6800 Hz | — |
| USB connectivity | Yes | — | Yes | — | Yes |
| USB connector | USB Type-C / USB Type-A | — | USB Type-C / USB Type-A | — | USB Type-C / USB Type-A |
| Wireless range | 30 m | 150 m | 30 m | 150 m | — |
| Weight & dimensions | |||||
| Depth | 175 mm | — | 175 mm | — | 151.2 mm |
| Height | 65 mm | — | 65 mm | — | 35 mm |
| Weight | 148.9 g | 83 g | 148.9 g | 57 g | 93.2 g |
| Width | 193 mm | — | 193 mm | — | 170.4 mm |
| Headphones | |||||
| Driver unit | 2.8 cm | — | 2.8 cm | — | 2.8 cm |
| Ear coupling | Supraaural | Supraaural | Supraaural | Supraaural | Supraaural |
| Headphone frequency | 20 - 20000 Hz | 40 - 16000 Hz | 20 - 20000 Hz | 40 - 16000 Hz | 20 - 20000 Hz |
| Maximum input power | 30 mW | — | 30 mW | — | — |
| Noise canceling | Yes | — | Yes | — | — |
| Noise canceling type | Active | — | Active | — | — |
| Microphone | |||||
| Folding microphone | Yes | — | Yes | — | — |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes | Yes | Yes | Yes | — |
| Microphone direction type | — | Unidirectional | — | Unidirectional | — |
| Microphone frequency | 20 - 10000 Hz | — | 20 - 10000 Hz | — | 100 - 10000 Hz |
| Microphone mute | Yes | — | Yes | — | — |
| Microphone noise-canceling | — | — | — | — | Yes |
| Microphone sensitivity | -38 dB | — | -38 dB | — | — |
| Microphone type | Boom | Boom | Boom | Boom | Boom |
| Number of microphones | 4 | 2 | 4 | 2 | — |
| Supplier features | |||||
| Material | Acrylonitrile butadiene styrene (ABS), Leatherette, Polycarbonate (PC), Stainless steel | — | Acrylonitrile butadiene styrene (ABS), Leatherette, Polycarbonate (PC), Stainless steel | — | — |
| Operational conditions | |||||
| Operating temperature (T-T) | -10 - 55 °C | -10 - 55 °C | -10 - 55 °C | -10 - 55 °C | -10 - 50 °C |
| Storage temperature (T-T) | -10 - 55 °C | -5 - 45 °C | -10 - 55 °C | -5 - 45 °C | -30 - 80 °C |
| Packaging data | |||||
| Package depth | 170 mm | 104 mm | 170 mm | 104 mm | 190 mm |
| Package height | 202 mm | 172.5 mm | 202 mm | 172.5 mm | 35 mm |
| Package width | 50 mm | 236 mm | 50 mm | 236 mm | 255 mm |
| Technical details | |||||
| Warranty period | — | 1 year(s) | — | 1 year(s) | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



