Compare Xerox Laser printers / Print Only
Comparing 3 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Laser printers / Print Only category.
| Specification | |||
|---|---|---|---|
| Power | |||
| AC input frequency | 47-63 Hz | 47-63 Hz | 47-63 Hz |
| AC input voltage | 220 - 240 V | 220 - 240 V | 220 - 240 V |
| Power consumption (max) | — | 460 W | 385 W |
| Power consumption (off) | 0.2 W | — | — |
| Power consumption (printing) | 530 W | 320 W | 260 W |
| Power consumption (standby) | 22 W | — | — |
| Network | |||
| Bluetooth | — | — | No |
| Cabling technology | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) |
| Ethernet LAN | Yes | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s |
| Management protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print, 802.1x, SNMP, ThinPrint, Universal Print, Bonjour | — | — |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Near Field Communication (NFC) | — | — | No |
| Security algorithms | FIPS 140-2, TLS | — | — |
| Supported network protocols (IPv4) | Y | — | — |
| Supported network protocols (IPv6) | Y | — | — |
| Wi-Fi | No | Yes | Yes |
| Wi-Fi standards | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Paper handling | |||
| Auto Document Feeder (ADF) media weight | — | 60 - 105 g/m² | — |
| Custom media length | 148 - 356 mm | 148 - 356 mm | 148 - 340 mm |
| Custom media width | 98 - 216 mm | 98 - 216 mm | 100 - 216 mm |
| Duplex media weight | 60 - 120 g/m² | — | — |
| Envelopes sizes | — | C5 | — |
| ISO A-series sizes (A0...A9) | A4, A5 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | B5 | — |
| ISO C-series sizes (C0...C9) | — | C5 | — |
| JIS B-series sizes (B0...B9) | — | B5 | — |
| Maximum ISO A-series paper size | A4 | A4 | A4 |
| Maximum print size | 216 x 356 mm | 216 x 356 mm | — |
| Multi-purpose tray media types | Bond paper, Envelopes, Glossy paper, Heavyweight paper, Labels, Letterhead, Plain paper | — | — |
| Multi-Purpose Tray media weight | — | 60 - 200 g/m² | 60 - 176 g/m² |
| Non-ISO print media sizes | — | Folio, Legal, Oficio, Statement | — |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper |
| Paper tray media weight | 60 - 200 g/m² | 60 - 105 g/m² | 60 - 176 g/m² |
| Printing | |||
| Booklet printing function | Yes | — | Yes |
| Colour | Yes | No | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm | — | — |
| Duplex print speed (colour, normal quality, A4/US Letter) | 20 ppm | — | — |
| Duplex printing | Yes | Yes | Yes |
| Duplex printing mode | Auto | — | — |
| Maximum resolution | 1200 x 4800 DPI | 2400 x 2400 DPI | 600 x 600 DPI |
| Print margins (top, bottom, right, left) | 4.2 mm | — | — |
| Print resolution black | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Print resolution colour | 1200 x 4800 DPI | — | 4800 x 4800 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm | 34 ppm | 22 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm | — | 22 ppm |
| Print technology | Laser | Laser | Laser |
| Secure printing | Yes | — | — |
| Time to first page (black, normal) | 6.1 s | 6.8 s | 11 s |
| Time to first page (colour, normal) | 6.4 s | — | 11.4 s |
| Warm-up time (from sleep mode) | 15 s | — | — |
| Watermark printing | Yes | — | Yes |
| Other features | |||
| Box contents | - Power Cord - Installation Guide - Product Safety Sheet - Quick Use Guide - Software and Documentation CD - Pre-installed Starter Capacity Print Cartridges - One of each (Cyan, Magenta, Yellow) 2,000 print capacity; Black cartridge: 2,400 print capacity) | - Pre-installed Starter Cartridge 1,200 pages - Software and Documentation CD (with User Manual, Quick Install Guide, Safety, Regulatory, Recycling and Print Drivers, and Warranty Statement) - Installation Guide Product Safety Sheet - Quick Use Guide - Power Cord | - Pre-installed Starter Capacity CMYK Print Cartridges: 500 print capacity - Software and Documentation CD (with User Manual, Quick Install Guide, Safety, Regulatory, Recycling and Print Drivers, and Warranty Statement) - Installation Guide - Product Safety Sheet - Quick Use Guide - Power Cord |
| Design | |||
| Built-in display | Yes | Yes | Yes |
| Colour display | Yes | — | Yes |
| Control type | Touch | Buttons | Touch |
| Display | LCD | — | LCD |
| Display diagonal | 10.9 cm (4.3") | — | 6.1 cm (2.4") |
| Market positioning | Home & office | Home & office | Home & office |
| Product colour | Grey, White | Blue, White | Blue, White |
| Performance | |||
| Built-in processor | Yes | Yes | Yes |
| Card reader integrated | — | No | No |
| Internal memory | 1024 MB | 256 MB | 256 MB |
| Internal storage capacity | 8 GB | — | — |
| Processor cores | — | 2 | 2 |
| Processor frequency | — | 1000 MHz | 1000 MHz |
| Sound power level (printing) | 67 dB | — | — |
| Sound pressure level (duplex printing) | 54 dB | — | — |
| Sound pressure level (printing) | 52 dB | — | — |
| Sound pressure level (quiet mode) | 48 dB | — | — |
| Storage media | eMMC | — | — |
| Packaging content | |||
| Cables included | AC | AC | AC |
| Cartridge(s) included | Yes | Yes | Yes |
| Documentation CD | Yes | Yes | Yes |
| Drivers included | — | Yes | Yes |
| Included cartridge capacity (black) | 2400 pages | 1200 pages | — |
| Included cartridge capacity (CMY) | 2000 pages | — | 500 pages |
| Quick start guide | Yes | Yes | Yes |
| Safety guide | Yes | — | — |
| Software CD | — | Yes | Yes |
| Features | |||
| Country of origin | China | — | — |
| Maximum duty cycle | 125000 pages per month | 30000 pages per month | 30000 pages per month |
| Number of bitmap fonts | 2 | — | — |
| Number of PCL fonts | 89 | — | — |
| Number of print cartridges | 4 | 1 | 4 |
| Number of scalable fonts | 158 | — | — |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 | PCL 5, PCL 6, PostScript 3 | PCL 5, PCL 6, PostScript 3 |
| Printer fonts | Bitmap, PCL, PostScript | — | — |
| Printing colours | Black, Cyan, Magenta, Yellow | Black | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 0 - 10000 pages per month | 0 - 2500 pages per month | 0 - 1500 pages per month |
| Weight & dimensions | |||
| Depth | 423 mm | 333 mm | 394.1 mm |
| Height | 318 mm | 215 mm | 243.7 mm |
| Weight | 20.6 kg | 6.8 kg | 16.1 kg |
| Width | 445 mm | 355 mm | 411.2 mm |
| Ports & interfaces | |||
| Direct printing | Yes | Yes | Yes |
| Optional connectivity | Wireless LAN | — | — |
| USB 2.0 ports quantity | 2 | — | — |
| USB connector | USB Type-A / USB Type-B | USB Type-B | USB Type-B |
| USB port | Yes | Yes | Yes |
| Logistics data | |||
| Harmonized System (HS) code | — | 84433210 | 84433210 |
| System requirements | |||
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | Windows 10, Windows 11 | Windows 10, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Input & output capacity | |||
| Manual feeder | Yes | Yes | — |
| Maximum input capacity | 2001 sheets | — | — |
| Maximum output capacity | 125 sheets | — | — |
| Multi-Purpose tray | — | Yes | Yes |
| Multi-Purpose tray input capacity | — | 1 sheets | 1 sheets |
| Paper tray 1 input capacity | 1 sheets | 250 sheets | 250 sheets |
| Total input capacity | 251 sheets | 251 sheets | 251 sheets |
| Total number of input trays | 2 | 2 | 2 |
| Total output capacity | 125 sheets | 150 sheets | 100 sheets |
| Operational conditions | |||
| Operating relative humidity (H-H) | 8 - 80% | — | — |
| Operating temperature (T-T) | 15 - 32 °C | — | — |
| Storage temperature (T-T) | -40 - 40 °C | — | — |
| Packaging data | |||
| Package depth | — | 440 mm | — |
| Package height | 402 mm | 310 mm | — |
| Package weight | 23.9 kg | — | — |
| Package width | 495 mm | 420 mm | — |
| Sustainability | |||
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT | Blue Angel, ENERGY STAR, EPEAT | Blue Angel, ENERGY STAR, EPEAT |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


