Compare Kensington Headsets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kensington products in the Headsets category.
| Specification | Kensington Kensington Hi-Fi USB-C Headphones with Mic - Headset - on-ear - wired - USB-C - blackK97457WW £22.23 £26.68 inc VAT | Kensington Kensington Hi-Fi Headphones with Mic - Headphones with mic - on-ear - wired - 3.5 mm jackK33597WW £22.22 £26.66 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| USB Type-C charging port | — | No | — | — | — |
| Battery | |||||
| Battery capacity | 550 mAh | — | — | — | — |
| Battery operated | Yes | — | — | — | — |
| Battery recharge time | 1.5 h | — | — | — | — |
| Battery voltage | 5 V | — | — | — | — |
| Continuous audio playback time | 60 h | — | — | — | — |
| Talk time | 40 h | — | — | — | — |
| Ports & interfaces | |||||
| 3.5 mm connector | — | — | No | No | Yes |
| Bluetooth | Yes | — | — | No | — |
| Bluetooth profiles | A2DP, AVDTP, AVRCP, HFP | — | — | — | — |
| Bluetooth version | 5.2 | — | — | — | — |
| Connectivity technology | Wireless | Wired | Wired | Wired | Wired |
| USB connectivity | Yes | Yes | Yes | Yes | No |
| USB connector | USB Type-C | USB Type-C | USB Type-A | — | — |
| Wireless range | 30 m | — | — | — | — |
| Packaging content | |||||
| AC adapter included | — | No | — | — | — |
| Cables included | USB Type-C to USB Type-A | — | — | — | — |
| Carrying case | Yes | — | — | — | — |
| Quick start guide | — | Yes | — | — | — |
| Warranty card | Yes | Yes | — | — | — |
| Performance | |||||
| Adjustable headband | — | Yes | — | — | — |
| Cable colour | — | Black | Black | — | Black |
| Cable length | — | 1.8 m | 1.8 m | — | 1.8 m |
| Certification | FCC, IC, CE, UKCA, RCM, Japan MIC, Sound Pressure Test, China SRRC, Taiwan NCC, Canada NRCan, US DoE, US CEC, CB, EU RoHS/REACH/WEEE, CA Prop 65, ACCO RSL. | — | — | — | — |
| Control type | Buttons | — | Buttons | — | — |
| Control unit type | On-ear control unit | — | In-line control unit | — | — |
| Country of origin | China | China | — | — | — |
| Designed for children | No | — | — | — | — |
| Detachable cable | — | — | No | — | No |
| Headset type | Binaural | Binaural | Binaural | Binaural | Binaural |
| LED indicators | Yes | Yes | — | — | — |
| On/off switch | Yes | — | — | — | — |
| Operating keys | Bluetooth pairing, Mute, Play/Pause, Volume +, Volume - | Mute, Play/Pause, Volume +, Volume - | Mute | — | — |
| Plug and Play | Yes | Yes | Yes | — | Yes |
| Product colour | Black | Black | Black | Black | Black |
| Product type | Headset | Headset | Headset | Headset | Headset |
| Recommended usage | Gaming | Calls/Music | Office/Call center | Calls/Music | — |
| Volume control | Button | — | Button | — | — |
| Wearing style | Head-band | Head-band | Head-band | Head-band | Head-band |
| Works with the Google Assistant | Yes | — | — | — | — |
| Supplier features | |||||
| Adjustable volume | — | — | — | Yes | — |
| Recommended gender | — | — | Boy/Girl | — | — |
| Certificates | |||||
| Compliance certificates | — | RCM, REACH, RoHS, UKCA, VCCI, WEEE | — | — | — |
| Weight & dimensions | |||||
| Depth | 85 mm | 33 mm | — | — | — |
| Height | 191 mm | 191 mm | — | — | — |
| Weight | — | 190 g | — | — | — |
| Width | 210 mm | 170 mm | — | — | — |
| Headphones | |||||
| Driver unit | 4 cm | 4 cm | — | 4 cm | — |
| Ear coupling | Supraaural | Supraaural | Circumaural | Supraaural | Supraaural |
| Headphone frequency | 20 - 20000 Hz | 20 - 20000 Hz | — | — | — |
| Headphone sensitivity | 110 dB | 102 dB | — | 94 dB | 94 dB |
| Impedance | 32 Ω | 32 Ω | — | — | — |
| Maximum input power | — | 30 mW | — | — | — |
| Microphone | |||||
| Folding microphone | — | Yes | — | — | — |
| Microphone frequency | 100 - 10000 Hz | 300 - 5000 Hz | — | — | — |
| Microphone noise-canceling | — | Yes | Yes | Yes | Yes |
| Microphone sensitivity | -41 dB | -40 dB | — | — | — |
| Microphone type | Boom | Boom | Boom | Boom | Boom |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | 85183000 | 85183000 | 85183000 |
| Products per master (outer) case | — | 5 pc(s) | — | — | — |
| Technical details | |||||
| Head-band cushion | — | Yes | — | — | — |
| System requirements | |||||
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | Yes | Yes | Yes | — |
| Mobile operating systems supported | Android 11.0, Android 12.0, iOS 14, iOS 14.5, iOS 15 | — | — | Android | — |
| Windows operating systems supported | Windows 10, Windows 11 | Yes | Yes | Yes | — |
| Other features | |||||
| Manual | Yes | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 95% | 20 - 80% | — | — | — |
| Operating temperature (T-T) | 5 - 40 °C | -30 - 50 °C | — | — | — |
| Storage relative humidity (H-H) | 5 - 95% | — | — | — | — |
| Storage temperature (T-T) | -10 - 45 °C | -40 - 60 °C | — | — | — |
| Packaging data | |||||
| Package depth | 80 mm | 210 mm | — | — | 335 mm |
| Package height | 236 mm | 85 mm | — | — | 75 mm |
| Package type | Box | — | — | — | — |
| Package weight | 823 g | 280 g | — | — | 170 g |
| Package width | 215.5 mm | 182 mm | — | — | 235 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




