Compare Kensington Mice
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kensington products in the Mice category.
| Specification | Kensington Kensington Pro Fit Washable Wired Mouse - Mouse - right and left-handed - optical - 3 buttons - wired - USBK70315WW £22.82 £27.38 inc VAT | Kensington Kensington Pro Fit Ergo Wireless Mouse - mouse - 2.4 GHz, Bluetooth 4.0 LE - blackK75404EU £37.59 £45.11 inc VAT | Kensington Kensington Pro Fit Ergo MY630 EQ - Mouse - ergonomic - rechargeable - 5 buttons - wireless - 2.4 GHz, Bluetooth - USB wireless receiver - retail boxK72482WW £36.41 £43.69 inc VAT | Kensington Kensington Pro Fit Ergo TB450 EQ - Trackball - ergonomic - optical - 7 buttons - wireless - 2.4 GHz, Bluetooth - USB wireless receiverK72194WW £30.82 £36.98 inc VAT | |
|---|---|---|---|---|---|
| Power | |||||
| Battery capacity | — | — | — | 500 mAh | — |
| Battery technology | — | — | — | Lithium | Alkaline |
| Battery type | AAA | — | AA | Built-in battery | AA |
| Number of batteries supported | 2 | — | 1 | — | 1 |
| Power source | Batteries | Cable | Batteries | Batteries/Cable | Batteries |
| Rechargeable | — | — | — | Yes | — |
| Service life of battery | — | — | 6 month(s) | 4 month(s) | 18 month(s) |
| USB Type-C charging port | — | — | — | Yes | Yes |
| Packaging data | |||||
| AC adapter included | — | — | — | — | No |
| Cables included | — | — | — | USB Type-A to USB Type-C | — |
| Package depth | — | 166 mm | 209 mm | 90 mm | 104 mm |
| Package height | — | 50 mm | 90 mm | 178 mm | 169 mm |
| Package type | — | — | — | Box | Box |
| Package weight | — | 230 g | 360 g | 261.3 g | 253 g |
| Package width | — | 110 mm | 152 mm | 98 mm | 59 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | — | 1 pc(s) |
| Packaging content | |||||
| Batteries included | Yes | — | Yes | — | Yes |
| Receiver included | Yes | — | Yes | Yes | Yes |
| Receiver type | Nano receiver | — | Nano receiver | Nano receiver | Nano receiver |
| User guide | — | — | — | Yes | Yes |
| Warranty card | — | — | — | Yes | Yes |
| Wireless receiver interface | USB Type-A | — | USB Type-A | USB Type-A | USB Type-A |
| Mouse | |||||
| Bluetooth Low Energy (BLE) | — | — | Yes | Yes | Yes |
| Bluetooth version | — | — | 4.0 | — | 3.0 |
| Buttons quantity | — | 3 | 6 | 5 | 7 |
| Buttons type | Pressed buttons | Pressed buttons | Pressed buttons | Pressed buttons | Pressed buttons |
| Certification | — | — | FCC, CE, IC, RCM, MIC, BQB | — | — |
| Connectivity technology | Wireless | — | Wireless | — | — |
| Customizable movement resolution | Yes | — | Yes | Yes | Yes |
| Device interface | RF Wireless | USB | RF Wireless + Bluetooth | RF Wireless + Bluetooth + USB Type-A | RF Wireless + Bluetooth |
| Frequency band | 2.4 GHz | — | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Movement detection technology | Optical | Optical | — | — | Trackball |
| Movement resolution | 1750 DPI | 1600 DPI | 1600 DPI | 2400 DPI | 1600 DPI |
| Multi-device support | — | — | — | Yes | Yes |
| Number of movement resolution modes | 3 | — | 3 | 3 | 4 |
| Number of programmable buttons | — | — | — | 5 | 5 |
| Number of scroll wheels | 1 | 1 | — | 1 | 1 |
| Programmable mouse buttons | — | — | Yes | Yes | Yes |
| Purpose | Office | Office | Office | Office | Office |
| Scroll type | Wheel | Trackball/Wheel | Wheel | Wheel | Trackball/Wheel |
| Scrolling directions | Vertical | Vertical | — | Vertical | Vertical |
| Sensor type | Optical | — | — | — | — |
| Ergonomics | |||||
| Cable features | — | — | — | Braided | — |
| Cable length | — | — | — | 1.5 m | — |
| Plug and Play | — | — | — | Yes | Yes |
| Wireless range | — | — | 10 m | 10 m | 10 m |
| Other features | |||||
| Compatible operating systems | Windows 7; Vista; Windows 10; macOS 10.9; macOS X 10.11; Windows 11; macOS 10.10 or above; Windows 8; Chrome OS 44 or above; XP | macOS 10.14 or above; Windows 7 or above; Chrome OS 44 or above | Windows 7 or above; Windows 11; macOS 10.14 or above | — | — |
| International Protection (IP) code | — | IP67 | — | — | — |
| Special features | — | — | SmartFit™ | — | — |
| Suitable for | Notebook; Desktop PCs | — | — | — | — |
| Sustainability | |||||
| Compliance certificates | — | — | — | CB, CE, Federal Communications Commission (FCC), Industry Canada (IC), RCM, RoHS, State Radio Regulation of China (SRRC), UKCA, WEEE | CB, CE, Federal Communications Commission (FCC), ISED, RCM, State Radio Regulation of China (SRRC) |
| Logistics data | |||||
| Country of origin | — | — | — | China | China |
| Harmonized System (HS) code | 84716070 | 84716070 | 84716070 | — | — |
| Master (outer) case gross weight | — | — | 1.44 kg | 1.3 kg | 1.25 kg |
| Master (outer) case height | — | — | 250 mm | 205 mm | 219 mm |
| Master (outer) case length | — | — | 475 mm | 110 mm | 117 mm |
| Master (outer) case net weight | — | — | 779 g | — | — |
| Master (outer) case width | — | — | 175 mm | 381 mm | 259 mm |
| Products per master (outer) case | — | — | 4 pc(s) | 4 pc(s) | 4 pc(s) |
| Weight & dimensions | |||||
| Depth | — | — | 133 mm | 76.2 mm | 138 mm |
| Height | — | — | 60 mm | 74.7 mm | 50 mm |
| Receiver depth | — | — | — | 6.5 mm | 1.9 cm |
| Receiver height | — | — | — | 1.91 cm | 6.5 mm |
| Receiver weight | — | — | — | — | 1.7 g |
| Receiver width | — | — | — | 1.5 cm | 1.5 cm |
| Weight | 110 g | 75 g | 94.2 g | 108 g | 129.4 g |
| Width | — | — | 73 mm | 134.3 mm | 93 mm |
| Design | |||||
| Ergonomic design | Yes | — | Yes | Yes | Yes |
| Form factor | Right-hand | Ambidextrous | Right-hand | Right-hand | Right-hand |
| LED indicators | — | — | — | — | Yes |
| Material | — | — | — | Acrylonitrile butadiene styrene (ABS), Aluminium | ABS synthetics, Plastic, Rubber |
| Product colour | Blue | Black | Black | Black | Black, Blue |
| Surface coloration | Monochromatic | Monochromatic | — | Monochromatic | Monochromatic |
| Vertical design | — | — | — | Yes | — |
| System requirements | |||||
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina | — | Yes | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Mobile operating systems supported | — | — | Android | — | iPadOS 17.1.1, iPadOS 17.4, iPadOS 17.5 |
| Other operating systems supported | — | — | ChromeOS | ChromeOS | ChromeOS |
| Windows operating systems supported | Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | Yes | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | 0 - 90% | 0 - 85% | 0 - 85% |
| Operating temperature (T-T) | — | — | 0 - 45 °C | 0 - 40 °C | 0 - 40 °C |
| Storage temperature (T-T) | — | — | -15 - 60 °C | -15 - 60 °C | -15 - 60 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




