Compare Kensington Portable Docking stations
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kensington products in the Portable Docking stations category.
| Specification | Kensington Kensington UH1440P - Docking station - USB-C 3.2 Gen 1 / Thunderbolt 3 / Thunderbolt 4 - DP, HDMI, VGA - 1GbEK33853WW £109.02 £130.82 inc VAT | Kensington Kensington SD5760T - Docking station - USB-C / USB4 / Thunderbolt 3 / Thunderbolt 4 - 2 x HDMI, Thunderbolt - 1GbEK34110EU £252.47 £302.96 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Docking Interface | USB-C | — | — | — | — |
| Product Type | Docking station | — | — | — | — |
| Video Interfaces | 2 x HDMI, 2 x DP++ | — | — | — | — |
| Power | |||||
| AC input voltage | 100 - 240 V | — | — | — | — |
| Compatible power plug types | EU, UK | — | — | — | — |
| Input current | 1.8 A | — | — | — | — |
| Output current | 8.5 A | — | — | — | — |
| Output voltage | 20 V | — | — | — | 12 V |
| Power source type | DC | USB | — | DC | DC |
| USB cable length | — | 0.17 m | — | — | — |
| Network | |||||
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | — | — | — | — |
| Ethernet LAN | Yes | Yes | — | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,1000,100 Mbit/s | 10,100,1000 Mbit/s | 1000,10,100 Mbit/s | 10,100,1000 Mbit/s |
| Packaging content | |||||
| AC adapter included | Yes | — | — | Yes | — |
| Cables included | AC, USB Type-C | — | — | — | — |
| Interface adapters included | USB Type-A male - USB Type-C female | — | — | — | — |
| Quick start guide | Yes | Yes | — | — | — |
| Warranty card | Yes | — | — | — | — |
| Performance | |||||
| Cable lock slot | Yes | — | — | Yes | — |
| Cable lock slot type | Kensington, Nano | — | — | Kensington, Nano | — |
| Card reader integrated | No | Yes | Yes | Yes | No |
| Compatible memory cards | — | MicroSD (TransFlash), SD | MicroSD (TransFlash), SD | MicroSD (TransFlash), SD | — |
| Country of origin | Thailand | China, Vietnam | China | — | — |
| Data transfer rate | — | 5 Gbit/s | — | 40 Gbit/s | 10 Gbit/s |
| HD type | 4K Ultra HD | 4K Ultra HD | — | 8K Ultra HD | 4K Ultra HD |
| Housing material | Acrylonitrile butadiene styrene (ABS), Metal, Polycarbonate (PC) | Aluminium | — | — | Plastic, Recycled plastic |
| LED indicators | Yes | — | — | — | — |
| Maximum analog resolution | — | 1920 x 1080 pixels | — | — | — |
| Maximum digital resolution | 4096 x 2160 pixels | 3840 x 2160 pixels | — | 7680 x 4320 pixels | — |
| Maximum refresh rate | 60 Hz | 60 Hz | — | — | — |
| Number of displays supported | — | 2 | 1 | 2 | 3 |
| On/off switch | — | — | — | — | Yes |
| Plug and Play | No | Yes | Yes | Yes | Yes |
| Product colour | Black | Silver | Black, Silver | Grey | Black |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | Yes | — | Yes | Yes |
| Connectivity technology | Wired | Wired | — | Wired | Wired |
| DC-in jack | Yes | — | — | Yes | Yes |
| DisplayPort version | 1.2 | 1.2 | — | — | — |
| DisplayPorts quantity | 2 | 1 | — | — | 2 |
| HDCP | — | Yes | — | — | — |
| HDCP version | — | 1.4 | — | — | — |
| HDMI ports quantity | 2 | 1 | 1 | 2 | 1 |
| HDMI version | 2.0 | 1.4 | 2.0 | 2.0 | — |
| Headphone connectivity | 3.5 mm | 3.5 mm | — | — | 3.5 mm |
| Headphone outputs | 1 | 1 | — | 1 | 1 |
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C | USB 3.2 Gen 1 (3.1 Gen 1) Type-C | USB 3.2 Gen 1 (3.1 Gen 1) Type-C | Thunderbolt 4 | USB4 |
| Microphone in | No | — | — | — | — |
| Thunderbolt 4 ports quantity | — | — | — | 1 | — |
| USB 2.0 ports quantity | 0 | 0 | — | 0 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | 3 | 3 | 2 | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 1 | 1 | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | — | — | 2 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | — | — | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes | Yes | Yes | Yes |
| USB Power Delivery revision | 3.0 | 3.0 | 3.0 | — | 3.0 |
| USB Power Delivery up to | 100 W | 85 W | 85 W | 96 W | 100 W |
| USB Type-C DisplayPort Alternate Mode | — | — | — | — | Yes |
| USB4 ports quantity | — | — | — | — | 2 |
| VGA (D-Sub) ports quantity | — | 1 | — | — | — |
| Other features | |||||
| Compatible operating systems | — | Windows 10 or above; macOS 10.15 or above | — | Windows 10 or above; Chrome OS 91 or above; macOS 11 or above | Windows 10 or above |
| Minimum system requirements | Intel Core i5 6th+ 8Gb RAM Intel HD Graphics 620 | — | — | — | — |
| USB ports quantity | — | 3 | — | 6 | 5 |
| Technical details | |||||
| Compliance certificates | CB, CE, RoHS, UKCA | CB, CE, Federal Communications Commission (FCC), RCM, RoHS, UKCA, VCCI | — | — | — |
| Warranty period | — | — | — | — | 3 year(s) |
| Weight & dimensions | |||||
| Depth | 90 mm | 75 mm | — | — | — |
| Height | 30 mm | 17 mm | — | — | — |
| Weight | 395 g | 200 g | 130 g | — | — |
| Width | 210 mm | 137 mm | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | 84733020 | — | — |
| Master (outer) case gross weight | — | — | — | — | 9 kg |
| Master (outer) case height | — | — | — | — | 190 mm |
| Master (outer) case length | — | — | — | — | 485 mm |
| Master (outer) case net weight | — | — | — | — | 9 kg |
| Master (outer) case width | — | — | — | — | 280 mm |
| Products per master (outer) case | 6 pc(s) | 10 pc(s) | — | — | 6 pc(s) |
| Software | |||||
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia | — |
| Mobile operating systems supported | — | iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15 | — | — | — |
| Other operating systems supported | ChromeOS | — | Android, iOS | ChromeOS | — |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | Windows 10, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | Yes |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 0 - 55% | 0 - 90% | — | — | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 45 °C | — | — | — |
| Storage temperature (T-T) | -18 - 60 °C | -10 - 70 °C | — | — | — |
| Packaging data | |||||
| Package depth | 150 mm | 143 mm | 150 mm | 242 mm | 235 mm |
| Package height | 90 mm | 110 mm | 27 mm | 100 mm | 87 mm |
| Package weight | 1.46 kg | 2.44 kg | 160 g | 1.42 kg | 1.4 kg |
| Package width | 235 mm | 167 mm | 123 mm | 108 mm | 145 mm |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Sustainability | |||||
| Sustainability certificates | ErP | — | — | — | — |
| Sustainability compliance | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




