Compare Kensington Portable Docking stations
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kensington products in the Portable Docking stations category.
| Specification | Current product Kensington Kensington SD5760T - Docking station - USB-C / USB4 / Thunderbolt 3 / Thunderbolt 4 - 2 x HDMI, Thunderbolt - 1GbEK34110EU £252.47 £302.96 inc VAT | Kensington Kensington UH1440P - Docking station - USB-C 3.2 Gen 1 / Thunderbolt 3 / Thunderbolt 4 - DP, HDMI, VGA - 1GbEK33853WW £109.02 £130.82 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Docking Interface | — | — | — | — | USB-C / USB4 / Thunderbolt 3 / Thunderbolt 4 |
| Product Type | — | — | — | — | Docking station |
| Video Interfaces | — | — | — | — | 2 x HDMI, DP |
| Power | |||||
| AC input voltage | — | — | — | — | 100 - 240 V |
| Compatible power plug types | — | — | — | — | EU, UK |
| Input current | — | — | — | — | 2.5 A |
| Output current | — | — | — | — | 7.1 A |
| Output voltage | — | — | — | 12 V | 21 V |
| Power source type | DC | USB | — | DC | DC |
| USB cable length | — | 0.17 m | — | — | — |
| Network | |||||
| Data Link Protocol | — | — | — | — | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet LAN | Yes | Yes | — | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 |
| Ethernet LAN data rates | 1000,10,100 Mbit/s | 10,1000,100 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Packaging content | |||||
| AC adapter included | Yes | — | — | — | Yes |
| Cables included | — | — | — | — | AC |
| Quick start guide | — | Yes | — | — | Yes |
| Warranty card | — | — | — | — | Yes |
| Performance | |||||
| Cable lock slot | Yes | — | — | — | Yes |
| Cable lock slot type | Kensington, Nano | — | — | — | Kensington, Nano |
| Card reader integrated | Yes | Yes | Yes | No | No |
| Compatible memory cards | MicroSD (TransFlash), SD | MicroSD (TransFlash), SD | MicroSD (TransFlash), SD | — | — |
| Country of origin | — | China, Vietnam | China | — | Vietnam |
| Data transfer rate | 40 Gbit/s | 5 Gbit/s | — | 10 Gbit/s | 10 Gbit/s |
| HD type | 8K Ultra HD | 4K Ultra HD | — | 4K Ultra HD | 8K Ultra HD |
| Housing material | — | Aluminium | — | Plastic, Recycled plastic | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| LED indicators | — | — | — | — | Yes |
| Maximum analog resolution | — | 1920 x 1080 pixels | — | — | — |
| Maximum digital resolution | 7680 x 4320 pixels | 3840 x 2160 pixels | — | — | — |
| Maximum refresh rate | — | 60 Hz | — | — | 120 Hz |
| Number of displays supported | 2 | 2 | 1 | 3 | 3 |
| On/off switch | — | — | — | Yes | Yes |
| Plug and Play | Yes | Yes | Yes | Yes | Yes |
| Product colour | Grey | Silver | Black, Silver | Black | Black |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | Yes | — | Yes | Yes |
| Connectivity technology | Wired | Wired | — | Wired | Docking |
| DC-in jack | Yes | — | — | Yes | Yes |
| DisplayPort version | — | 1.2 | — | — | 1.4 |
| DisplayPorts quantity | — | 1 | — | 2 | 1 |
| HDCP | — | Yes | — | — | Yes |
| HDCP version | — | 1.4 | — | — | — |
| HDMI ports quantity | 2 | 1 | 1 | 1 | 2 |
| HDMI version | 2.0 | 1.4 | 2.0 | — | 2.1 |
| Headphone connectivity | — | 3.5 mm | — | 3.5 mm | 3.5 mm |
| Headphone outputs | 1 | 1 | — | 1 | 1 |
| Host interface | Thunderbolt 4 | USB 3.2 Gen 1 (3.1 Gen 1) Type-C | USB 3.2 Gen 1 (3.1 Gen 1) Type-C | USB4 | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| Thunderbolt 4 ports quantity | 1 | — | — | — | — |
| USB 2.0 ports quantity | 0 | 0 | — | 0 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 3 | 3 | 4 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 1 | 1 | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | — | — | — | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | — | — | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes | Yes | Yes | Yes |
| USB Power Delivery revision | — | 3.0 | 3.0 | 3.0 | 3.0 |
| USB Power Delivery up to | 96 W | 85 W | 85 W | 100 W | 100 W |
| USB Type-C DisplayPort Alternate Mode | — | — | — | Yes | Yes |
| USB4 ports quantity | — | — | — | 2 | — |
| VGA (D-Sub) ports quantity | — | 1 | — | — | — |
| Other features | |||||
| Compatible operating systems | Windows 10 or above; Chrome OS 91 or above; macOS 11 or above | Windows 10 or above; macOS 10.15 or above | — | Windows 10 or above | — |
| Minimum system requirements | — | — | — | — | CPU: Intel Core i5 6th generation or above Memory: 8Gb or above GPU: Intel HD Graphics 620 or above |
| USB ports quantity | 6 | 3 | — | 5 | — |
| Technical details | |||||
| Compliance certificates | — | CB, CE, Federal Communications Commission (FCC), RCM, RoHS, UKCA, VCCI | — | — | CB, CE, Federal Communications Commission (FCC), RCM, RoHS, UKCA, VCCI |
| Warranty period | — | — | — | 3 year(s) | — |
| Weight & dimensions | |||||
| Depth | — | 75 mm | — | — | 104 mm |
| Height | — | 17 mm | — | — | 36 mm |
| Weight | — | 200 g | 130 g | — | 293 g |
| Width | — | 137 mm | — | — | 195 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | 84733020 | — | — |
| Master (outer) case gross weight | — | — | — | 9 kg | — |
| Master (outer) case height | — | — | — | 190 mm | — |
| Master (outer) case length | — | — | — | 485 mm | — |
| Master (outer) case net weight | — | — | — | 9 kg | — |
| Master (outer) case width | — | — | — | 280 mm | — |
| Products per master (outer) case | — | 10 pc(s) | — | 6 pc(s) | 6 pc(s) |
| Software | |||||
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina | — | — |
| Mobile operating systems supported | — | iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15 | — | — | — |
| Other operating systems supported | ChromeOS | — | Android, iOS | — | — |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | Windows 10, Windows 7, Windows 8, Windows 8.1 | Yes | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 0 - 90% | — | — | 0 - 55% |
| Operating temperature (T-T) | — | 0 - 45 °C | — | — | 0 - 40 °C |
| Storage temperature (T-T) | — | -10 - 70 °C | — | — | -18 - 60 °C |
| Packaging data | |||||
| Package depth | 242 mm | 143 mm | 150 mm | 235 mm | 110 mm |
| Package height | 100 mm | 110 mm | 27 mm | 87 mm | 100 mm |
| Package weight | 1.42 kg | 2.44 kg | 160 g | 1.4 kg | 1.15 kg |
| Package width | 108 mm | 167 mm | 123 mm | 145 mm | 245 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Sustainability | |||||
| Sustainability certificates | — | — | — | — | ErP |
| Sustainability compliance | — | — | — | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




