Compare Kensington Monitor Mounts
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kensington products in the Monitor Mounts category.
| Specification | Kensington Kensington A1010 - Stand - telescopic - for microphone / webcam / light - 3/8" screw mount - desktop - for Kensington ProVC BundleK87651WW £21.65 £25.98 inc VAT | Kensington Kensington SmartFit Extra Wide Monitor - Stand - for Monitor - wood - screen size: up to 27"K52797WW £44.82 £53.78 inc VAT | Kensington Kensington SmartFit - Stand - for Monitor - black - screen size: up to 30" - desktopK55725EU £31.21 £37.45 inc VAT | ||
|---|---|---|---|---|---|
| Ergonomics | |||||
| Adjustable | Yes | — | — | — | — |
| Foldable | Yes | — | — | — | — |
| Height adjustment | — | — | — | Yes | — |
| Height adjustment type | — | — | — | Manual | — |
| Number of adjustment positions | 4 | — | — | — | — |
| Features | |||||
| Brand compatibility | — | — | Kensington | — | — |
| Compatible products | — | — | W2000, L1000 | — | — |
| Placement supported | — | — | Desk | — | — |
| Product colour | — | — | Black | — | — |
| Product type | — | — | Ceiling mount | — | — |
| Technical details | |||||
| Compliance certificates | REACH, RoHS | — | — | — | — |
| Country of origin | China | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 35 mm | 320 mm | — | — | — |
| Height | 295 mm | 80 mm | — | — | — |
| Weight | 705 g | — | 1.1 kg | — | — |
| Width | 275 mm | 320 mm | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85299097 | 85299097 | 85299097 | — |
| Master (outer) case gross weight | — | — | 9.5 kg | — | 12.2 kg |
| Master (outer) case height | — | — | 190 mm | — | 264 mm |
| Master (outer) case length | — | — | 300 mm | — | 583 mm |
| Master (outer) case net weight | — | — | — | — | 11.2 kg |
| Master (outer) case width | — | — | 410 mm | — | 394 mm |
| Minimum order quantity | — | — | — | — | 1 pc(s) |
| Products per master (outer) case | 6 pc(s) | — | 8 pc(s) | — | 5 pc(s) |
| Products per pallet (UK) | — | — | — | — | 80 pc(s) |
| Design | |||||
| Material | Plastic | — | — | — | — |
| Maximum notebook screen size compatibility | 43.2 cm (17") | — | — | — | — |
| Maximum weight capacity | 10 kg | — | — | — | — |
| Minimum notebook screen size compatibility | 30.5 cm (12") | — | — | — | — |
| Non-slip surface | Yes | — | — | — | — |
| Product colour | Black | Black | — | Black | Black |
| Product type | Laptop stand | — | — | — | — |
| Mounting | |||||
| Maximum screen size | — | — | — | 68.6 cm (27") | — |
| Maximum weight capacity | — | 18 kg | — | 18 kg | — |
| Mounting | — | Freestanding | — | Freestanding | — |
| Mounting type | — | Desk | — | Desk | — |
| Number of displays supported | — | 1 | — | 1 | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 85% | — | — | — | — |
| Operating temperature (T-T) | 0 - 45 °C | — | — | — | — |
| Storage temperature (T-T) | -40 - 70 °C | — | — | — | — |
| Packaging data | |||||
| Package depth | 39 mm | — | 195 mm | — | 551 mm |
| Package height | 300 mm | — | 42 mm | — | 100 mm |
| Package type | Box | — | — | — | — |
| Package weight | 857 g | — | 1.1 kg | — | 2.25 kg |
| Package width | 280 mm | — | 287 mm | — | 240 mm |
| Quantity per pack | — | — | — | — | 1 pc(s) |
| Packaging content | |||||
| Quantity | — | — | 1 | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




