Compare Kensington Monitor Mounts
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kensington products in the Monitor Mounts category.
| Specification | Kensington Kensington SmartFit - Stand - for Monitor - black - screen size: up to 30" - desktopK55725EU £31.21 £37.45 inc VAT | Kensington Kensington Elevated Stand for Surface - Notebook stand - elevated - tabletop - platinumK58277WW £21.23 £25.48 inc VAT | |||
|---|---|---|---|---|---|
| Battery | |||||
| Battery type | — | — | — | Built-in battery | — |
| Rechargeable battery | — | — | — | Yes | — |
| Ergonomics | |||||
| Adjustable | Yes | — | — | — | Yes |
| Foldable | Yes | — | — | — | Yes |
| Height adjustment | — | — | — | — | Yes |
| Height adjustment range | — | — | — | — | 151 - 200 mm |
| Maximum height | — | — | — | — | 20 cm |
| Number of adjustment positions | 4 | — | — | — | — |
| Tilt angle range | — | — | — | — | 0 - 45° |
| Ports & interfaces | |||||
| Bluetooth | — | — | — | Yes | — |
| Bluetooth version | — | — | — | 5.4 | — |
| Connectivity technology | — | — | — | Wireless | — |
| Features | |||||
| Cable management | — | — | Yes | — | — |
| Compatibility | — | — | Surface Pro, Surface Go | — | — |
| Material | — | — | Aluminium, Rubber, Thermoplastic polyurethane (TPU), Zinc | — | — |
| Product colour | — | — | Platinum | — | — |
| Recommended usage | — | — | Tablet | — | — |
| Type | — | — | Multimedia stand | — | — |
| Technical details | |||||
| Compliance certificates | REACH, RoHS | — | — | — | REACH, RoHS |
| Country of origin | China | — | — | — | China |
| Sustainability | |||||
| Compliance certificates | — | — | REACH, RoHS | — | — |
| Sustainability compliance | — | — | Yes | — | — |
| Other features | |||||
| Country of origin | — | — | China | — | — |
| Minimum order quantity | — | — | — | 1 pc(s) | — |
| Special features | — | — | — | EQ | — |
| Weight & dimensions | |||||
| Depth | 35 mm | — | 139.3 mm | — | — |
| Height | 295 mm | — | 193 mm | — | 229 mm |
| Length | — | — | — | — | 280 mm |
| Weight | 705 g | — | 612 g | — | -204801 g |
| Width | 275 mm | — | 126.4 mm | — | 210 mm |
| Headphones | |||||
| Ear coupling | — | — | — | Supraaural | — |
| Noise canceling | — | — | — | Yes | — |
| Logistics data | |||||
| Master (outer) case gross weight | — | 12.2 kg | — | 1.9 kg | 6 kg |
| Master (outer) case height | — | 264 mm | — | 242 mm | 285 mm |
| Master (outer) case length | — | 583 mm | — | 280 mm | 320 mm |
| Master (outer) case net weight | — | 11.2 kg | — | 1.62 kg | 4.57 kg |
| Master (outer) case width | — | 394 mm | — | 188 mm | 275 mm |
| Minimum order quantity | — | 1 pc(s) | — | — | — |
| Products per master (outer) case | 6 pc(s) | 5 pc(s) | 4 pc(s) | 5 pc(s) | 4 pc(s) |
| Products per pallet (UK) | — | 80 pc(s) | — | — | — |
| Design | |||||
| Material | Plastic | — | — | — | Aluminium, Silicone, Steel |
| Maximum notebook screen size compatibility | 43.2 cm (17") | — | — | — | 40.6 cm (16") |
| Maximum weight capacity | 10 kg | — | — | — | 8 kg |
| Minimum notebook screen size compatibility | 30.5 cm (12") | — | — | — | — |
| Non-slip surface | Yes | — | — | — | Yes |
| Product colour | Black | Black | — | — | Silver |
| Product type | Laptop stand | — | — | — | Laptop stand |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 85% | — | — | — | 5 - 85% |
| Operating temperature (T-T) | 0 - 45 °C | — | — | — | 0 - 45 °C |
| Storage temperature (T-T) | -40 - 70 °C | — | — | — | -10 - 60 °C |
| Packaging data | |||||
| Package depth | 39 mm | 551 mm | 20.7 mm | 177 mm | 325 mm |
| Package height | 300 mm | 100 mm | 230 mm | 195 mm | 80 mm |
| Package type | Box | — | — | — | — |
| Package weight | 857 g | 2.25 kg | 685 g | 315 g | 3.2 kg |
| Package width | 280 mm | 240 mm | 150 mm | 55 mm | 245 mm |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | — | — |
| Packaging content | |||||
| Quick start guide | — | — | Yes | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




