Compare Kingston Flash Memory
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the Flash Memory category.
| Specification | Current product Kingston Kingston Canvas Select Plus - Flash memory card (microSDXC to SD adapter included) - 64 GB - A1 / Video Class V10 / UHS Class 1 / Class10 - microSDXC UHS-I (pack of 2)SDCS2/64GB-2P1A £12.28 £14.74 inc VAT | Kingston Kingston Canvas Go! Plus - Flash memory card - 64 GB - A2 / Video Class V30 / UHS-I U3 / Class10 - microSDXC UHS-ISDCG4/64GBSP £19.72 £23.66 inc VAT | Kingston Kingston Canvas Select Plus - Flash memory card (microSDXC to SD adapter included) - 512 GB - A1 / Video Class V30 / UHS Class 3 / Class10 - microSDXC UHS-ISDCS3/512GB £57.87 £69.44 inc VAT | Kingston Kingston Canvas Select Plus - Flash memory card (SD adapter included) - 256 GB - A1 / Video Class V10 / UHS-I U1 / Class10 - microSDXC UHS-ISDCS3/256GB £29.26 £35.11 inc VAT | Kingston Kingston Industrial - Flash memory card (microSDHC to SD adapter included) - 16 GB - A1 / Video Class V30 / UHS-I U3 / Class10 - microSDHC UHS-ISDCIT2/16GB £37.88 £45.46 inc VAT |
|---|---|---|---|---|---|
| Memory | |||||
| Application performance class | — | A2 | A1 | A1 | A1 |
| Capacity | 64 GB | 64 GB | 512 GB | 256 GB | 16 GB |
| Flash card type | SDXC | MicroSD | MicroSDXC | MicroSDXC | MicroSDHC |
| Flash memory class | Class 10 | Class 10 | Class 10 | Class 10 | Class 10 |
| Internal memory type | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I |
| Read speed | 100 MB/s | 200 MB/s | 150 MB/s | 150 MB/s | — |
| Supported file systems | exFAT | exFAT | exFAT | exFAT | FAT32 |
| UHS Speed Class | Class 1 (U1) | Class 3 (U3) | Class 3 (U3) | Class 1 (U1) | Class 3 (U3) |
| Video Speed Class | V10 | V30 | V30 | V10 | V30 |
| Power | |||||
| Memory voltage | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
| Features | |||||
| Compatible operating systems | Android | — | — | — | — |
| Product colour | Black | Black, Turquoise | Black | Black | Black |
| Protection features | Shock resistant, Vibration proof, X-ray proof | — | — | — | — |
| Write protection switch | — | — | Yes | Yes | — |
| Logistics data | |||||
| Country of origin | China | China, Taiwan | China, Taiwan | China, Taiwan | — |
| Harmonized System (HS) code | 85235190 | — | — | — | 85235190 |
| Master (outer) case gross weight | 312.6 g | 336.11 g | 368.58 g | 368.58 g | — |
| Master (outer) case height | 114.3 mm | 120.7 mm | 94 mm | 94 mm | — |
| Master (outer) case length | 120.7 mm | 94 mm | 120.7 mm | 120.7 mm | — |
| Master (outer) case width | 108 mm | 114.3 mm | 114.3 mm | 114.3 mm | — |
| Products per master (outer) case | 20 pc(s) | 25 pc(s) | 25 pc(s) | 25 pc(s) | — |
| Weight & dimensions | |||||
| Depth | 15 mm | 11 mm | 11 mm | 11 mm | — |
| Height | 1.02 mm | 1 mm | 1 mm | 1 mm | — |
| Memory adapter size (WxDxH) | — | — | 32 x 24 x 2.1 mm | 32 x 24 x 2.1 mm | 24 x 32 x 2.1 mm |
| Weight | 0.46 g | 0.23 g | 0.23 g | 0.23 g | — |
| Width | 10.9 mm | 15 mm | 15 mm | 15 mm | — |
| Packaging content | |||||
| Memory adapter included | SD | No | SD | SD | SD |
| Operational conditions | |||||
| Operating temperature (T-T) | -25 - 85 °C | -25 - 85 °C | -25 - 85 °C | -25 - 85 °C | -40 - 85 °C |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C | — |
| Packaging data | |||||
| Package depth | 5.59 mm | 5.59 mm | 5.59 mm | 5.59 mm | — |
| Package height | 114.3 mm | 114.3 mm | 114.3 mm | 114.3 mm | — |
| Package type | — | Blister | Blister | Blister | — |
| Package weight | 13.02 g | 11.43 g | 12.73 g | 12.73 g | — |
| Package width | 101.6 mm | 101.6 mm | 101.6 mm | 101.6 mm | — |
| Quantity per pack | 2 pc(s) | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




