Compare Kingston USB Memory Sticks
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the USB Memory Sticks category.
| Specification | Kingston Kingston DataTraveler SE9 G3 - USB flash drive - 64 GB - USB 3.2 Gen 1 - dark nickelKE-U2X64-1AC £10.84 £13.01 inc VAT | ||||
|---|---|---|---|---|---|
| Performance | |||||
| Capacity | 1 TB | 64 GB | 64 GB | 16 GB | 128 GB |
| Compatible operating systems | Windows 11, 10, 8.1, macOS (v. 10.14.x +), Linux (v. 2.6.x +), Chrome OS | — | — | Microsoft Windows, macOS, Linux, Chrome OS, Android | Windows 11/10/8.1, macOS (v. 10.15.x +), Linux (v. 4.4.x +), Chrome OS |
| Device interface | USB Type-C | USB Type-A | USB Type-A | USB Type-A | USB Type-C |
| Mac compatibility | — | Yes | Yes | — | — |
| Mac operating systems supported | — | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia, Mac OS 26 Tahoe | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | — | — |
| Other operating systems supported | — | — | ChromeOS | — | — |
| Plug and Play | — | — | — | Yes | — |
| Read speed | 1000 MB/s | 145 MB/s | 220 MB/s | 145 MB/s | — |
| USB version | 3.2 Gen 2 (3.1 Gen 2) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) |
| Windows operating systems supported | — | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | — | — |
| Write speed | 900 MB/s | 115 MB/s | 100 MB/s | 115 MB/s | — |
| Other features | |||||
| Compliance certificates | — | — | CE, EAC, Federal Communications Commission (FCC), UKCA | — | CE |
| Country of origin | China, Taiwan | Taiwan | China, Taiwan | China, Taiwan | China |
| Weight & dimensions | |||||
| Depth | 82.2 mm | 60.6 mm | 39 mm | 80 mm | 59 mm |
| Height | 9.02 mm | 9.6 mm | 4.6 mm | 10.6 mm | 18.5 mm |
| Weight | 12 g | 22.94 g | 5 g | 25 g | 7 g |
| Width | 22 mm | 18.6 mm | 12.2 mm | 20.1 mm | 9 mm |
| Design | |||||
| Form factor | Slide | Cap | Capless | Sleeve | Cap |
| Housing material | — | Metal, Plastic | Metal | — | — |
| International Protection (IP) code | — | — | — | IP68 | — |
| Key ring | Yes | Yes | Yes | Yes | — |
| LED indicators | Yes | — | — | Pin | — |
| Product colour | Black | Black | Black | Blue | Black |
| Protection features | — | — | — | Waterproof, Dust resistant | — |
| Security | |||||
| Hardware encryption | — | — | — | Yes | — |
| Keypad integrated | — | — | — | Yes | — |
| Keypad number of keys | — | — | — | 11 | — |
| Password protection | — | — | — | Yes | — |
| PIN-secured access | — | — | — | Yes | — |
| Read-only function | — | — | — | Yes | — |
| Security algorithms | — | FIPS 197, 256-bit AES | — | FIPS 140-3, 256-bit AES-XTS | — |
| User and admin roles | — | — | — | Yes | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84717070 | — | — | — | 84717070 |
| Master (outer) case gross weight | 1.38 kg | 531.87 g | 334.48 g | 463.58 g | 518.7 g |
| Master (outer) case height | 119.4 mm | 114.3 mm | 94 mm | 69.8 mm | 114.3 mm |
| Master (outer) case length | 416.6 mm | 171.4 mm | 120.7 mm | 203.2 mm | 171.4 mm |
| Master (outer) case width | 174 mm | 120.7 mm | 114.3 mm | 135.9 mm | 4.75 mm |
| Products per master (outer) case | 30 pc(s) | 15 pc(s) | 25 pc(s) | 8 pc(s) | 25 pc(s) |
| Operational conditions | |||||
| Operating temperature (T-T) | 0 - 60 °C | 0 - 50 °C | 0 - 60 °C | 0 - 50 °C | 0 - 60 °C |
| Storage temperature (T-T) | -20 - 85 °C | -20 - 85 °C | -20 - 85 °C | -20 - 60 °C | -20 - 85 °C |
| Packaging data | |||||
| Package depth | 16.5 mm | 10.7 mm | 5.6 mm | 12.4 mm | 101.6 mm |
| Package height | 165.1 mm | 114.3 mm | 114.3 mm | 184.2 mm | 114.3 mm |
| Package type | — | — | Hanging box | Blister | Hanging box |
| Package weight | 40.57 g | 31.98 g | 11.37 g | 48.2 g | 17.3 g |
| Package width | 80 mm | 101.6 mm | 101.6 mm | 129.5 mm | 10 mm |
| Packaging content | |||||
| Quantity per pack | 1 pc(s) | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Sustainability | |||||
| Sustainability compliance | — | — | — | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




