Compare Kingston Memory
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the Memory category.
| Specification | Current product Kingston Kingston - DDR4 - module - 32 GB - DIMM 288-pin - 3200 MT/s / PC4-25600 - CL22 - 1.2 V - registered - ECCKTD-PE432S4/32G £486.57 £583.88 inc VAT | Kingston Kingston FURY Beast - DDR5 - kit - 16 GB: 2 x 8 GB - DIMM 288-pin - 5600 MHz / PC5-44800 - unbufferedKF556C40BBK2-16 £215.53 £258.64 inc VAT | Kingston Kingston FURY Beast - DDR5 - kit - 16 GB: 2 x 8 GB - DIMM 288-pin - 5200 MHz / PC5-41600 - CL40 - 1.25 V - unbuffered - on-die ECCKF552C40BBK2-16 £215.53 £258.64 inc VAT | Kingston Kingston FURY Renegade Pro - DDR5 - module - 16 GB - DIMM 288-pin - 6000 MT/s / PC5-48000 - CL32 - 1.35 V - registered - on-die ECC - blackKF560R32RBE-16 £380.11 £456.13 inc VAT | Kingston Kingston FURY Impact - DDR5 - module - 32 GB - SO-DIMM 262-pin - 5600 MT/s / PC5-44800 - CL40 - 1.1 V - unbuffered - on-die ECCKF556S40IB-32 £389.26 £467.11 inc VAT |
|---|---|---|---|---|---|
| General | |||||
| Capacity | — | 16 GB | — | — | — |
| Memory | |||||
| Form Factor | — | 288-pin DIMM | — | — | — |
| Speed | — | 5600 MHz (PC5-44800) | — | — | — |
| Technology | — | DDR5 SDRAM | — | — | — |
| Features | |||||
| AMD Extended Profiles for Overclocking (EXPO) | — | — | — | Yes | — |
| AMD Extended Profiles for Overclocking (EXPO) version | — | — | — | 1.1 | — |
| Buffered memory type | Registered (buffered) | Unregistered (unbuffered) | Unregistered (unbuffered) | Registered (buffered) | Unregistered (unbuffered) |
| CAS latency | 22 | 40 | 40 | 32 | 40 |
| Component for | PC/Server | PC | PC | PC/Server | Laptop |
| Cooling type | — | Heatsink | Heatsink | Heatsink | Heatsink |
| Country of origin | — | China, Taiwan | China, Taiwan | China, Taiwan | China, Taiwan |
| ECC | Yes | No | No | Yes | No |
| Intel Extreme Memory Profile (XMP) | — | Yes | Yes | — | Yes |
| Intel Extreme Memory Profile (XMP) version | — | 3.0 | 3.0 | — | 3.0 |
| Internal memory | 32 GB | 16 GB | 16 GB | 16 GB | 32 GB |
| Internal memory type | DDR4 | — | DDR5 | DDR5 | DDR5 |
| JEDEC standard | — | Yes | Yes | Yes | Yes |
| Lead plating | — | Gold | Gold | Gold | Gold |
| Memory channels | — | — | — | Dual-channel | — |
| Memory data transfer rate | 3200 MT/s | 5600 MT/s | 5200 MT/s | 6000 MT/s | 5600 MT/s |
| Memory form factor | 288-pin DIMM | — | 288-pin DIMM | 288-pin DIMM | 262-pin SO-DIMM |
| Memory layout (modules x size) | 1 x 32 GB | 2 x 8 GB | 2 x 8 GB | 1 x 16 GB | 1 x 32 GB |
| Memory ranking | — | 1 | 1 | 1 | 2 |
| Memory voltage | 1.2 V | 1.25 V | 1.25 V | 1.35 V | 1.1 V |
| Module configuration | — | 1024M x 64 | 1024M x 64 | 2048M x 80 | 4096M x 64 |
| On-Die ECC | — | Yes | Yes | Yes | Yes |
| Product colour | — | — | — | Black | — |
| Programming power voltage (VPP) | — | 1.8 V | 1.8 V | 1.8 V | 1.8 V |
| Refresh row cycle time | — | 295 ns | 295 ns | 295 ns | 295 ns |
| Row active time | — | 32 ns | 32 ns | 32 ns | 28.56 ns |
| Row cycle time | — | 48 ns | 48 ns | 48 ns | 48 ns |
| SPD profile | — | — | — | Yes | Yes |
| Technical details | |||||
| Compliance certificates | — | — | — | RoHS | — |
| Weight & dimensions | |||||
| Depth | — | 133.3 mm | 133.3 mm | 133.3 mm | 69.6 mm |
| Height | — | 34.9 mm | 34.9 mm | 31.2 mm | 30 mm |
| Weight | — | 66.08 g | 66.08 g | 18.2 g | 10 g |
| Width | — | 6.62 mm | 6.62 mm | 3.8 mm | 3.8 mm |
| Sustainability | |||||
| Doesn't contain | — | — | — | Halogen | — |
| Sustainability compliance | — | — | — | Yes | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84733020 | 84733020 | 84733020 | — | — |
| Master (outer) case gross weight | — | 2.75 kg | 2.75 kg | 1.15 kg | 812.13 g |
| Master (outer) case height | — | 101.6 mm | 101.6 mm | 61 mm | 61 mm |
| Master (outer) case length | — | 311.1 mm | 311.1 mm | 311.1 mm | 311.1 mm |
| Master (outer) case width | — | 203.2 mm | 203.2 mm | 196.8 mm | 196.8 mm |
| Products per master (outer) case | — | 25 pc(s) | 25 pc(s) | 25 pc(s) | 25 pc(s) |
| Operational conditions | |||||
| Operating temperature (T-T) | — | 0 - 85 °C | 0 - 85 °C | 0 - 95 °C | 0 - 85 °C |
| Storage temperature (T-T) | — | -55 - 100 °C | -55 - 100 °C | -55 - 100 °C | -55 - 100 °C |
| Packaging data | |||||
| Package depth | — | 14 mm | 14 mm | 14 mm | 14 mm |
| Package height | — | 171.4 mm | 171.4 mm | 171.4 mm | 171.4 mm |
| Package weight | — | 101.72 g | 101.72 g | 34.72 g | 26.72 g |
| Package width | — | 95.2 mm | 95.2 mm | 57.1 mm | 57.1 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



