Compare Kingston Memory
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the Memory category.
| Specification | Current product Kingston Kingston FURY Beast RGB - DDR4 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin - 3200 MT/s - CL16 - 1.2 V - unbuffered - non-ECC - blackKF432C16BB12AK2/32 £340.95 £409.14 inc VAT | Kingston Kingston FURY Renegade - DDR4 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin - 3600 MT/s / PC4-28800 - CL16 - 1.35 V - unbuffered - non-ECC - blackKF436C16RB12K2/32 £359.48 £431.38 inc VAT | Kingston Kingston FURY Beast RGB - DDR5 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin - 6000 MT/s / PC5-48000 - CL36 - 1.35 V - unbuffered - on-die ECC - blackKF560C36BBE2AK2-32 £463.84 £556.61 inc VAT | Kingston Kingston FURY Beast - DDR5 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin - 5600 MT/s / PC5-44800 - CL36 - 1.25 V - unbuffered - on-die ECC - whiteKF556C36BWEK2-32 £449.83 £539.80 inc VAT | |
|---|---|---|---|---|---|
| General | |||||
| Capacity | — | — | — | — | 32 GB |
| Memory | |||||
| Form Factor | — | — | — | — | 288-pin DIMM |
| RAM Performance | — | — | — | — | SPD - 4800 MHz - 1.1 V - CL40 - 40-39-39 AMD extended profile for overcloking (EXPO) - 5600 MHz - 1.25 V - CL36 - 36-38-38 AMD extended profile for overcloking (EXPO) - 5200 MHz - 1.25 V - CL40 - 40-40-40 Intel Extreme Memory Profiles (XMP) - 5600 MHz - 1.25 V - CL36 - 36-38-38 Intel Extreme Memory Profiles (XMP) - 5200 MHz - 1.25 V - CL40 - 40-40-40 |
| Speed | — | — | — | — | 5600 MT/s (PC5-44800) |
| Technology | — | — | — | — | DDR5 SDRAM |
| Features | |||||
| AMD Extended Profiles for Overclocking (EXPO) | — | — | Yes | Yes | Yes |
| AMD Extended Profiles for Overclocking (EXPO) version | — | — | — | 1.0 | 1.0 |
| Backlight | Yes | — | Yes | No | No |
| Backlight colour | Red/Green/Blue | — | Red/Green/Blue | — | — |
| Buffered memory type | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) |
| CAS latency | 16 | 16 | 36 | 36 | 36 |
| Component for | PC | PC | PC | PC | PC |
| Cooling type | Heatsink | Heatsink | Heatsink | Heatsink | Heatsink |
| Country of origin | China, Taiwan | China, Taiwan | China, Taiwan | China, Taiwan | China, Taiwan |
| ECC | No | No | No | No | No |
| Intel Extreme Memory Profile (XMP) | Yes | Yes | — | — | — |
| Intel Extreme Memory Profile (XMP) version | 2.0 | 2.0 | — | — | — |
| Internal memory | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Internal memory type | DDR4 | DDR4 | DDR5 | DDR5 | — |
| JEDEC standard | Yes | Yes | — | Yes | Yes |
| Lead plating | Gold | Gold | Gold | Gold | Gold |
| Memory channels | — | Dual-channel | — | — | — |
| Memory clock speed | 1600 MHz | 1800 MHz | — | — | — |
| Memory data transfer rate | 3200 MT/s | 3600 MT/s | 6000 MT/s | 5600 MT/s | 5600 MT/s |
| Memory form factor | 288-pin DIMM | 288-pin DIMM | 288-pin DIMM | 288-pin DIMM | — |
| Memory layout (modules x size) | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB |
| Memory ranking | 2 | 2 | 1 | 1 | 1 |
| Memory voltage | 1.35 V | 1.35 V | 1.35 V | 1.25 V | 1.25 V |
| Module configuration | 2048M x 64 | 2048M x 64 | — | 2048M x 64 | 2048M x 64 |
| On-Die ECC | — | — | Yes | Yes | Yes |
| Programming power voltage (VPP) | 2.5 V | 2.5 V | — | 1.8 V | 1.8 V |
| Refresh row cycle time | 350 ns | 350 ns | — | 295 ns | 295 ns |
| Row active time | 32 ns | 32 ns | — | 32 ns | 32 ns |
| Row cycle time | 45.75 ns | 45.75 ns | — | 48 ns | 48 ns |
| SPD profile | Yes | Yes | Yes | Yes | Yes |
| Weight & dimensions | |||||
| Depth | 133.3 mm | 133.3 mm | 133.3 mm | 133.3 mm | 133.3 mm |
| Height | 43 mm | 42 mm | 42.2 mm | 34.9 mm | 34.9 mm |
| Weight | 98.04 g | 82.86 g | 84.8 g | 68.68 g | 67.48 g |
| Width | 8.2 mm | 8.29 mm | 7.11 mm | 6.62 mm | 6.62 mm |
| Logistics data | |||||
| Master (outer) case gross weight | 2.16 kg | 2.34 kg | 2.19 kg | 2.75 kg | 2.75 kg |
| Master (outer) case height | 147.3 mm | 147.3 mm | 147.3 mm | 101.6 mm | 101.6 mm |
| Master (outer) case length | 254 mm | 254 mm | 254 mm | 311.1 mm | 311.1 mm |
| Master (outer) case width | 181.6 mm | 181.6 mm | 181.6 mm | 203.2 mm | 203.2 mm |
| Products per master (outer) case | 15 pc(s) | 15 pc(s) | 15 pc(s) | 25 pc(s) | 25 pc(s) |
| Operational conditions | |||||
| Operating temperature (T-T) | 0 - 70 °C | 0 - 85 °C | 0 - 85 °C | 0 - 85 °C | 0 - 85 °C |
| Storage temperature (T-T) | -40 - 85 °C | -55 - 100 °C | -55 - 100 °C | -55 - 100 °C | -55 - 100 °C |
| Packaging data | |||||
| Package depth | 14 mm | 16 mm | 14 mm | 14 mm | 14 mm |
| Package height | 171.4 mm | 171.4 mm | 171.4 mm | 171.4 mm | 171.4 mm |
| Package type | — | Box | — | — | — |
| Package weight | 130.99 g | 143.23 g | 133.11 g | 101.72 g | 101.72 g |
| Package width | 121.9 mm | 129.5 mm | 121.9 mm | 95.2 mm | 95.2 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




