Compare Kingston Memory
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the Memory category.
| Specification | Current product Kingston Kingston FURY Beast RGB - DDR5 - module - 16 GB - DIMM 288-pin - 6000 MHz / PC5-48000 - CL30 - 1.4 V - unbuffered - on-die ECC - blackKF560C30BBEA-16 £151.43 £181.72 inc VAT | Kingston Kingston FURY Beast RGB - DDR5 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin / PC5-44800 - unbufferedKF556C36BBEAK2-32 £452.07 £542.48 inc VAT | Kingston Kingston FURY Beast - DDR5 - kit - 64 GB: 2 x 32 GB - DIMM 288-pin - 6000 MT/s / PC5-48000 - CL30 - 1.4 V - unbuffered - on-die ECC - blackKF560C30BBEK2-64 £909.85 £1091.82 inc VAT | Kingston Kingston FURY Beast RGB - DDR5 - kit - 64 GB: 2 x 32 GB - DIMM 288-pin - 6000 MT/s / PC5-48000 - CL30 - 1.4 V - unbuffered - on-die ECC - blackKF560C30BBEAK2-64 £917.94 £1101.53 inc VAT | Kingston Kingston FURY Beast - DDR5 - kit - 64 GB: 2 x 32 GB - DIMM 288-pin - 6000 MT/s / PC5-48000 - CL36 - 1.35 V - unbuffered - on-die ECCKF560C36BBEK2-64 £888.86 £1066.63 inc VAT |
|---|---|---|---|---|---|
| Features | |||||
| AMD Extended Profiles for Overclocking (EXPO) | Yes | Yes | Yes | Yes | Yes |
| AMD Extended Profiles for Overclocking (EXPO) version | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Backlight | Yes | Yes | No | Yes | No |
| Backlight colour | Red/Green/Blue | Red/Green/Blue | — | Red/Green/Blue | — |
| Buffered memory type | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) |
| CAS latency | 30 | 36 | 30 | 30 | 36 |
| Component for | PC | PC | PC | PC | PC |
| Cooling type | Heatsink | Heatsink | Heatsink | Heatsink | Heatsink |
| Country of origin | — | — | China, Taiwan | China, Taiwan | China, Taiwan |
| ECC | Yes | No | No | Yes | No |
| Internal memory | 16 GB | 32 GB | 64 GB | 64 GB | 64 GB |
| Internal memory type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| JEDEC standard | Yes | Yes | Yes | Yes | Yes |
| Lead plating | Gold | Gold | Gold | Gold | Gold |
| Memory data transfer rate | 6000 MT/s | 5600 MT/s | 6000 MT/s | 6000 MT/s | 6000 MT/s |
| Memory form factor | 288-pin DIMM | 288-pin DIMM | 288-pin DIMM | 288-pin DIMM | 288-pin DIMM |
| Memory layout (modules x size) | 1 x 16 GB | 2 x 16 GB | 2 x 32 GB | 2 x 32 GB | 2 x 32 GB |
| Memory ranking | — | 1 | — | — | 2 |
| Memory voltage | 1.35 V | 1.25 V | 1.35 V | 1.35 V | 1.35 V |
| Module configuration | — | 2048M x 64 | — | — | 4096M x 64 |
| On-Die ECC | Yes | Yes | Yes | Yes | Yes |
| Product colour | Black | — | Black | Black | — |
| Programming power voltage (VPP) | — | 1.8 V | — | — | 1.8 V |
| Refresh row cycle time | — | 295 ns | — | — | 295 ns |
| Row active time | — | 32 ns | — | — | 32 ns |
| Row cycle time | — | 48 ns | — | — | 48 ns |
| SPD profile | Yes | Yes | Yes | Yes | Yes |
| Other features | |||||
| Country of origin | China, Taiwan | China, Taiwan | — | — | — |
| Weight & dimensions | |||||
| Depth | 133.3 mm | 133.3 mm | 133.3 mm | 133.3 mm | 133.3 mm |
| Height | 44 mm | 42.2 mm | 34.9 mm | 44 mm | 34.9 mm |
| Weight | 42.38 g | 84.76 g | 69.18 g | 86.44 g | 69.18 g |
| Width | 7.66 mm | 7.11 mm | 6.62 mm | 7.66 mm | 6.62 mm |
| Logistics data | |||||
| Master (outer) case gross weight | 1.82 kg | 2.19 kg | 2.75 kg | 2.19 kg | 2.75 kg |
| Master (outer) case height | 88.9 mm | 147.3 mm | 101.6 mm | 147.3 mm | 101.6 mm |
| Master (outer) case length | 325.1 mm | 254 mm | 311.1 mm | 254 mm | 311.1 mm |
| Master (outer) case width | 193 mm | 181.6 mm | 203.2 mm | 181.6 mm | 203.2 mm |
| Products per master (outer) case | 25 pc(s) | 15 pc(s) | 25 pc(s) | 15 pc(s) | 25 pc(s) |
| Operational conditions | |||||
| Operating temperature (T-T) | 0 - 85 °C | 0 - 85 °C | 0 - 85 °C | 0 - 85 °C | 0 - 85 °C |
| Storage temperature (T-T) | -55 - 100 °C | -55 - 100 °C | -55 - 100 °C | -55 - 100 °C | -55 - 100 °C |
| Packaging data | |||||
| Package depth | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm |
| Package height | 171.4 mm | 171.4 mm | 171.4 mm | 171.4 mm | 171.4 mm |
| Package weight | 63.55 g | 133.11 g | 101.72 g | 133.11 g | 101.72 g |
| Package width | 57.1 mm | 121.9 mm | 95.2 mm | 121.9 mm | 95.2 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


