Compare Kingston Memory
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the Memory category.
| Specification | Current product Kingston Kingston FURY Beast - RGB Special Edition - DDR4 - module - 8 GB - DIMM 288-pin - 3200 MT/s / PC4-25600 - CL16 - 1.35 V - unbuffered - non-ECC - whiteKF432C16BWA/8 £21.54 £25.85 inc VAT | Kingston Kingston FURY Beast RGB - DDR4 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin - 3200 MHz / PC4-25600 - CL16 - 1.35 V - unbuffered - non-ECCKF432C16BB2AK2/32 £417.73 £501.28 inc VAT | Kingston Kingston FURY Beast RGB - DDR4 - kit - 16 GB: 2 x 8 GB - DIMM 288-pin - 3200 MHz / PC4-25600 - CL16 - 1.35 V - unbuffered - non-ECC - blackKF432C16BB2AK2/16 £186.92 £224.30 inc VAT | Kingston Kingston FURY Beast RGB - DDR5 - kit - 16 GB: 2 x 8 GB - DIMM 288-pin - 5600 MT/s / PC5-44800 - CL40 - 1.25 V - unbuffered - on-die ECCKF556C40BBAK2-16 £254.62 £305.54 inc VAT | Kingston Kingston FURY Beast - DDR5 - kit - 16 GB: 2 x 8 GB - DIMM 288-pin - 6000 MHz / PC5-48000 - CL30 - 1.4 V - unbuffered - on-die ECC - blackKF560C30BBEK2-16 £254.62 £305.54 inc VAT |
|---|---|---|---|---|---|
| Features | |||||
| AMD Extended Profiles for Overclocking (EXPO) | — | — | — | — | Yes |
| AMD Extended Profiles for Overclocking (EXPO) version | — | — | — | — | 1.0 |
| Backlight | Yes | Yes | Yes | Yes | No |
| Backlight colour | Red/Green/Blue | Red/Green/Blue | Red/Green/Blue | Red/Green/Blue | — |
| Buffered memory type | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) |
| CAS latency | 16 | 16 | 16 | 40 | 30 |
| Component for | PC | PC | PC | PC | PC |
| Cooling type | Heatsink | Heatsink | Heatsink | Heatsink | Heatsink |
| Country of origin | China, Taiwan | China, Taiwan | China, Taiwan | China, Taiwan | — |
| ECC | No | No | No | No | No |
| Intel Extreme Memory Profile (XMP) | Yes | Yes | Yes | Yes | — |
| Intel Extreme Memory Profile (XMP) version | 2.0 | 2.0 | 2.0 | 3.0 | — |
| Internal memory | 8 GB | 32 GB | 16 GB | 16 GB | 16 GB |
| Internal memory type | DDR4 | DDR4 | DDR4 | DDR5 | DDR5 |
| JEDEC standard | Yes | Yes | Yes | Yes | Yes |
| Lead plating | Gold | Gold | Gold | Gold | Gold |
| Memory clock speed | — | 1600 MHz | 1600 MHz | — | — |
| Memory data transfer rate | 3200 MT/s | 3200 MT/s | 3200 MT/s | 5600 MT/s | 6000 MT/s |
| Memory form factor | 288-pin DIMM | 288-pin DIMM | 288-pin DIMM | 288-pin DIMM | 288-pin DIMM |
| Memory layout (modules x size) | 1 x 8 GB | 2 x 16 GB | 2 x 8 GB | 2 x 8 GB | 2 x 8 GB |
| Memory ranking | 1 | 1 | 1 | 1 | — |
| Memory voltage | 1.35 V | 1.35 V | 1.35 V | 1.25 V | 1.35 V |
| Module configuration | 1024M x 64 | 2048M x 64 | 1024M x 64 | 1024M x 64 | — |
| On-Die ECC | — | — | — | Yes | Yes |
| Product colour | White | — | — | — | Black |
| Programming power voltage (VPP) | 2.5 V | 2.5 V | 2.5 V | 1.8 V | — |
| Refresh row cycle time | 350 ns | 350 ns | 350 ns | 295 ns | — |
| Row active time | 32 ns | 32 ns | 32 ns | 32 ns | — |
| Row cycle time | 45.75 ns | 45.75 ns | 45.75 ns | 48 ns | — |
| SPD profile | Yes | Yes | Yes | — | Yes |
| Other features | |||||
| Country of origin | — | — | — | — | China, Taiwan |
| Weight & dimensions | |||||
| Depth | 133.3 mm | 133.3 mm | 133.3 mm | 133.3 mm | 133.3 mm |
| Height | 45.8 mm | 43 mm | 43 mm | 42.2 mm | 34.9 mm |
| Weight | 55.6 g | 93.64 g | 93.64 g | 83.96 g | 66.08 g |
| Width | 8.1 mm | 8.2 mm | 8.2 mm | 7.11 mm | 6.62 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 84733020 | — |
| Master (outer) case gross weight | 1.4 kg | 2.16 kg | 2.16 kg | 2.19 kg | 2.75 kg |
| Master (outer) case height | 152.4 mm | 147.3 mm | 147.3 mm | 147.3 mm | 101.6 mm |
| Master (outer) case length | 234.9 mm | 254 mm | 254 mm | 254 mm | 311.1 mm |
| Master (outer) case width | 196.8 mm | 181.6 mm | 181.6 mm | 181.6 mm | 203.2 mm |
| Products per master (outer) case | 15 pc(s) | 15 pc(s) | 15 pc(s) | 15 pc(s) | 25 pc(s) |
| Operational conditions | |||||
| Operating temperature (T-T) | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 85 °C | 0 - 85 °C |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C | -55 - 100 °C | -55 - 100 °C |
| Packaging data | |||||
| Package depth | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm |
| Package height | 137.2 mm | 171.4 mm | 171.4 mm | 171.4 mm | 171.4 mm |
| Package weight | 82.35 g | 130.99 g | 130.99 g | 133.11 g | 101.72 g |
| Package width | 177.8 mm | 121.9 mm | 121.9 mm | 121.9 mm | 95.2 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



