Compare Kingston Internal SSD
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the Internal SSD category.
| Specification | Current product Kingston Kingston FURY Renegade - SSD - 4 TB - internal - M.2 2280 - PCIe 4.0 x4 (NVMe) - integrated heatsinkSFYRDK/4000G £840.52 £1008.62 inc VAT | Kingston Kingston FURY Renegade G5 - SSD - 2 TB - internal - M.2 2280 - PCI Express 5.0 x4 (NVMe)SFYR2S/2T0 £517.85 £621.42 inc VAT | Kingston Kingston FURY Renegade G5 - SSD - 4 TB - internal - M.2 2280 - PCI Express 5.0 x4 (NVMe)SFYR2S/4T0 £986.37 £1183.64 inc VAT | ||
|---|---|---|---|---|---|
| Power | |||||
| Power consumption (average) | 0.36 W | 0.27 W | 0.279 W | 0.27 W | — |
| Power consumption (idle) | 0.05 W | — | 0.195 W | — | — |
| Power consumption (max) | — | 7 W | 0.642 W | 9.5 W | — |
| Power consumption (read) | 2.7 W | — | — | — | — |
| Power consumption (write) | 10.2 W | — | 1.535 W | — | — |
| Other features | |||||
| Compliance certificates | — | — | Federal Communications Commission (FCC), cTUVus, EAC, VCCI, CE, RoHS | — | — |
| Product colour | — | — | Black | — | — |
| Features | |||||
| Component for | PC/Laptop | PC/Laptop | PC/Laptop | PC/Laptop | Notebook/Game console |
| Controller type | Phison E18 | SMI SM2508 | — | SMI SM2508 | — |
| Data transfer rate | — | — | 6 Gbit/s | — | — |
| External DDR cache | — | Yes | — | Yes | — |
| Interface | PCI Express 4.0 | PCI Express 5.0 | Serial ATA III | PCI Express 5.0 | PCI Express 4.0 |
| M.2 SSD size | — | 2280 (22 x 80 mm) | — | 2280 (22 x 80 mm) | 2230 (22 x 30 mm) |
| Mean time between failures (MTBF) | 1800000 h | 2000000 h | 1000000 h | 2000000 h | 200000 h |
| Memory type | 3D TLC | 3D TLC | TLC | 3D TLC | 3D NAND |
| NVMe | Yes | Yes | — | Yes | Yes |
| PCI Express interface data lanes | — | x4 | — | x4 | x4 |
| Protection features | — | — | Shock resistant, Vibration proof | — | — |
| Random read (4KB) | 1000000 IOPS | 2200000 IOPS | — | 2200000 IOPS | — |
| Random write (4KB) | 1000000 IOPS | 2200000 IOPS | — | 2200000 IOPS | — |
| Read speed | — | 14700 MB/s | 500 MB/s | 14800 MB/s | 6000 MB/s |
| Sequential read speed (ATTO) | 7300 MB/s | — | — | — | — |
| Sequential write speed (ATTO) | 7000 MB/s | — | — | — | — |
| SSD capacity | 4 TB | 2 TB | 480 GB | 4 TB | 2 TB |
| SSD form factor | M.2 | M.2 | 2.5" | M.2 | M.2 |
| TBW rating | — | — | 160 | — | 640 |
| Write speed | — | 14000 MB/s | 450 MB/s | 14000 MB/s | 5000 MB/s |
| Logistics data | |||||
| Country of origin | China, Taiwan | China, Taiwan | — | China, Taiwan | China, Taiwan |
| Harmonized System (HS) code | — | — | 84717070 | — | — |
| Master (outer) case gross weight | 893 g | 819.91 g | 709.98 g | 819.91 g | 389.82 g |
| Master (outer) case height | 152.4 mm | 184.2 mm | 69.8 mm | 184.2 mm | 114.3 mm |
| Master (outer) case length | 234.9 mm | 222.2 mm | 203.2 mm | 222.2 mm | 171.4 mm |
| Master (outer) case width | 196.8 mm | 139.7 mm | 135.9 mm | 139.7 mm | 120.7 mm |
| Products per master (outer) case | 10 pc(s) | 20 pc(s) | 10 pc(s) | 20 pc(s) | 25 pc(s) |
| Weight & dimensions | |||||
| Depth | 80 mm | 80 mm | 100.1 mm | 80 mm | 22 mm |
| Height | 10.5 mm | 2.3 mm | 7 mm | 2.3 mm | 2.3 mm |
| Weight | 34.2 g | 7.7 g | 41 g | 7.7 g | 2.8 g |
| Width | 23.7 mm | 22 mm | 69.8 mm | 22 mm | 30 mm |
| Operational conditions | |||||
| Non-operating vibration | 20 G | 20 G | 20 G | 20 G | 20 G |
| Operating temperature (T-T) | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C |
| Operating vibration | 2.17 G | 2.17 G | 2.17 G | 2.17 G | — |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C |
| Packaging data | |||||
| Package depth | 20.3 mm | 17.5 mm | 9.14 mm | 17.5 mm | 8.13 mm |
| Package height | 151.1 mm | 128.5 mm | 184.2 mm | 128.5 mm | 114.3 mm |
| Package type | — | — | Blister | — | — |
| Package weight | 72.67 g | 32.4 g | 63.2 g | 32.4 g | — |
| Package width | 109.2 mm | 72.4 mm | 129.5 mm | 72.4 mm | 101.6 mm |
| Sustainability | |||||
| Sustainability compliance | — | — | Yes | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



