Compare Kingston USB Memory Sticks
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the USB Memory Sticks category.
| Specification | Current product Kingston Kingston IronKey D500SM - USB flash drive - encrypted - 256 GB - USB 3.2 Gen 1 - TAA CompliantIKD500SM/256GB £446.76 £536.11 inc VAT | ||||
|---|---|---|---|---|---|
| Security | |||||
| Brute-force attack defence | Yes | — | — | — | — |
| Fast secure erase | Yes | — | — | — | — |
| Hardware encryption | Yes | — | — | — | — |
| Management features | Password reset | — | — | — | — |
| Password protection | Yes | — | — | — | — |
| Read-only function | Yes | — | — | — | — |
| Security algorithms | 256-bit AES-XTS, FIPS 140-3 | — | — | — | — |
| User and admin roles | Yes | — | — | — | — |
| Performance | |||||
| Capacity | 256 GB | 64 GB | 128 GB | 512 GB | 128 GB |
| Compatible operating systems | Windows® 11, 10, macOS® 11.x – 14.x, Linux Kernel 4.4+ | Windows 11, 10, 8.1, macOS (v.10.14.x +), Linux (v. 2.6.x +), Chrome OS | Windows 11, 10, macOS (v. 10.15.x +), Linux (v. 4.4 +), Chrome OS | Windows 11, 10, MacOS (v.10.15.x +), Linux (v. 4.4.x +), Chrome OS | Windows 11, 10, 8.1, macOS (v.10.14.x +), Linux (v. 2.6.x +), Chrome OS |
| Device interface | USB Type-A | USB Type-A | USB Type-A | USB Type-A | USB Type-A |
| Plug and Play | — | — | Yes | — | — |
| Read speed | 240 MB/s | — | — | 220 MB/s | — |
| USB version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) |
| Write speed | 170 MB/s | — | — | 100 MB/s | — |
| Design | |||||
| Certification | IP67 | — | — | — | — |
| Form factor | Cap | Slide | Cap | Capless | Slide |
| Housing material | Zinc | — | — | Metal | — |
| International Protection (IP) code | IP67 | — | — | — | — |
| Key ring | Yes | Yes | Yes | Yes | Yes |
| LED indicators | Yes | — | — | — | — |
| Product colour | Black | Black, Blue | Black, Yellow | Gold | Black, Red |
| Protection features | Crash proof, Dust resistant, Shock resistant, Vibration proof, Waterproof | — | — | — | — |
| Waterproof up to | 1.2 m | — | — | — | — |
| Other features | |||||
| Compliance certificates | Trade Agreements Act (TAA) | — | — | — | — |
| Country of origin | China, Taiwan | China, Taiwan | China | China, Taiwan | China, Taiwan |
| Weight & dimensions | |||||
| Depth | 77.9 mm | 67.4 mm | 67.3 mm | 39 mm | 67.4 mm |
| Height | 12 mm | 11.6 mm | 10.1 mm | 4.6 mm | 11.6 mm |
| Weight | 51.82 g | 10 g | 11 g | 15.18 g | 10 g |
| Width | 21.9 mm | 21.8 mm | 21 mm | 12.2 mm | 21.8 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84717070 | 84717070 | — | 84717070 |
| Master (outer) case gross weight | 165.1 g | 591.52 g | 627.24 g | 429.96 g | 591.52 g |
| Master (outer) case height | 152.4 mm | 114.3 mm | 114.3 mm | 94 mm | 114.3 mm |
| Master (outer) case length | 165.1 mm | 171.4 mm | 171.4 mm | 120.7 mm | 171.4 mm |
| Master (outer) case width | 139.7 mm | 120.7 mm | 120.7 mm | 114.3 mm | 120.7 mm |
| Products per master (outer) case | 10 pc(s) | 25 pc(s) | 25 pc(s) | 25 pc(s) | 25 pc(s) |
| Operational conditions | |||||
| Operating temperature (T-T) | 0 - 50 °C | 0 - 60 °C | 0 - 60 °C | 0 - 60 °C | 0 - 60 °C |
| Storage temperature (T-T) | -20 - 85 °C | -20 - 85 °C | -20 - 85 °C | -20 - 85 °C | -20 - 85 °C |
| Packaging data | |||||
| Package depth | 25.4 mm | 11.9 mm | 10.9 mm | 5.6 mm | 11.9 mm |
| Package height | 69.9 mm | 114.3 mm | 114.3 mm | 114.3 mm | 114.3 mm |
| Package type | — | — | — | Hanging box | — |
| Package weight | 77.61 g | 20.23 g | 21.66 g | 429.96 g | 20.23 g |
| Package width | 127 mm | 101.6 mm | 101.6 mm | 101.6 mm | 101.6 mm |
| Packaging content | |||||
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Sustainability | |||||
| Sustainability compliance | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




