Compare Kingston Internal SSD
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the Internal SSD category.
| Specification | Current product Kingston Kingston KC3000 - SSD - 1024 GB - internal - M.2 2280 - PCIe 4.0 (NVMe) - for Intel Next Unit of Computing 12 Pro Kit - NUC12WSKi5SKC3000S/1024G £235.38 £282.46 inc VAT | Kingston Kingston XS1000 - SSD - 1 TB - external (portable) - USB 3.2 Gen 2 (USB-C connector) - redSXS1000R/1000G £173.98 £208.78 inc VAT | Kingston Kingston KC3000 - SSD - 512 GB - internal - M.2 2280 - PCIe 4.0 (NVMe) - for Intel Next Unit of Computing 12 Pro Kit - NUC12WSKi5SKC3000S/512G £147.00 £176.40 inc VAT | ||
|---|---|---|---|---|---|
| Power | |||||
| Power consumption (average) | 0.33 W | 1.45 W | — | 0.34 W | — |
| Power consumption (idle) | 0.005 W | 1.3 W | — | 0.005 W | — |
| Power consumption (read) | 2.8 W | 1.6 W | — | 2.7 W | — |
| Power consumption (write) | 6.3 W | 3.6 W | — | 4.1 W | — |
| Packaging content | |||||
| Cables included | — | — | USB Type-C to USB Type-A | — | — |
| Features | |||||
| Component for | PC/Laptop | Server/workstation | — | PC/Laptop | PC/Laptop |
| Controller type | Phison E18 | — | — | Phison E18 | — |
| Country of origin | — | — | China, Taiwan | — | — |
| Data transfer rate | — | 6 Gbit/s | — | — | — |
| H/W PLP function | — | Yes | — | — | — |
| Hardware encryption | — | No | — | — | — |
| Hot-Plug support | — | Yes | — | — | — |
| Housing material | — | — | Metal, Plastic | — | — |
| Interface | PCI Express 4.0 | Serial ATA III | — | PCI Express 4.0 | PCI Express 4.0 |
| Linux operating systems supported | — | — | Yes | — | — |
| M.2 SSD size | 2280 (22 x 80 mm) | — | — | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) |
| Mac operating systems supported | — | — | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | — | — |
| Mean time between failures (MTBF) | 1800000 h | 2000000 h | — | 1800000 h | 2000000 h |
| Memory type | 3D TLC | 3D TLC NAND | — | 3D TLC | 3D NAND |
| Mobile operating systems supported | — | — | Android, iOS 13, iOS 13.4, iPadOS 13, iOS 14, iPadOS 14, iOS 14.5, iPadOS 17.1.1, iOS 15, iPadOS 17.4, iOS 16, iPadOS 17.5 | — | — |
| NVMe | Yes | — | — | Yes | Yes |
| Product colour | — | — | Red | — | — |
| Random read (4KB) | 900000 IOPS | 94000 IOPS | — | 450000 IOPS | — |
| Random write (4KB) | 1000000 IOPS | 65000 IOPS | — | 900000 IOPS | — |
| Read latency | — | 200 µs | — | — | — |
| Read speed | 7000 MB/s | 560 MB/s | — | 7000 MB/s | 6000 MB/s |
| SSD capacity | 1.02 TB | 960 GB | — | 512 GB | 2 TB |
| SSD form factor | M.2 | 2.5" | — | M.2 | M.2 |
| Target workload | — | Mixed Use (MU) | — | — | — |
| TBW rating | 800 | 1752 | — | 400 | 640 |
| Use conditions | — | Server/Enterprise | — | — | — |
| Windows operating systems supported | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | — | — |
| Write latency | — | 30 µs | — | — | — |
| Write speed | 6000 MB/s | 530 MB/s | — | 3900 MB/s | 5000 MB/s |
| Other features | |||||
| Cooling type | Heatsink | — | — | Heatsink | — |
| Logistics data | |||||
| Country of origin | China, Taiwan | China, Taiwan | — | China, Taiwan | China, Taiwan |
| Harmonized System (HS) code | 84717070 | — | — | 84717070 | — |
| Master (outer) case gross weight | 391.29 g | 989.98 g | 1.12 kg | 391.29 g | 370.46 g |
| Master (outer) case height | 69.8 mm | 69.8 mm | 184.2 mm | 69.8 mm | 69.8 mm |
| Master (outer) case length | 203.2 mm | 203.2 mm | 222.2 mm | 203.2 mm | 203.2 mm |
| Master (outer) case width | 135.9 mm | 135.9 mm | 139.7 mm | 135.9 mm | 135.9 mm |
| Products per master (outer) case | 10 pc(s) | 10 pc(s) | 15 pc(s) | 10 pc(s) | 10 pc(s) |
| Weight & dimensions | |||||
| Depth | 22 mm | 100.1 mm | 69.5 mm | 22 mm | 80 mm |
| Height | 2.21 mm | 7 mm | 13.5 mm | 2.21 mm | 2.3 mm |
| Weight | 7 g | 69 g | 44.8 g | 7 g | 7 g |
| Width | 80 mm | 69.8 mm | 32.6 mm | 80 mm | 22 mm |
| Operational conditions | |||||
| Non-operating vibration | — | 20 G | — | — | — |
| Operating temperature (T-T) | 0 - 70 °C | 0 - 70 °C | 0 - 40 °C | 0 - 70 °C | 0 - 70 °C |
| Operating vibration | — | 2.17 G | — | — | 10 G |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 85 °C | -20 - 85 °C | -40 - 85 °C | -40 - 85 °C |
| Packaging data | |||||
| Package depth | 8.38 mm | 9.14 mm | 24.1 mm | 8.38 mm | 8.38 mm |
| Package height | 184.2 mm | 184.2 mm | 123.2 mm | 184.2 mm | 184.2 mm |
| Package weight | 31.33 g | 91.2 g | 63.27 g | 31.33 g | 29.24 g |
| Package width | 129.5 mm | 129.5 mm | 82.5 mm | 129.5 mm | 129.5 mm |
| Solid state drive | |||||
| Read speed | — | — | 1050 MB/s | — | — |
| SSD capacity | — | — | 1 TB | — | — |
| Write speed | — | — | 1000 MB/s | — | — |
| Ports & interfaces | |||||
| Thunderbolt technology | — | — | No | — | — |
| USB connector | — | — | USB Type-C | — | — |
| USB version | — | — | 3.2 Gen 2 (3.1 Gen 2) | — | — |
| Wi-Fi | — | — | No | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




