Compare Kingston Internal SSD
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the Internal SSD category.
| Specification | Kingston Kingston DC600ME - SSD - Mixed Use - encrypted - 1.92 TB - internal - 2.5" - SATA 6Gb/s - 256-bit AES - TCG Opal Encryption 2.0SEDC600ME/1920G £1103.87 £1324.64 inc VAT | Kingston Kingston FURY Renegade G5 - SSD - 4 TB - internal - M.2 2280 - PCI Express 5.0 x4 (NVMe)SFYR2S/4T0 £971.90 £1166.28 inc VAT | Kingston Kingston FURY Renegade G5 - SSD - 2 TB - internal - M.2 2280 - PCI Express 5.0 x4 (NVMe)SFYR2S/2T0 £510.24 £612.29 inc VAT | ||
|---|---|---|---|---|---|
| Power | |||||
| Power consumption (average) | — | 0.279 W | 1.45 W | 0.27 W | 0.27 W |
| Power consumption (idle) | — | 0.195 W | 1.3 W | — | — |
| Power consumption (max) | — | 0.642 W | — | 9.5 W | 7 W |
| Power consumption (read) | — | — | 1.6 W | — | — |
| Power consumption (write) | — | 1.535 W | 3.6 W | — | — |
| Other features | |||||
| Compliance certificates | — | Federal Communications Commission (FCC), cTUVus, EAC, VCCI, CE, RoHS | — | — | — |
| Product colour | — | Black | — | — | — |
| Features | |||||
| Component for | PC/Laptop | PC/Laptop | Server/workstation | PC/Laptop | PC/Laptop |
| Controller type | — | — | — | SMI SM2508 | SMI SM2508 |
| Data transfer rate | — | 6 Gbit/s | 6 Gbit/s | — | — |
| External DDR cache | — | — | — | Yes | Yes |
| H/W PLP function | — | — | Yes | — | — |
| Hardware encryption | — | — | Yes | — | — |
| Hot-Plug support | — | — | Yes | — | — |
| Interface | PCI Express 4.0 | Serial ATA III | Serial ATA III | PCI Express 5.0 | PCI Express 5.0 |
| M.2 SSD size | 2280 (22 x 80 mm) | — | — | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) |
| Mean time between failures (MTBF) | 2000000 h | 1000000 h | 2000000 h | 2000000 h | 2000000 h |
| Memory type | 3D NAND | TLC | 3D TLC NAND | 3D TLC | 3D TLC |
| NVMe | Yes | — | — | Yes | Yes |
| PCI Express interface data lanes | — | — | — | x4 | x4 |
| Protection features | — | Shock resistant, Vibration proof | — | — | — |
| Random read (4KB) | — | — | 94000 IOPS | 2200000 IOPS | 2200000 IOPS |
| Random write (4KB) | — | — | 78000 IOPS | 2200000 IOPS | 2200000 IOPS |
| Read latency | — | — | 130 µs | — | — |
| Read speed | 6000 MB/s | 500 MB/s | 560 MB/s | 14800 MB/s | 14700 MB/s |
| S.M.A.R.T. support | — | — | Yes | — | — |
| Security algorithms | — | — | 256-bit AES | — | — |
| SSD capacity | 1 TB | 480 GB | 1.92 TB | 4 TB | 2 TB |
| SSD form factor | M.2 | 2.5" | 2.5" | M.2 | M.2 |
| Target workload | — | — | Mixed Use (MU) | — | — |
| TBW rating | 320 | 160 | 3504 | — | — |
| Use conditions | — | — | Server/Enterprise | — | — |
| Write latency | — | — | 70 µs | — | — |
| Write speed | 4000 MB/s | 450 MB/s | 530 MB/s | 14000 MB/s | 14000 MB/s |
| Logistics data | |||||
| Country of origin | China, Taiwan | — | China, Taiwan | China, Taiwan | China, Taiwan |
| Harmonized System (HS) code | — | 84717070 | — | — | — |
| Master (outer) case gross weight | 370.46 g | 709.98 g | 989.98 g | 819.91 g | 819.91 g |
| Master (outer) case height | 69.8 mm | 69.8 mm | 69.8 mm | 184.2 mm | 184.2 mm |
| Master (outer) case length | 203.2 mm | 203.2 mm | 203.2 mm | 222.2 mm | 222.2 mm |
| Master (outer) case width | 135.9 mm | 135.9 mm | 135.9 mm | 139.7 mm | 139.7 mm |
| Products per master (outer) case | 10 pc(s) | 10 pc(s) | 10 pc(s) | 20 pc(s) | 20 pc(s) |
| Weight & dimensions | |||||
| Depth | 80 mm | 100.1 mm | 100.1 mm | 80 mm | 80 mm |
| Height | 2.3 mm | 7 mm | 7 mm | 2.3 mm | 2.3 mm |
| Weight | 5.7 g | 41 g | 69 g | 7.7 g | 7.7 g |
| Width | 22 mm | 69.8 mm | 69.8 mm | 22 mm | 22 mm |
| Operational conditions | |||||
| Non-operating vibration | — | 20 G | 20 G | 20 G | 20 G |
| Operating temperature (T-T) | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C |
| Operating vibration | 10 G | 2.17 G | 2.17 G | 2.17 G | 2.17 G |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C |
| Packaging data | |||||
| Package depth | 8.38 mm | 9.14 mm | 9.14 mm | 17.5 mm | 17.5 mm |
| Package height | 184.2 mm | 184.2 mm | 184.2 mm | 128.5 mm | 128.5 mm |
| Package type | — | Blister | Hanging box | — | — |
| Package weight | 29.24 g | 63.2 g | 91.2 g | 32.4 g | 32.4 g |
| Package width | 129.5 mm | 129.5 mm | 129.5 mm | 72.4 mm | 72.4 mm |
| Sustainability | |||||
| Sustainability compliance | — | Yes | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



