Compare Kingston Memory
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the Memory category.
| Specification | Current product Kingston Kingston ValueRAM - DDR5 - module - 16 GB - DIMM 288-pin - 3200 MHz - CL52 - 1.1 V - clocked unbuffered - on-die ECCKVR64A52BS8-16 £195.37 £234.44 inc VAT | Kingston Kingston FURY Renegade Pro - DDR5 - module - 16 GB - DIMM 288-pin - 6000 MT/s / PC5-48000 - CL32 - 1.35 V - registered - on-die ECC - blackKF560R32RBE-16 £376.58 £451.90 inc VAT | Kingston Kingston ValueRAM - DDR5 - module - 32 GB - DIMM 288-pin - 3200 MHz - CL52 - 1.1 V - clocked unbuffered - on-die ECCKVR64A52BD8-32 £385.42 £462.50 inc VAT | Kingston Kingston ValueRAM - DDR5 - module - 32 GB - DIMM 288-pin - 3200 MHz - CL52 - 1.1 V - clocked unbuffered - on-die ECCKVR64A52BS8-32 £385.42 £462.50 inc VAT | |
|---|---|---|---|---|---|
| General | |||||
| Capacity | — | — | 16 GB | — | — |
| Memory | |||||
| Form Factor | — | — | 288-pin DIMM | — | — |
| Speed | — | — | 3200 MT/s | — | — |
| Technology | — | — | DDR4 SDRAM | — | — |
| Features | |||||
| AMD Extended Profiles for Overclocking (EXPO) | — | Yes | — | — | — |
| AMD Extended Profiles for Overclocking (EXPO) version | — | 1.1 | — | — | — |
| Buffered memory type | Clocked unregistered (unbuffered) | Registered (buffered) | Unregistered (unbuffered) | Clocked unregistered (unbuffered) | Clocked unregistered (unbuffered) |
| CAS latency | 52 | 32 | 22 | 52 | 52 |
| Component for | PC/Server | PC/Server | PC/Server | PC/Server | PC/Server |
| Cooling type | — | Heatsink | — | — | — |
| Country of origin | — | China, Taiwan | — | — | — |
| ECC | No | Yes | No | No | No |
| Internal memory | 16 GB | 16 GB | 16 GB | 32 GB | 32 GB |
| Internal memory type | DDR5 | DDR5 | — | DDR5 | DDR5 |
| JEDEC standard | Yes | Yes | — | Yes | Yes |
| Lead plating | Gold | Gold | — | Gold | Gold |
| Memory channels | — | Dual-channel | — | — | — |
| Memory data transfer rate | 6400 MT/s | 6000 MT/s | — | 6400 MT/s | 6400 MT/s |
| Memory form factor | 288-pin DIMM | 288-pin DIMM | — | 288-pin DIMM | 288-pin DIMM |
| Memory layout (modules x size) | 1 x 16 GB | 1 x 16 GB | 1 x 16 GB | 1 x 32 GB | 1 x 32 GB |
| Memory ranking | 1 | 1 | 2 | 2 | 1 |
| Memory voltage | 1.1 V | 1.35 V | 1.2 V | 1.1 V | 1.1 V |
| Module configuration | 2048M x 64 | 2048M x 80 | — | 4096M x 64 | 4096M x 64 |
| On-Die ECC | Yes | Yes | — | Yes | Yes |
| Product colour | — | Black | — | — | — |
| Programming power voltage (VPP) | 1.8 V | 1.8 V | — | 1.8 V | 1.8 V |
| Refresh row cycle time | 295 ns | 295 ns | — | 410 ns | 410 ns |
| Row active time | 32 ns | 32 ns | — | 32 ns | 32 ns |
| Row cycle time | 48 ns | 48 ns | — | 48 ns | 48 ns |
| SPD profile | Yes | Yes | — | Yes | Yes |
| Technical details | |||||
| Compliance certificates | RoHS | RoHS | — | — | RoHS |
| Sustainability | |||||
| Compliance certificates | — | — | — | RoHS | — |
| Doesn't contain | Halogen | Halogen | — | — | Halogen |
| Sustainability compliance | — | Yes | — | — | — |
| Weight & dimensions | |||||
| Depth | — | 133.3 mm | — | — | — |
| Height | 31.2 mm | 31.2 mm | — | 31.2 mm | 31.2 mm |
| Weight | — | 18.2 g | — | — | — |
| Width | 133.3 mm | 3.8 mm | — | 133.3 mm | 133.3 mm |
| Other features | |||||
| Doesn't contain | — | — | — | Halogen | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | 84733020 | — | — |
| Master (outer) case gross weight | — | 1.15 kg | — | — | — |
| Master (outer) case height | — | 61 mm | — | — | — |
| Master (outer) case length | — | 311.1 mm | — | — | — |
| Master (outer) case width | — | 196.8 mm | — | — | — |
| Products per master (outer) case | — | 25 pc(s) | — | — | — |
| Operational conditions | |||||
| Operating temperature (T-T) | 0 - 85 °C | 0 - 95 °C | — | 0 - 85 °C | 0 - 85 °C |
| Storage temperature (T-T) | -55 - 100 °C | -55 - 100 °C | — | -55 - 100 °C | -55 - 100 °C |
| Packaging data | |||||
| Package depth | — | 14 mm | — | — | — |
| Package height | — | 171.4 mm | — | — | — |
| Package weight | — | 34.72 g | — | — | — |
| Package width | — | 57.1 mm | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



