Compare Kingston Flash Memory Readers
Comparing 3 products side-by-side — specifications, pricing and stock. Showing Kingston products in the Flash Memory Readers category.
| Specification | Current product Kingston Kingston Workflow - Card reader (microSDHC UHS-I, microSDHC UHS-II, microSDXC UHS-I, microSDXC UHS-II) - USB-C 3.2 Gen 1WFS-SDC £17.28 £20.74 inc VAT | ||
|---|---|---|---|
| Packaging content | |||
| Cables included | USB Type-C to USB Type-C | — | — |
| Ports & interfaces | |||
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | — | — |
| Interface | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| Performance | |||
| Compatible memory cards | — | SD | MicroSD (TransFlash) |
| Internal | — | No | No |
| Product colour | — | Black | Black |
| System requirements | |||
| Compatible operating systems | — | Windows 10, Windows 8.1, Windows 8, Mac OS X v. 10.10.x+, Linux v.2.6.x+, Chrome OS | Windows 10, Windows 8.1, Windows 8, Mac OS X v. 10.10.x+, Linux v.2.6.x+, Chrome OS |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | — | — |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | — | — |
| Features | |||
| Country of origin | China | — | — |
| Product colour | Black, Silver | — | — |
| Weight & dimensions | |||
| Depth | 62.9 mm | 33.5 mm | 20 mm |
| Height | 16.9 mm | 9 mm | 7.5 mm |
| Weight | 29.5 g | 11 g | 4.57 g |
| Width | 50 mm | 51.8 mm | 36.6 mm |
| Logistics data | |||
| Harmonized System (HS) code | 84719000 | 84719000 | 84719000 |
| Master (outer) case gross weight | 1.05 kg | — | — |
| Master (outer) case height | 137.2 mm | — | — |
| Master (outer) case length | 342.9 mm | — | — |
| Master (outer) case width | 196.8 mm | — | — |
| Products per master (outer) case | 10 pc(s) | — | — |
| Operational conditions | |||
| Operating temperature (T-T) | 0 - 60 °C | 0 - 60 °C | 0 - 60 °C |
| Storage temperature (T-T) | -25 - 85 °C | -20 - 70 °C | -20 - 70 °C |
| Packaging data | |||
| Package depth | 39.9 mm | — | — |
| Package height | 177.8 mm | — | — |
| Package weight | 84.12 g | — | — |
| Package width | 101.6 mm | — | — |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


