Compare Lenovo Internal SSD
Comparing 3 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the Internal SSD category.
| Specification | |||
|---|---|---|---|
| Power | |||
| Power consumption (max) | 16 W | — | — |
| Features | |||
| Certification | Underwriters Laboratories: UL60950-1 Canada: CAN/CSA-C22.2 No.60950-1 TUV: EN 60950-1 BSMI (Taiwan): CNS 13438 (CISPR Pub. 22 Class B): D33003 MSIP: KN22, KN24 (CISPR Pub. 22 Class B) Australia/New Zealand: AS/NZS CISPR32:2015 Class B Canada: ICES-003 Issue 6 Class B EMC: EN55022 (2010) Class B EMC: EN55024 (2010) RoHS 2011/65/EU: EN50581 (2012) Category 3 | UL TUV FCC CE Mark C-Tick Mark BSMI (Taiwan) KCC (Korea EMI) | UL TUV FCC CE Mark C-Tick Mark BSMI (Taiwan) KCC (Korea EMI) |
| Component for | Server/workstation | Server/workstation | Server/workstation |
| Data transfer rate | — | 6 Gbit/s | 6 Gbit/s |
| End-to-End Data Protection | — | Yes | Yes |
| H/W PLP function | — | Yes | Yes |
| Hardware encryption | — | No | No |
| Interface | PCI Express 3.0 | Serial ATA III | Serial ATA III |
| Mean time between failures (MTBF) | 2500000 h | 2000000 h | 2000000 h |
| Memory type | TLC 3D NAND | V-NAND TLC | V-NAND TLC |
| NVMe | Yes | No | No |
| Random latency - read (up to) | 106 µs | — | — |
| Random latency - write (up to) | 10 µs | — | — |
| Random read (4KB) | 718000 IOPS | 76500 IOPS | 81000 IOPS |
| Random write (4KB) | 117000 IOPS | 43000 IOPS | 48500 IOPS |
| S.M.A.R.T. support | — | Yes | Yes |
| SSD capacity | 6.4 TB | 480 GB | 960 GB |
| SSD form factor | Half-Height/Half-Length (HH/HL) | 2.5" | 2.5" |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read | < 1 per 10^17 bits read | < 1 per 10^17 bits read |
| Weight & dimensions | |||
| Depth | 19 mm | 100 mm | 100 mm |
| Height | 69 mm | 7 mm | 7 mm |
| Weight | 220 g | — | — |
| Width | 168 mm | 70 mm | 70 mm |
| Operational conditions | |||
| Maximum non-operating altitude | 12192 m | — | — |
| Maximum operating altitude | 5486 m | 3050 m | 3050 m |
| Non-operating shock | — | 1.5 G | 1.5 G |
| Non-operating vibration | — | 20 G | 20 G |
| Operating relative humidity (H-H) | 5 - 95% | 5 - 95% | 5 - 95% |
| Operating shock | 400 G | — | — |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 70 °C | 0 - 70 °C |
| Operating vibration | 2.17 G | — | — |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 85 °C | -40 - 85 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

