Compare Kyocera Laser printers / Print Only
Comparing 3 products side-by-side — specifications, pricing and stock. Showing Kyocera products in the Laser printers / Print Only category.
| Specification | |||
|---|---|---|---|
| Power | |||
| AC input frequency | 50 - 60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | 220 - 240 V | 220 - 240 V | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | — | 0.26 kWh/week | 0.2 kWh/week |
| Power consumption (PowerSave) | 0.5 W | 0.3 W | 0.3 W |
| Power consumption (printing) | 605.5 W | 375 W | 345 W |
| Power consumption (ready) | — | 33 W | 33 W |
| Power consumption (standby) | 8.4 W | — | — |
| Network | |||
| Bluetooth | No | No | — |
| Cabling technology | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service | Apple AirPrint, Kyocera Mobile Print, Mopria Print Service |
| Near Field Communication (NFC) | No | No | — |
| Network ready | Yes | — | — |
| Security algorithms | HTTPS, IPPS, IPSec, SNMPv3 | HTTPS, IPPS, IPSec, SNMPv3, TLS | — |
| Wi-Fi | No | No | No |
| Design | |||
| Built-in display | Yes | Yes | Yes |
| Certification | GS, TÜV, CE | — | — |
| Colour display | No | Yes | Yes |
| Control type | Buttons | Touch | Touch |
| Display | LCD | LCD | LCD |
| Display diagonal | — | 6.86 cm (2.7") | 6.86 cm (2.7") |
| Display number of lines | 5 lines | — | — |
| Market positioning | Business | Home & office | Home & office |
| Product colour | White | Black, White | Black, White |
| Touchscreen | No | — | — |
| Performance | |||
| Built-in processor | Yes | Yes | Yes |
| Card reader integrated | — | Yes | Yes |
| Compatible memory cards | SD, SDHC | SD, SDHC | SD, SDHC |
| Internal memory | 512 MB | 1024 MB | 1000 MB |
| Maximum internal memory | 2500 MB | 1024 MB | 1000 MB |
| Processor cores | 2 | — | — |
| Processor family | ARM Cortex | ARM Cortex | ARM Cortex |
| Processor frequency | 1400 MHz | 1000 MHz | 1000 MHz |
| Processor model | Cortex-A53 | A53 | A53 |
| Sound power level (standby) | 30 dB | 30 dB | 30 dB |
| Sound pressure level (printing) | 54 dB | 49 dB | 48 dB |
| Sound pressure level (quiet mode) | — | 44 dB | 44 dB |
| Packaging content | |||
| Cables included | AC | AC | AC |
| Cartridge(s) included | Yes | Yes | Yes |
| Included cartridge capacity (black) | 6000 pages | 1500 pages | 1500 pages |
| Included cartridge capacity (CMY) | — | 1500 pages | 1500 pages |
| Quick installation guide | — | Yes | Yes |
| Printing | |||
| Colour | No | Yes | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 22.5 ppm | 13 ppm | 11 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | — | 13 ppm | — |
| Duplex printing | Yes | Yes | Yes |
| Duplex printing mode | Auto | Auto | Auto |
| Economical printing | — | Yes | — |
| Maximum resolution | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI | 1200 x 1200 DPI | — |
| Print resolution colour | — | 1200 x 1200 DPI | — |
| Print speed (black, normal quality, A4/US Letter) | 45 ppm | 26 ppm | 21 ppm |
| Print speed (colour, normal quality, A4/US Letter) | — | 26 ppm | — |
| Print technology | Laser | Laser | Laser |
| Time to first page (black, normal) | 5.3 s | 9.5 s | 11 s |
| Time to first page (colour, normal) | — | 10.5 s | 12.5 s |
| Warm-up time | 16 s | 29 s | 32 s |
| Features | |||
| Country of origin | — | Vietnam | Vietnam |
| Introduction month | — | January | January |
| Introduction year | — | 2025 | 2025 |
| Maximum duty cycle | 150000 pages per month | 65000 pages per month | 100000 pages per month |
| Number of print cartridges | 1 | 4 | 4 |
| Number of printer fonts | 93 | — | — |
| Page description languages | Epson LQ, IBM ProPrinter, JPEG, OpenXPS, PCL 5e, PCL 6, PCL XL, PCLm, PDF, PWG, PostScript 3, TIFF, URF, XPS | PCL 5c, PCL 6, PCL XL, PDF 1.7, PostScript 3, TIFF, XPS | PCL 5c, PCL 6, PCL XL, PDF 1.7, PostScript 3, TIFF, XPS |
| Printer fonts | Barcode, Bitmap, PCL | PCL | — |
| Printing colours | Black | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 5000 - 20000 pages per month | 900 - 1500 pages per month | 600 - 1200 pages per month |
| Replacement cartridges | TK-3400 | TK-5450K Zwart (4.100 afdrukken) ISO/IEC 19752 TK-5450Y Geel (3.200 afdrukken) ISO/IEC 19752 TK-5450M Magenta (3.200 afdrukken) ISO/IEC 19752 TK-5450C Cyaan (3.200 afdrukken) ISO/IEC 19752 | TK-5480K Zwart (1.250 afdrukken) ISO/IEC 19752 TK-5480Y Geel (1.250 afdrukken) ISO/IEC 19752 TK-5480M Magenta (1.250 afdrukken) ISO/IEC 19752 TK-5480C Cyaan (1.250 afdrukken) ISO/IEC 19752 TK-5490K Zwart (2.800 afdrukken) ISO/IEC 19752 TK-5490Y Geel (2.400 afdrukken) ISO/IEC 19752 TK-5490M Magenta (2.400 afdrukken) ISO/IEC 19752 TK-5490C Cyaan (2.400 afdrukken) ISO/IEC 19752 |
| Paper handling | |||
| Custom media length | 210 - 356 mm | 148 - 356 mm | — |
| Custom media width | 140 - 216 mm | 70 - 216 mm | — |
| Duplex media weight | 60 - 120 g/m² | — | — |
| Envelopes sizes | — | DL | — |
| ISO A-series sizes (A0...A9) | A4, A5 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 | — | B5, B6 |
| Maximum ISO A-series paper size | A4 | A4 | A4 |
| Maximum print size | 216 x 356 mm | 216 x 356 mm | — |
| Multi-purpose tray media types | Legal, Letter | — | — |
| Multi-Purpose Tray media weight | 60 - 220 g/m² | — | — |
| Non-ISO print media sizes | Legal, Letter | — | — |
| Paper tray media types | Plain paper | Envelopes, Glossy paper, Labels, Plain paper, Pre-printed, Recycled paper, Semi-glossy paper, Thicker paper, Thin paper, Transparencies | Plain paper, Pre-printed, Thicker paper, Thin paper |
| Paper tray media weight | 60 - 120 g/m² | 60 - 163 g/m² | 60 - 163 g/m² |
| Weight & dimensions | |||
| Depth | 416 mm | 410 mm | 410 mm |
| Height | 308 mm | 329 mm | 329 mm |
| Weight | 14.6 kg | 21 kg | 21 kg |
| Width | 390 mm | 410 mm | 410 mm |
| Ports & interfaces | |||
| Direct printing | Yes | Yes | Yes |
| Optional connectivity | Ethernet, Parallel, Wireless LAN | — | — |
| Standard interfaces | RJ-45, USB 2.0 | — | — |
| USB 2.0 ports quantity | 2 | — | — |
| USB connector | USB Type-A / USB Type-B | — | — |
| USB port | Yes | Yes | Yes |
| System requirements | |||
| Linux operating systems supported | Yes | — | — |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Other operating systems supported | ChromeOS | — | — |
| Windows operating systems supported | Yes | Yes | Yes |
| Input & output capacity | |||
| Maximum input capacity | 2600 sheets | 550 sheets | 550 sheets |
| Maximum number of input trays | 5 | 3 | 3 |
| Maximum output capacity | — | 150 sheets | 150 sheets |
| Multi-Purpose tray | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | 100 sheets | 50 sheets | 50 sheets |
| Paper input type | Cassette, Paper tray | — | — |
| Paper tray 1 input capacity | 500 sheets | — | 250 sheets |
| Total input capacity | 500 sheets | 250 sheets | — |
| Total number of input trays | 1 | 2 | 2 |
| Total output capacity | 250 sheets | 150 sheets | 150 sheets |
| Packaging data | |||
| Package depth | 494 mm | 571 mm | 571 mm |
| Package height | 420 mm | 459 mm | 459 mm |
| Package weight | 18.5 kg | 28 kg | 28 kg |
| Package width | 549 mm | 596 mm | 596 mm |
| Sustainability | |||
| Sustainability certificates | Blue Angel, ENERGY STAR | Blue Angel, ENERGY STAR, EPEAT | Blue Angel, EPEAT |
| Other features | |||
| Warranty period | — | — | 2 year(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


