Compare Brother Supplies Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Brother Supplies products in the Inkjet Supplies category.
| Specification | Brother Supplies Brother LC3233M - High Yield - magenta - original - ink cartridge - for Brother DCP-J1100DW, MFC-J1300DWLC3233M £13.05 £15.66 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | 1 | — | — | — | — |
| Black ink page yield | 3000 pages | — | — | — | — |
| Black ink type | Pigment-based ink | — | — | — | — |
| Brand compatibility | Brother | Brother | Brother | Brother | Brother |
| Cartridge capacity | High (XL) Yield | — | — | — | — |
| Colour ink cartridges quantity | 3 | — | — | — | — |
| Colour ink page yield | 2000 pages | 5000 pages | 5000 pages | 5000 pages | 1500 pages |
| Colour ink type | Pigment-based ink | — | — | — | — |
| Compatibility | MFC-J4350DW, MFC-J4550DW | DCP-T580DW, DCP-T583DW, DCP-T780DW | DCP-T580DW, DCP-T583DW, DCP-T780DW | DCP-T580DW, DCP-T583DW, DCP-T780DW | MFC-J1300DW DCP-J1100DW |
| Country of origin | — | — | — | — | Philippines |
| Printing colours | Black, Cyan, Magenta, Yellow | Yellow | Cyan | Magenta | Magenta |
| Product colour | Multicolour | — | — | — | — |
| Quantity per pack | 4 pc(s) | — | — | — | 1 pc(s) |
| Supply type | Value pack | — | — | — | Single pack |
| Type | Original | Original | Original | Original | Original |
| Weight & dimensions | |||||
| Depth | 75 mm | — | — | — | 85 mm |
| Height | 111 mm | — | — | — | 120 mm |
| Weight | 300 g | — | — | — | 66 g |
| Width | 60 mm | — | — | — | 15 mm |
| Packaging data | |||||
| Dimensions (WxDxH) | — | 40 x 100 x 45 mm | 40 x 100 x 45 mm | 40 x 100 x 45 mm | — |
| Package depth | 131 mm | 123 mm | 123 mm | 123 mm | — |
| Package height | 109.5 mm | 55.5 mm | 55.5 mm | 55.5 mm | — |
| Package type | Hanging box | — | — | — | — |
| Package weight | 330 g | 80 g | 80 g | 80 g | 87 g |
| Package width | 75 mm | 56 mm | 56 mm | 56 mm | — |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | — | 84439990 |
| Layers per pallet | — | — | — | — | 4 pc(s) |
| Master (outer) cases per pallet | — | — | — | — | 28 pc(s) |
| Master (outer) cases per pallet layer | — | — | — | — | 7 pc(s) |
| Pallet gross height | — | — | — | — | 15.9 cm |
| Pallet gross weight | — | — | — | — | 246.5 kg |
| Pallet type | — | — | — | — | 800 x 1200 mm |
| Products per pallet | — | — | — | — | 2800 pc(s) |
| Technical details | |||||
| Weight | — | 166 g | 166 g | 166 g | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




