Compare Lenovo Personal Collab Cameras
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the Personal Collab Cameras category.
| Specification | Current product Lenovo Lenovo 4K Pro - Webcam - colour - 3840 x 2160 - 4K - audio - USB 3.0 - MJPEG, YUY2 - DC 5 V4XC1Q25246 £127.39 £152.87 inc VAT | Lenovo Lenovo Performance FHD - Webcam - pan / tilt - colour - 1920 x 1080 - 1080p - audio - USB 2.0 - MJPEG, YUY2 - DC 5 V4XC1D66055 £48.54 £58.25 inc VAT | Lenovo Lenovo - Webcam - colour - 1920 x 1080 - 1080p - audio - USB 2.0 - MJPEG, YUY2 - DC 5 V4XC1Q44952 £47.39 £56.87 inc VAT | Lenovo Lenovo ThinkVision MC60 - Webcam - colour - 1920 x 1080 - 1080p - audio - USB 2.0 - MJPEG, YUY24XC1J05150 £64.72 £77.66 inc VAT | |
|---|---|---|---|---|---|
| Performance | |||||
| Auto focus | Yes | — | — | — | — |
| Automatic light correction | Yes | — | — | — | — |
| Camera HD type | 4K Ultra HD | Full HD | Full HD | Full HD | Full HD |
| Diagonal field of view | — | — | — | — | 90° |
| Face tracking | — | — | — | — | Yes |
| Image formats supported | — | MJPEG | — | MJPEG | — |
| Maximum frame rate | 30 fps | 30 fps | — | 30 fps | 30 fps |
| Maximum video resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Megapixel (approx.) | 8 MP | — | — | 2 MP | — |
| Operating current | 0.9 A | — | — | — | — |
| Operating voltage | 5 V | — | — | — | — |
| Privacy camera | Yes | Yes | — | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter | — | — | Privacy shutter |
| Resolution at capture speed | — | 320x240@25fps, 320x240@30fps, 640x360@25fps, 640x360@30fps, 640x480@15fps, 640x480@25fps, 640x480@30fps, 800x600@20fps, 1024x768@30fps, 1280x720@15fps, 1280x720@25fps, 1280x720@30fps, 1280x960@15fps, 1280x960@30fps, 1920x1080@15fps, 1920x1080@30fps | — | — | — |
| Supported video modes | — | 1080p | — | — | 1080p |
| Video formats supported | YUY2 | UVC 1.1, YUY2 | — | YUY2 | — |
| Zoom capability | Yes | — | — | Yes | Yes |
| Microphone | |||||
| Built-in microphone | Yes | Yes | Yes | Yes | Yes |
| Number of microphones | 1 | 2 | 2 | 2 | 2 |
| Design | |||||
| Cable length | 2 m | 1.8 m | 1.8 m | — | — |
| Certification | CE for EU/EFTA FCC and ICES for North America CB (62368 -1) KCC for South Korea BSMI for TW VCCI for Japan BIS for India | — | CE for EU/EFTA; FCC and ICES for North America; CB(62368 -1); KCC for South Korea; BSMI for TW; VCCI for Japan; UKR for Ukraine; SASO for Saudi Arabia; EAC for Russia/CU; VCCI for Japan; NOM for Mexico BIS for India UKCA for UK | CE for EU/EFTA; FCC and ICES for North America; CB(62368 -1); KCC for South Korea; BSMI for TW; VCCI for Japan; BIS for India | CE for EU/EFTA, FCC and ICES for North America, CB(62368 -1), KCC for South Korea, BSMI for TW, UKR for Ukraine, UKCA for UK SASO for Saudi Arabia, EAC for Russia/CU, VCCI for Japan, NOM for Mexico BIS for India |
| High Dynamic Range (HDR) supported | Yes | — | — | — | — |
| Interface | USB-C | USB 2.0 | USB-C | USB 2.0 | USB 2.0 |
| LED indicators | — | Yes | Yes | — | — |
| Mounting type | Clip/Stand | Clip/Stand | Clip/Stand | Clip/Stand | Stand |
| Noise-canceling | — | — | — | Yes | — |
| Product colour | Black | Black | Black | Black | Black |
| Tilt angle range | — | -20 - 10° | — | — | -25 - 25° |
| Tripod mounting supported | Yes | Yes | — | Yes | — |
| USB powered | — | — | — | — | Yes |
| Packaging content | |||||
| Cables included | USB Type C | — | — | — | — |
| Quick installation guide | Yes | — | — | Yes | — |
| User guide | — | Yes | — | — | — |
| Weight & dimensions | |||||
| Depth | 46 mm | 90 mm | 63 mm | 47 mm | 41.5 mm |
| Height | 43 mm | 55 mm | 56.3 mm | 41 mm | 152 mm |
| Weight | 115 g | 144 g | 190 g | 121.5 g | 136.8 g |
| Width | 85 mm | 57 mm | 120 mm | 70 mm | 123.2 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | 85258900 | — | — |
| Software | |||||
| Mac operating systems supported | — | Yes | — | — | — |
| Other operating systems supported | — | ChromeOS | — | — | — |
| Windows operating systems supported | Windows 11 | Yes | Yes | Windows 11 | Yes |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 0 - 90% | — | 0 - 90% | 0 - 90% | 0 - 90% |
| Operating temperature (T-T) | -5 - 40 °C | — | -5 - 40 °C | — | -5 - 40 °C |
| Storage temperature (T-T) | — | — | — | -5 - 40 °C | — |
| Packaging data | |||||
| Package depth | 110 mm | — | — | 94 mm | 100 mm |
| Package height | 70 mm | — | — | 58 mm | 55 mm |
| Package type | Box | — | — | Box | Box |
| Package weight | 239 g | — | 190 g | 191 g | 211.2 g |
| Package width | 110 mm | — | — | 114 mm | 172 mm |
| Quantity | 1 | 1 | 1 | — | 1 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




